Class Details
| BR # | LNER # | North British Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1846 | ||||||||
| 2 | 1846 | ||||||||
| 3 | 1846 | ||||||||
| 4 | 1846 | ||||||||
| 5 | 1846 | ||||||||
| 6 | 1846 | ||||||||
| 7 | 1846 | ||||||||
| 8 | 1846 | ||||||||
| 9 | 1846 | ||||||||
| 10 | 1846 | ||||||||
| 11 | 1846 | ||||||||
| 12 | 1846 | ||||||||
| 13 | 1846 | ||||||||
| 14 | 1846 | ||||||||
| 15 | 1846 | ||||||||
| 16 | 1846 |
Number of locomotives logged in this class is 16.
Number of locomotives with photos available in this class: 0.