Class Details
Weight: 77 tons; Pressure: 180psi; Cyls(3): 18 x26; DW: 5 ft 8; TE: 30,030 lbs
| BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 61410 | 906 | Jun 1920 | Oct 1960 | 50B | 50A - York | ||||
| 61411 | 908 | Aug 1920 | Sep 1961 | 50B | 56D - Mirfield | ||||
| 61412 | 909 | Aug 1920 | Sep 1961 | 50B | 56D - Mirfield | ||||
| 61413 | 911 | Aug 1920 | Sep 1961 | 50B | 56D - Mirfield | ||||
| 61414 | 914 | Sep 1920 | Sep 1961 | 50B | 56D - Mirfield | ||||
| 61415 | 915 | Sep 1920 | Sep 1961 | 50B | 50B - Hull Dairycoates | ||||
| 61416 | 920 | Sep 1920 | May 1961 | 50A | 56D - Mirfield | ||||
| 61417 | 921 | Oct 1920 | Sep 1962 | 50A | 50A - York | ||||
| 61418 | 922 | Nov 1920 | Jun 1964 | 50A | 50A - York | ||||
| 61419 | 923 | Nov 1920 | Sep 1961 | 50A | 50A - York | ||||
| 61420 | 924 | Dec 1920 | Sep 1963 | 50A | 50B - Hull Dairycoates | ||||
| 925 | Jan 1920 | Jun 1942 | YK - York | Condemned after Air Raid on York MPD that also claimed A4 4469. | |||||
| 61421 | 926 | Dec 1920 | Jun 1964 | 50A | 50A - York | ||||
| 61422 | 927 | Dec 1920 | Jun 1961 | 50A | 50A - York | ||||
| 61423 | 928 | Jan 1921 | Sep 1961 | 50A | 50A - York | ||||
| 61424 | 929 | Feb 1921 | Oct 1960 | 50A | 50A - York | ||||
| 61425 | 930 | Feb 1921 | Sep 1961 | 50B | 50A - York | ||||
| 61426 | 931 | Mar 1921 | Sep 1959 | 50A | 50A - York | ||||
| 61427 | 932 | Mar 1921 | Mar 1960 | 50B | 50B - Neville Hill (Leeds) | ||||
| 61428 | 933 | Mar 1921 | Oct 1960 | 50B | 55H - Neville Hill (Leeds) | ||||
| 61429 | 934 | Apr 1921 | Sep 1961 | 50B | 55H - Neville Hill (Leeds) | ||||
| 61430 | 936 | Apr 1921 | Oct 1959 | 50A | 50A - York | ||||
| 61431 | 937 | May 1921 | Sep 1961 | 50B | 50A - York | ||||
| 61432 | 942 | Jun 1921 | Jul 1961 | 50B | 55H - Neville Hill (Leeds) | ||||
| 61433 | 943 | Jun 1921 | Nov 1959 | 50B | 50A - York | ||||
| 61434 | 2363 | Nov 1922 | Jun 1964 | 50A | 50A - York | ||||
| 61435 | 2364 | Nov 1922 | Jul 1964 | 50A | 50B - Hull Dairycoates | Last of class in service | |||
| 61436 | 2365 | Dec 1922 | Sep 1961 | 50A | 50A - York | ||||
| 61437 | 2366 | Jan 1923 | Jun 1964 | 50A | 50B - Hull Dairycoates | ||||
| 61438 | 2367 | Jan 1923 | Jun 1964 | 50A | 50B - Hull Dairycoates | ||||
| 61439 | 2368 | Feb 1923 | Aug 1962 | 50A | 50A - York | ||||
| 61440 | 2369 | Mar 1923 | Jul 1960 | 50B | 50A - York | Withdrawn after breaking rear axle at Rugby | |||
| 61441 | 2370 | Mar 1923 | Oct 1959 | 50A | 50A - York | ||||
| 61442 | 2371 | Apr 1923 | Feb 1960 | 50B | 55H - Neville Hill (Leeds) | ||||
| 61443 | 2372 | Apr 1923 | Sep 1961 | 50A | 50A - York | ||||
| 61444 | 2373 | May 1923 | Jun 1964 | 50A | 50B - Hull Dairycoates | ||||
| 61445 | 2374 | May 1923 | Jul 1961 | 50B | 50E - Scarborough | ||||
| 61446 | 2375 | May 1923 | Jan 1961 | 50B | 55H - Neville Hill (Leeds) | ||||
| 61447 | 2376 | Jun 1923 | Sep 1961 | 50B | 56D - Mirfield | ||||
| 61448 | 2377 | May 1923 | Jun 1964 | 50A | 50A - York | ||||
| 61449 | 2378 | Jul 1923 | Jul 1963 | 50A | 56D - Mirfield | ||||
| 61450 | 2379 | Jun 1923 | Sep 1961 | 50A | 50A - York | ||||
| 61451 | 2380 | Jul 1923 | Sep 1961 | 50A | 50A - York | ||||
| 61452 | 2381 | Aug 1923 | Sep 1961 | 50A | 50A - York | ||||
| 61453 | 2382 | Aug 1923 | Jun 1963 | 50A | 50B - Hull Dairycoates | ||||
| 61454 | 1371 | Oct 1923 | Jun 1964 | 50A | 50A - York | ||||
| 61455 | 1372 | Oct 1923 | Sep 1963 | 50A | 50A - York | ||||
| 61456 | 1373 | Oct 1923 | Aug 1960 | 50A | 50A - York | ||||
| 61457 | 1374 | Oct 1923 | Jun 1964 | 50A | 50A - York | ||||
| 61458 | 1375 | Oct 1923 | Nov 1959 | 50A | 50A - York | ||||
| 61459 | 1376 | Nov 1923 | Sep 1961 | 50A | 50A - York | ||||
| 61460 | 1377 | Nov 1923 | Sep 1961 | 50A | 50A - York | ||||
| 61461 | 1378 | Nov 1923 | Sep 1963 | 50A | 56D - Mirfield | ||||
| 61462 | 1379 | Nov 1923 | May 1961 | 50A | 50A - York | ||||
| 61463 | 1380 | Dec 1923 | Jun 1964 | 50A | 50B - Hull Dairycoates | ||||
| 61464 | 1381 | Dec 1923 | Sep 1963 | 50A | 56D - Mirfield | ||||
| 61465 | 1382 | Dec 1923 | Jan 1960 | 50A | 50A - York | ||||
| 61466 | 1383 | Dec 1923 | Jul 1961 | 50A | 50A - York | ||||
| 61467 | 1384 | Jan 1924 | Jun 1964 | 50A | 50B - Hull Dairycoates | ||||
| 61468 | 1385 | Jan 1924 | Sep 1963 | 50A | 56D - Mirfield | ||||
| 61469 | 1400 | 840 | Dec 1919 | Oct 1960 | 50B | 50A - York | |||
| 61470 | 1401 | 841 | Dec 1919 | Nov 1959 | 50B | 50B - Neville Hill (Leeds) | |||
| 61471 | 1402 | 842 | Dec 1919 | Sep 1960 | 50B | 50B - Neville Hill (Leeds) | |||
| 61472 | 1403 | 843 | Dec 1919 | Apr 1964 | 50A | 50B - Hull Dairycoates | B16/3 | ||
| 61473 | 1404 | 844 | Dec 1919 | Sep 1961 | 50A | 50A - York | |||
| 61474 | 1405 | 845 | Apr 1920 | Feb 1958 | 50A | 50C - Selby | First of Class Withdrawn | ||
| 61475 | 1406 | 846 | Mar 1920 | Apr 1963 | 50A | 50B - Hull Dairycoates | |||
| 61476 | 1407 | 847 | Mar 1920 | Sep 1963 | 50A | 56D - Mirfield | |||
| 61477 | 1408 | 848 | Apr 1920 | Feb 1963 | 50A | 50A - York | |||
| 61478 | 1409 | 849 | Apr 1920 | Dec 1960 | 50B | 50A - York |
Number of locomotives logged in this class is 70.
Number of locomotives with photos available in this class: 70.