Class Details
Raven NER Class Z.
Weight: 79 tons; Pressure 175psi; Cyls (3) 16 x26; DW: 6ft 10; TE: 19,300 lbs.
BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
706 | Jul 1911 | Dec 1946 | - | ||||||
709 | Jul 1911 | Mar 1946 | - | ||||||
710 | Jul 1911 | Feb 1944 | - | ||||||
714 | Jul 1911 | Jan 1944 | - | ||||||
62954 | 716 | Jul 1911 | Jun 1948 | SCA - Scarborough | |||||
717 | Jul 1911 | Apr 1944 | - | ||||||
718 | Aug 1911 | Jun 1945 | - | ||||||
719 | Aug 1911 | Apr 1944 | - | ||||||
720 | Aug 1911 | Nov 1947 | HLD - Hull Dairycoates | 2958 latterly. | |||||
721 | Sep 1911 | Feb 1944 | - | ||||||
722 | Aug 1911 | Mar 1947 | - | ||||||
727 | Sep 1911 | 1931 | - | Rebuilt to C9. | |||||
728 | Sep 1911 | Nov 1945 | - | ||||||
729 | Sep 1911 | Nov 1945 | - | ||||||
732 | Sep 1911 | Dec 1946 | - | ||||||
733 | Oct 1911 | Aug 1945 | - | ||||||
734 | Oct 1911 | Sep 1944 | - | ||||||
735 | Oct 1911 | Jun 1945 | - | ||||||
736 | Oct 1911 | Apr 1946 | - | ||||||
737 | Dec 1911 | Dec 1945 | - | ||||||
2163 | May 1914 | Jan 1946 | |||||||
62970 | 2164 | May 1914 | Dec 1948 | HLD - Hull Dairycoates | |||||
2165 | Jun 1914 | Feb 1947 | - | ||||||
62972 | 2166 | Jun 1914 | Aug 1948 | 50E - Scarborough | |||||
62973 | 2167 | Jun 1914 | Jun 1948 | 50E - Scarborough | |||||
2168 | Jun 1914 | May 1947 | - | ||||||
62975 | 2169 | Jun 1914 | Jul 1948 | DAR - Darlington | |||||
2170 | Jun 1914 | Aug 1943 | - | ||||||
2171 | Jul 1914 | 1931 | rebuilt to class C9 | ||||||
2172 | Aug 1914 | Dec 1944 | - | ||||||
62978 | 2193 | Dec 1914 | Dec 1948 | 50E - Scarborough | |||||
2194 | Dec 1914 | Sep 1944 | - | ||||||
2195 | Dec 1914 | Jun 1947 | - | ||||||
2196 | Feb 1915 | Jul 1948 | DAR - Darlington | Renumbered 2981 then 62981. | |||||
62982 | 2197 | Feb 1915 | Jul 1948 | - | |||||
2197 | Feb 1915 | Jul 1948 | HLD - Hull Dairycoates | ||||||
2198 | Mar 1915 | Jul 1948 | HLD - Hull Dairycoates | ||||||
62983 | 2198 | Mar 1915 | Jul 1948 | - | |||||
2199 | Mar 1915 | Jun 1944 | - | ||||||
2200 | Mar 1915 | Apr 1946 | HTN - Heaton | ||||||
2201 | Apr 1915 | Sep 1947 | - | 2986 from 1946. | |||||
2202 | May 1915 | Oct 1943 | - | ||||||
62988 | 2203 | Jun 1915 | Jul 1948 | HLD - Hull Dairycoates | |||||
62989 | 2204 | Jun 1915 | Aug 1948 | HLD - Hull Dairycoates | |||||
2205 | Nov 1916 | Feb 1945 | - | ||||||
2206 | Nov 1916 | Nov 1947 | HIT - Hitchin | ||||||
62992 | 2207 | Jan 1917 | Nov 1948 | 50E - Scarborough | |||||
62993 | 2208 | Feb 1917 | Mar 1948 | 50E - Scarborough | |||||
2209 | Apr 1917 | Feb 1944 | - | ||||||
62995 | 2210 | May 1917 | Jul 1948 | HLD - Hull Dairycoates | |||||
2211 | Jun 1917 | Nov 1947 | HIT - Hitchin | ||||||
2212 | Jun 1918 | Oct 1945 | - | Built with 3 Uniflow cylinders (in one casting). Modified to conventional in 1934, but with Lentz poppet valves. |
Number of locomotives logged in this class is 52.
Number of locomotives with photos available in this class: 37.