Class Details
W. Worsdell NER Class O, 110 engines built.
Weight: 54 tons (adhesive weight 32 tons 8); Pressure: 160psi; Cyls: 18x24; DW: 5 ft 1 ; TE: 17,265 lbs
BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
67240 | 1096 | n/a 1894 | Apr 1956 | 50B | 50F - Malton | ||||
67241 | 1687 | May 1894 | Mar 1955 | 52C | 52C - Blaydon | ||||
67242 | 1691 | Jun 1894 | Feb 1953 | 51E | 51E - Stockton-on-Tees | ||||
67243 | 1701 | Jun 1894 | Sep 1955 | 54A | 54A - Sunderland | ||||
67244 | 1702 | Jun 1894 | Nov 1952 | 52F | 52A - Gateshead | ||||
67245 | 1765 | Jun 1894 | Jun 1951 | 52C | 52C - Hexham | ||||
67246 | 1783 | Jun 1894 | Nov 1958 | 52F | 54a - Durham | ||||
67247 | 1788 | Jun 1894 | Dec 1954 | 54A | 54A - Sunderland | ||||
67248 | 1769 | Aug 1894 | Dec 1958 | 52D | 50F - Malton | ||||
67249 | 1791 | Sep 1894 | Mar 1955 | 52C | 52C - Hexham | ||||
67250 | 1837 | Mar 1895 | Sep 1957 | 50C | 50C - Selby | Vacuum operated push-pull fitted Nov 1940 | |||
67251 | 1838 | Mar 1895 | Mar 1956 | 54A | 54A - Sunderland | ||||
67252 | 1772 | Apr 1895 | Nov 1952 | 54A | 52C - Blaydon | ||||
67253 | 1839 | Apr 1895 | Oct 1958 | 50D | 54A - Sunderland | Vacuum operated push-pull fitted Jul 1939 | |||
67254 | 1840 | Apr 1895 | Dec 1957 | 53B | 52A - Gateshead | ||||
67255 | 1849 | Apr 1895 | 5 1951 | 52C | 52C - Blaydon | ||||
67256 | 1703 | Jun 1895 | Apr 1957 | 53B | 53D - Bridlington | ||||
67257 | 1730 | Jun 1895 | Apr 1954 | 54A | 54A - Sunderland | ||||
67258 | 1793 | Jun 1895 | Dec 1957 | 54A | 54a - Durham | ||||
67259 | 1795 | Jun 1895 | Dec 1957 | 52C | 54A - Sunderland | ||||
67260 | 1316 | Feb 1896 | Dec 1958 | 54A | - | ||||
67261 | 1778 | Feb 1896 | Dec 1958 | 52F | 54A - Sunderland | Vacuum operated push-pull fitted Jan 1943. | |||
67262 | 1865 | Feb 1896 | Dec 1958 | 50B | 50B - Neville Hill (Leeds) | ||||
67263 | 1866 | Feb 1896 | Oct 1958 | 54A | 53B - Hull Botanic Gdns. | ||||
67264 | 1867 | Mar 1896 | Jul 1951 | 54A | 54A - Sunderland | ||||
67265 | 1868 | Mar 1896 | Feb 1958 | 52C | 52C - Blayden | ||||
67266 | 1748 | Mar 1896 | Dec 1955 | 50B | 50B - Neville Hill (Leeds) | ||||
67267 | 1751 | Mar 1896 | Jun 1954 | 54A | 54A - Sunderland | ||||
67268 | 1762 | Mar 1896 | Apr 1955 | 52C | 52D - Tweedmouth | ||||
67269 | 1780 | Mar 1896 | Oct 1956 | 30A | 31a+ - Saffron Walden | Air operated push-pull fitted Feb 1945 | |||
67270 | 529 | Jun 1896 | Jan 1958 | 54A | 54A - Sunderland | ||||
67271 | 1713 | Jun 1896 | Feb 1955 | 51C | 51E - Stockton-on-Tees | ||||
67272 | 1779 | Jun 1896 | Dec 1954 | 51A | 51J - Northallerton | ||||
67273 | 1737 | Aug 1896 | May 1957 | 50F | 50C - Selby | Vacuum operated push-pull fitted Aug 1943 | |||
67274 | 1786 | Aug 1896 | Dec 1958 | 50B | 53B - Hull Botanic Gdns. | ||||
67275 | 394 | Sep 1896 | Oct 1952 | 50F | 50F - Malton | ||||
67276 | 505 | Sep 1896 | Nov 1952 | 54A | 54A - Sunderland | ||||
67277 | 405 | Oct 1896 | Oct 1957 | 52C | 52F - South Blyth | Vacuum operated push-pull fitted Apr 1949 | |||
67278 | 1881 | Nov 1896 | Jul 1957 | 51E | 54A - Sunderland | ||||
67279 | 1882 | Nov 1896 | Nov 1956 | 30A | 31A - Cambridge | Air operated push-pull for use on GE section fitted Feb 1939. | |||
67280 | 1740 | Dec 1896 | Dec 1958 | 53B | 53A - Hull Dairycoates | Vacuum operated push-pull fitted Mar 1942 | |||
67281 | 1883 | Dec 1896 | Dec 1958 | 51D | 51E - Stockton-on-Tees | Vacuum operated push-pull fitted Dec 1937 | |||
67282 | 1884 | Dec 1896 | May 1957 | 53B | 53B - Hull Botanic Gdns. | Vacuum operated push-pull fitted Jun 1942. | |||
67283 | 1885 | Dec 1896 | Aug 1954 | 54A | 54A - Sunderland | ||||
67284 | 1886 | Dec 1896 | Oct 1956 | 50D | 51A - Darlington | Vacuum operated push-pull fitted May 1949 | |||
1887 | Dec 1896 | Jun 1950 | 52F - South Blyth | 7285 from 1946. | |||||
67286 | 1888 | Dec 1896 | Oct 1956 | 50C | 50C - Selby | Vacuum operated push-pull fitted Sep 1941 | |||
67287 | 1889 | Dec 1896 | Mar 1953 | 61A | 61A - Kittybrewster | ||||
67288 | 1890 | Dec 1896 | Jun 1964 | 54B | 51E - Stockton-on-Tees | ||||
67289 | 1911 | May 1897 | Dec 1956 | 50D | 50F - Malton | ||||
67290 | 1912 | Jun 1897 | Mar 1956 | 50B | 50B - Neville Hill (Leeds) | ||||
67291 | 1913 | Jun 1897 | Feb 1953 | 51C | 51J - Northallerton | ||||
67292 | 1914 | Jun 1897 | Aug 1952 | 61C | 61C - Keith | ||||
67293 | 1915 | Jun 1897 | Apr 1955 | 50B | 50F - Malton | ||||
67294 | 1916 | Jun 1897 | Jan 1957 | 51F | 54a - Durham | ||||
67295 | 1917 | Jun 1897 | Mar 1954 | 52F | 52F - South Blyth | ||||
67296 | 1918 | Jun 1897 | Mar 1955 | 52F | 52F - South Blyth | ||||
67297 | 1919 | Jun 1897 | Sep 1958 | 54A | 54A - Sunderland | Vacuum operated push-pull fitted Aug 1939 | |||
67298 | 1920 | Jun 1897 | Dec 1956 | 54A | 54A - Sunderland | ||||
67299 | 1752 | Sep 1897 | May 1950 | 54a - Durham | |||||
67300 | 1692 | Sep 1897 | Dec 1955 | 54A | 54A - Sunderland | ||||
67301 | 1693 | Oct 1897 | Mar 1955 | 53B | 53B - Hull Botanic Gdns. | ||||
67302 | 1739 | Oct 1897 | Apr 1956 | 50G | 50G - Whitby | ||||
67303 | 1745 | Oct 1897 | Feb 1953 | 52D | 52D - Tweedmouth | ||||
67304 | 526 | Nov 1897 | Feb 1955 | 52D | 52C - Blaydon | ||||
67305 | 1755 | Nov 1897 | Dec 1958 | 51E | 51A - Darlington | Vacuum operated push-pull fitted Aug 1941 | |||
1759 | Nov 1897 | Jun 1948 | 51F - West Auckland | 7306 from 1946. | |||||
67307 | 1754 | Dec 1897 | May 1955 | 54A | 54a - Durham | ||||
67308 | 1775 | Dec 1900 | Dec 1955 | 50B | 50f - Pickering | ||||
67309 | 1764 | Oct 1900 | Mar 1955 | 52A | 52C - Hexham | ||||
67310 | 2081 | Nov 1900 | Sep 1955 | 54A | 54A - Sunderland | ||||
67311 | 2082 | Nov 1900 | Dec 1958 | 53B | 52F - South Blyth | Vacuum operated push-pull fitted Sep 1941 | |||
67312 | 2083 | Nov 1900 | Apr 1956 | 51F | 51E - Stockton-on-Tees | ||||
67313 | 2084 | Nov 1900 | Aug 1951 | 52C | 52C - Hexham | ||||
67314 | 2085 | Dec 1900 | Jan 1956 | 51C | 51C - West Hartlepool | ||||
67315 | 2086 | Dec 1900 | Dec 1958 | 52C | 50F - Malton | ||||
67316 | 2087 | Dec 1900 | Jan 1956 | 51C | 54A - Sunderland | ||||
67317 | 2088 | Dec 1900 | Aug 1951 | 51E | 51E - Stockton-on-Tees | ||||
67318 | 2089 | Dec 1900 | Mar 1957 | 51E | 52A - Gateshead | ||||
67319 | 2090 | Dec 1900 | Dec 1957 | 50B | 50F - Malton | ||||
67320 | 2091 | Dec 1900 | Nov 1958 | 52A | 52F - South Blyth | ||||
67321 | 2092 | Dec 1900 | Jan 1957 | 53B | 54A - Sunderland | ||||
67322 | 2093 | Dec 1900 | Nov 1956 | 30A | 31A - Cambridge | Air operated push-pull fitted Jan 1939 | |||
67323 | 2094 | Dec 1900 | Dec 1958 | 52C | 52F - South Blyth | Vacuum operated push-pull fitted Jun 1943. | |||
67324 | 2095 | Dec 1900 | Nov 1957 | 51J | 51C - West Hartlepool | ||||
67325 | 2096 | Mar 1901 | Oct 1958 | 52A | 50B - Neville Hill (Leeds) | ||||
67326 | 2097 | Mar 1901 | Oct 1957 | 52F | 53D - Bridlington | ||||
67327 | 2098 | Apr 1901 | Feb 1955 | 61A | 61A - Kittybrewster | ||||
67328 | 2099 | Apr 1901 | Nov 1955 | 54A | 54A - Sunderland | ||||
67329 | 2100 | Apr 1901 | Nov 1958 | 52A | 54A - Sunderland | ||||
67330 | 381 | Jun 1901 | Nov 1952 | 50F | 50F - Malton | ||||
67331 | 439 | Jun 1901 | Feb 1953 | 51C | 51F - West Auckland | ||||
67332 | 468 | Jun 1901 | Apr 1956 | 50F | 50F - Malton | ||||
67333 | 540 | Jun 1901 | Oct 1956 | 51A | 54A - Sunderland | ||||
67334 | 580 | Jun 1901 | Mar 1956 | 52F | 54A - Sunderland | ||||
67335 | 1319 | Jun 1901 | Aug 1953 | 50G | 50G - Whitby | ||||
67336 | 1334 | Jun 1901 | Mar 1955 | 54A | 54A - Sunderland | ||||
67337 | 1695 | Jun 1901 | Mar 1957 | 50B | 53B - Hull Botanic Gdns. | Vacuum operated push-pull fitted Nov 1941 | |||
67338 | 149 | Sep 1901 | Aug 1957 | 51D | 54A - Sunderland | Vacuum operated push-pull fitted Jun 1943 | |||
67339 | 380 | Sep 1901 | Mar 1957 | 52C | 52F - South Blyth | Vacuum operated push-pull fitted Feb 1939 | |||
67340 | 387 | Sep 1901 | Apr 1958 | 53B | 53B - Hull Dairycoates | Fitted with extensions to its side tanks in March 1938. Vacuum operated push-pull fitted Feb 1939. | |||
67341 | 384 | Oct 1901 | Nov 1958 | 52F | 53B - Hull Botanic Gdns. | ||||
67342 | 408 | Oct 1901 | Dec 1958 | 51A | 50F - Malton | ||||
67343 | 413 | Oct 1901 | Nov 1957 | 51C | 54A - Sunderland | ||||
67344 | 427 | Oct 1901 | Feb 1956 | 51J | 54A - Sunderland | ||||
67345 | 433 | Nov 1901 | Dec 1955 | 51F | 54A - Sunderland | ||||
67346 | 435 | Nov 1901 | Feb 1957 | 51J | 50F - Malton | ||||
67347 | 436 | Nov 1901 | Jan 1953 | 52F | 54A - Sunderland | ||||
67348 | 437 | Nov 1901 | Apr 1954 | 54A | 54A - Sunderland | ||||
67349 | 441 | Dec 1901 | Apr 1954 | 50F | 50F - Malton |
Number of locomotives logged in this class is 110.
Number of locomotives with photos available in this class: 76.