Class Details
TW Wordsell design, NER class C (compound) and C1 (simple).
Weight 42 tons 1 cwt to 43 tons 15; Pressure: 160psi; Cyls: 18x24/19x24/19x28; DW: 5 ft 1 ; TE: 17,265/19,240/20,840 lbs.
Beginning with 994 in 1901 all 171 compounds were rebuilt as simples.
| BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 65025 | 16 | Aug1886 | Nov1951 | 52C | 52C - Blaydon | Compound | |||
| 22 | Aug1886 | Nov1931 | - | Simple | |||||
| 65070 | 26 | Jan1891 | Sep1960 | 36E | 52F - South Blyth | Compound | |||
| 30 | Dec1890 | Aug1946 | - | Compound | |||||
| 31 | Sep1888 | Dec1932 | - | Compound | |||||
| 34_ | Dec1890 | May1937 | - | Compound | |||||
| 48 | Dec1890 | May1937 | - | Compound | |||||
| 51 | Jun1891 | Apr1944 | - | Compound | |||||
| 56 | 1888 | - | Compound | ||||||
| 65066 | 68 | Nov1890 | Nov1949 | 50C - Selby | Compound | ||||
| 86 | Oct1886 | Nov1930 | - | Simple | |||||
| 93 | Sep1890 | Apr1943 | - | Compound | |||||
| 95 | Jun1888 | Jun1932 | - | Compound | |||||
| 65062 | 97 | Oct1890 | Dec1954 | 50B | 51F - West Auckland | Compound | |||
| 99 | Oct1890 | Mar1931 | - | Compound | |||||
| 101 | Jun1888 | Jun1935 | - | Compound | |||||
| 102 | Jan1891 | Aug1946 | - | Compound | |||||
| 104 | Dec1890 | Feb1935 | - | Compound | |||||
| 107 | Mar1889 | Sep1933 | - | Compound | |||||
| 110 | Sep1888 | Dec1933 | - | Compound | |||||
| 122 | Dec 1889 | Nov 1938 | - | Compound | |||||
| 65060 | 123 | Dec1890 | Aug1949 | 50B - Neville Hill (Leeds) | Compound | ||||
| 133 | Dec 1889 | Nov 1938 | - | Compound | |||||
| 135 | Dec1889 | Nov1938 | - | Compound | |||||
| 65067 | 139 | Nov1890 | Nov1951 | 50B | 52B - Heaton | Compound | |||
| 65072 | 147 | Jan1891 | Feb1950 | - | Compound | ||||
| 148 | Feb1891 | Sep1929 | - | Compound | |||||
| 152 | Nov1886 | Nov1931 | - | Simple | |||||
| 157 | Feb1891 | Nov1942 | - | Compound | |||||
| 160 | Jun1888 | Jan1943 | - | Compound | |||||
| 182 | Oct 1886 | Jul 1932 | - | Simple | |||||
| 209 | Jun1890 | Jul1935 | - | Compound | |||||
| 259 | Apr 1890 | Jul 1935 | - | Compound | |||||
| 289 | n/a1890 | Aug1938 | NEW - New England Peterborough? | Compound | |||||
| 289 | Apr1891 | Aug1938 | - | Compound | |||||
| 290 | Jun1890 | Sep1935 | - | Compound | |||||
| 291 | Jun1890 | Aug1937 | - | Compound | |||||
| 65057 | 294 | Jun1890 | Oct1950 | 51F | 51F - West Auckland | Compound | |||
| 65068 | 300 | Dec1890 | Jun1954 | 51A | 51A - Darlington | Compound | |||
| 65061 | 312 | Sep1890 | May1958 | 51F | 52D - Tweedmouth | Compound. Withdrawn in the late 30's but reinstated in 1939. | |||
| 65063 | 313 | Oct1890 | Feb1948 | SBH - South Blyth | Compound | ||||
| 65064 | 314 | Oct1890 | Sep1958 | 51F | 51A - Darlington | Compound | |||
| 315 | Oct1890 | Oct1935 | - | Compound | |||||
| 316 | Oct1890 | Aug 1935 | - | Compound | |||||
| 331 | Apr1891 | Oct1935 | - | Compound | |||||
| 360 | Nov1886 | Nov1932 | - | Simple | |||||
| 424 | Jun1891 | Jul1934 | - | Compound | |||||
| 431 | Jun 1890 | Jul 1943 | - | Compound | |||||
| 65058 | 432 | Jun1890 | Nov1949 | 36A - Doncaster | Compound | ||||
| 458 | Feb1889 | Nov1938 | - | Compound | |||||
| 65056 | 470 | May1890 | Dec1948 | HLD - Hull Dairycoates | Compound | ||||
| 480 | Aug1886 | Nov1931 | - | Simple | |||||
| 509 | Jun1889 | Aug1935 | - | Compound | |||||
| 510 | Jun 1890 | May 1937 | - | Compound | |||||
| 511 | Jun 1890 | Jul 1938 | - | Compound | |||||
| 65086 | 513 | Jun1891 | Feb1949 | 53A - Hull Dairycoates | Compound | ||||
| 520 | Jun 1890 | Dec 1929 | - | Compound | |||||
| 530 | Jun 1890 | Aug 1938 | - | Compound | |||||
| 534 | Jun 1890 | Nov 1929 | - | Compound | |||||
| 538 | Jun 1890 | Mar 1937 | - | Compound | |||||
| 539 | Aug 1886 | Dec 1932 | - | Simple | |||||
| 556 | Jun 1890 | Jul 1935 | - | Compound | |||||
| 558 | Dec1886 | Nov1930 | - | Simple | |||||
| 564 | Feb1889 | Oct1934 | - | Compound | |||||
| 568 | Jun 1891 | Aug 1938 | - | Compound | |||||
| 569 | Jun 1891 | Jun 1947 | - | Compound | |||||
| 65088 | 570 | Jun1891 | Nov1955 | 51F | 52C - Blaydon | Compound | |||
| 579 | Jun 1890 | May 1937 | - | Compound | |||||
| 65059 | 582 | Jun1890 | Aug1949 | 50A - York | Compound | ||||
| 589 | Oct1886 | Nov1932 | - | Compound | |||||
| 611 | Apr1889 | May1934 | - | Compound | |||||
| 65035 | 613 | May1889 | May1956 | 52F | 52B - Heaton | Compound | |||
| 65036 | 619 | May1889 | Dec1949 | - | Compound | ||||
| 65081 | 665 | Apr1891 | Jan1950 | - | Compound | ||||
| 666 | May1891 | Feb1937 | - | Compound | |||||
| 667 | Dec1886 | Nov1931 | - | Simple | |||||
| 668 | Oct1890 | Jan1933 | - | Compound | |||||
| 680 | Dec1889 | Dec1934 | - | Compound | |||||
| 776 | Dec1889 | May1935 | - | Compound | |||||
| 778 | Dec1889 | Jul1944 | - | Compound | |||||
| 65030 | 800 | Oct1888 | Apr1951 | 51J | 51J - Northallerton | Compound | |||
| 65051 | 806 | Dec1889 | Jul1949 | 50A - York | Compound | ||||
| 65082 | 807 | May1891 | Jan1955 | 52C | 52D - Tweedmouth | Compound | |||
| 65069 | 810 | Dec1890 | Apr1948 | SBH - South Blyth | Compound | ||||
| 869 | Feb1889 | Jan1931 | - | Compound | |||||
| 871 | Mar1889 | May1941 | - | Compound | |||||
| 872 | Mar1889 | Nov 1933 | - | Compound | |||||
| 65031 | 874 | Mar1889 | Jun1948 | DAR - Darlington | Compound | ||||
| 65032 | 875 | Mar1889 | Aug1948 | 51F - West Auckland | Compound | ||||
| 65033 | 876 | Mar1889 | Apr1962 | 51A | 52F - South Blyth | Compound. Withdrawn in November 1939 but reinstated because of the war and survived to be the last of its class when withdrawn. Preserved: http://www.beamishmuseum.co.uk/splash.htm | |||
| 877 | Apr1889 | May1944 | - | Compound | |||||
| 878 | Apr1889 | Apr1933 | - | Compound | |||||
| 65052 | 899 | Dec1889 | Aug1949 | 50A - York | Compound | ||||
| 65037 | 944 | May1889 | Apr1950 | 51F - West Auckland | Compound | ||||
| 960 | Nov1889 | Mar1937 | - | Compound | |||||
| 962 | Dec1889 | Nov1933 | - | Compound | |||||
| 963 | Dec1889 | Mar1935 | - | Compound | |||||
| 965 | Dec1889 | Aug1947 | - | Compound | |||||
| 65047 | 973 | Oct1889 | Dec1954 | 51H | 51H - Kirkby Stephen | Compound | |||
| 974 | Nov1886 | Nov1933 | - | Simple | |||||
| 975 | Jun1888 | Jan1933 | - | Compound | |||||
| 976 | Nov1889 | Nov1945 | - | Compound | |||||
| 979 | Sep1888 | Feb1935 | - | Compound | |||||
| 65049 | 981 | Nov1889 | Jun1948 | NEV - Neville Hill (Leeds) | Compound | ||||
| 992 | May1889 | Apr1937 | - | Compound | |||||
| 65038 | 993 | Jun1889 | Nov1954 | 51A | 51J - Northallerton | Compound | |||
| 994 | Jun1889 | Jan1934 | - | Compound | |||||
| 996 | Dec1889 | Jan1944 | - | Compound | |||||
| 65073 | 997 | Jan1891 | Feb1950 | - | Compound | ||||
| 1071 | Jun1891 | Aug1933 | - | Compound | |||||
| 1073 | Jun 1890 | Feb 1935 | - | Compound | |||||
| 1075 | Jun 1890 | May 1937 | - | Compound, rebuilt as a simple in 1908. | |||||
| 65100 | 1122 | Aug1891 | Dec1954 | 51H | 51H - Kirkby Stephen | Compound | |||
| 1161 | Jun1888 | Sep1935 | - | Compound | |||||
| 1187 | Sep1891 | Feb1936 | SBH - South Blyth | Compound | |||||
| 1188 | Sep1891 | Sep1935 | - | Compound | |||||
| 1301 | May1887 | Jan1935 | - | Compound | |||||
| 65026 | 1305 | May1887 | Oct1949 | 53A - Hull Dairycoates | Compound | ||||
| 1309 | May 1887 | Feb 1937 | - | Compound | |||||
| 65027 | 1315 | Jun1887 | Feb1950 | - | Compound | ||||
| 65028 | 1323 | Jun1887 | Aug1951 | 51H | 51H - Kirkby Stephen | Compound | |||
| 1332 | May 1887 | Dec 1931 | - | Compound | |||||
| 1336 | Jun1887 | May1932 | - | Compound | |||||
| 65029 | 1337 | Sep1887 | Oct1952 | 53A - Hull Dairycoates | Compound | ||||
| 1338 | Oct1887 | Oct1932 | - | Compound | |||||
| 1339 | May1887 | Feb1929 | - | Compound | |||||
| 65039 | 1507 | Jun1889 | Nov1958 | 50C | 52C - Blaydon | Compound | |||
| 1508 | May1889 | Jan1934 | - | Compound | |||||
| 1509 | May1889 | - | Compound | ||||||
| 65040 | 1510 | Jun1889 | Sep1952 | 51H | 51H - Kirkby Stephen | Compound | |||
| 65041 | 1511 | Jun1889 | Feb1951 | 50B | 50B - Neville Hill (Leeds) | Compound | |||
| 65042 | 1512 | Jun1889 | Jul1954 | 50C | 52C - Blaydon | Compound | |||
| 65043 | 1513 | Jun1889 | Jan1951 | 50A | 50A - York | Compound | |||
| 65044 | 1514 | Jun1889 | Oct1949 | 50A - York | Compound | ||||
| 1515 | Jun1889 | Oct1947 | NEV - Neville Hill (Leeds) | Compound | |||||
| 1516 | Jun1889 | Jul1947 | - | Compound | |||||
| 1547 | Feb1891 | May1931 | - | Compound | |||||
| 1548 | Feb1891 | Feb1937 | - | Compound | |||||
| 1549 | Feb1891 | - | Compound | ||||||
| 65075 | 1550 | Mar1891 | Jun1954 | 50A | 52B - Heaton | Compound | |||
| 1551 | Apr1891 | May1937 | - | Compound | |||||
| 65076 | 1552 | Apr1891 | Jun1951 | 50B | 50B - Neville Hill (Leeds) | Compound | |||
| 65077 | 1553 | Apr1891 | Aug1953 | 51F | 51F - West Auckland | Compound | |||
| 65078 | 1554 | Apr1891 | Mar1957 | 51F | 52D - Tweedmouth | Compound | |||
| 65079 | 1555 | May1891 | Nov1949 | 50A - York | Compound | ||||
| 65080 | 1556 | May1891 | Dec1951 | 52F | 52F - South Blyth | Compound | |||
| 65083 | 1557 | May1890 | Apr1950 | - | Compound | ||||
| 1558 | May1891 | Dec1936 | - | Compound | |||||
| 65084 | 1559 | May1890 | Jul1950 | - | Compound | ||||
| 1560 | May1891 | Aug1936 | - | Compound | |||||
| 65089 | 1561 | Jun1891 | Dec1954 | 51H | 51A - Darlington | Compound | |||
| 65090 | 1562 | Jun1891 | Dec1955 | 51A | 52C - Blaydon | Compound | |||
| 1563 | Jun1891 | Nov1929 | - | Compound | |||||
| 65091 | 1564 | Jun1891 | Oct1957 | 51F | 52D - Tweedmouth | Compound | |||
| 65092 | 1565 | May1891 | Dec1954 | 51F | 51H - Kirkby Stephen | Compound | |||
| 65093 | 1566 | Jun1891 | Sep1949 | 50A - York | Compound | ||||
| 65094 | 1567 | Jul1891 | Feb1950 | - | Compound | ||||
| 1568 | Jul1891 | Jan1937 | - | Compound | |||||
| 65095 | 1569 | Jul1891 | Apr1951 | 36A | 36A - Doncaster | Compound | |||
| 1570 | Jul1891 | Jun1935 | - | Compound | |||||
| 1571 | Aug1891 | Mar1936 | - | Compound | |||||
| 1572 | Aug1891 | Aug1936 | HLD - Hull (Dairycoates) | Compound | |||||
| 1573 | Aug 1891 | Jun 1947 | - | Compound | |||||
| 65097 | 1574 | Sep1891 | Dec1954 | 51F | 51F - West Auckland | Compound | |||
| 65098 | 1575 | Sep1891 | Dec1954 | 51A | 51A - Darlington | Compound | |||
| 65099 | 1576 | Sep1891 | Oct1961 | 52C | 52H - Tyne Dock | Compound | |||
| 1587 | Jan1892 | Jan1931 | - | Compound | |||||
| 65101 | 1588 | Jan1892 | Apr1950 | - | Compound | ||||
| 65102 | 1589 | Jan1892 | Nov1951 | 51F | 51F - West Auckland | Compound | |||
| 65103 | 1590 | Feb1892 | Dec1958 | 51H | 52C - Blaydon | Compound | |||
| 65104 | 1591 | Feb1892 | Oct1948 | 51J - Northallerton | Compound | ||||
| 1592 | Mar1892 | Sep1937 | BOS - Boston | Compound | |||||
| 65105 | 1593 | Mar1892 | Sep1951 | 50C | 52C - Blaydon | Compound | |||
| 1594 | Mar 1892 | May 1947 | - | Compound | |||||
| 65107 | 1595 | Mar1892 | May1949 | 50B - Neville Hill (Leeds) | Compound | ||||
| 65108 | 1596 | Apr1892 | Oct1949 | 50B - Neville Hill (Leeds) | Compound | ||||
| 1607 | Oct1892 | Apr1949 | - | Compound | |||||
| 65109 | 1608 | Oct1892 | Apr1949 | 51A - Darlington | Compound | ||||
| 65110 | 1609 | Nov1892 | Mar1951 | 51A | 52B - Heaton | Compound | |||
| 65111 | 1610 | Nov1892 | Nov1949 | 52C | 52C - Blaydon | Compound | |||
| 65112 | 1611 | Dec1892 | May1937 | HLS - Hull Springhead | Compound | ||||
| 1612 | Dec1892 | Aug1947 | - | Compound | |||||
| 1613 | Dec1892 | - | Compound | ||||||
| 65114 | 1614 | Dec1892 | May1949 | 51A - Darlington | Compound | ||||
| 65115 | 1615 | Dec1892 | Jun1948 | KBY - Kirkby Stephen | Compound | ||||
| 1616 | Dec1892 | Jun1948 | - | Compound | |||||
| 1801 | Feb1894 | Aug1938 | - | Simple | |||||
| 1802 | Feb1894 | Apr1943 | - | Simple | |||||
| 1803 | Mar1894 | Jul1931 | - | Simple | |||||
| 1804 | Mar1894 | May1937 | - | Simple | |||||
| 65116 | 1805 | Apr1894 | Feb1950 | - | Simple | ||||
| 65117 | 1806 | Apr1894 | Feb1959 | 36A | 52H - Tyne Dock | Simple | |||
| 1807 | Apr1894 | Oct1935 | - | Simple | |||||
| 1808 | May1894 | May1937 | - | Simple | |||||
| 1809 | May1894 | Mar1943 | - | Simple | |||||
| 65118 | 1810 | May1894 | Nov1951 | 50B | 50A - York | Simple | |||
| 65119 | 1811 | Jun1894 | Dec1954 | 51A | 52C - Blayden | Simple | |||
| 65120 | 1812 | Jun1894 | Feb1950 | - | Simple | ||||
| 1813 | Jun1894 | Aug1933 | - | Simple | |||||
| 65121 | 1814 | Jun1894 | Dec1949 | - | Simple | ||||
| 1815 | Nov1894 | Jan1935 | - | Simple | |||||
| 1816 | Nov1894 | Nov1942 | - | Simple | |||||
| 1817 | Dec1894 | Apr1943 | - | Simple | |||||
| 1818 | Dec1894 | Aug1934 | - | Simple | |||||
| 65122 | 1819 | Dec1894 | Aug1951 | 50B | 50B - Neville Hill (Leeds) | Simple | |||
| 65123 | 1820 | Feb1895 | Feb1950 | - | Simple |
Number of locomotives logged in this class is 206.
Number of locomotives with photos available in this class: 52.