Class Details
W. Worsdell NER Class P1.
Weight: 39 tons; Pressure: 160psi; Cyls: 18x24; DW: 4ft 7; TE: 21,904 lbs.
BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
65688 | 25 | Dec1899 | Sep1954 | 51A | 51A - Darlington | ||||
65712 | 29 | Jun1900 | Aug1960 | 53A | 52A - Gateshead | ||||
65713 | 257 | Jun1900 | Jan1961 | 53A | 52H - Tyne Dock | ||||
65714 | 459 | Jun1900 | Jan1961 | 53E | 50A - York | ||||
65689 | 463 | Dec1899 | May1954 | 51E | 51E - Stockton-on-Tees | ||||
65671 | 536 | Jun1899 | Sep1954 | 51F | 50F - Malton | ||||
65728 | 1723 | Dec1902 | Apr1962 | 53C | 52A - Gateshead | ||||
1724 | Jun1899 | Aug1938 | - | ||||||
65672 | 1725 | Jun1899 | May1951 | 51A | 51A - Darlington | ||||
65673 | 1726 | Jun1899 | Jun1958 | 51H | 50D - Starbeck(Harrogate) | ||||
1742 | Dec1902 | Apr1946 | - | ||||||
65645 | 1961 | May1898 | Apr1961 | 51J | 52A - Gateshead | ||||
65646 | 1962 | May1898 | Apr1950 | - | |||||
65647 | 1963 | Jun1898 | Apr1956 | 53A | 50A - York | ||||
65648 | 1964 | Jun1898 | Sep1958 | 51A | 50G - Malton | ||||
1965 | Jun1898 | Nov1933 | - | ||||||
1966 | Jun1898 | May1942 | - | ||||||
65649 | 1967 | Jun1898 | Mar1949 | 52B - Heaton | |||||
1968 | Jun1898 | Oct1937 | - | ||||||
65650 | 1969 | Jun1898 | Sep1957 | 51A | 50B - Neville Hill (Leeds) | ||||
65651 | 1970 | Jun1898 | Sep1950 | 53A | 53A - Hull Dairycoates | ||||
1971 | Aug1898 | Apr1937 | - | ||||||
1972 | Sep1898 | Jun1946 | - | ||||||
65653 | 1973 | Sep1898 | May1951 | 51H | 51H - Kirkby Stephen | ||||
1974 | Sep1898 | Apr1937 | - | ||||||
1975 | Sep1898 | Oct1937 | - | ||||||
65654 | 1976 | Oct1898 | May1958 | 53A | 53A - Hull Dairycoates | ||||
1977 | Oct1898 | Aug1933 | - | ||||||
1978 | Oct1898 | Aug1938 | - | ||||||
65655 | 1979 | Nov1898 | Dec1958 | 51H | 53A - Hull Dairycoates | ||||
1980 | Nov1898 | May1933 | - | ||||||
65656 | 1981 | Nov1898 | Aug1959 | 50A | 52A - Gateshead | ||||
65657 | 1982 | Nov1898 | Nov1958 | 54C | 52J - Borough Gardens | ||||
65658 | 1983 | Nov1898 | Aug1950 | 51J - Northallerton | |||||
1984 | Dec1898 | Aug1933 | - | ||||||
65659 | 1985 | Dec1898 | Feb1951 | 51F | 51F - West Auckland | ||||
65660 | 1986 | Dec1898 | Jan1953 | 51G | 51G - Haverton Hill | ||||
65661 | 1987 | Dec1898 | Oct1954 | 54C | 54C - Borough Gardens | ||||
65662 | 1988 | Dec1898 | Jun1960 | 51F | 54A - Sunderland | ||||
65663 | 1989 | Dec1898 | Apr1962 | 53A | 52B - Heaton | ||||
65664 | 1990 | Dec1898 | Sep1952 | 51A | 51A - Darlington | ||||
65665 | 1991 | Dec1898 | Oct1949 | 51F - West Auckland | |||||
65666 | 1992 | Dec1898 | Jul1960 | 54B | 54A - Sunderland | ||||
65667 | 1993 | Mar1899 | Sep1954 | 53C | 52F - Blyth | ||||
65668 | 1994 | Mar1899 | Mar1949 | 51A - Darlington | |||||
65669 | 1995 | Mar1899 | Apr1950 | - | |||||
1996 | Mar1899 | Aug1933 | - | ||||||
1997 | Apr1899 | Oct1933 | - | ||||||
1998 | Apr1899 | Oct1938 | - | ||||||
1999 | Apr1899 | Aug1933 | - | ||||||
65670 | 2000 | Jun1899 | Jun1962 | 54B | 52H - Tyne Dock | Placed in store in 1939 but returned to traffic at the beginning of the war. | |||
2031 | Aug1899 | Aug1933 | - | ||||||
65674 | 2032 | Sep1899 | Jul1958 | 51J - Northallerton | |||||
65675 | 2033 | Sep1899 | Mar1959 | 51F | 52A - Gateshead | ||||
65676 | 2034 | Sep1899 | Jan1954 | 54C | 54C - Borough Gardens | ||||
2035 | Oct1899 | Jan1937 | - | ||||||
2036 | Oct1899 | Aug1933 | - | ||||||
65677 | 2037 | Oct1899 | Oct1958 | 51A | 53A - Hull Dairycoates | ||||
2038 | Oct1899 | Feb1947 | - | ||||||
2039 | Oct1899 | Apr1933 | - | ||||||
65679 | 2040 | Nov1899 | May1951 | 50A | 50A - York | ||||
65680 | 2041 | Nov1899 | Sep1957 | 54C | 54B - Tyne Dock | ||||
65681 | 2042 | Nov1899 | Apr1950 | 51H - Kirkby Stephen | |||||
2043 | Nov1899 | Jan1946 | - | ||||||
65683 | 2044 | Nov1899 | Jun1958 | 51F | 50A - York | ||||
65684 | 2045 | Dec1899 | Apr1949 | 51H - Kirkby Stephen | |||||
65685 | 2046 | Dec1899 | Sep1959 | 54C | 50A - York | ||||
65686 | 2047 | Dec1899 | Nov1954 | 54C | 54C - Borough Gardens | ||||
65687 | 2048 | Dec1899 | Aug1959 | 51D | 52F - Blyth | ||||
2049 | Mar1900 | Jan1934 | - | ||||||
2050 | Mar1900 | Nov1938 | - | ||||||
65704 | 2051 | Mar1900 | Jun1948 | HTN - Heaton | |||||
2052 | Apr1900 | Apr1933 | - | ||||||
65705 | 2053 | Apr1900 | Nov1954 | 53C | 54C - Borough Gardens | ||||
2054 | Apr1900 | Jan1937 | - | ||||||
65706 | 2055 | May1900 | Dec1959 | 51F | 52F - Blyth | ||||
65707 | 2056 | May1900 | Jan1950 | - | |||||
65708 | 2057 | Jun1900 | May1956 | 50A | 54A - Sunderland | ||||
2058 | Jun1900 | Oct1945 | - | ||||||
65710 | 2059 | Jun1900 | Nov1954 | 51D | 51A - Darlington | ||||
2060 | Jun1900 | Jun | - | ||||||
65690 | 2061 | Jan1900 | Nov1954 | 53A | 50G - Whitby | ||||
2062 | Feb1900 | Nov1933 | - | ||||||
2063 | Mar1900 | Mar1935 | - | ||||||
2064 | Mar1900 | Jan1934 | - | ||||||
65691 | 2065 | Mar1900 | Oct1961 | 51A | 52F - Blyth | ||||
2066 | Mar1900 | Jan1937 | - | ||||||
65692 | 2067 | Mar1900 | Mar1954 | 51A | 51A - Darlington | ||||
65693 | 2068 | Apr1900 | Apr1962 | 51J | 52H - Tyne Dock | ||||
65694 | 2069 | Apr1900 | Nov1954 | 54B | 52H - Tyne Dock | ||||
65695 | 2070 | Apr1900 | Jun1962 | 51H | 52H - Tyne Dock | ||||
65696 | 2071 | May1900 | Dec1958 | 51A | 52F - Blyth | ||||
65697 | 2072 | May1900 | Nov1958 | 52D | 52J - Borough Gardens | ||||
65698 | 2073 | May1900 | Sep1959 | 53A | 50A - York | ||||
2074 | May1900 | May1937 | - | ||||||
65699 | 2075 | Jun1900 | Mar1958 | 53A | 52H - Tyne Dock | ||||
65700 | 2076 | Jun1900 | Aug1959 | 50A | 52A - Gateshead | ||||
2077 | Jun1900 | Aug1934 | - | ||||||
2078 | Jun1900 | Sep1947 | - | ||||||
65702 | 2079 | Jun1900 | Oct1959 | 51A | 52A - Gateshead | ||||
65703 | 2080 | Jun1900 | Apr1949 | - | |||||
65715 | 2126 | May1902 | Mar1949 | 51E - Stockton-on-Tees | |||||
2127 | May1902 | Aug1933 | - | ||||||
65716 | 2128 | Jun1902 | May1954 | 54B | 54B - Tyne Dock | ||||
2129 | Jun1902 | Apr1937 | - | ||||||
65717 | 2130 | Jun1902 | Oct1958 | 51H | 52H - Tyne Dock | ||||
65718 | 2131 | Jun1902 | May1951 | 51E | 51E - Stockton-on-Tees | ||||
2132 | Jun1902 | Oct1937 | - | ||||||
2133 | Aug1902 | Aug1946 | - | ||||||
65720 | 2134 | Aug1902 | Apr1962 | 51A | 51L - Thornaby | ||||
65721 | 2135 | Sep1902 | Dec1949 | - | |||||
2136 | Sep1902 | Dec1946 | - | ||||||
2137 | Oct1902 | Aug1938 | - | ||||||
65723 | 2138 | Oct1902 | Jan1955 | 50A | 50A - York | ||||
65724 | 2139 | Oct1902 | Nov1949 | 53C - Hull Springhead | |||||
65725 | 2140 | Nov1902 | Oct1950 | 51J | 51J - Northallerton | ||||
65726 | 2141 | Nov1903 | Jun1962 | 51D | 52A - Gateshead | ||||
65727 | 2142 | Nov1903 | Jan1961 | 52D | 52F - Blyth | ||||
65688 | 25 | Dec1899 | Sep1954 | 51A | 51A - Darlington | ||||
65712 | 29 | Jun1900 | Aug1960 | 53A | 52A - Gateshead | ||||
65713 | 257 | Jun1900 | Jan1961 | 53A | 52H - Tyne Dock | ||||
65714 | 459 | Jun1900 | Jan1961 | 53E | 50A - York | ||||
65689 | 463 | Dec1899 | May1954 | 51E | 51E - Stockton-on-Tees | ||||
65671 | 536 | Jun1899 | Sep1954 | 51F | 50F - Malton | ||||
65728 | 1723 | Dec1902 | Apr1962 | 53C | 52A - Gateshead | ||||
1724 | Jun1899 | Aug1938 | - | ||||||
65672 | 1725 | Jun1899 | May1951 | 51A | 51A - Darlington | ||||
65673 | 1726 | Jun1899 | Jun1958 | 51H | 50D - Starbeck(Harrogate) | ||||
1742 | Dec1902 | Apr1946 | - | ||||||
65645 | 1961 | May1898 | Apr1961 | 51J | 52A - Gateshead | ||||
65646 | 1962 | May1898 | Apr1950 | - | |||||
65647 | 1963 | Jun1898 | Apr1956 | 53A | 50A - York | ||||
65648 | 1964 | Jun1898 | Sep1958 | 51A | 50G - Malton | ||||
1965 | Jun1898 | Nov1933 | - | ||||||
1966 | Jun1898 | May1942 | - | ||||||
65649 | 1967 | Jun1898 | Mar1949 | 52B - Heaton | |||||
1968 | Jun1898 | Oct1937 | - | ||||||
65650 | 1969 | Jun1898 | Sep1957 | 51A | 50B - Neville Hill (Leeds) | ||||
65651 | 1970 | Jun1898 | Sep1950 | 53A | 53A - Hull Dairycoates | ||||
1971 | Aug1898 | Apr1937 | - | ||||||
1972 | Sep1898 | Jun1946 | - | ||||||
65653 | 1973 | Sep1898 | May1951 | 51H | 51H - Kirkby Stephen | ||||
1974 | Sep1898 | Apr1937 | - | ||||||
1975 | Sep1898 | Oct1937 | - | ||||||
65654 | 1976 | Oct1898 | May1958 | 53A | 53A - Hull Dairycoates | ||||
1977 | Oct1898 | Aug1933 | - | ||||||
1978 | Oct1898 | Aug1938 | - | ||||||
65655 | 1979 | Nov1898 | Dec1958 | 51H | 53A - Hull Dairycoates | ||||
1980 | Nov1898 | May1933 | - | ||||||
65656 | 1981 | Nov1898 | Aug1959 | 50A | 52A - Gateshead | ||||
65657 | 1982 | Nov1898 | Nov1958 | 54C | 52J - Borough Gardens | ||||
65658 | 1983 | Nov1898 | Aug1950 | 51J - Northallerton | |||||
1984 | Dec1898 | Aug1933 | - | ||||||
65659 | 1985 | Dec1898 | Feb1951 | 51F | 51F - West Auckland | ||||
65660 | 1986 | Dec1898 | Jan1953 | 51G | 51G - Haverton Hill | ||||
65661 | 1987 | Dec1898 | Oct1954 | 54C | 54C - Borough Gardens | ||||
65662 | 1988 | Dec1898 | Jun1960 | 51F | 54A - Sunderland | ||||
65663 | 1989 | Dec1898 | Apr1962 | 53A | 52B - Heaton | ||||
65664 | 1990 | Dec1898 | Sep1952 | 51A | 51A - Darlington | ||||
65665 | 1991 | Dec1898 | Oct1949 | 51F - West Auckland | |||||
65666 | 1992 | Dec1898 | Jul1960 | 54B | 54A - Sunderland | ||||
65667 | 1993 | Mar1899 | Sep1954 | 53C | 52F - Blyth | ||||
65668 | 1994 | Mar1899 | Mar1949 | 51A - Darlington | |||||
65669 | 1995 | Mar1899 | Apr1950 | - | |||||
1996 | Mar1899 | Aug1933 | - | ||||||
1997 | Apr1899 | Oct1933 | - | ||||||
1998 | Apr1899 | Oct1938 | - | ||||||
1999 | Apr1899 | Aug1933 | - | ||||||
65670 | 2000 | Jun1899 | Jun1962 | 54B | 52H - Tyne Dock | ||||
2031 | Aug1899 | Aug1933 | - | ||||||
65674 | 2032 | Sep1899 | Jul1958 | 51J - Northallerton | |||||
65675 | 2033 | Sep1899 | Mar1959 | 51F | 52A - Gateshead | ||||
65676 | 2034 | Sep1899 | Jan1954 | 54C | 54C - Borough Gardens | ||||
2035 | Oct1899 | Jan1937 | - | ||||||
2036 | Oct1899 | Aug1933 | - | ||||||
65677 | 2037 | Oct1899 | Oct1958 | 51A | 53A - Hull Dairycoates | ||||
2038 | Oct1899 | Feb1947 | - | ||||||
2039 | Oct1899 | Apr1933 | - | ||||||
65679 | 2040 | Nov1899 | May1951 | 50A | 50A - York | ||||
65680 | 2041 | Nov1899 | Sep1957 | 54C | 54B - Tyne Dock | ||||
65681 | 2042 | Nov1899 | Apr1950 | 51H - Kirkby Stephen | |||||
2043 | Nov1899 | Jan1946 | - | ||||||
65683 | 2044 | Nov1899 | Jun1958 | 51F | 50A - York | ||||
65684 | 2045 | Dec1899 | Apr1949 | 51H - Kirkby Stephen | |||||
65685 | 2046 | Dec1899 | Sep1959 | 54C | 50A - York | ||||
65686 | 2047 | Dec1899 | Nov1954 | 54C | 54C - Borough Gardens | ||||
65687 | 2048 | Dec1899 | Aug1959 | 51D | 52F - Blyth | ||||
2049 | Mar1900 | Jan1934 | - | ||||||
2050 | Mar1900 | Nov1938 | - | ||||||
65704 | 2051 | Mar1900 | Jun1948 | HTN - Heaton | |||||
2052 | Apr1900 | Apr1933 | - | ||||||
65705 | 2053 | Apr1900 | Nov1954 | 53C | 54C - Borough Gardens | ||||
2054 | Apr1900 | Jan1937 | - | ||||||
65706 | 2055 | May1900 | Dec1959 | 51F | 52F - Blyth | ||||
65707 | 2056 | May1900 | Jan1950 | - | |||||
65708 | 2057 | Jun1900 | May1956 | 50A | 54A - Sunderland | ||||
2058 | Jun1900 | Oct1945 | - | ||||||
65710 | 2059 | Jun1900 | Nov1954 | 51D | 51A - Darlington | ||||
2060 | Jun1900 | Jun | - | ||||||
65690 | 2061 | Jan1900 | Nov1954 | 53A | 50G - Whitby | ||||
2062 | Feb1900 | Nov1933 | - | ||||||
2063 | Mar1900 | Mar1935 | - | ||||||
2064 | Mar1900 | Jan1934 | - | ||||||
65691 | 2065 | Mar1900 | Oct1961 | 51A | 52F - Blyth | ||||
2066 | Mar1900 | Jan1937 | - | ||||||
65692 | 2067 | Mar1900 | Mar1954 | 51A | 51A - Darlington | ||||
65693 | 2068 | Apr1900 | Apr1962 | 51J | 52H - Tyne Dock | ||||
65694 | 2069 | Apr1900 | Nov1954 | 54B | 52H - Tyne Dock | ||||
65695 | 2070 | Apr1900 | Jun1962 | 51H | 52H - Tyne Dock | ||||
65696 | 2071 | May1900 | Dec1958 | 51A | 52F - Blyth | ||||
65697 | 2072 | May1900 | Nov1958 | 52D | 52J - Borough Gardens | ||||
65698 | 2073 | May1900 | Sep1959 | 53A | 50A - York | ||||
2074 | May1900 | May1937 | - | ||||||
65699 | 2075 | Jun1900 | Mar1958 | 53A | 52H - Tyne Dock | ||||
65700 | 2076 | Jun1900 | Aug1959 | 50A | 52A - Gateshead | ||||
2077 | Jun1900 | Aug1934 | - | ||||||
2078 | Jun1900 | Sep1947 | - | ||||||
65702 | 2079 | Jun1900 | Oct1959 | 51A | 52A - Gateshead | ||||
65703 | 2080 | Jun1900 | Apr1949 | - | |||||
65715 | 2126 | May1902 | Mar1949 | 51E - Stockton-on-Tees | |||||
2127 | May1902 | Aug1933 | - | ||||||
65716 | 2128 | Jun1902 | May1954 | 54B | 54B - Tyne Dock | ||||
2129 | Jun1902 | Apr1937 | - | ||||||
65717 | 2130 | Jun1902 | Oct1958 | 51H | 52H - Tyne Dock | ||||
65718 | 2131 | Jun1902 | May1951 | 51E | 51E - Stockton-on-Tees | ||||
2132 | Jun1902 | Oct1937 | - | ||||||
2133 | Aug1902 | Aug1946 | - | ||||||
65720 | 2134 | Aug1902 | Apr1962 | 51A | 51L - Thornaby | ||||
65721 | 2135 | Sep1902 | Dec1949 | - | |||||
2136 | Sep1902 | Dec1946 | - | ||||||
2137 | Oct1902 | Aug1938 | - | ||||||
65723 | 2138 | Oct1902 | Jan1955 | 50A | 50A - York | ||||
65724 | 2139 | Oct1902 | Nov1949 | 53C - Hull Springhead | |||||
65725 | 2140 | Nov1902 | Oct1950 | 51J | 51J - Northallerton | ||||
65726 | 2141 | Nov1903 | Jun1962 | 51D | 52A - Gateshead | ||||
65727 | 2142 | Nov1903 | Jan1961 | 52D | 52F - Blyth |
Number of locomotives logged in this class is 236.
Number of locomotives with photos available in this class: 50.