Class Details
W Wordsell NER class P3.
Weight 47 tons 0 cwt; Pressure: 180psi; Cyls: 18 x26; DW: 4 ft 7 ; TE: 24,640 lbs.
BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
65780 | 790 | Apr1906 | Apr1959 | 52E | 52E - Percy Main | ||||
65781 | 814 | Apr1906 | Oct1959 | 52F | 52F - Blyth | ||||
65782 | 836 | Apr1906 | Nov1961 | 51C | 51C - West Hartlepool | ||||
65783 | 839 | may1906 | Jun1959 | 52F | 52F - Blyth | ||||
65784 | 880 | may1906 | Aug1959 | 52E | 52E - Percy Main | ||||
65785 | 883 | Jun1906 | Jun1959 | 54A | 52J - Borough Gardens | ||||
65786 | 888 | Jun1906 | Apr1962 | 52F | 52F - Blyth | ||||
65787 | 891 | Jun1906 | May1962 | 51G | 54A - Sunderland | ||||
65788 | 917 | Jun1906 | Jun1966 | 52B | 54A - Sunderland | ||||
65789 | 938 | Jun1906 | Jul1967 | 52F | 54A - Sunderland | ||||
65790 | 1006 | Sep1906 | Aug1966 | 51C | 52F - Blyth | ||||
65791 | 1016 | Sep1906 | Oct1964 | 52E | 52E - Percy Main | ||||
65792 | 1018 | Sep1906 | May1965 | 52E | 52F - Blyth | ||||
65793 | 1052 | Oct1906 | Apr1959 | 50C | 50A - York | ||||
65794 | 1189 | Oct1906 | Jun1965 | 52E | 52F - Blyth | ||||
65795 | 1227 | Oct1906 | Jul1967 | 52E | 54A - Sunderland | ||||
65796 | 1256 | Nov1906 | May1966 | 52E | 52F - Blyth | ||||
65797 | 1393 | Nov1906 | Nov1963 | 52F | 52F - Blyth | ||||
65798 | 1402 | Nov1906 | Jun1959 | 54A | 54A - Sunderland | ||||
65799 | 1686 | Dec1906 | Aug1962 | 52F | 52F - Blyth | ||||
65800 | 1001 | Jun1908 | Sep1962 | 52B | 52F - Blyth | ||||
65801 | 1003 | Jun1908 | Jul1966 | 52F | 52F - Blyth | ||||
65802 | 1004 | Jun1908 | Aug1966 | 52E | 52F - Blyth | ||||
65803 | 1005 | Jun1908 | Apr1959 | 51C | 51C - West Hartlepool | ||||
65804 | 1007 | Aug1908 | Jul1967 | 52F | 54A - Sunderland | ||||
65805 | 1013 | Sep1908 | Jan1966 | 51G | 52F - Blyth | ||||
65806 | 1008 | Oct1908 | Jul1959 | 52E | 52F - Blyth | ||||
65807 | 1010 | Oct1908 | May1962 | 52B | 52E - Percy Main | ||||
65808 | 1011 | Nov1908 | Mar1965 | 52F | 52F - Blyth | ||||
65809 | 1012 | Nov1908 | Sep1966 | 52E | 52F - Blyth | ||||
65810 | 1014 | may1908 | Dec1963 | 52F | 52F - Blyth | ||||
65811 | 1015 | may1908 | Sep1967 | 52F | 54A - Sunderland | ||||
65812 | 1017 | may1908 | Jun1967 | 52E | 54A - Sunderland | ||||
65813 | 1022 | may1908 | May1967 | 52E | 52F - Blyth | ||||
65814 | 1023 | may1908 | Jun1966 | 52E | 52F - Blyth | ||||
65815 | 1024 | may1908 | Nov1966 | 52E | 52F - Blyth | ||||
65816 | 1025 | may1908 | Oct1959 | 51C | 51C - West Hartlepool | ||||
65817 | 1027 | may1908 | May1967 | 54A | 54A - Sunderland | ||||
65818 | 1028 | may1908 | Jul1962 | 51C | 51L - Thornaby | ||||
65819 | 1029 | may1908 | Sep1966 | 52F | 52F - Blyth | ||||
65820 | 1030 | Jun1908 | May1963 | 51C | 52F - Blyth | ||||
65821 | 1034 | Jun1908 | Feb1966 | 52E | 52F - Blyth | ||||
65822 | 1035 | Jun1908 | Mar1965 | 52E | 52F - Blyth | ||||
65823 | 1036 | Jun1908 | Mar1967 | 54A | 54A - Sunderland | ||||
65824 | 1039 | Jun1908 | Dec1959 | 52F | 52F - Blyth | Condemned after accident at West Sleekburn Nov-1959 | |||
65825 | 1040 | Jun1908 | Jun 1966 | 52E | 52F - Blyth | ||||
65826 | 1044 | Jun1908 | Aug 1959 | 52E | 54A - Sunderland | ||||
65827 | 1046 | Jun1908 | Jul 1959 | 50C | 50F - Malton | ||||
65828 | 1047 | Jun1908 | May 1964 | 52F | 52F - Blyth | ||||
65829 | 1048 | Jun1908 | Mar 1959 | 52F | 52F - Blyth | ||||
65830 | 1049 | Apr1909 | Mar 1963 | 51G | 54A - Sunderland | ||||
65831 | 1050 | Apr1909 | Feb 1966 | 52E | 54A - Sunderland | ||||
65832 | 1053 | may1909 | Mar 1966 | 54A | 54A - Sunderland | ||||
65833 | 1056 | May1909 | May 1967 | 54A | 54A - Sunderland | ||||
65834 | 1060 | Jun1909 | May 1967 | 52F | 52F - Blyth | ||||
65835 | 1061 | Jul1909 | Jan 1967 | 54A | 54A - Sunderland | ||||
65836 | 1064 | Jul1909 | Apr1959 | 54A | 54A - Sunderland | ||||
65837 | 1065 | Sep1909 | Oct1962 | 52E | 52E - Percy Main | ||||
65838 | 1066 | Sep1909 | Jan1967 | 52E | 52F - Blyth | ||||
65839 | 1067 | Sep1909 | Jan1962 | 52E | 52E - Percy Main | ||||
65840 | 1201 | Jul1908 | May1959 | 54A | 54A - Sunderland | ||||
65841 | 1203 | Jul1908 | Aug1965 | 54A | 52F - Blyth | ||||
65842 | 1204 | Jul1908 | Jan1967 | 52B | 52F - Blyth | ||||
65843 | 1205 | Aug1908 | Apr1959 | 54A | 54A - Sunderland | ||||
65844 | 1211 | Aug1908 | Dec1965 | 50C | 50A - York | ||||
65845 | 1212 | Aug1908 | Feb1965 | 50A | 52F - Blyth | ||||
65846 | 1213 | Aug1908 | Oct1965 | 51C | 50A - York | ||||
65847 | 1214 | Aug1908 | Feb 1960 | 54A | 52F - Blyth | ||||
65848 | 1216 | Aug1908 | Sep 1959 | 50C | 50F - Malton | ||||
65849 | 1219 | Aug1908 | May 1963 | 50A | 50A - York | ||||
65850 | 1220 | Aug1908 | Apr1963 | 54A | 52E - Percy Main | ||||
65851 | 1221 | Aug1908 | Dec1965 | 52F | 52F - Blyth | ||||
65852 | 1222 | Aug1908 | Dec1963 | 52E | 52F - Blyth | ||||
65853 | 1224 | Aug1908 | Feb1967 | 51G | 54A - Sunderland | ||||
65854 | 1225 | Aug1908 | Dec1963 | 54A | 54A - Sunderland | ||||
65855 | 1226 | Aug1908 | Aug1967 | 51G | 54A - Sunderland | ||||
65856 | 1228 | Aug1908 | Aug1959 | 54A | 54A - Sunderland | ||||
65857 | 1229 | Aug1908 | Apr1963 | 51K | 52F - Blyth | ||||
65858 | 1230 | Aug1908 | Oct1965 | 52E | 52F - Blyth | ||||
65859 | 1231 | Aug1908 | Sep1966 | 51G | 52F - Blyth | ||||
65860 | 2338 | Nov1921 | Jul1967 | 51E | 54A - Sunderland | ||||
65861 | 2339 | Dec1921 | May1967 | 50A | 52F - Blyth | ||||
65862 | 2340 | Dec1921 | Oct1965 | 52B | 52F - Blyth | ||||
65863 | 2341 | Dec1921 | Aug1962 | 52B | 52F - Blyth | ||||
65864 | 2342 | Dec1921 | Dec1963 | 52B | 54A - Sunderland | ||||
65865 | 2343 | Dec1921 | Feb1967 | 51G | 52F - Blyth | ||||
65866 | 2344 | Mar1922 | Jun1959 | 51C | 51C - West Hartlepool | ||||
65867 | 2345 | Mar1922 | Jun1962 | 52F | 52F - Blyth | ||||
65868 | 2346 | Mar1922 | May1961 | 51E | 51L - Thornaby | ||||
65869 | 2347 | Apr1922 | Feb1967 | 52B | 54A - Sunderland | ||||
65870 | 2348 | May1922 | Oct1964 | 52F | 52F - Blyth | ||||
65871 | 2349 | May1922 | Jan1963 | 54A | 54A - Sunderland | ||||
65872 | 2350 | May1922 | Jan1967 | 54A | 54A - Sunderland | ||||
65873 | 2351 | Jun1922 | Oct1966 | 52B | 54A - Sunderland | ||||
65874 | 2352 | Jun1922 | Aug1966 | 50C | 52F - Blyth | ||||
65875 | 2353 | Jun1922 | Mar1963 | 50C | 52F - Blyth | ||||
65876 | 2354 | Jun1922 | Mar1964 | 52F | 52F - Blyth | ||||
65877 | 2355 | Jun1922 | Oct1962 | 52F | 52E - Percy Main | ||||
65878 | 2356 | Jun1922 | Oct1964 | 54A | 52F - Blyth | ||||
65879 | 2357 | Jun1922 | Sep1967 | 52F | 54A - Sunderland | ||||
65880 | 2358 | Aug1922 | Jun1967 | 52F | 54A - Sunderland | ||||
65881 | 2359 | Aug1922 | Feb1963 | 50C | 52B - Heaton | ||||
65882 | 2360 | Aug1922 | Sep1967 | 50C | 54A - Sunderland | ||||
65883 | 2361 | Sep1922 | Apr1963 | 50A | 54A - Sunderland | ||||
65884 | 2362 | Oct1922 | Dec1963 | 54A | 51L - Thornaby | ||||
65885 | 2383 | Jun1923 | Jun1967 | 50A | 54A - Sunderland | ||||
65886 | 2384 | Jun1923 | Aug1959 | 52B | 52B - Heaton | ||||
65887 | 2385 | Jun1923 | May1963 | 51E | 54A - Sunderland | ||||
65888 | 2386 | Jun1923 | Dec1963 | 50A | 50A - York | ||||
65889 | 2387 | Jun1923 | Feb1964 | 52B | 52F - Blyth | ||||
65890 | 2388 | Jul1923 | May1963 | 50A | 52F - Blyth | ||||
65891 | 2389 | Jul1923 | Dec1963 | 50C | 52F - Blyth | ||||
65892 | 2390 | Aug1923 | Aug1967 | 52F | 54A - Sunderland | ||||
65893 | 2391 | Sep1923 | Jul1966 | 52B | 52F - Blyth | ||||
65894 | 2392 | Sep1923 | Sep1967 | 50A | 54A - Sunderland | http://www.kwvr.co.uk/ |
Number of locomotives logged in this class is 115.
Number of locomotives with photos available in this class: 75.