Class Details
TW Wordsell NER class E.
Weight 37 tons 12; Pressure: 140psi; Cyls: 16x22/16 x22/18x22; DW: 4 ft 7 ; TE: 12,130/13,300/15,355 lbs.
BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
27 | Feb1887 | Sep1933 | |||||||
54 | Sep1890 | Mar1947 | 8261 from Sep 1946. | ||||||
84 | Jul1889 | Aug1933 | |||||||
144 | Nov1886 | May1937 | |||||||
225 | Aug1889 | May1937 | |||||||
242 | Apr1888 | Oct1936 | |||||||
254 | Jun 1890 | May 1947 | 8257 from Aug 1946. | ||||||
263 | Apr1887 | May1937 | Darlington service loco until Aug 1936. | ||||||
268 | Apr1888 | Aug1939 | |||||||
272 | May 1887 | Jul 1947 | 8237 from Nov 1946. | ||||||
275 | Apr 1888 | Jul 1947 | 8241 from Jan 1947. | ||||||
278 | May1887 | Nov1935 | |||||||
285 | May1888 | Dec1936 | EFD - Eastfield | ||||||
296 | Jul1890 | Aug1933 | Fitted with Westinghouse pump for the train brakes and steam for the locomotive brakes. | ||||||
299 | Dec1886 | Jul1951 | 51A | 51A - Darlington | 8231 from Oct 1946. | ||||
301 | Nov1891 | Jun1947 | 8274 from Dec 1946. | ||||||
304 | Jan1887 | Feb1936 | Sold to Cowpen Coal Co. as Cambois No. 12 and scrapped in 1954. | ||||||
317 | Dec1886 | May1936 | TDK - Tyne Dock | ||||||
399 | Jan1887 | Nov1933 | |||||||
401 | Jan1892 | May1937 | |||||||
402 | Jul1892 | Sep1933 | |||||||
447 | Nov1891 | May1937 | |||||||
448 | Nov1891 | May1937 | |||||||
451 | Jan1892 | May1937 | |||||||
453 | Aug1889 | Feb1939 | EFD - Eastfield | ||||||
478 | Oct1890 | Sep1933 | |||||||
493 | Jun1887 | May1937 | |||||||
496 | Sep1889 | May1937 | |||||||
584 | Jun1888 | Feb1935 | |||||||
811 | Jun1887 | May1937 | |||||||
969 | Jan1893 | Sep1933 | |||||||
1144 | Jul1892 | May1937 | Sold to Ryhope Coal Co. as No. 3, scrapped in Jan 1960. | ||||||
1163 | Jun1888 | Oct1933 | |||||||
1314 | Aug1892 | May1937 | |||||||
1666 | Nov1894 | Aug1933 | |||||||
1758 | Sep1895 | Sep1933 | |||||||
1835 | Dec1894 | May1937 | |||||||
1861 | Oct 1895 | Apr 1946 | 8315 from Mar 1946. | ||||||
1862 | Oct1895 | May1937 | |||||||
1863 | Nov1895 | May1937 | |||||||
68230 | 165 | Nov1886 | Jan1960 | 50A | 50B - Hull Dairycoates | ||||
68232 | 261 | Jan1887 | Feb1957 | 53A | 53A - Hull Dairycoates | ||||
68233 | 326 | Feb1887 | Feb1961 | 51C | 51C - West Hartlepool | ||||
68234 | 533 | Feb1887 | Aug1954 | 52B | 52B - Heaton | ||||
68235 | 70 | Apr1887 | Nov1960 | 51A | 51F - West Auckland | ||||
68236 | 168 | Apr1887 | Nov1955 | 51A | 51A - Darlington | ||||
68238 | 347 | May1887 | Sep1955 | 50A | 20D - Normanton | ||||
68239 | 494 | Jun1887 | Dec1956 | 51A | 51A - Darlington | ||||
68240 | 499 | Jun1887 | Sep1956 | 50A | 50A - York | ||||
68242 | 286 | May1888 | Aug1958 | 53A | 51F - West Auckland | ||||
68243 | 403 | May1888 | Mar1950 | - | |||||
68244 | 541 | Jun1888 | Apr1958 | 51C | 51C - West Hartlepool | ||||
68245 | 1123 | Jun1888 | Apr1959 | 52B | 51L - Thornaby | ||||
68246 | 1167 | Jul1888 | Nov1958 | 50A | 50A - York | ||||
68247 | 221 | Jul1888 | Aug1951 | 52B | 52B - Heaton | ||||
68248 | 224 | Aug1888 | Jul1951 | 51C | 51C - West Hartlepool | ||||
68249 | 492 | Aug1889 | Jan1953 | 51F | 51F - West Auckland | ||||
68250 | 495 | Sep1889 | Apr1959 | 50A | 50A - York | ||||
68251 | 501 | Sep1889 | Jan1959 | 52A | 53A - Hull Dairycoates | ||||
68252 | 1083 | May1890 | Apr1957 | 53A | 53A - Hull Dairycoates | ||||
68253 | 239 | May1890 | Sep1957 | 50A | 55E - Normanton | ||||
68254 | 50 | Jun1890 | Nov1960 | 51F | 51F - West Auckland | ||||
68255 | 241 | Jun1890 | Aug1952 | 51F | 51F - West Auckland | ||||
68256 | 244 | Jun1890 | Jul1954 | 52B | 52B - Heaton | ||||
68258 | 260 | Jul1890 | Nov1954 | 51C | 51C - West Hartlepool | ||||
68259 | 338 | Jul1890 | Sep1955 | 51A | 51A - Darlington | ||||
68260 | 400 | Jul1890 | Mar1960 | 51D | 51E - Stockton | ||||
68262 | 103 | Sep1890 | Jan1960 | 52B | 52H - Tyne Dock | ||||
68263 | 176 | Sep1890 | Jun1959 | 51C | 52B - Heaton | ||||
68264 | 177 | Sep1890 | Jan1960 | 52B | 50B - Hull Dairycoates | ||||
68265 | 179 | Sep1890 | Aug1959 | 52C | 52H - Tyne Dock | ||||
68266 | 181 | Sep1890 | Feb1957 | 54B | 54B - Tyne Dock | ||||
68267 | 248 | Sep1890 | Nov1957 | 52B | 52A - Gateshead | ||||
68268 | 482 | Oct1890 | Jun1952 | 50C | 50C - Selby | ||||
68269 | 802 | Oct1890 | Oct1960 | 51F | 51F - West Auckland | ||||
68270 | 77 | Nov1891 | Dec1955 | 52A | 52A - Gateshead | ||||
68271 | 161 | Nov1891 | May1954 | 52B | 52B - Heaton | ||||
68272 | 252 | Nov1891 | Feb1961 | 54B | 51L - Thornaby | ||||
68273 | 280 | Nov1891 | Nov1957 | 52B | 50A - York | ||||
68275 | 449 | Jan1892 | Feb1961 | 50A | 55E - Normanton | ||||
68276 | 450 | Jan1892 | Dec1956 | 51C | 51C - West Hartlepool | ||||
68277 | 452 | Jan1892 | Nov1950 | 53A | 53A - Hull Dairycoates | ||||
68278 | 572 | Feb1892 | Feb1961 | 52B | 51L - Thornaby | ||||
68279 | 577 | Feb1892 | Jun1957 | 51A | 51A - Darlington | ||||
68280 | 1085 | Feb1892 | May1957 | 50A | 50A - York | ||||
68281 | 1103 | Feb1892 | Dec1953 | 51A | 53A - Hull Dairycoates | ||||
68282 | 1140 | Mar1892 | Nov1953 | 50A | 50A - York | ||||
68283 | 1142 | Mar1892 | Jul1959 | 52A | 52A - Gateshead | ||||
68284 | 1153 | Mar1892 | Oct1955 | 52D | 53A - Hull Dairycoates | ||||
68285 | 1157 | Mar1892 | Oct1948 | SEL - Selby | |||||
68286 | 237 | Jul1892 | Jun1952 | 50A | 50A - York | One of eight fitted with vacuum ejectors in 1909 for station pilot work. Turned out in LNER apple green livery in May 1947 and painted BR green in January 1950, returned to black in June 1952. | |||
68287 | 240 | Jul1892 | Dec1956 | 54C | 54C - Borough Gardens | ||||
68288 | 1084 | Jul1892 | Nov1950 | 53A | 53A - Hull Dairycoates | ||||
68289 | 1095 | Jul1892 | Jul1955 | 54C | 54C - Borough Gardens | ||||
68290 | 1143 | Jul1892 | Jan1959 | 51C | 51L - Thornaby | ||||
68291 | 1151 | Aug1892 | May1956 | 51C | 51C - West Hartlepool | ||||
68292 | 1155 | Aug1892 | Nov1954 | 50A | 20D - Normanton | ||||
68293 | 1196 | Nov1892 | Sep1956 | 50A | 50A - York | ||||
68294 | 1197 | Nov1892 | Dec1956 | 50A | 20D - Normanton | ||||
68295 | 1198 | Nov1892 | Feb1959 | 51C | 51F - West Auckland | ||||
68296 | 1199 | Nov1892 | Jun1958 | 53A | 53A - Hull Dairycoates | ||||
68297 | 972 | Jan1893 | May1956 | 50A | 50A - York | One of 11 fitted with vacuum ejectors for station pilot work in 1928-33. | |||
68298 | 137 | Jan1893 | Apr1957 | 53A | 53A - Hull Dairycoates | ||||
68299 | 977 | Jan1893 | Dec1952 | 54C | 54C - Borough Gardens | ||||
68300 | 978 | Jan1893 | Mar1955 | 51A | 51A - Darlington | ||||
68301 | 980 | Jan1893 | Dec1956 | 51C | 51C - West Hartlepool | ||||
68302 | 1735 | Nov1894 | Sep1951 | 51C | 51C - West Hartlepool | ||||
68303 | 1796 | Nov1894 | Jun1955 | 51D | 51D - Middlesborough | ||||
68304 | 1797 | Dec1894 | Nov1954 | 53A | 53A - Hull Dairycoates | ||||
68305 | 1831 | Dec1894 | Nov1958 | 51E | 51E - Stockton-on-Tees | ||||
68306 | 1832 | Dec1894 | Jul1958 | 51C | 51C - West Hartlepool | ||||
68307 | 1833 | Dec1894 | Jul1955 | 51D | 51D - Middlesborough | ||||
68308 | 1834 | Dec1894 | May1958 | 51A | 51A - Darlington | ||||
68309 | 1836 | Dec1894 | May1960 | 52A | 50A - York | ||||
68310 | 1134 | Aug1895 | Dec1950 | 50A | 50A - York | ||||
8311 | 1789 | Sep1895 | Aug1951 | 53A | 53A - Hull Dairycoates | Never renumbered in the 60000 series. | |||
68312 | 1688 | Oct1895 | Feb1959 | 51D | 51L - Thornaby | ||||
68313 | 1689 | Oct1895 | Sep1956 | 50A | 50A - York | ||||
68314 | 1690 | Oct1895 | Jun1960 | 52A | 52D - Tweedmouth | ||||
68316 | 1864 | Nov1895 | Oct1960 | 53A | 51C - West Hartlepool |
Number of locomotives logged in this class is 120.
Number of locomotives with photos available in this class: 39.