Class Details
W Wordsell NER class E1.
Weight 38 tons 12; Pressure: 140psi; Cyls: 17x24; DW: 4 ft 1 ; TE: 16,760 lbs.
| BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 68670 | 462 | Dec1898 | Jan1960 | 53C | 50B - Hull Dairycoates | ||||
| 68671 | 1715 | Dec1898 | Feb1960 | 6F | 6F - Bidston | ||||
| 68672 | 1718 | Dec1898 | Oct1961 | 50B | 50B - Hull Dairycoates | ||||
| 68673 | 1721 | Dec1898 | May1961 | 53C | 50B - Hull Dairycoates | ||||
| 68674 | 1722 | Dec1898 | Oct1961 | 52A | 52A - Gateshead | ||||
| 68675 | 1732 | Dec1898 | Sep1961 | 52A | 51L - Thornaby | ||||
| 68676 | 1744 | Dec1898 | Sep1960 | 53C | 53C - Hull Alexandra Dock | ||||
| 68677 | 1746 | Dec1898 | Oct1961 | 50B | 50A - York | ||||
| 68678 | 1761 | Dec1898 | Feb1961 | 54A | 54A - Sunderland | ||||
| 68679 | 1770 | Dec1898 | Jun1960 | 51A | 51A - Darlington | ||||
| 68680 | 1720 | Mar1899 | Oct1961 | 52A | 52A - Gateshead | Painted in LNER post-war green livery in May 1947 and received BR lion and wheel crest in Oct 1949 before reverting to plain black in Mar 1952. | |||
| 68681 | 1728 | Mar1899 | Nov1960 | 50B | 55E - Normanton | ||||
| 68682 | 1733 | Mar1899 | Dec1959 | 52B | 52D - Tweedmouth | ||||
| 68683 | 1734 | Mar1899 | Mar1961 | 51C | 51C - West Hartlepool | ||||
| 68684 | 1736 | Mar1899 | Mar1961 | 51C | 51L - Thornaby | ||||
| 68685 | 1741 | Mar1899 | Oct1960 | 51C | 51F - West Auckland | Cyls: 18x24; TE: 18,790. | |||
| 68686 | 1742 | Apr1899 | Aug1961 | 53C | 50A - York | ||||
| 68687 | 1747 | Apr1899 | Sep1961 | 52B | 50A - York | ||||
| 68688 | 1749 | Apr1899 | Oct1961 | 51D | 51L - Thornaby | ||||
| 68689 | 1763 | Apr1899 | Oct1961 | 51D | 51L - Thornaby | ||||
| 68690 | 2173 | Aug1914 | Feb1961 | 51D | 51L - Thornaby | ||||
| 68691 | 2174 | Sep1914 | Dec1960 | 51F | 51F - West Auckland | ||||
| 68692 | 2175 | Sep1914 | Oct1961 | 51C | 51F - West Auckland | ||||
| 68693 | 2176 | Sep1914 | Aug1961 | 52A | 52A - Gateshead | ||||
| 68694 | 2177 | Sep1914 | Nov1959 | 51C | 52A - Gateshead | ||||
| 68695 | 2178 | Sep1914 | Apr1962 | 50A | 52A - Gateshead | ||||
| 68696 | 2179 | Sep1914 | Jan1961 | 51F | 51L - Thornaby | ||||
| 68697 | 2180 | Sep1914 | Feb1960 | 51C | 52A - Gateshead | ||||
| 68698 | 2181 | Sep1914 | Oct1961 | 54A | 51C - West Hartlepool | ||||
| 68699 | 2182 | Sep1914 | Dec1958 | 50A | 52J - Borough Gardens | ||||
| 68700 | 2183 | Oct1914 | Dec1958 | 61A | 61C - Keith | ||||
| 68701 | 2184 | Oct1914 | Oct1960 | 6F | 55E - Normanton | ||||
| 68702 | 2185 | Oct1914 | Aug1961 | 52A | 52B - Heaton | ||||
| 68703 | 2186 | Oct1914 | Oct1961 | 51C | 51C - West Hartlepool | ||||
| 68704 | 2187 | Oct1914 | Oct1961 | 54A | 52H - Tyne Dock | ||||
| 68705 | 2188 | Nov1914 | Nov1960 | 54C | 50B - Hull Dairycoates | ||||
| 68706 | 2189 | Nov1914 | Oct1960 | 54B | 52H - Tyne Dock | ||||
| 68707 | 2190 | Nov1914 | Apr1962 | 51A | 51C - West Hartlepool | ||||
| 68708 | 2191 | Nov1914 | Aug1961 | 54C | 51F - West Auckland | ||||
| 68709 | 2192 | Nov1914 | Feb1962 | 65A | 66C - Hamilton | ||||
| 68710 | 2303 | Oct1920 | Mar1959 | 61A | 61A - Kittybrewster | One of eight transfered to the Scottish Area 1932-1939. | |||
| 68711 | 2304 | Oct1920 | Aug1961 | 51C | 51C - West Hartlepool | ||||
| 68712 | 2305 | Oct1920 | Jan1959 | 51D | 51L - Thornaby | ||||
| 68713 | 2306 | Oct1920 | Oct1961 | 51D | 52B - Heaton | ||||
| 68714 | 2307 | Nov1920 | Mar1960 | 6F | 6F - Bidston | ||||
| 68715 | 2308 | Nov1920 | Jul1961 | 50A | 51C - West Hartlepool | ||||
| 68716 | 2309 | Nov1920 | Feb1961 | 51C | 50B - Hull Dairycoates | ||||
| 68717 | 2310 | Nov1920 | Nov1961 | 61A | 66B - Motherwell | ||||
| 68718 | 2311 | Dec1920 | Jun1958 | 54A | 53A - Hull Dairycoates | ||||
| 68719 | 2312 | Dec1920 | Jan1961 | 61A | 61A - Kittybrewster | ||||
| 68720 | 2313 | Apr1922 | Sep1961 | 52A | 52D - Tweedmouth | ||||
| 68721 | 2314 | Apr1922 | Aug1961 | 51D | 51L - Thornaby | ||||
| 68722 | 2315 | Apr1922 | Feb1960 | 50A | 51C - West Hartlepool | ||||
| 68723 | 2316 | Apr1922 | Sep1963 | 52A | 52A - Gateshead | Repainted in NER colours in 1960. | |||
| 68724 | 2317 | Apr1922 | Dec1960 | 53C | 51F - West Auckland | ||||
| 68725 | 2318 | Apr1922 | Apr1960 | 52B | 52D - Tweedmouth | ||||
| 68726 | 2319 | Apr1922 | Jun1961 | 50A | 55E - Normanton | ||||
| 68727 | 2320 | Apr1922 | Feb1960 | 6F | 6F - Bidston | ||||
| 68728 | 2321 | Apr1922 | Oct1961 | 54C | 52A - Gateshead | ||||
| 68729 | 2322 | Apr1922 | Oct1961 | 54B | 51L - Thornaby | ||||
| 68730 | 2323 | n/a1922 | Nov1960 | 54C | 52H - Tyne Dock | ||||
| 68731 | 2324 | May1922 | May1960 | 54B | 52H - Tyne Dock | ||||
| 68732 | 2325 | May1922 | Oct1961 | 52A | 52B - Heaton | ||||
| 68733 | 2326 | May1922 | Jul1962 | 65A | 66B - Motherwell | ||||
| 68734 | 2327 | May1922 | Oct1961 | 51C | 51C - West Hartlepool | ||||
| 68735 | 2328 | May1922 | Oct1958 | 50A | 50A - York | ||||
| 68736 | 2329 | Jun1922 | Oct1963 | 54C | 52A - Gateshead | repainted in NER colours | |||
| 68737 | 2330 | Jun1922 | Aug1961 | 54C | 51C - West Hartlepool | ||||
| 68738 | 2331 | Jun1922 | Nov1960 | 52B | 52B - Heaton | ||||
| 68739 | 2332 | Jun1922 | Aug1959 | 50A | 50E - Scarborough | ||||
| 68740 | 2333 | Jun1922 | Jul1961 | 51D | 51L - Thornaby | ||||
| 68741 | 2334 | Jul1922 | Jun1959 | 50A | 53A - Hull Dairycoates | ||||
| 68742 | 2335 | Jul1922 | Oct1961 | 52B | 52B - Heaton | ||||
| 68743 | 2336 | Sep1922 | Oct1961 | 53C | 52H - Tyne Dock | ||||
| 68744 | 2337 | Oct1922 | Apr1962 | 52A | 51A - Darlington | ||||
| 68745 | 500 | Nov1925 | Sep1961 | 50A | 50B - Hull Dairycoates | ||||
| 68746 | 512 | Nov1925 | Dec1958 | 53C | 53A - Hull Dairycoates | ||||
| 68747 | 516 | Nov1925 | Oct1961 | 53C | 52H - Tyne Dock | ||||
| 68748 | 524 | Nov1925 | Jan1959 | 53A | 51A - Darlington | ||||
| 68749 | 542 | Dec1925 | Sep1960 | 61A | 61A - Kittybrewster | ||||
| 68750 | 566 | Dec1925 | Dec1962 | 61A | 67E - Dumfries | ||||
| 68751 | 571 | Dec1925 | May1959 | 53C | 53A - Hull Dairycoates | ||||
| 68752 | 574 | Dec1925 | Feb1960 | 53C | 50B - Hull Dairycoates | ||||
| 68753 | 576 | Dec1925 | Sep1960 | 53C | 50B - Hull Dairycoates | ||||
| 68754 | 581 | Dec1925 | Apr1962 | 51D | 51A - Darlington | ||||
| 69001 | Oct1949 | Sep1963 | 53C | 52A - Gateshead | |||||
| 69002 | Nov1949 | Oct1962 | 53C | 51A - Darlington | |||||
| 69003 | Nov1949 | Dec1963 | 53C | 51C - West Hartlepool | |||||
| 69004 | Nov1949 | Sep1963 | 51A | 52A - Gateshead | |||||
| 69005 | Nov1949 | Oct1964 | 52A | 52A - Gateshead | Departmental #58 | ||||
| 69006 | Nov1949 | Dec1963 | 51D | 51A - Darlington | |||||
| 69007 | Nov1949 | Oct1962 | 51F | 51L - Thornaby | |||||
| 69008 | Dec1949 | Dec1963 | 54B | 52A - Gateshead | |||||
| 69009 | Dec1949 | Sep1963 | 53C | 51C - West Hartlepool | |||||
| 69010 | Dec1949 | Oct1962 | 53A | 50B - Hull Dairycoates | |||||
| 69011 | Dec1949 | Dec1963 | 53A | 51C - West Hartlepool | |||||
| 69012 | Dec1949 | Feb1961 | 32B | 62A - Thornton Jct. | |||||
| 69013 | Dec1949 | Jan 1962 | 32B | 66B - Motherwell | |||||
| 69014 | Dec1949 | Feb 1962 | 36A | 64A - St.Margarets | |||||
| 69015 | Dec1949 | Sep 1961 | 39B | 66A - Polmadie | Not scrapped until 1963. | ||||
| 69016 | Jan1950 | Oct 1964 | 50E | 52A - Gateshead | |||||
| 69017 | Jan1950 | Apr 1962 | 54C | 51L - Thornaby | |||||
| 69018 | Jan1950 | Oct 1964 | 54A | 51A - Darlington | |||||
| 69019 | Jan1950 | Dec 1963 | 51D | 51C - West Hartlepool | |||||
| 69020 | Jan1950 | Dec 1963 | 50A | 51A - Darlington | |||||
| 69021 | Apr1951 | Sep 1963 | 51C - West Hartlepool | ||||||
| 69022 | Apr1951 | Dec 1962 | 51C - West Hartlepool | ||||||
| 69023 | Joem | Apr1951 | Oct 1962 | 52A - Gateshead | http://www.nelpg.fsnet.co.uk/a2/index.html dept #59 | ||||
| 69024 | Apr1951 | Sep1963 | 52A - Gateshead | ||||||
| 69025 | Apr1951 | Dec1963 | 52A - Gateshead | ||||||
| 69026 | May1951 | Apr1962 | 52B - Heaton | ||||||
| 69027 | May1951 | Oct1962 | 52A - Gateshead | ||||||
| 69028 | May1951 | Oct1964 | 52A - Gateshead |
Number of locomotives logged in this class is 113.
Number of locomotives with photos available in this class: 64.