Class Details
W Wordsell NER classes T and T1.
Weight 58 /60 tons; Pressure: 175psi; Cyls: 20x26; DW: 4 ft 7 ; TE: 28,000 lbs.
BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
63274 | 83 | Mar 1903 | Sep 1950 | 51B | 51B - Newport (Yorks) | ||||
63260 | 130 | Mar 1902 | Jun 1950 | 51D - Middlesborough | |||||
63275 | 162 | Jun 1903 | Apr 1949 | 51G - Haverton Hill | |||||
63277 | 410 | Apr 1903 | May 1949 | 51D - Middlesborough | |||||
63292 | 411 | Mar 1904 | Nov 1948 | MID - Middlesborough | |||||
63293 | 430 | Feb 1904 | Jan 1950 | 51D - Middlesborough | |||||
63294 | 443 | Mar 1904 | Nov 1949 | 50C - Selby | |||||
63295 | 444 | Mar 1904 | Nov 1948 | MID - Middlesborough | |||||
63278 | 474 | Apr 1903 | Aug 1950 | 50C - Selby | |||||
63261 | 527 | Mar 1902 | Nov 1950 | 54C | 54C - Borough Gardens | ||||
63300 | 578 | Jun 1907 | May 1949 | 51B - Newport (Yorks) | |||||
3320 | 642 | Jun 1911 | Mar 1947 | Borough Gardens | |||||
63321 | 643 | Jun 1911 | Mar 1948 | BOR - Borough Gardens | |||||
63310 | 644 | Dec 1907 | Jun 1948 | SEL - Selby | |||||
63311 | 645 | Dec 1907 | Sep 1951 | 51G | 51G - Haverton Hill | ||||
63312 | 646 | Dec 1907 | Aug 1949 | 50C - Selby | |||||
63313 | 647 | Dec 1907 | Nov 1949 | 50C - Selby | |||||
63314 | 648 | Mar 1908 | Sep 1951 | 51G | 51G - Haverton Hill | ||||
63280 | 650 | Jun 1903 | Oct 1950 | 50C | 50C - Selby | ||||
63281 | 651 | Jun 1903 | Jun 1950 | 51D - Middlesborough | |||||
63315 | 652 | Mar 1908 | Mar 1948 | NEV - Neville Hill (Leeds) | |||||
63316 | 653 | Mar 1908 | Apr 1949 | 51D - Middlesborough | |||||
63317 | 654 | Apr 1908 | Feb 1949 | 51D - Middlesborough | |||||
63318 | 655 | May 1908 | Jun 1949 | 51D - Middlesborough | |||||
63319 | 656 | May 1908 | Apr 1951 | 50C | 50C - Selby | ||||
63322 | 657 | Jun 1911 | Feb 1949 | 51D - Middlesborough | |||||
63323 | 658 | Jun 1911 | Nov 1948 | MID - Middlesborough | |||||
63301 | 660 | Jun 1907 | Dec 1948 | 51G - Haverton Hill | |||||
661 | Jun 1907 | ||||||||
63326 | 669 | Jul 1911 | Oct 1951 | 54C | 54C - Borough Gardens | ||||
63285 | 715 | Sep 1903 | Sep 1950 | 50C | 50C - Selby | ||||
63327 | 764 | Aug 1911 | Nov 1948 | 51B - Newport (Yorks) | |||||
63328 | 767 | Aug 1911 | Jan 1951 | 51D | 51D - Middlesborough | ||||
63330 | 770 | Sep 1911 | Dec 1949 | 51A - Darlington | |||||
63331 | 771 | Sep 1911 | Feb 1949 | 51G - Haverton Hill | |||||
63332 | 772 | Sep 1911 | Mar 1949 | 51D - Middlesborough | |||||
63333 | 773 | Sep 1911 | Dec 1950 | 51D | 51D - Middlesborough | ||||
63334 | 774 | Oct 1911 | May 1949 | 51A - Darlington | |||||
63335 | 781 | Oct 1911 | Aug 1949 | 51A - Darlington | |||||
63336 | 783 | Oct 1911 | Oct 1950 | 50C | 50C - Selby | ||||
63286 | 785 | Sep 1903 | Apr 1949 | 50C - Selby | |||||
63287 | 792 | Oct 1903 | Nov 1950 | 54C | 54C - Borough Gardens | ||||
63338 | 793 | Nov 1911 | Oct 1949 | 51B - Newport (Yorks) | |||||
63339 | 794 | Nov 1911 | Feb 1948 | MID - Middlesborough | |||||
63262 | 1002 | Mar 1902 | Aug 1950 | 50C - Selby | |||||
63282 | 1009 | Jun 1903 | Dec 1950 | 51D | 51D - Middlesborough | ||||
63303 | 1031 | Aug 1907 | Apr 1951 | 54C | 54C - Borough Gardens | ||||
1032 | Sep 1907 | Jul 1947 | DAR - Darlington | ||||||
63305 | 1054 | Sep 1907 | May 1949 | 51D - Middlesborough | |||||
63306 | 1062 | Oct 1907 | Dec 1948 | 51G - Haverton Hill | |||||
63290 | 1110 | Dec 1903 | Jul 1950 | 50C - Selby | |||||
63296 | 1111 | Mar 1904 | Aug 1949 | 54C - Borough Gardens | |||||
63297 | 1149 | Apr 1904 | Feb 1949 | 51C - West Hartlepool | |||||
63298 | 1150 | Apr 1904 | Feb 1948 | BOR - Borough Gardens | |||||
63299 | 1173 | May 1904 | Feb 1949 | 51G - Haverton Hill | |||||
63307 | 1177 | Oct 1907 | May 1949 | 51A - Darlington | |||||
63308 | 1178 | Oct 1907 | Feb 1949 | 51D - Middlesborough | |||||
63279 | 1186 | May 1903 | Feb 1948 | SEL - Selby | |||||
63289 | 1218 | Oct 1903 | Aug 1950 | 51D - Middlesborough | |||||
63263 | 1320 | Mar 1902 | Nov 1948 | MID - Middlesborough | |||||
63291 | 1669 | Dec 1903 | Feb 1949 | 51D - Middlesborough | |||||
63270 | 1682 | Dec 1902 | Aug 1951 | 50A | 50A - York | ||||
63271 | 1684 | Dec 1902 | Nov 1950 | 54C | 54C - Borough Gardens | ||||
63272 | 1685 | Dec 1902 | Jul 1950 | 51D - Middlesborough | |||||
63273 | 1694 | Feb 1903 | Mar 1949 | 51D - Middlesborough | |||||
63276 | 1696 | Mar 1903 | Feb 1950 | 51G - Haverton Hill | |||||
63264 | 1700 | Apr 1902 | Jun 1948 | BOR - Borough Gardens | |||||
63267 | 1709 | May 1902 | Jun 1951 | 54C | 54C - Borough Gardens | ||||
63268 | 1717 | Jun 1902 | Feb 1948 | MID - Middlesborough | |||||
63283 | 1731 | Jun 1903 | Dec 1950 | 51D | 51D - Middlesborough | ||||
63284 | 1757 | Jun 1903 | Jun 1951 | 54C | 54C - Borough Gardens | ||||
63250 | 2116 | Aug 1901 | Jun 1948 | 51C - West Hartlepool | |||||
63251 | 2117 | Sep 1901 | Dec 1950 | 54C | 54C - Borough Gardens | ||||
63252 | 2118 | Feb 1901 | Feb 1948 | 51G - Haverton Hill | |||||
63253 | 2119 | Oct 1901 | Nov 1948 | 51C - West Hartlepool | |||||
63254 | 2120 | Oct 1901 | Jun 1948 | BOR - Borough Gardens | |||||
63255 | 2121 | Oct 1901 | Nov 1949 | 50C - Selby | |||||
63256 | 2122 | Nov 1901 | Jun 1950 | 51D - Middlesborough | |||||
63257 | 2123 | Dec 1901 | Dec 1950 | 54C | 54C - Borough Gardens | ||||
63259 | 2125 | Dec 1901 | May 1951 | 54C | 54C - Borough Gardens |
Number of locomotives logged in this class is 80.
Number of locomotives with photos available in this class: 24.