Class Details
Raven NER class T2.
Weight 65 tons 18; Pressure: 180psi; Cyls: 20x26; DW: 4 ft 7 ; TE: 28,800 lbs.
BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
63340 | 1247 | Feb1913 | Jul1963 | 51G | 51F - West Auckland | ||||
63341 | 1248 | Feb1913 | Nov1964 | 51B | 51C - West Hartlepool | ||||
63342 | 1249 | Feb1913 | Dec1963 | 54C | 54A - Sunderland | ||||
63343 | 1250 | Feb1913 | Jun1965 | 51B | 51C - West Hartlepool | ||||
63344 | 1251 | Feb1913 | Sep1967 | 51B | 51C - West Hartlepool | ||||
63345 | 1252 | Mar1913 | Jun1964 | 51B | 51C - West Hartlepool | ||||
63346 | 1253 | Mar1913 | May1967 | 54D | 54A - Sunderland | ||||
63347 | 1254 | Mar1913 | Oct1965 | 51B | 51C - West Hartlepool | ||||
63348 | 1257 | Mar1913 | Jun1964 | 50C | 55H - Neville Hill (Leeds) | ||||
63349 | 1261 | Apr1913 | Jun1966 | 51D | 51C - West Hartlepool | ||||
63350 | 1262 | Apr1913 | Jun1963 | 54C | 52H - Tyne Dock | ||||
63351 | 1264 | Jun1913 | Jan1965 | 51D | 51C - West Hartlepool | ||||
63352 | 1271 | Apr1913 | Feb1964 | 54B | 52F - Blyth | ||||
63353 | 1276 | May1913 | Jul1963 | 52C | 51F - West Auckland | ||||
63354 | 1278 | May1913 | May1965 | 54C | 52F - Blyth | ||||
63355 | 1279 | May1913 | Jul1963 | 51C | 51F - West Auckland | ||||
63356 | 1280 | May1913 | Dec1963 | 52C | 52F - North Blyth | ||||
63357 | 1283 | May1913 | May1965 | 54D | 52K - Consett | ||||
63358 | 1284 | Jun1913 | Mar1964 | 54C | 52H - Tyne Dock | ||||
63359 | 1285 | Jun1913 | Apr1965 | 54D | 52F - Blyth | ||||
63360 | 1288 | Jun1913 | Jun1966 | 51B | 52H - Tyne Dock | ||||
63361 | 1291 | Jun1913 | Jun1965 | 54D | 51C - West Hartlepool | ||||
63362 | 1292 | Jun1913 | Nov1965 | 50B | 52F - Blyth | ||||
63363 | 1293 | Jun1913 | Sep1966 | 54B | 52H - Tyne Dock | ||||
63364 | 1294 | Jul1913 | Apr1963 | 51D | 51L - Thornaby | ||||
63365 | 1311 | Jul1913 | Jun1963 | 54D | 54A - Sunderland | ||||
63366 | 1335 | Jul1913 | May1967 | 54C | 52H - Tyne Dock | ||||
63367 | 1361 | Aug1913 | Aug1964 | 51G | 54A - Sunderland | ||||
63368 | 1362 | Aug1913 | Dec1966 | 51D | 51C - West Hartlepool | ||||
63369 | 1363 | Sep1913 | Jul1963 | 51D | 51L - Thornaby | ||||
63370 | 2213 | Apr1917 | Jun1964 | 51B | 55H - Neville Hill (Leeds) | ||||
63371 | 2214 | May1917 | Oct1965 | 51B | 52H - Tyne Dock | ||||
63372 | 2215 | Jun1917 | May1960 | 54D | 52K - Consett | Withdrawn after accident. | |||
63373 | 2216 | Jun1917 | Jul1963 | 51D | 51F - West Auckland | after runaway at Consett | |||
63374 | 2217 | Jun1917 | Apr1963 | 51G | 51F - West Auckland | ||||
63375 | 2218 | Jun1917 | Aug1963 | 51D | 51F - West Auckland | ||||
63376 | 2219 | Jun1917 | Jul1963 | 52C | 54A - Sunderland | ||||
63377 | 2220 | Jun1917 | Nov1966 | 54C | 52H - Tyne Dock | ||||
63378 | 2221 | Jun1917 | Apr1965 | 50C | 52H - Tyne Dock | ||||
63379 | 2222 | Jun1917 | Sep1966 | 54B | 52H - Tyne Dock | ||||
63380 | 2223 | Jul1917 | Jul1963 | 51D | 51C - West Hartlepool | ||||
63381 | 2224 | Aug1917 | Dec1966 | 52C | 52H - Tyne Dock | ||||
63382 | 2225 | Aug1917 | Sep1964 | 50C | 51C - West Hartlepool | ||||
63383 | 2226 | Sep1917 | Apr1964 | 51C | 51C - West Hartlepool | ||||
63384 | 2227 | Oct1917 | Jan1966 | 54C | 52H - Tyne Dock | ||||
63385 | 2228 | Oct1917 | Oct1963 | 52C | 54A - Sunderland | ||||
63386 | 2229 | Oct1917 | Dec1965 | 54C | 52F - Blyth | ||||
63387 | 2230 | Nov1917 | Sep1967 | 50C | 51C - West Hartlepool | ||||
63388 | 2231 | Dec1917 | Mar1964 | 51B | 54A - Sunderland | ||||
63389 | 2232 | Dec1917 | Dec1965 | 51B | 52H - Tyne Dock | ||||
63390 | 2233 | Aug1918 | Aug1963 | 52C | 52H - Tyne Dock | ||||
63391 | 2234 | Sep1918 | Apr1965 | 52C | 51C - West Hartlepool | ||||
63392 | 2235 | Oct1918 | Nov1963 | 51C | 51C - West Hartlepool | ||||
63393 | 2236 | Oct1918 | Jun1964 | 51D | 52H - Tyne Dock | ||||
63394 | 2237 | Nov1918 | Jul1967 | 52C | 51C - West Hartlepool | ||||
63395 | 2238 | Dec1918 | Sep1967 | 50C | 54A - Sunderland | http://www.nymr.demon.co.uk/ | |||
63396 | 2239 | Dec1918 | Apr1963 | 51C | 51L - Thornaby | ||||
63397 | 2240 | Dec1918 | May1967 | 51C | 51C - West Hartlepool | ||||
63398 | 2241 | Dec1918 | Oct1965 | 52C | 52H - Tyne Dock | ||||
63399 | 2242 | Dec1918 | Mar1964 | 52C | 52H - Tyne Dock | ||||
63400 | 2243 | May1919 | Aug1963 | 54C | 52G - Sunderland | ||||
63401 | 2244 | May1919 | Apr1964 | 51C | 52H - Tyne Dock | ||||
63402 | 2245 | May1919 | Sep1964 | 54C | 52F - Blyth | ||||
63403 | 2246 | May1919 | Jul1964 | 52C | 51C - West Hartlepool | ||||
63404 | 2247 | Jun1919 | May1965 | 54D | 54A - Sunderland | ||||
63405 | 2248 | Jun1919 | Dec1966 | 51G | 54A - Sunderland | ||||
63406 | 2249 | Jun1919 | Jul1966 | 50C | 54A - Sunderland | ||||
63407 | 2250 | Jul1919 | Jul1967 | 51G | 51C - West Hartlepool | ||||
63408 | 2251 | Jul1919 | Jul1963 | 50C | 52H - Tyne Dock | ||||
63409 | 2252 | Aug1919 | Sep1966 | 51D | 52H - Tyne Dock | ||||
63410 | 2253 | Nov1919 | Jun1966 | 51C | 54A - Sunderland | ||||
63411 | 2254 | Dec1919 | Apr1965 | 51D | 52H - Tyne Dock | ||||
63412 | 2255 | Dec1919 | Jul1966 | 52C | 51C - West Hartlepool | ||||
63413 | 2256 | Feb1920 | Jan1967 | 52C | 52H - Tyne Dock | ||||
63414 | 2257 | Feb1920 | May1965 | 51C | 51C - West Hartlepool | ||||
63415 | 2258 | Feb1920 | Apr1964 | 51C | 51C - West Hartlepool | ||||
63416 | 2259 | Feb1920 | Jul1963 | 51G | 51L - Thornaby | ||||
63417 | 2260 | Feb1920 | Feb1966 | 51D | 55H - Neville Hill (Leeds) | ||||
63418 | 2261 | Feb1920 | Jul1963 | 54D | 54A - Sunderland | ||||
63419 | 2262 | Feb1920 | Jun1965 | 51C | 51C - West Hartlepool | ||||
63420 | 2263 | Mar1920 | Feb1967 | 51D | 52H - Tyne Dock | ||||
63421 | 2264 | Mar1920 | Jun1966 | 51C | 51C - West Hartlepool | ||||
63422 | 2265 | Mar1920 | May1964 | 51C | 51C - West Hartlepool | ||||
63423 | 2266 | Mar1920 | Nov1964 | 51G | 54A - Sunderland | ||||
63424 | 2267 | Mar1920 | Jan1964 | 51C | 55H - Neville Hill (Leeds) | ||||
63425 | 2268 | Mar1920 | Apr1963 | 51G | 52H - Tyne Dock | ||||
63426 | 2269 | Apr1920 | Jul1967 | 51B | 52H - Tyne Dock | ||||
63427 | 2270 | Apr1920 | Jun1965 | 51C | 52F - South Blyth | ||||
63428 | 2271 | Apr1920 | Apr1963 | 52C | 51L - Thornaby | ||||
63429 | 2272 | May1920 | Jul1967 | 50C | 52H - Tyne Dock | ||||
63430 | 2273 | May1920 | Apr1963 | 51B | 51L - Thornaby | ||||
63431 | 2274 | May1920 | Aug1967 | 50C | 51C - West Hartlepool | ||||
63432 | 2275 | May1920 | May1965 | 52C | 51C - West Hartlepool | ||||
63433 | 2276 | May1920 | Sep1963 | 54D | 54A - Sunderland | ||||
63434 | 2277 | May1920 | Sep1963 | 54C | 52F - Blyth | ||||
63435 | 2278 | Jun1920 | Jun1966 | 51C | 51C - West Hartlepool | ||||
63436 | 2279 | Jun1920 | Apr1967 | 50C | 54A - Sunderland | ||||
63437 | 2280 | Jun1920 | Jul1967 | 54B | 54A - Sunderland | ||||
63438 | 2281 | Jun1920 | Nov1964 | 51C | 51C - West Hartlepool | ||||
63439 | 2282 | Jun1920 | Apr1964 | 54D | 52K - Consett | ||||
63440 | 2283 | Jun1920 | Dec1966 | 50C | 51C - West Hartlepool | ||||
63441 | 2284 | Jul1920 | Dec1963 | 52C | 54A - Sunderland | ||||
63442 | 2285 | Jul1920 | Jul1963 | 51D | 51L - Thornaby | ||||
63443 | 2286 | Jul1920 | Oct1965 | 51G | 51C - West Hartlepool | ||||
63444 | 2287 | Aug1920 | May1965 | 52C | 54A - Sunderland | ||||
63445 | 2288 | Sep1920 | Jun1966 | 51B | 52H - Tyne Dock | ||||
63446 | 2289 | Sep1920 | Jun1966 | 51G | 51C - West Hartlepool | ||||
63447 | 2290 | Oct1920 | Apr1963 | 51B | 51L - Thornaby | ||||
63448 | 2291 | Oct1920 | Nov1963 | 50C | 52K - Consett | ||||
63449 | 2292 | Oct1920 | Jul1963 | 50C | 55H - Neville Hill (Leeds) | ||||
63450 | 2293 | Nov1920 | Dec1966 | 50B | 51C - West Hartlepool | ||||
63451 | 2294 | Nov1920 | Jan1964 | 50C | 51C - West Hartlepool | ||||
63452 | 2295 | Nov1920 | Apr1963 | 51C | 51L - Thornaby | ||||
63453 | 2296 | Dec1920 | Oct1966 | 51G | 52H - Tyne Dock | ||||
63454 | 2297 | Dec1920 | Jun1966 | 51C | 51C - West Hartlepool | ||||
63455 | 2298 | Dec1920 | Jul1967 | 54D | 52H - Tyne Dock | ||||
63456 | 2299 | Jan1921 | Nov1964 | 50C | 54A - Sunderland | ||||
63457 | 2300 | Jan1921 | Dec1961 | 51C | 51C - West Hartlepool | ||||
63458 | 2301 | Mar1921 | Jul1967 | 54C | 52H - Tyne Dock | ||||
63459 | 2302 | Mar1921 | Oct1966 | 51D | 52F - Blyth |
Number of locomotives logged in this class is 120.
Number of locomotives with photos available in this class: 89.