Class Details
T.W.Wordsell NE Class H
Weight 22 tons 14; Pressure: 140psi; Cyls: 14x20; DW: 3 ft 6 ; TE: 11,040 lbs.
BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
24 | Dec1888 | Feb1931 | HLA - Hull Alexandra Dock | Harbour & General Works | |||||
129 | Dec1888 | Nov1931 | DAR - Darlington | North Road Works Shunter | |||||
518 | Sep1891 | Apr1932 | TDK - Tyne Dock | ||||||
519 | Sep1891 | Feb1932 | HTN - Heaton | ||||||
587 | Dec1888 | Feb1931 | TDK - Tyne Dock | Bebside Colleries | |||||
898 | Dec1888 | Apr1929 | DAR - Darlington | Ord & Madison Stone quarry. | |||||
900 | Dec1888 | Feb1931 | HLA - Hull Alexandra Dock | Pelaw Main colleriey | |||||
945 | Dec1888 | Jul1930 | TDK - Tyne Dock | Stockto-on-Tees Gasworks #3 | |||||
946 | Dec1888 | Nov1932 | TDK - Tyne Dock | ||||||
982 | Aug1923 | Feb1947 | TDK - Tyne Dock | ||||||
983 | Aug1923 | May1946 | TDK - Tyne Dock | ||||||
984 | Sep1923 | Oct1939 | HLD - Hull Dairycoates | ||||||
68088 | 985 | Oct1923 | Dec1952 | 30A | STRW - Stratford Works | ||||
68089 | 986 | Oct1923 | Feb1952 | 52D | 52D - Tweedmouth | http://www.gcrailway.co.uk/ | |||
1302 | Sep1891 | Mar1930 | HLA - Hull Alexandra Dock | Ord Madison Stone Works | |||||
1303 | Sep1891 | Nov1932 | TDK - Tyne Dock | Ord & Madison, Darlington | |||||
1304 | Sep1891 | Feb1931 | GHD - Gateshead | Hazelrigg & Burrendon Coal Co. | |||||
1306 | Sep1891 | Apr1932 | TDK - Tyne Dock | Robert Frazer & Sons, Newcastle | |||||
1307 | Oct1891 | Jan1932 | GHD - Gateshead | ||||||
1308 | Oct1891 | Feb1931 | TDK - Tyne Dock | Robert Frazier & Sons | |||||
1310 | Oct1891 | Feb1931 | TDK - Tyne Dock | Robert Frazer & Sons, Newcastle | |||||
1798 | Mar1897 | Jan1946 | TDK - Tyne Dock | Robert Frazer & Sons, Newcastle | |||||
1799 | Mar1897 | Aug1946 | TDK - Tyne Dock | ||||||
1800 | Mar1897 | Feb1946 | TDK - Tyne Dock |
Number of locomotives logged in this class is 24.
Number of locomotives with photos available in this class: 6.