Class Details
Bouch NER Class 1001, built 1852-75.
Weight: 35ton 4cwt; Pressure: 140psi; Cyls(I): 17x26; DW: 5ft 0; TE: 14,750.
* Cyls: 17x28; DW: 5ft..
** Cyls: 17x24; DW: 5ft.
*** Cyls: 17x24; DW: 4ft.
**** Cyls: 17x22; DW: 4ft.
| BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1905 | ** | |||||||
| 1002 | *** | ||||||||
| 1003 | Apr 1908 | Middlesborough | *** | ||||||
| 1004 | Waskerley Jul 1908 | ** | |||||||
| 1005 | 1905 | ** | |||||||
| 1006 | 1905 | ** | |||||||
| 1007 | Jun 1908 | Waskerley | ** | ||||||
| 1008 | Jul 1908 | Auckland | ** | ||||||
| 1009 | ** | ||||||||
| 1010 | 1905 | ** | |||||||
| 1011 | Jun 1908 | Waskerley | ** | ||||||
| 1012 | Sep 1908 | Kirby Stephen | ** | ||||||
| 1013 | 1905 | ||||||||
| 1014 | 1908 | Shilden | |||||||
| 1015 | 1908 | Newport | ** | ||||||
| 1016 | 1905 | ** | |||||||
| 1017 | 1908 | Shilden | ** | ||||||
| 1018 | 1905 | ||||||||
| 1022 | 1905 | ** | |||||||
| 1023 | 1905 | ** | |||||||
| 1024 | 1905 | ** | |||||||
| 1025 | 1905 | ** | |||||||
| 1026 | 1905 | ||||||||
| 1027 | Jun 1908 | Waskerley | ** | ||||||
| 1028 | 1905 | ** | |||||||
| 1029 | 1906 | Greatham | |||||||
| 1030 | Jun 1908 | Whitby | |||||||
| 1031 | 1905 | ** | |||||||
| 1032 | 1906 | Greatham | |||||||
| 1034 | Oct 1906 | Shilden | |||||||
| 1036 | 1906 | Greatham | ** | ||||||
| 1039 | Dec 1906 | Byers Green | |||||||
| 1040 | Mar 1908 | Whitby | ** | ||||||
| 1042 | 1905 | ** | |||||||
| 1043 | ** | ||||||||
| 1044 | Jun 1908 | Wakerley | ** | ||||||
| 1046 | 1905 | ** | |||||||
| 1047 | 1905 | ||||||||
| 1048 | Jul 1908 | Shilden | |||||||
| 1049 | Jul 1908 | Neewport | ** | ||||||
| 1051 | 1905 | ** | |||||||
| 1053 | Jul 1908 | Middlesborough | ** | ||||||
| 1054 | 1906 | Greatham | |||||||
| 1056 | Jun 1908 | Percy Main | *** | ||||||
| 1057 | *** | ||||||||
| 1060 | 1905 | ||||||||
| 1061 | 1905 | ||||||||
| 1064 | May 1909 | Shilden | |||||||
| 1067 | May 1908 | Shilden | |||||||
| 1077 | *** | ||||||||
| 1078 | 1906 | Greatham | |||||||
| 1079 | Nov 1914 | Waskerley | |||||||
| 1081 | Sep1908 | Newport | ** | ||||||
| 1088 | Jun 1913 | Malton | |||||||
| 1093 | Jun 1909 | Shilden | |||||||
| 1094 | May 1909 | Shilden | |||||||
| 1108 | Apr 1913 | Middlesborough | *** | ||||||
| 1109 | *** | ||||||||
| 1110 | *** | ||||||||
| 1111 | *** | ||||||||
| 1112 | *** | ||||||||
| 1113 | *** | ||||||||
| 1114 | Nov 1906 | Borough Gardens | *** | ||||||
| 1126 | Sep 1908 | Rosedale | **** | ||||||
| 1128 | 1903 | **** | |||||||
| 1129 | Jun 1908 | Blyth | *** | ||||||
| 1130 | *** | ||||||||
| 1131 | *** | ||||||||
| 1132 | **** | ||||||||
| 1134 | *** | ||||||||
| 1136 | 1905 | **** | |||||||
| 1138 | **** | ||||||||
| 1139 | **** | ||||||||
| 1146 | |||||||||
| 1147 | 1905 | ||||||||
| 1148 | |||||||||
| 1149 | |||||||||
| 1150 | |||||||||
| 1159 | ** | ||||||||
| 1170 | 1905 | ** | |||||||
| 1172 | ** | ||||||||
| 1173 | ** | ||||||||
| 1174 | 1905 | ** | |||||||
| 1175 | Dec 1907 | Middlesborough | ** | ||||||
| 1176 | 1905 | ||||||||
| 1177 | 1905 | ||||||||
| 1178 | 1905 | ||||||||
| 1179 | 1905 | ||||||||
| 1180 | Sep 1909 | Newport | |||||||
| 1181 | Aug 1909 | Kirkby Stephen | |||||||
| 1182 | 1905 | ||||||||
| 1183 | Sep 1908 | Kirkby Stephen | |||||||
| 1184 | 1905 | Originally S&D 184 'Lark'. | |||||||
| 1185 | 1905 | ||||||||
| 1186 | |||||||||
| 1189 | 1905 | ** | |||||||
| 1190 | 1905 | ** | |||||||
| 1191 | Nov 1908 | Waskerley | |||||||
| 1192 | 1905 | *** | |||||||
| 1193 | Sep 1908 | Rosedale | *** | ||||||
| 1194 | *** | ||||||||
| 1195 | Aug 1909 | Rosedale | *** | ||||||
| 1200 | ** | ||||||||
| 1201 | 1905 | ** | |||||||
| 1202 | ** | ||||||||
| 1203 | Aug 1908 | Newport | ** | ||||||
| 1204 | 1905 | ** | |||||||
| 1205 | 1908 | Newport | ** | ||||||
| 1206 | 1905 | ** | |||||||
| 1209 | 1905 | ||||||||
| 1212 | 1905 | ||||||||
| 1213 | 1905 | ||||||||
| 1214 | Oct 1906 | Shilden | |||||||
| 1215 | 1905 | ||||||||
| 1216 | 1908 | Waskerley | |||||||
| 1217 | 1905 | ||||||||
| 1218 | |||||||||
| 1219 | 1908 | Darlington | ** | ||||||
| 1220 | 1905 | ** | |||||||
| 1221 | 1908 | York | * | ||||||
| 1222 | 1908 | Shilden | * | ||||||
| 1224 | Dec 1907 | Blyth | * | ||||||
| 1225 | 1906 | Darlington | * | ||||||
| 1226 | 1906 | Greatham | ** | ||||||
| 1227 | 1905 | ** | |||||||
| 1228 | 1908 | Newport | ** | ||||||
| 1229 | May 1908 | Shilden | ** | ||||||
| 1230 | Jul 1908 | Auckland | ** | ||||||
| 1231 | 1906 | Middlesborough | |||||||
| 1232 | 1905 | ||||||||
| 1233 | Jun 1913 | Newport | |||||||
| 1234 | 1905 | ||||||||
| 1235 | 1906 | Middlesborough | |||||||
| 1236 | 1905 | ||||||||
| 1237 | Sep 1906 | Greatham | |||||||
| 1242 | Jun 1909 | Newport | |||||||
| 1243 | Nov 1906 | Shilden | |||||||
| 1244 | May 1908 | Shilden | |||||||
| 1245 | 1905 | ||||||||
| 1246 | Sep1908 | Newport | |||||||
| 1247 | 1905 | ||||||||
| 1248 | Feb 1913 | Newport | |||||||
| 1249 | Feb 1913 | Malton | |||||||
| 1250 | Feb 1913 | Whitby | |||||||
| 1251 | Sep 1906 | Greatham | |||||||
| 1252 | Feb 1913 | Whitby | |||||||
| 1253 | Jun 1907 | Darlington | |||||||
| 1254 | Mar 1908 | Shilden | |||||||
| 1255 | |||||||||
| 1256 | 1905 | ||||||||
| 1257 | Sep 1909 | Whitby | |||||||
| 1258 | 1906 | Middlesborough | |||||||
| 1259 | Sep 1914 | Newport | |||||||
| 1260 | 1905 | ||||||||
| 1261 | 1905 | ||||||||
| 1262 | 1905 | ||||||||
| 1263 | 1906 | Greatham | |||||||
| 1264 | |||||||||
| 1271 | Mar 1913 | Farlington | |||||||
| 1272 | Oct 1914 | Waskerley | |||||||
| 1273 | Apr 1920 | Whitby | |||||||
| 1274 | Oct 1913 | W.Hartlepool | |||||||
| 1275 | May 1874 | Feb 1923 | Preserved. | ||||||
| 1276 | 1905 | ||||||||
| 1277 | Sep 1914 | Newport | |||||||
| 1278 | Dec 1907 | Shilden | |||||||
| 1279 | Oct 1906 | Greatham | |||||||
| 1280 | Nov 1906 | Shilden | |||||||
| 1281 | Nov 1914 | Waskerley | |||||||
| 1282 | Dec 1918 | Rosedale | |||||||
| 1283 | 1905 | ||||||||
| 1284 | 1905 | ||||||||
| 1285 | 1905 | ||||||||
| 1286 | Jun 1921 | Newport | |||||||
| 1287 | Nov 1916 | Whitby | |||||||
| 1288 | 1905 | ||||||||
| 1289 | 1875 | Sep 1920 | Whitby | ||||||
| 1290 | Sep 1914 | Waskerley | |||||||
| 1666 | 1854 | 1894 | Cyls:17x20; DW: 4ft. First numbered 1084 and then 1708 in 1892. Final renumbering in 1894. | ||||||
| 1667 | ** | ||||||||
| 1680 | *** | ||||||||
| 1685 | *** | ||||||||
| 1694 | *** | ||||||||
| 1695 | **** | ||||||||
| 1696 | **** | ||||||||
| 1697 | *** | ||||||||
| 1724 | Cyls:17x18; DW: 4ft. | ||||||||
| 1725 | *** | ||||||||
| 1727 | 1852 | Dec 1903 | Originally 73, 'Aberdeen', when built, then 1073, then 1845 in 1890, and 1727 in 1894, and finally 2266 in 1899. *** | ||||||
| 1742 | 1864 | 1901 | Cyls:17x18; DW: 4ft. First numbered 1101, then 1836 in 1890, 1742 in 1894 and 2259 in 1899. | ||||||
| 1743 | ** | ||||||||
| 1747 | ** | ||||||||
| 1749 | Cyls:17x20; DW: 4ft. |
Number of locomotives logged in this class is 193.
Number of locomotives with photos available in this class: 8.