Class Details
Fletcher NER Class 398, built 1872-1884.
Cyls(I): 17(*17 )x24(26+); DW: 5ft.
A class consisting of 325 engines built at Gateshead, Darlington and York as well as privately and 86 engines were aquired by the LNER at grouping, but not given a 'J' classification.
BR # | LNER # | North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
2 | May 1883 | Sep 1924 | Renumbered 1450 Jan 1914 | ||||||
3 | Dec 1881 | Nov 1923 | Renumbered 1451 Jan 1914 | ||||||
6 | Nov 1882 | Feb 1927 | Renumbered 1453 Jan 1914 | ||||||
12 | 1878-9 | Apr 1921 | Shildon | Renumbered 1457 Jan 1914 | |||||
17 | Nov 1879 | Jul 1923 | + | ||||||
32 | Feb 1881 | Sep 1923 | |||||||
39 | 1878-79 | Jul 1911 | Borough Gardens | ||||||
45 | Apr 1882 | Dec 1925 | |||||||
52 | 1884 | Aug 1922 | Selby | Built in York | |||||
61 | Mar 1879 | Oct 1923 | DW: 4ft 10. | ||||||
79 | Dec 1880 | Feb 1925 | |||||||
80 | 1880 | Sep 1922 | Middlesborough | + | |||||
81 | Feb 1880 | Oct 1924 | DW: 5ft 8. | ||||||
90 | Feb 1881 | Oct 1924 | + | ||||||
100 | Oct 1883 | Sep 1924 | |||||||
109 | 1878-79 | Jun 1920 | Sunderland | ||||||
116 | Jun 1881 | Jul 1923 | DW: 5ft 8. | ||||||
119 | Apr 1882 | Sep 1924 | |||||||
121 | 1881 | Sep 1922 | Shildon | ||||||
134 | 1884 | Apr 1921 | Leeds | Built in York | |||||
146 | Mar 1879 | Mar 1923 | Built at Gateshead. | ||||||
163 | 1880 | Sep 1922 | Byers Green | ||||||
170 | 1879 | Apr 1921 | Leeds | + | |||||
174 | Sep 1875 | Jun 1924 | * | ||||||
175 | Mar 1882 | Nov 1926 | |||||||
183 | Nov 1881 | Feb 1925 | |||||||
184 | 1880 | Jan 1921 | Sunderland | ||||||
191 | 1880 | Sep 1922 | Percy Main | ||||||
195 | 1880 | Dec 1922 | Shildon | + | |||||
196 | Feb 1882 | Apr 1926 | |||||||
200 | 1880 | Jul 1919 | Gateshead | ||||||
202 | Apr 1881 | Jun 1923 | |||||||
203 | 1880 | Dec 1922 | Percy Main | + | |||||
204 | Mar 1880 | Oct 1924 | +. Boiler explosion at South Stockton on 26 Dec 1881. | ||||||
206 | Apr 1883 | May 1923 | |||||||
227 | Dec 1880 | Sep 1924 | |||||||
228 | 1878-79 | Jul 1911 | Borough Gardens | ||||||
236 | 1880 | Oct 1920 | Darlington | DW: 5ft 8. | |||||
245 | 1875-77 | Jun 1913 | Darlington | ||||||
249 | 1881 | Mar 1920 | Malton | ||||||
251 | May 1881 | Feb 1923 | |||||||
253 | Jan 1883 | May 1923 | |||||||
266 | 1884 | May 1922 | Selby | Built in York | |||||
270 | 1878-79 | Jun 1921 | Stockton | ||||||
277 | 1878-79 | Sep 1922 | Middlesborough | ||||||
282 | Oct 1882 | Jun 1924 | |||||||
283 | 1883 | Jun 1920 | Hull | ||||||
292 | May 1883 | Feb 1926 | |||||||
298 | 1882-3 | Jun 1922 | Hull | ||||||
302 | Oct 1881 | Jul 1926 | |||||||
303 | Nov 1881 | Nov 1926 | |||||||
306 | 1875-76 | Feb 1911 | Borough Gardens | ||||||
307 | 1882-3 | Nov 1920 | Leeds | ||||||
308 | Nov 1881 | Jul 1926 | |||||||
309 | Sep 1882 | Jul 1924 | |||||||
310 | 1875-77 | Aug 1911 | Ferryhill | ||||||
311 | May 1883 | Aug 1923 | |||||||
325 | Dec 1878 | Jun 1926 | |||||||
327 | Mar 1879 | Jun 1926 | |||||||
330 | Jan 1882 | Jan 1926 | |||||||
332 | Oct 1880 | Mar 1926 | |||||||
335 | 1878-79 | Aug 1922 | Hull | ||||||
339 | Jan 1883 | May 1925 | |||||||
356 | 1875-76 | 1905 | |||||||
374 | 1880 | Mar 1921 | Thirsk | ||||||
375 | Aug 1880 | Mar 1924 | |||||||
376 | Sep 1879 | May 1909 | Darlington | ||||||
377 | 1880-1 | Mar 1920 | Middlesborough | ||||||
378 | 1880 | Aug 1911 | Leeds | ||||||
389 | Nov 1882 | Feb 1925 | |||||||
390 | 1881-2 | Feb 1921 | Borough Gardens | ||||||
391 | Oct 1883 | Sep 1925 | |||||||
392 | Aug 1881 | Aug 1924 | |||||||
395 | 1878-79 | Jan 1917 | Blaydon | ||||||
396 | Aug 1881 | Aug 1925 | Sold out of service, lasted until 1953 with the NCB / Harton Coal Company. | ||||||
397 | Jul 1880 | May 1924 | + | ||||||
398 | Mar 1877 | Nov 1924 | |||||||
417 | Aug 1881 | Nov 1925 | |||||||
421 | Jun 1881 | Feb 1923 | |||||||
456 | 1880-1 | Jun 1919 | Gateshead | ||||||
457 | 1880 | Oct 1920 | Ferryhill | ||||||
460 | 1879 | Jul 1911 | Borough Gardens | + | |||||
467 | 1875-76 | ||||||||
471 | 1875-76 | Dec 1919 | Heaton | ||||||
475 | 1881 | Nov 1920 | Gateshead | ||||||
477 | 1881 | Dec 1920 | Sunderland | + | |||||
481 | 1880 | Jul 1911 | Borough Gardens | ||||||
484 | 1881-2 | Dec 1914 | Tweedmouth | ||||||
488 | Oct 1883 | Aug 1927 | |||||||
589 | 1878-9 | Sep 1914 | Durham | ||||||
590 | 1879 | Boiler explosion on the Simpaster Branch on 17 Jul 1888. | |||||||
593 | 1880 | Jun 1913 | Darlington | DW: 5ft 8. | |||||
600 | Dec 1882 | Jul 1926 | + | ||||||
601 | 1880 | Dec 1922 | Sunderland | + | |||||
608 | Jul 1880 | + | |||||||
616 | 1875-77 | Sep 1922 | Leeds | ||||||
617 | 1881 | Nov 1920 | Darlington | DW: 5ft 8. | |||||
618 | 1875-77 | Nov 1922 | Darlington | ||||||
621 | 1875-77 | Apr 1921 | Stockton | ||||||
625 | 1878-79 | Dec 1922 | Heaton | ||||||
626 | May 1881 | Jul 1923 | DW: 5ft 8. | ||||||
627 | Feb 1876 | Dec 1924 | |||||||
628 | 1878-79 | Sep 1911 | Middlesborough | ||||||
629 | 1878-79 | Dec 1920 | Borough Gardens | ||||||
631 | 1878-79 | Jul 1911 | Shilden | ||||||
633 | 1878-79 | Jul 1911 | Borough Gardens | ||||||
634 | 1878-79 | Jun 1913 | Tyne Dock | ||||||
635 | 1881 | Feb 1919 | Sunderland | ||||||
636 | Apr 1881 | Oct 1924 | |||||||
637 | 1878-79 | Jul 1919 | Gateshead | ||||||
639 | 1878-79 | Nov 1922 | Borough Gardens | ||||||
641 | May 1880 | Apr 1925 | |||||||
670 | Nov 1881 | Oct 1924 | + | ||||||
781 | 1872-3 | 1905 | |||||||
782 | 1872-3 | ||||||||
783 | 1872-3 | Jun 1911 | Starbeck | ||||||
784 | 1872-3 | ||||||||
785 | 1872-3 | 1903 | |||||||
786 | 1872-3 | Dec 1911 | Hull | Purchased by Harton Main Colliery in 1912 and scrapped in 1933. | |||||
787 | 1872-3 | Renumbered 633 Oct 1911 | |||||||
788 | 1872-3 | ||||||||
789 | 1872-3 | Jun 1910 | Darlington | ||||||
790 | 1872-3 | 1905 | |||||||
791 | 1872-3 | Feb 1912 | Shilden | ||||||
792 | 1872-3 | ||||||||
793 | 1872-3 | May 1909 | Darlington | ||||||
794 | 1872-3 | Dec 1910 | Darlington | ||||||
795 | 1872-3 | 1905 | |||||||
796 | 1872-3 | Mar 1912 | Newport | ||||||
797 | 1872-3 | Aug 1911 | Newport | ||||||
798 | 1872-3 | Jun 1912 | Selby | ||||||
799 | 1872-3 | Jun 1912 | Haverton Hill | ||||||
805 | Oct 1883 | Jul 1926 | |||||||
813 | 1872-3 | May 1912 | Tyne Dock | ||||||
814 | 1872-3 | 1905 | |||||||
815 | 1872-3 | Sep 1912 | Tyne Dock | ||||||
816 | 1872-3 | ||||||||
817 | 1872-3 | Sep 1912 | Shilden | ||||||
818 | 1872-3 | ||||||||
819 | 1872-3 | Oct 1912 | Waskerley | ||||||
820 | 1872-3 | Oct 1912 | Newport | ||||||
821 | 1872-3 | Nov 1912 | Leeds | ||||||
822 | 1872-3 | Nov 1912 | Sunderland | ||||||
823 | 1872-3 | Nov 1912 | Heaton | ||||||
824 | 1873-4 | Dec 1912 | Hull | ||||||
825 | 1873-4 | Dec 1912 | Selby | ||||||
826 | 1873-4 | 1913 | Newport | ||||||
827 | 1873-4 | Aug 1914 | Newport | Purchased by Harton Main Colliery in 1912 and scrapped in 1933. | |||||
828 | 1873-4 | Apr 1913 | Port Clarence | ||||||
829 | 1873-4 | 1905 | |||||||
830 | 1873-4 | Mar 1913 | Gateshead | * | |||||
831 | 1873-4 | *, DW: 4ft 6. | |||||||
832 | 1873-4 | Apr 1913 | Leeds | ||||||
833 | 1873-4 | May 1913 | Percy Main | ||||||
834 | 1873-4 | 1905 | |||||||
835 | 1873-4 | *, DW: 4ft 9. | |||||||
836 | 1873-4 | 1905 | |||||||
837 | 1873-4 | Dec 1910 | Gateshead | * | |||||
838 | 1873 | May 1913 | Stockton | * | |||||
839 | 1873-4 | 1905 | |||||||
840 | 1873-4 | May 1913 | Darlington | ||||||
841 | 1873-4 | Oct 1919 | Percy Main | ||||||
842 | 1873-4 | Feb 1915 | Byers Green | ||||||
843 | 1873-4 | Feb 1915 | Sunderland | ||||||
879 | 1873-4 | Dec 1914 | Waskerley | ||||||
880 | 1873-4 | 1905 | |||||||
881 | 1873-4 | ||||||||
882 | 1873-4 | May 1913 | Darlington | ||||||
883 | 1873-4 | 1905 | |||||||
884 | 1873-4 | Dec 1914 | Darlington | ||||||
885 | 1873-4 | May 1913 | Darlington | ||||||
886 | 1873-4 | Jan 1915 | Port Clarence | ||||||
887 | 1873-4 | Aug 1920 | W.Hartlepool | * | |||||
888 | 1873-4 | ||||||||
889 | 1873-4 | Dec 1914 | Kirkby Stephen | ||||||
890 | 1873-4 | Nov 1917 | Blaydon | ||||||
891 | 1873-4 | 1905 | |||||||
892 | 1873-4 | 1905 | |||||||
893 | 1873-4 | Oct 1919 | Blyth | ||||||
894 | 1873-4 | Oct 1914 | Sunderland | ||||||
895 | 1873-4 | Oct 1920 | Blyth | ||||||
896 | Nov 1874 | May 1924 | |||||||
897 | 1873-4 | Jun 1921 | Newport | ||||||
913 | Nov 1874 | May 1924 | |||||||
914 | 1873-4 | Dec 1914 | Ferryhill | ||||||
915 | 1873-4 | Apr 1913 | W.Hartlepool | ||||||
916 | Dec 1874 | May 1924 | * | ||||||
917 | 1873-4 | 1905 | |||||||
918 | 1873-4 | Apr 1921 | Blyth | ||||||
919 | 1873-4 | May 1922 | Stockton | ||||||
920 | 1873-4 | Aug 1919 | Sunderland | * | |||||
921 | 1873-4 | Jul 1913 | Tyne Dock | ||||||
922 | 1873-4 | Sep 1907 | Darlington | ||||||
923 | 1873-4 | Sep 1919 | Waskerley | ||||||
934 | 1874 | Aug 1910 | Shilden | * | |||||
935 | 1874 | May 1921 | Ferryhill | * | |||||
936 | 1874 | Sep 1914 | W.Hartlepool | ||||||
937 | 1874 | Dec 1906 | Percy Main | * | |||||
938 | 1874 | 1905 | |||||||
939 | 1874 | Dec 1906 | Percy Main | ||||||
940 | 1874 | Jun 1920 | Darlington | * | |||||
941 | 1874 | Mar 1921 | Byers Green | Boiler explosion at Rainton Crossing on 12 Nov 1880. | |||||
942 | 1874 | 1905 | |||||||
943 | 1874 | Nov 1919 | Sunderland | ||||||
982 | 1874 | Aug 1919 | Newport | ||||||
983 | 1874 | Oct 1910 | Percy Main | ||||||
984 | 1874 | Sep 1922 | Borough Gardens | DW: 4ft 6. | |||||
985 | 1874 | Mar 1920 | Newport | DW: 4ft 6. | |||||
986 | 1874 | Nov 1920 | Sunderland | DW: 4ft 6. | |||||
987 | 1874 | Nov 1918 | Percy Main | ||||||
988 | 1874 | Feb 1912 | Waskerley | ||||||
989 | 1874 | Aug 1911 | Ferryhill | ||||||
990 | Nov 1874 | Nov 1927 | |||||||
991 | Oct 1874 | May 1925 | DW: 4ft 9. | ||||||
1038 | Mar 1875 | Mar 1925 | + | ||||||
1041 | Jan 1880 | Aug 1924 | + | ||||||
1045 | 1875-6 | Sep 1922 | Shilden | + | |||||
1052 | 1875-6 | 1905 | + | ||||||
1063 | 1875-6 | Jul 1910 | Ferryhill | + | |||||
1065 | 1877-79 | Dec 1906 | Stanhope | + Rebuilt from Stockton and Darlington engine | |||||
1069 | 1875-6 | + | |||||||
1070 | 1875-6 | Jan 1921 | Shildon | + | |||||
1074 | 1875-6 | Jul 1911 | Shilden | + | |||||
1076 | Mar 1881 | Feb 1928 | DW: 5ft 8. | ||||||
1080 | Apr 1882 | Feb 1928 | + | ||||||
1082 | Mar 1881 | Nov 1923 | DW: 5ft 8. | ||||||
1086 | 1881 | Nov 1920 | Middlesborough | ||||||
1087 | Feb 1883 | Sep 1927 | + | ||||||
1090 | Jan 1881 | Oct 1924 | + | ||||||
1092 | Jan 1883 | Feb 1924 | + | ||||||
1097 | Nov 1882 | Apr 1927 | + | ||||||
1117 | Apr 1880 | Jun 1924 | + | ||||||
1118 | 1880 | Jul 1919 | Shildon | + | |||||
1119 | Dec 1882 | Jun 1926 | + | ||||||
1121 | 1880 | Sep 1922 | Tweedmouth | DW: 5ft 8. | |||||
1125 | 1879 | Sep 1922 | Shildon | + | |||||
1133 | Dec 1880 | Feb 1928 | + | ||||||
1135 | Apr 1882 | Feb 1926 | + | ||||||
1154 | Oct 1882 | Jul 1925 | DW: 5ft 8. | ||||||
1156 | 1882-3 | Mar 1912 | Gateshead | + | |||||
1158 | Oct 1881 | Jan 1926 | + | ||||||
1159 | 1877-79 | + Rebuilt from Stockton and Darlington engine. Renumbered 1674 Jul 1904 | |||||||
1164 | Sep 1882 | Oct 1924 | DW: 5ft 8. | ||||||
1207 | 1877-79 | 1905 | + Rebuilt from Stockton and Darlington engine | ||||||
1208 | 1877-79 | + Rebuilt from Stockton and Darlington engine | |||||||
1210 | 1877-79 | 1905 | + Rebuilt from Stockton and Darlington engine | ||||||
1211 | 1877-79 | 1905 | + Rebuilt from Stockton and Darlington engine | ||||||
1223 | 1877-79 | 1905 | Cyls: 17x28. Rebuilt from Stockton and Darlington engine | ||||||
1291 | 1875-6 | + | |||||||
1295 | 1880 | Dec 1922 | Sunderland | ||||||
1296 | 1880-1 | Jul 1919 | Borough Gardens | ||||||
1297 | Dec 1880 | Oct 1925 | |||||||
1298 | 1881-2 | Jul 1910 | Darlington | ||||||
1299 | Mar 1882 | Jan 1926 | |||||||
1300 | 1881-2 | Dec 1922 | Gateshead | ||||||
1333 | Apr 1883 | Aug 1925 | |||||||
1370 | 1875-6 | ||||||||
1371 | 1875-6 | Apr 1921 | Ferryhill | ||||||
1372 | 1875-6 | Oct 1920 | Byers Green | ||||||
1373 | 1875-6 | Oct 1914 | Shilden | + | |||||
1374 | 1875-6 | Jul 1920 | Byers Green | ||||||
1375 | 1875-6 | Feb 1919 | Ferryhill | ||||||
1376 | 1875-6 | Feb 1920 | Ferryhill | ||||||
1377 | 1875-6 | Jan 1915 | Stockton | ||||||
1378 | 1875-6 | Nov 1922 | Stockton | ||||||
1379 | 1875-6 | Sep 1921 | Waskerley | ||||||
1380 | 1875-6 | Nov 1922 | Darlington | ||||||
1381 | 1875-6 | Aug 1919 | Ferryhill | ||||||
1382 | 1875-6 | Apr 1921 | Ferryhill | ||||||
1383 | 1875-6 | Sep 1922 | Waskerley | ||||||
1384 | 1875-6 | Jul 1919 | Ferryhill | ||||||
1385 | 1875-6 | May 1922 | Middlesborough | ||||||
1386 | 1875-6 | Sep 1922 | Byers Green | ||||||
1387 | 1875-6 | Aug 1919 | Shildon | ||||||
1388 | 1875-6 | Nov 1922 | Northallerton | ||||||
1389 | 1875-6 | Feb 1920 | Kirkby Stephen | ||||||
1390 | 1875-6 | ||||||||
1391 | 1875-6 | Apr 1921 | Darlington | ||||||
1392 | 1875-6 | Sep 1922 | Borough Gardens | ||||||
1393 | 1875-6 | 1905 | |||||||
1394 | 1875-6 | Dec 1920 | Shildon | ||||||
1395 | 1875-6 | Aug 1910 | Borough Gardens | ||||||
1396 | 1875-6 | Sep 1921 | Gateshead | ||||||
1397 | 1875-6 | Dec 1920 | Borough Gardens | ||||||
1398 | 1875-6 | 1905 | * | ||||||
1399 | 1875-6 | Sep 1922 | Heaton | * | |||||
1400 | 1875-6 | Nov 1922 | Ferryhill | ||||||
1401 | 1875-6 | Nov 1922 | Shildon | ||||||
1402 | 1875-6 | 1905 | |||||||
1403 | 1875-6 | ||||||||
1404 | 1875-6 | Jan 1920 | York | ||||||
1405 | 1875-6 | Nov 1922 | Ferryhill | ||||||
1406 | 1875-6 | Sep 1919 | Sunderland | * | |||||
1407 | 1875-6 | Dec 1921 | Leeds | ||||||
1408 | 1875-6 | Dec 1922 | Sunderland | ||||||
1409 | 1875-6 | Nov 1922 | Sunderland | ||||||
1410 | 1875 | Dec 1919 | Kirkby Stephen | ||||||
1411 | 1875 | May 1922 | Middlesborough | ||||||
1412 | Oct 1875 | Mar 1928 | York | ||||||
1413 | Nov 1875 | Jun 1923 | |||||||
1414 | 1875 | Dec 1910 | York | ||||||
1415 | 1875 | Sep 1921 | Borough Gardens | ||||||
1416 | 1875 | Dec 1922 | W.Hartlepool | ||||||
1417 | 1875 | Oct 1921 | Ferryhill | * | |||||
1418 | Nov 1875 | Jul 1925 | * | ||||||
1419 | Nov 1875 | Aug 1923 | |||||||
1420 | 1875 | Jul 1919 | Middlesborough | ||||||
1421 | Dec 1875 | Jun 1924 | |||||||
1422 | 1875 | Aug 1911 | Shilden | ||||||
1423 | 1875 | Feb 1921 | Percy Main | ||||||
1424 | 1875 | Mar 1920 | Selby | ||||||
1425 | Dec 1875 | Nov 1925 | * | ||||||
1426 | 1875 | Jun 1911 | Darlington | ||||||
1427 | 1875 | Apr 1921 | Ferryhill | ||||||
1428 | 1875 | Jul 1919 | Leeds | ||||||
1429 | Dec 1875 | Jan 1926 | |||||||
1450 | 1875-77 | 1905 | * | ||||||
1451 | 1875-77 | 1905 | |||||||
1452 | 1875-77 | Dec 1922 | Blaydon | * | |||||
1453 | 1875-77 | Jul 1911 | Ferryhill | ||||||
1454 | 1875-77 | Jan 1920 | Ferryhill | ||||||
1455 | 1875-77 | Jun 1920 | Byers Green | ||||||
1456 | Jul 1877 | Feb 1925 | |||||||
1457 | 1875-77 | Oct 1910 | Percy Main | ||||||
1458 | 1880 | Jul 1911 | Borough Gardens |
Number of locomotives logged in this class is 325.
Number of locomotives with photos available in this class: 16.