Class Details
BR # | LNER # | War Department and US Army # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
196 | |||||||||
68006 | 75094 | Jan1944 | May1967 | 6F | 9L - Buxton | ||||
68007 | 75097 | Feb1944 | Oct1962 | 51B | 51A - Darlington | ||||
68008 | 75101 | Feb1944 | Dec1963 | 51A | 51A - Darlington | ||||
68009 | 75108 | Mar1944 | Jul1962 | 40B | 40E - Colwick | ||||
68010 | 75117 | May1944 | May1965 | 52C | 51A - Darlington | ||||
68011 | 75119 | May1944 | May1965 | 51B | 51A - Darlington | ||||
68012 | 75124 | Jun1944 | Oct1967 | 39A | 18B - Westhouses | ||||
68013 | 75125 | Jun1944 | Aug1964 | 40B | 38A - Derby (Friargate) | ||||
68014 | 75134 | Sep1944 | Oct1964 | 52B | 51A - Darlington | ||||
68015 | 75139 | Oct1944 | Aug1963 | 51A | 51C - West Hartlepool | ||||
68016 | 75148 | Dec1944 | May1964 | 54A | 51A - Darlington | ||||
68017 | 75149 | Dec1944 | Nov1962 | 40A | 51A - Darlington | ||||
68018 | 75150 | May1944 | Aug1962 | 40B | 40F - Boston | ||||
68019 | 75153 | Jun1944 | Oct1964 | 52C | 51C - West Hartlepool | ||||
68020 | 75164 | Sep1944 | Jun1963 | 40B | 41J - Langwith Jct. | Sold out of service to the NCB at Askean Colliery from where it was scrapped in 1970. | |||
68021 | 75183 | Apr1944 | Oct1963 | 52C | 51C - West Hartlepool | ||||
68022 | 75184 | Apr1944 | Sep1960 | 40B | 36A - Doncaster | ||||
68023 | 75190 | Jun1944 | May1965 | 51B | 51A - Darlington | ||||
68024 | 71509 | Sep1944 | Jan1964 | 52C | 51A - Darlington | ||||
68025 | 71498 | Nov1944 | Oct1963 | 51A | 51A - Darlington | ||||
68026 | 71506 | Apr1945 | Mar1961 | 40B | 41J - Langwith Jct. | ||||
68027 | 71440 | Feb1945 | Dec1960 | 51A | 51A - Darlington | ||||
68028 | 71447 | Apr1945 | Sep1960 | 40B | 40E - Colwick | ||||
68029 | 71451 | May1945 | Sep1963 | 52C | 52H - Tyne Dock | ||||
68030 | 71452 | May1945 | Apr1962 | 40B | 17D - Rowsley | ||||
68031 | 75272 | Feb1945 | Feb1963 | 50A | 52H - Tyne Dock | ||||
68032 | 75281 | Apr1945 | May1964 | 50A | 51C - West Hartlepool | ||||
68033 | 75287 | Jun1945 | Oct1960 | 40B | 40E - Colwick | ||||
68034 | 75297 | Jun1945 | Oct1962 | 40B | 17D - Rowsley | ||||
68035 | 75320 | Jul1945 | Oct1963 | 52C | 51A - Darlington | ||||
68036 | 75321 | Jul1945 | May1964 | 52C | 51C - West Hartlepool | ||||
68037 | 75322 | Jul1945 | May1965 | 51B | 51A - Darlington | Fitted with an extended bunker in January 1949. | |||
68038 | 75323 | Jul1945 | Nov1963 | 52C | 52H - Tyne Dock | ||||
68039 | 75324 | Jul1945 | Oct1963 | 51A | 51C - West Hartlepool | ||||
68040 | 75325 | Jul1945 | Oct1963 | 50A | 51A - Darlington | Last loco cut at Darlington | |||
68041 | 75326 | Jul1945 | Oct1963 | 52C | 51C - West Hartlepool | ||||
68042 | 75327 | Jul1945 | Dec1963 | 51C | 50B - Hull Dairycoates | ||||
68043 | 75328 | Jul1945 | May1965 | 51A | 51A - Darlington | ||||
68044 | 75329 | Apr1945 | Oct1962 | 50A | 51C - West Hartlepool | ||||
68045 | 75330 | Apr1945 | Sep1963 | 51A | 51C - West Hartlepool | ||||
68046 | 75331 | Apr1945 | Jun1964 | 50A | 51A - Darlington | ||||
68047 | 75258 | Jul1945 | May1965 | 51A | 51A - Darlington | ||||
68048 | 75259 | Jul1945 | Oct1962 | 52C | 52H - Tyne Dock | ||||
68049 | 75260 | Aug1945 | Sep1963 | 51B | 56B - Ardsley | ||||
68050 | 75261 | Aug1945 | Dec1964 | 51A | 51A - Darlington | ||||
68051 | 75262 | Sep1945 | Jun1964 | 51A | 51A - Darlington | ||||
68052 | 75263 | Sep1945 | Jun1962 | 51A | 51A - Darlington | ||||
68053 | 75265 | Oct1945 | May1965 | 51C | 51A - Darlington | ||||
68054 | 75266 | Nov1945 | Jun1964 | 51C | 51A - Darlington | ||||
68055 | 75267 | Dec1945 | Jul1962 | 51C | 51C - West Hartlepool | ||||
68056 | 75268 | Dec1945 | Oct1962 | 51C | 51C - West Hartlepool | ||||
68057 | 75269 | Dec1945 | Jun1962 | 51C | 51C - West Hartlepool | ||||
68058 | 75270 | Feb1946 | Oct1962 | 52C | 51C - West Hartlepool | ||||
68059 | 75271 | Feb1946 | Dec1963 | 52C | 51A - Darlington | ||||
68060 | 71467 | Sep1945 | May1965 | 51B | 51A - Darlington | ||||
68061 | 71468 | Oct1945 | Dec1963 | 50A | 51C - West Hartlepool | ||||
68062 | 71469 | Oct1945 | May1965 | 51B | 51A - Darlington | ||||
68063 | 71470 | Oct1945 | Jan1962 | 6E | 6F - Bidston | ||||
68064 | 71471 | Nov1945 | Feb1962 | 9E | 9G - Gorton | ||||
68065 | 71472 | Dec1945 | Dec1962 | 6F | 6F - Bidston | ||||
68066 | 71473 | Dec1945 | Dec1962 | 6F | 6F - Bidston | ||||
68067 | 71474 | Jan1946 | Feb1963 | 39A | 41J - Langwith Jct. | ||||
68068 | 71475 | Feb1946 | May1965 | 40B | 9L - Buxton | ||||
68069 | 71476 | Feb1946 | Sep1962 | 40B | 41J - Langwith Jct. | ||||
68070 | 71486 | Sep1945 | Mar1963 | 40B | 41F - Mexborough | ||||
68071 | 71532 | Jun1945 | Aug1963 | 39A | 51A - Darlington | Sold out of servixce to Lindsay & Parkingson & Co. | |||
68072 | 71533 | Jul1945 | Sep1960 | 40B | 40E - Colwick | ||||
68073 | 71534 | Oct1945 | Aug1961 | 40B | 34A - Kings Cross | ||||
68074 | 71535 | Dec1945 | Oct1962 | 40B | 40E - Colwick | Had an extended bunker fitted. | |||
68075 | 71536 | Mar1946 | Oct1962 | 40B | 40E - Colwick | ||||
68076 | 71462 | Apr1946 | Sep1960 | 40B | 40E - Colwick | ||||
68077 | 8077 | Jan1947 | Dec1962 | 40B | 40E - Colwick | http://www.kwvr.co.uk/ | |||
68078 | 71463 | Jul1946 | Mar1963 | 40B | 41J - Langwith Jct. | http://www.kesrail.fsnet.co.uk/index.htm | |||
68079 | 71464 | Sep1946 | Oct1966 | 39A | 9L - Buxton | ||||
68080 | 71465 | Nov1946 | Apr1961 | 40B | 41J - Langwith Jct. |
Number of locomotives logged in this class is 76.
Number of locomotives with photos available in this class: 40.