Class Details
McIntosh design of 1900, 68 engines produced.
Weight: 54 tons; Pressure: 180psi; Cyls: 18x26; DW: 5 ft 9; TE: 18,680 lbs
BR # | MR # | Caledonian Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
55159 | 15159 | 439 | Mar 1900 | Nov 1949 | |||||
55160 | 15160 | 440 | Mar 1900 | Oct 1958 | 60A | 60A Inverness | |||
55161 | 15161 | 441 | Mar 1900 | Oct 1953 | 63C | 63C Forfar | |||
55162 | 15162 | 442 | Apr 1900 | May 1956 | 63C | 60A Inverness | |||
15163 | 443 | Mar 1946 | 29A Perth North | ||||||
55164 | 15164 | 444 | Sep 1900 | Feb 1959 | 68B | 64F Beattock | |||
55165 | 15165 | 445 | Oct 1900 | Oct 1961 | 64C | 64C Dalry Road (Edinburgh) | |||
55166 | 15166 | 446 | Oct 1900 | Sep 1953 | 64C | ||||
55167 | 15167 | 447 | Oct 1900 | Jul 1961 | 66A | 63A Perth South(CR) | |||
55168 | 15168 | 448 | Oct 1900 | May 1957 | 65D | 65B St.Rollox(Glasgow) | |||
55169 | 15169 | 449 | Oct 1900 | May 1961 | 63C | 66A Polmadie(Glasgow) | |||
55170 | 15170 | 450 | Nov 1900 | Oct 1952 | 66A | 66A Polmadie(Glasgow) | |||
55171 | 15171 | 451 | Nov 1900 | Oct 1951 | 63A | 63A Perth | |||
55172 | 15172 | 452 | Nov 1900 | Nov 1952 | 63C | 62B Dundee Tay Bridge | |||
55173 | 15173 | 453 | Nov 1900 | Jan 1962 | 62B | 63C Forfar | |||
55174 | 15174 | 454 | Dec 1900 | Jan 1956 | 60B | 60B Aviemore | |||
55175 | 15175 | 455 | Dec 1900 | Feb 1953 | 63A | 63A Perth | |||
55176 | 15176 | 151 | Mar 1906 | Oct 1958 | 63A | 63B Stirling | |||
55177 | 15177 | 423 | Mar 1906 | Jun 1955 | 64C | 64C Dalry Road (Edinburgh) | |||
55178 | 15178 | 473 | Mar 1906 | Dec 1958 | 68D | 63C Forres | |||
55179 | 15179 | 112 | Dec 1906 | Sep 1953 | 66A | 66A Polmadie(Glasgow) | |||
55180 | 15180 | 125 | Apr 1906 | Aug 1948 | 29C Dundee West | ||||
55181 | 15181 | 424 | Jan 1907 | Nov 1951 | 68D | 64F Beattock | |||
55182 | 15182 | 463 | Apr 1906 | May 1958 | 67A | 66C Hamilton | |||
55183 | 15183 | 464 | Jan 1907 | Aug 1950 | 66C Hamilton | ||||
15184 | 465 | Jan 1907 | Nov 1949 | 63C Forfar | |||||
55185 | 15185 | 466 | Jan 1907 | Jul 1961 | 63C | 61C Keith | |||
55186 | 15186 | 660 | Apr 1906 | Jan 1952 | 62B | 62B Dundee West | |||
55187 | 15187 | 666 | Feb 1907 | Feb 1955 | 63E | 67A Corkerhill(Glasgow) | |||
15188 | 158 | Nov 1907 | Mar 1951 | 66B | 66B Motherwell | ||||
55189 | 15189 | 419 | Nov 1907 | Dec 1962 | 64C | 66E Carstairs | Preserved @ Bo'ness & Kinneil Rly | ||
15190 | 422 | Nov 1907 | Jun 1948 | 63C Forfar | |||||
55191 | 15191 | 429 | Nov 1907 | Nov 1950 | 66B | 66B Motherwell | |||
15192 | 470 | Nov 1907 | Oct 1950 | 62B | 62B Dundee West | ||||
55193 | 15193 | 126 | Oct 1909 | Apr 1955 | 63C | 63C Forfar | |||
55194 | 15194 | 127 | Oct 1909 | Mar 1955 | 63C | 63A Perth | |||
55195 | 15195 | 420 | Nov 1909 | Jun 1961 | 63C | 65J Stirling | |||
55196 | 15196 | 421 | Nov 1909 | Dec 1955 | 63E | 63D Oban | |||
55197 | 15197 | 427 | Nov 1909 | Nov 1954 | 66A | 66A Polmadie(Glasgow) | |||
55198 | 15198 | 428 | Nov 1909 | May 1961 | 63E | 60A Inverness | |||
55199 | 15199 | 456 | Dec 1909 | Jul 1961 | 60A | 60A Inverness | |||
55200 | 15200 | 467 | Dec 1909 | Aug 1961 | 63C | 63A Perth | |||
55201 | 15201 | 468 | Dec 1909 | Oct 1961 | 66A | 66A Polmadie(Glasgow) | |||
55202 | 15202 | 469 | Dec 1909 | Aug 1961 | 64C | 63A Perth | |||
55203 | 15203 | 155 | Apr 1911 | Dec 1961 | 67B | 67A Corkerhill(Glasgow) | |||
55204 | 15204 | 160 | Apr 1910 | Dec 1962 | 65B | 63A Perth | Stored for nearly 2 years. | ||
15205 | 459 | Mar 1946 | |||||||
55206 | 15206 | 461 | Jan 1911 | Sep 1961 | 67A | 67A Corkerhill(Glasgow) | |||
55207 | 15207 | 152 | Mar 1911 | Sep 1961 | 66A | 63C Oban | |||
55208 | 15208 | 153 | Mar 1911 | Oct 1961 | 63A | 63C Oban | |||
55209 | 15209 | 154 | Apr 1911 | Sep 1961 | 63A | 63A Perth South(CR) | |||
55210 | 15210 | 156 | May 1911 | Jul 1961 | 64C | 64C Dalry Road (Edinburgh) | |||
55211 | 15211 | 380 | Jun 1911 | Sep 1961 | 67A | 67B Hurlford | |||
55212 | 15212 | 462 | Jun 1911 | Dec 1958 | 63A | 63A Perth | |||
55213 | 15213 | 157 | Apr 1912 | May 1958 | 63A | 63D Oban | |||
55214 | 15214 | 383 | Apr 1912 | Sep 1961 | 63C | 65F Grangemouth | |||
55215 | 15215 | 457 | Jul 1912 | Oct 1961 | 63E | 63C Oban | |||
55216 | 15216 | 458 | Jul 1912 | Oct 1961 | 63A | 60A Inverness | |||
55217 | 15217 | 228 | Jun 1913 | Jul 1962 | 62B | 63C Oban | |||
55218 | 15218 | 229 | Jun 1913 | Jan 1960 | 63A | 63A Perth | |||
55219 | 15219 | 230 | Jun 1913 | May 1961 | 67A | 67A Corkerhill(Glasgow) | |||
55220 | 15220 | 231 | Jun 1913 | Oct 1961 | 68D | 63C Oban | |||
55221 | 15221 | 222 | Aug 1914 | Oct 1961 | 66C | 67A Corkerhill(Glasgow) | |||
55222 | 15222 | 223 | Aug 1914 | Sep 1961 | 63B | 65J Stirling | |||
55223 | 15223 | 224 | Aug 1914 | Sep 1961 | 62B | 66A Polmadie(Glasgow) | |||
55224 | 15224 | 225 | Aug 1914 | Oct 1961 | 66A | 63C Oban | |||
55225 | 15225 | 226 | Oct 1914 | Jan 1962 | 67A | 67A Corkerhill(Glasgow) | |||
55226 | 15226 | 227 | Oct 1914 | Sep 1961 | 62B | 63A Perth |
Number of locomotives logged in this class is 68.
Number of locomotives with photos available in this class: 44.