Class Details
Pickersgill designed.
Weight: 61 tons; Pressure: 180psi; Cyls: 20 x26; DW: 6 ft 6; TE: 21,435 lbs
Nock: '... easily the best design that (Pickersgill) produced.'
BR # | MR # | Caledonian Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
54477 | 14477 | 72 | May 1920 | May 1960 | 64D | 64D Carstairs | |||
54478 | 14478 | 73 | May 1920 | Jul 1961 | 64C | 64C Dalry Road (Edinburgh) | |||
54479 | 14479 | 74 | Jun 1920 | Oct 1959 | 66D | 66D Greenock Ladyburn | |||
54480 | 14480 | 75 | Jul 1920 | Aug 1960 | 60C | 60A Inverness | |||
54481 | 14481 | 76 | Jul 1920 | Jul 1953 | 60E | 63C Forres | After accident at Gollafield Jct. with 44782 Jun-1953 | ||
54482 | 14482 | 77 | Jul 1920 | Feb 1962 | 60E | 60B Aviemore | |||
54483 | 14483 | 78 | Aug 1920 | Jun 1961 | 65F | 65B St.Rollox(Glasgow) | |||
54484 | 14484 | 79 | Sep 1920 | Nov 1959 | 60A | 60B Aviemore | |||
54485 | 14485 | 80 | Sep 1920 | Oct 1961 | 63A | 63A Perth | |||
54486 | 14486 | 81 | Sep 1920 | Feb 1962 | 63C | 63A Perth | |||
54487 | 14487 | 82 | Feb 1921 | Mar 1961 | 60A | 60A Inverness | |||
54488 | 14488 | 83 | Mar 1921 | Feb 1961 | 60B | 60A Inverness | |||
54489 | 14489 | 84 | Mar 1921 | Dec 1961 | 63A | 63A Perth | |||
54490 | 14490 | 85 | Apr 1921 | May 1960 | 64D | 64D Carstairs | |||
54491 | 14491 | 86 | Apr1921 | Dec 1961 | 60A | 60D Wick | |||
54492 | 14492 | 87 | Apr 1921 | Nov 1961 | 66D | 68C Stranraer | |||
54493 | 14493 | 88 | May 1921 | Nov 1961 | 60B | 60A Inverness | |||
54494 | 14494 | 89 | May 1921 | Aug 1960 | 63A | 63A Perth | |||
54495 | 14495 | 90 | Jun | 1921 | Feb 1962 | 60C | 60C Helmsdale | ||
54496 | 14496 | 91 | Jun 1921 | Oct 1959 | 60A | 60A Inverness | |||
54497 | 14497 | 66 | Nov 1922 | Oct 1959 | 66D | 66D Greenock Ladyburn | |||
54498 | 14498 | 67 | Nov 1922 | May 1960 | 66D | 66D Greenock Ladyburn | |||
54499 | 14499 | 68 | Nov 1922 | May 1960 | 63A | 63A Perth | |||
54500 | 14500 | 69 | Dec 1922 | Feb 1962 | 63A | 63A Perth | |||
54501 | 14501 | 70 | Dec 1922 | Dec 1961 | 63A | 65B St.Rollox(Glasgow) | |||
54502 | 14502 | 71 | Dec 1922 | Oct 1962 | 63A | 68B Dumfries | |||
54503 | 14503 | 92 | Dec 1922 | Oct 1959 | 63A | 63A Perth | |||
54504 | 14504 | 93 | Dec 1922 | Oct 1959 | 67B | 63B Stirling | |||
54505 | 14505 | 94 | Dec 1922 | Apr 1961 | 64D | 66E Carstairs | |||
54506 | 14506 | 95 | Dec 1922 | Nov 1961 | 66D | 66D Greenock Ladyburn | |||
54507 | 14507 | 96 | Dec 1922 | Nov 1961 | 68B | 68B Dumfries | |||
54508 | 14508 | 97 | Dec 1922 | Dec 1959 | 66D | 68C Stranraer |
Number of locomotives logged in this class is 32.
Number of locomotives with photos available in this class: 32.