Class cr 782 0-6-0T

Class Details
Weight: 49 tons; Pressure: 160psi; Cyls: 18x26; DW: 4 ft 6; TE: 21,215 lbs

BR #MR #Caledonian Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
5624016240236Dec 1898Jul 196161B61B Aberdeen Ferryhill
1
5624116241237Dec 1898Jan 196066B66A Polmadie(Glasgow)
5624216242238Dec 1898Jul 196166C66C Hamilton
5624316243239Dec 1898Feb 195765F68B Dumfries
5624416244240Dec 1898May 195866A66A Polmadie(Glasgow)
5624516245241Dec 1898Feb 195966B66B Motherwell
5624616246242Jan 1899Apr 196163A63A Perth
1
5624716247243Jan 1899Jan 195966B66B Motherwell
5624816248244Jan 1899Jan 195568A66A Polmadie(Glasgow)
5624916249245Jan 1899Oct 195667A67A Corkerhill(Glasgow)
5625016250246Jan 1899Feb 195465G65D YokerSold out of service.
1
5625116251247Jan 1899Nov 194861B61B Aberdeen Ferryhill
5625216252485Jan 1899May 195965B67C Ayr
5625316253516Jan 1899Dec 195864C64C Dalry Road (Edinburgh)
5625416254782Jun 1898Jun 195863B63B Stirling
5625516255783Jun 1898Dec 195866C66C Hamilton
5625616256784Jun 1898Jun 195966C66C Hamilton
1
5625716257785Jun 1898Mar 195767C67C Ayr
5625816258786Jul 1898Mar 195366B66B Motherwell
5625916259787Jul 1898Jul 196067D67D Ardrossan
1
5626016260788Jul 1898Dec 196066A66A Polmadie(Glasgow)
5626116261789Aug 1898Oct 195666A66A Polmadie(Glasgow)
5626216262790Aug 1898Feb 195960A60A Inverness
2
5626316263791Sep 1898Dec 195566A66A Polmadie(Glasgow)
5626416264792Sep 1898Oct 195966B66B Motherwell
5626516265793Sep 1898Sep 195866B66B Motherwell
5626616266794Sep 1898Nov 195968A66A Polmadie(Glasgow)
5626716267795Sep 1898Aug 195865F67A Corkerhill(Glasgow)
1
5626816268796Sep 1898Feb 195266B66B Motherwell
5626916269797Sep 1898Dec 195966B66B Motherwell
16270798Oct 1898Oct 194866B Motherwell
5627116271799Oct 1898May 195666B66B Motherwell
1
5627216272800Oct 1898Oct 195867C67C Ayr
5627316273801Oct 1898May 195667C67C Ayr
5627416274802Oct 1898Feb 195867C67C Ayr
5627516275803Oct 1898Apr 195865F65D Dawsholm(Glasgow)
5627616276804Oct 1898Feb 195366B66B Motherwell
5627716277805Nov 1898Jun 195866B66B Motherwell
5627816278806Nov 1898Jun 196261B66B Motherwell
1
5627916279807Nov 1898Nov 196067D67A Corkerhill(Glasgow)
5628016280808Nov 1898Jan 195766A66A Polmadie(Glasgow)
5628116281809Nov 1898Nov 195866A63B Stirling
5628216282810Nov 1898Apr 196267D67D Ardrossan
5628316283811Dec 1898Apr 196264C64C Dalry Road (Edinburgh)
5628416284433Jan 190466C66C Hamilton
5628516285631Oct 1904Sep 195966B66B Motherwell
5628616286632Oct 1904May 195866C66C Hamilton
5628716287633Nov 1904Apr 195966C66C Hamilton
5628816288634Nov 1904Jan 195966D66D Greenock Ladyburn
1
5628916289635Dec 1904Nov 196065B65B St.Rollox(Glasgow)
5629016290636Nov 1904Jun 195963A63A Perth
5629116291637Nov 1904Jul 195960A63C Forres
2
5629216292638Dec 1904May 196066A66A Polmadie(Glasgow)
5629316293639Dec 1904Nov 195860A60A Inverness
1
5629416294640Dec 1904May 195766A66C Hamilton
5629516295641Mar 1905Dec 195966A66A Polmadie(Glasgow)
5629616296642Mar 1905Aug 195966C66C HamiltonOne of only a few of this class fitted with vacuum brake and steam heating for passanger work.
1
5629716297643Apr 1905Jan 195765G65D Yoker
5629816298644Apr 1905Oct 196166A66A Polmadie(Glasgow)
5629916299645Apr 1905Feb 195760A60A Inverness
5630016300646Apr 1905Nov 196065F60A Inverness
1
5630116301647May 1905Sep 195860E60E Forres
1
5630216302648May 1905Dec 196265D68B Dumfries
5630316303649May 1905Aug 195666C66C Hamilton
5630416304128Apr 1907Mar 196066A66A Polmadie(Glasgow)
5630516305129Apr 1907Dec 196166A60A Inverness
5630616306166Apr 1907Dec 195866A66A Polmadie(Glasgow)
5630716307324Apr 1907Oct 195666A66A Polmadie(Glasgow)
1
5630816308472Apr 1907Oct 196066A66A Polmadie(Glasgow)
1
5630916309668Sep 1907Jan 196166C66B Motherwell
5631016310425Sep 1907Nov 196065B68B Dumfries
5631116311434Apr 1907Jan 195967D67D Ardrossan
5631216312501May 1907May 196264C68B Dumfries
5631316313630May 1907Jan 196264C66B Motherwell
1
5631416314417Oct 1907Feb 195866A66A Polmadie(Glasgow)
5631516315426Jun 1907Jun 195865G65D Yoker
5631616316629Oct 1907Oct 195968A12A Carlisle Kingmoor
5631716317667May 1907May 195668A68A Carlisle Kingmoor
5631816318669Oct 1907Jun 195966A66A Polmadie(Glasgow)
5631916319475Feb 1910May 195666C66C Hamilton
5632016320476Aug 191066C66C Hamilton
5632116321477Aug 1910Oct 195966C66C Hamilton
5632216322478Aug 1910Oct 195966A66A Polmadie(Glasgow)
5632316323479Aug 191062B61B Aberdeen Ferryhill
1
5632416324480Aug 1910Mar 196166A66A Polmadie(Glasgow)
5632516325432Jan 1910Dec 196262B66B Motherwell
5632616326435Jul 1910Nov 196261B68B Dumfries
5632716327436Jul 1910Oct 195968A68B Dumfries
5632816328416Mar 1910Sep 195863A63A Perth
5632916329474Oct 1910Aug 195767A67A Corkerhill(Glasgow)
5633016330481Sep 1910Jun 195865B67C Ayr
5633116331418Mar 1910Jun 196063A63A Perth
1
5633216332483Oct 1910Oct 195968A12A Carlisle Kingmoor
5633316333484Oct 1910Oct 195968A12A Carlisle Kingmoor
56334163345001Oct 1910Jan 195866B66B Motherwell
5633516335608Nov 1910Jul 196066B66A Polmadie(Glasgow)
5633616336609Nov 1910Dec 196265F66B Motherwell
1
5633716337610Nov 1910Jun 196166B66B Motherwell
5633816338277May 1911May 196166B66B Motherwell
5633916339393May 191165G65D Yoker
5634016340397Jul 1911Oct 195968A12A Carlisle Kingmoor
5634116341405Jul 1911Aug 196160A60A Inverness
1
5634216342471Jul 191166A66A Polmadie(Glasgow)
5634316343430Apr 1911Apr 196163B65J Stirling
5634416344390May 1911Oct 195965D67C Ayr
5634516345120Oct 191266B66B Motherwell
5634616346131Oct 191266A66A Polmadie(Glasgow)
5634716347171Nov 1912Sep 196363A63A Perth
1
5634816348172Nov 1912Jul 196061B61C Keith
1
5634916349173Nov 1912Jul 196066A66A Polmadie(Glasgow)
1
5635016350174Nov 191267A67A Corkerhill(Glasgow)
1
5635116351651Dec 191268C Stranraer
5635216352781Dec 1912Jun 195963A67D Ardrossan
5635316353175Sep 191363A63A Perth
5635416354176Sep 191368A66B Motherwell
5635516355177Sep 191368A68A Carlisle Kingmoor
5635616356178Sep 1913Nov 196266B66B Motherwell
5635716357508Oct 191366B66B Motherwell
5635816358509Oct 191366B66B Motherwell
5635916359232Jun 1916May 195963A63A Perth
5636016360233Jun 1916Aug 196166C66C Hamilton
5636116361234Jun 1916Nov 196067A67A Corkerhill(Glasgow)
5636216362235Jun 1916Aug 196166C66C Hamilton
5636316363272Jun 1916Jul 196067C67C Ayr
5636416364273Jun 1916Dec 196067D67A Corkerhill(Glasgow)
1
5636516365274Sep 1916May 195963B63B Stirling
5636616366248Jul 1921Dec 195663B63B Stirling
5636716367249Jul 1921Feb 196067C66B Motherwell
1
5636816368250Aug 1921Dec 196167B67B Hurlford
5636916369251Aug 1921Nov 195767A67A Corkerhill(Glasgow)
5637016370252Apr 1922Feb 196165B65B St.Rollox(Glasgow)
5637116371253Apr 1922Jan 196066C66C Hamilton
5637216372254May 1922May 196168C67D Ardrossan
5637316373255May 1922Oct 195968A12A Carlisle Kingmoor
1
5637416374394May 1922Oct 195968A12A Carlisle Kingmoor
5637516375395Jun 1922Sep 195865F63B Stirling
1
5637616376396Jun 1922Mar 196165F65F Grangemouth

Number of locomotives logged in this class is 137.

Number of locomotives with photos available in this class: 30.