Class Details
Weight: 49 tons; Pressure: 160psi; Cyls: 18x26; DW: 4 ft 6; TE: 21,215 lbs
BR # | MR # | Caledonian Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
56240 | 16240 | 236 | Dec 1898 | Jul 1961 | 61B | 61B Aberdeen Ferryhill | |||
56241 | 16241 | 237 | Dec 1898 | Jan 1960 | 66B | 66A Polmadie(Glasgow) | |||
56242 | 16242 | 238 | Dec 1898 | Jul 1961 | 66C | 66C Hamilton | |||
56243 | 16243 | 239 | Dec 1898 | Feb 1957 | 65F | 68B Dumfries | |||
56244 | 16244 | 240 | Dec 1898 | May 1958 | 66A | 66A Polmadie(Glasgow) | |||
56245 | 16245 | 241 | Dec 1898 | Feb 1959 | 66B | 66B Motherwell | |||
56246 | 16246 | 242 | Jan 1899 | Apr 1961 | 63A | 63A Perth | |||
56247 | 16247 | 243 | Jan 1899 | Jan 1959 | 66B | 66B Motherwell | |||
56248 | 16248 | 244 | Jan 1899 | Jan 1955 | 68A | 66A Polmadie(Glasgow) | |||
56249 | 16249 | 245 | Jan 1899 | Oct 1956 | 67A | 67A Corkerhill(Glasgow) | |||
56250 | 16250 | 246 | Jan 1899 | Feb 1954 | 65G | 65D Yoker | Sold out of service. | ||
56251 | 16251 | 247 | Jan 1899 | Nov 1948 | 61B | 61B Aberdeen Ferryhill | |||
56252 | 16252 | 485 | Jan 1899 | May 1959 | 65B | 67C Ayr | |||
56253 | 16253 | 516 | Jan 1899 | Dec 1958 | 64C | 64C Dalry Road (Edinburgh) | |||
56254 | 16254 | 782 | Jun 1898 | Jun 1958 | 63B | 63B Stirling | |||
56255 | 16255 | 783 | Jun 1898 | Dec 1958 | 66C | 66C Hamilton | |||
56256 | 16256 | 784 | Jun 1898 | Jun 1959 | 66C | 66C Hamilton | |||
56257 | 16257 | 785 | Jun 1898 | Mar 1957 | 67C | 67C Ayr | |||
56258 | 16258 | 786 | Jul 1898 | Mar 1953 | 66B | 66B Motherwell | |||
56259 | 16259 | 787 | Jul 1898 | Jul 1960 | 67D | 67D Ardrossan | |||
56260 | 16260 | 788 | Jul 1898 | Dec 1960 | 66A | 66A Polmadie(Glasgow) | |||
56261 | 16261 | 789 | Aug 1898 | Oct 1956 | 66A | 66A Polmadie(Glasgow) | |||
56262 | 16262 | 790 | Aug 1898 | Feb 1959 | 60A | 60A Inverness | |||
56263 | 16263 | 791 | Sep 1898 | Dec 1955 | 66A | 66A Polmadie(Glasgow) | |||
56264 | 16264 | 792 | Sep 1898 | Oct 1959 | 66B | 66B Motherwell | |||
56265 | 16265 | 793 | Sep 1898 | Sep 1958 | 66B | 66B Motherwell | |||
56266 | 16266 | 794 | Sep 1898 | Nov 1959 | 68A | 66A Polmadie(Glasgow) | |||
56267 | 16267 | 795 | Sep 1898 | Aug 1958 | 65F | 67A Corkerhill(Glasgow) | |||
56268 | 16268 | 796 | Sep 1898 | Feb 1952 | 66B | 66B Motherwell | |||
56269 | 16269 | 797 | Sep 1898 | Dec 1959 | 66B | 66B Motherwell | |||
16270 | 798 | Oct 1898 | Oct 1948 | 66B Motherwell | |||||
56271 | 16271 | 799 | Oct 1898 | May 1956 | 66B | 66B Motherwell | |||
56272 | 16272 | 800 | Oct 1898 | Oct 1958 | 67C | 67C Ayr | |||
56273 | 16273 | 801 | Oct 1898 | May 1956 | 67C | 67C Ayr | |||
56274 | 16274 | 802 | Oct 1898 | Feb 1958 | 67C | 67C Ayr | |||
56275 | 16275 | 803 | Oct 1898 | Apr 1958 | 65F | 65D Dawsholm(Glasgow) | |||
56276 | 16276 | 804 | Oct 1898 | Feb 1953 | 66B | 66B Motherwell | |||
56277 | 16277 | 805 | Nov 1898 | Jun 1958 | 66B | 66B Motherwell | |||
56278 | 16278 | 806 | Nov 1898 | Jun 1962 | 61B | 66B Motherwell | |||
56279 | 16279 | 807 | Nov 1898 | Nov 1960 | 67D | 67A Corkerhill(Glasgow) | |||
56280 | 16280 | 808 | Nov 1898 | Jan 1957 | 66A | 66A Polmadie(Glasgow) | |||
56281 | 16281 | 809 | Nov 1898 | Nov 1958 | 66A | 63B Stirling | |||
56282 | 16282 | 810 | Nov 1898 | Apr 1962 | 67D | 67D Ardrossan | |||
56283 | 16283 | 811 | Dec 1898 | Apr 1962 | 64C | 64C Dalry Road (Edinburgh) | |||
56284 | 16284 | 433 | Jan 1904 | 66C | 66C Hamilton | ||||
56285 | 16285 | 631 | Oct 1904 | Sep 1959 | 66B | 66B Motherwell | |||
56286 | 16286 | 632 | Oct 1904 | May 1958 | 66C | 66C Hamilton | |||
56287 | 16287 | 633 | Nov 1904 | Apr 1959 | 66C | 66C Hamilton | |||
56288 | 16288 | 634 | Nov 1904 | Jan 1959 | 66D | 66D Greenock Ladyburn | |||
56289 | 16289 | 635 | Dec 1904 | Nov 1960 | 65B | 65B St.Rollox(Glasgow) | |||
56290 | 16290 | 636 | Nov 1904 | Jun 1959 | 63A | 63A Perth | |||
56291 | 16291 | 637 | Nov 1904 | Jul 1959 | 60A | 63C Forres | |||
56292 | 16292 | 638 | Dec 1904 | May 1960 | 66A | 66A Polmadie(Glasgow) | |||
56293 | 16293 | 639 | Dec 1904 | Nov 1958 | 60A | 60A Inverness | |||
56294 | 16294 | 640 | Dec 1904 | May 1957 | 66A | 66C Hamilton | |||
56295 | 16295 | 641 | Mar 1905 | Dec 1959 | 66A | 66A Polmadie(Glasgow) | |||
56296 | 16296 | 642 | Mar 1905 | Aug 1959 | 66C | 66C Hamilton | One of only a few of this class fitted with vacuum brake and steam heating for passanger work. | ||
56297 | 16297 | 643 | Apr 1905 | Jan 1957 | 65G | 65D Yoker | |||
56298 | 16298 | 644 | Apr 1905 | Oct 1961 | 66A | 66A Polmadie(Glasgow) | |||
56299 | 16299 | 645 | Apr 1905 | Feb 1957 | 60A | 60A Inverness | |||
56300 | 16300 | 646 | Apr 1905 | Nov 1960 | 65F | 60A Inverness | |||
56301 | 16301 | 647 | May 1905 | Sep 1958 | 60E | 60E Forres | |||
56302 | 16302 | 648 | May 1905 | Dec 1962 | 65D | 68B Dumfries | |||
56303 | 16303 | 649 | May 1905 | Aug 1956 | 66C | 66C Hamilton | |||
56304 | 16304 | 128 | Apr 1907 | Mar 1960 | 66A | 66A Polmadie(Glasgow) | |||
56305 | 16305 | 129 | Apr 1907 | Dec 1961 | 66A | 60A Inverness | |||
56306 | 16306 | 166 | Apr 1907 | Dec 1958 | 66A | 66A Polmadie(Glasgow) | |||
56307 | 16307 | 324 | Apr 1907 | Oct 1956 | 66A | 66A Polmadie(Glasgow) | |||
56308 | 16308 | 472 | Apr 1907 | Oct 1960 | 66A | 66A Polmadie(Glasgow) | |||
56309 | 16309 | 668 | Sep 1907 | Jan 1961 | 66C | 66B Motherwell | |||
56310 | 16310 | 425 | Sep 1907 | Nov 1960 | 65B | 68B Dumfries | |||
56311 | 16311 | 434 | Apr 1907 | Jan 1959 | 67D | 67D Ardrossan | |||
56312 | 16312 | 501 | May 1907 | May 1962 | 64C | 68B Dumfries | |||
56313 | 16313 | 630 | May 1907 | Jan 1962 | 64C | 66B Motherwell | |||
56314 | 16314 | 417 | Oct 1907 | Feb 1958 | 66A | 66A Polmadie(Glasgow) | |||
56315 | 16315 | 426 | Jun 1907 | Jun 1958 | 65G | 65D Yoker | |||
56316 | 16316 | 629 | Oct 1907 | Oct 1959 | 68A | 12A Carlisle Kingmoor | |||
56317 | 16317 | 667 | May 1907 | May 1956 | 68A | 68A Carlisle Kingmoor | |||
56318 | 16318 | 669 | Oct 1907 | Jun 1959 | 66A | 66A Polmadie(Glasgow) | |||
56319 | 16319 | 475 | Feb 1910 | May 1956 | 66C | 66C Hamilton | |||
56320 | 16320 | 476 | Aug 1910 | 66C | 66C Hamilton | ||||
56321 | 16321 | 477 | Aug 1910 | Oct 1959 | 66C | 66C Hamilton | |||
56322 | 16322 | 478 | Aug 1910 | Oct 1959 | 66A | 66A Polmadie(Glasgow) | |||
56323 | 16323 | 479 | Aug 1910 | 62B | 61B Aberdeen Ferryhill | ||||
56324 | 16324 | 480 | Aug 1910 | Mar 1961 | 66A | 66A Polmadie(Glasgow) | |||
56325 | 16325 | 432 | Jan 1910 | Dec 1962 | 62B | 66B Motherwell | |||
56326 | 16326 | 435 | Jul 1910 | Nov 1962 | 61B | 68B Dumfries | |||
56327 | 16327 | 436 | Jul 1910 | Oct 1959 | 68A | 68B Dumfries | |||
56328 | 16328 | 416 | Mar 1910 | Sep 1958 | 63A | 63A Perth | |||
56329 | 16329 | 474 | Oct 1910 | Aug 1957 | 67A | 67A Corkerhill(Glasgow) | |||
56330 | 16330 | 481 | Sep 1910 | Jun 1958 | 65B | 67C Ayr | |||
56331 | 16331 | 418 | Mar 1910 | Jun 1960 | 63A | 63A Perth | |||
56332 | 16332 | 483 | Oct 1910 | Oct 1959 | 68A | 12A Carlisle Kingmoor | |||
56333 | 16333 | 484 | Oct 1910 | Oct 1959 | 68A | 12A Carlisle Kingmoor | |||
56334 | 16334 | 5001 | Oct 1910 | Jan 1958 | 66B | 66B Motherwell | |||
56335 | 16335 | 608 | Nov 1910 | Jul 1960 | 66B | 66A Polmadie(Glasgow) | |||
56336 | 16336 | 609 | Nov 1910 | Dec 1962 | 65F | 66B Motherwell | |||
56337 | 16337 | 610 | Nov 1910 | Jun 1961 | 66B | 66B Motherwell | |||
56338 | 16338 | 277 | May 1911 | May 1961 | 66B | 66B Motherwell | |||
56339 | 16339 | 393 | May 1911 | 65G | 65D Yoker | ||||
56340 | 16340 | 397 | Jul 1911 | Oct 1959 | 68A | 12A Carlisle Kingmoor | |||
56341 | 16341 | 405 | Jul 1911 | Aug 1961 | 60A | 60A Inverness | |||
56342 | 16342 | 471 | Jul 1911 | 66A | 66A Polmadie(Glasgow) | ||||
56343 | 16343 | 430 | Apr 1911 | Apr 1961 | 63B | 65J Stirling | |||
56344 | 16344 | 390 | May 1911 | Oct 1959 | 65D | 67C Ayr | |||
56345 | 16345 | 120 | Oct 1912 | 66B | 66B Motherwell | ||||
56346 | 16346 | 131 | Oct 1912 | 66A | 66A Polmadie(Glasgow) | ||||
56347 | 16347 | 171 | Nov 1912 | Sep 1963 | 63A | 63A Perth | |||
56348 | 16348 | 172 | Nov 1912 | Jul 1960 | 61B | 61C Keith | |||
56349 | 16349 | 173 | Nov 1912 | Jul 1960 | 66A | 66A Polmadie(Glasgow) | |||
56350 | 16350 | 174 | Nov 1912 | 67A | 67A Corkerhill(Glasgow) | ||||
56351 | 16351 | 651 | Dec 1912 | 68C Stranraer | |||||
56352 | 16352 | 781 | Dec 1912 | Jun 1959 | 63A | 67D Ardrossan | |||
56353 | 16353 | 175 | Sep 1913 | 63A | 63A Perth | ||||
56354 | 16354 | 176 | Sep 1913 | 68A | 66B Motherwell | ||||
56355 | 16355 | 177 | Sep 1913 | 68A | 68A Carlisle Kingmoor | ||||
56356 | 16356 | 178 | Sep 1913 | Nov 1962 | 66B | 66B Motherwell | |||
56357 | 16357 | 508 | Oct 1913 | 66B | 66B Motherwell | ||||
56358 | 16358 | 509 | Oct 1913 | 66B | 66B Motherwell | ||||
56359 | 16359 | 232 | Jun 1916 | May 1959 | 63A | 63A Perth | |||
56360 | 16360 | 233 | Jun 1916 | Aug 1961 | 66C | 66C Hamilton | |||
56361 | 16361 | 234 | Jun 1916 | Nov 1960 | 67A | 67A Corkerhill(Glasgow) | |||
56362 | 16362 | 235 | Jun 1916 | Aug 1961 | 66C | 66C Hamilton | |||
56363 | 16363 | 272 | Jun 1916 | Jul 1960 | 67C | 67C Ayr | |||
56364 | 16364 | 273 | Jun 1916 | Dec 1960 | 67D | 67A Corkerhill(Glasgow) | |||
56365 | 16365 | 274 | Sep 1916 | May 1959 | 63B | 63B Stirling | |||
56366 | 16366 | 248 | Jul 1921 | Dec 1956 | 63B | 63B Stirling | |||
56367 | 16367 | 249 | Jul 1921 | Feb 1960 | 67C | 66B Motherwell | |||
56368 | 16368 | 250 | Aug 1921 | Dec 1961 | 67B | 67B Hurlford | |||
56369 | 16369 | 251 | Aug 1921 | Nov 1957 | 67A | 67A Corkerhill(Glasgow) | |||
56370 | 16370 | 252 | Apr 1922 | Feb 1961 | 65B | 65B St.Rollox(Glasgow) | |||
56371 | 16371 | 253 | Apr 1922 | Jan 1960 | 66C | 66C Hamilton | |||
56372 | 16372 | 254 | May 1922 | May 1961 | 68C | 67D Ardrossan | |||
56373 | 16373 | 255 | May 1922 | Oct 1959 | 68A | 12A Carlisle Kingmoor | |||
56374 | 16374 | 394 | May 1922 | Oct 1959 | 68A | 12A Carlisle Kingmoor | |||
56375 | 16375 | 395 | Jun 1922 | Sep 1958 | 65F | 63B Stirling | |||
56376 | 16376 | 396 | Jun 1922 | Mar 1961 | 65F | 65F Grangemouth |
Number of locomotives logged in this class is 137.
Number of locomotives with photos available in this class: 30.