Class Details
McIntosh enlargement of the Jumbo class, 96 engines constructed.
Weight: 45 tons; Pressure: 180psi; Cyls: 18 x26; DW: 5 ft 0; TE: 22,690 lbs
| BR # | MR # | Caledonian Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 57550 | 17550 | 812 | Dec 1962 | 64C | 64C Dalry Road (Edinburgh) | ||||
| 17551 | 813 | Jul 1948 | 35B Greenock Ladyburn | ||||||
| 57552 | 17552 | 814 | Dec 1959 | 66D | 66D Greenock Ladyburn | ||||
| 57553 | 17553 | 815 | Oct 1959 | 64C | 66A Polmadie(Glasgow) | ||||
| 57554 | 17554 | 816 | Jun 1960 | 65B | 65D Dawsholm(Glasgow) | ||||
| 57555 | 17555 | 817 | Nov 1962 | 66A | 66A Polmadie(Glasgow) | ||||
| 57556 | 17556 | 818 | Apr 1958 | 66D | 66D Greenock Ladyburn | ||||
| 57557 | 17557 | 819 | Sep 1962 | 65B | 65B St.Rollox(Glasgow) | ||||
| 57558 | 17558 | 820 | Sep 1960 | 65B | 65B St.Rollox(Glasgow) | ||||
| 57559 | 17559 | 821 | Oct 1961 | 64C | 64C Dalry Road (Edinburgh) | ||||
| 57560 | 17560 | 822 | Oct 1961 | 67A | 64C Dalry Road (Edinburgh) | ||||
| 17561 | 823 | Jul 1949 | 67A Corkerhill(Glasgow) | ||||||
| 57562 | 17562 | 824 | May 1962 | 67A | 67B Hurlford | ||||
| 57563 | 17563 | 825 | Dec 1961 | 68B | 66A Polmadie(Glasgow) | ||||
| 57564 | 17564 | 826 | Oct 1961 | 66A | 66A Polmadie(Glasgow) | ||||
| 57565 | 17565 | 827 | Dec 1962 | 64C | 64C Dalry Road (Edinburgh) | ||||
| 57566 | 17566 | 828 | Aug 1963 | 67A | 67D Ardrossan | Preserved @ Preserved Strathspey Railway(CR828) | |||
| 17567 | 829 | Nov 1947 | 30D Ayr | after damage substained in Bieth(North) Collision | |||||
| 57568 | 17568 | 830 | Nov 1963 | 62B | 66B Motherwell | ||||
| 57569 | 17569 | 831 | Nov 1962 | 67C | 67C Ayr | ||||
| 57570 | 17570 | 832 | Sep 1960 | 67B | 67B Hurlford | ||||
| 57571 | 17571 | 833 | Apr 1962 | 67B | 66A Polmadie(Glasgow) | ||||
| 57572 | 17572 | 834 | Jun 1963 | 67B | 67B Hurlford | ||||
| 57573 | 17573 | 835 | Nov 1957 | 67B | 67B Hurlford | ||||
| 17574 | 836 | Jul 1948 | 67B Hurlford | ||||||
| 57575 | 17575 | 837 | Oct 1959 | 67A | 60A Inverness | ||||
| 57576 | 17576 | 838 | Oct 1961 | 64C | 65J Stirling | ||||
| 57577 | 17577 | 839 | Aug 1962 | 67D | 67B Hurlford | ||||
| 17578 | 840 | Nov 1948 | 64C Dalry Road (Edinburgh) | ||||||
| 57579 | 17579 | 841 | Nov 1961 | 67D | 67D Ardrossan | ||||
| 57580 | 17580 | 842 | Nov 1961 | 67A | 67C Ayr | ||||
| 57581 | 17581 | 843 | Nov 1963 | 66A | 67D Ardrossan | ||||
| 57582 | 17582 | 844 | Sep 1957 | 66B | 66B Motherwell | ||||
| 57583 | 17583 | 845 | Nov 1961 | 64D | 66E Carstairs | ||||
| 17584 | 846 | Jun 1949 | 67B Hurlford | ||||||
| 57585 | 17585 | 847 | Nov 1961 | 60D | 60D Wick | ||||
| 57586 | 17586 | 848 | Jun 1961 | 60B | 67D Ardrossan | ||||
| 57587 | 17587 | 849 | Aug 1962 | 60C | 63C Oban | ||||
| 57588 | 17588 | 850 | Jan 1958 | 66B | 66B Motherwell | ||||
| 57589 | 17589 | 851 | Oct 1956 | 67A | 67A Corkerhill(Glasgow) | ||||
| 57590 | 17590 | 852 | Sep 1963 | 67D | 67D Ardrossan | ||||
| 57591 | 17591 | 853 | Jun 1961 | 60A | 64C Dalry Road (Edinburgh) | ||||
| 57592 | 17592 | 854 | Aug 1963 | 65D | 66B Motherwell | ||||
| 57593 | 17593 | 855 | Nov 1961 | 66B | 66B Motherwell | ||||
| 57594 | 17594 | 856 | Dec 1962 | 67C | 67D Ardrossan | ||||
| 57595 | 17595 | 857 | Nov 1959 | 66B | 66B Motherwell | ||||
| 57596 | 17596 | 858 | Oct 1962 | 67A | 67C Ayr | ||||
| 57597 | 17597 | 859 | Apr 1962 | 60A | 66A Polmadie(Glasgow) | ||||
| 17598 | 860 | Sep 1946 | 67B Hurlford | ||||||
| 57599 | 17599 | 861 | Nov 1959 | 66B | 66B Motherwell | ||||
| 57600 | 17600 | 862 | Nov 1963 | 68B | 67E Dumfries | ||||
| 57601 | 17601 | 863 | Dec 1962 | 68B | 68B Dumfries | ||||
| 57602 | 17602 | 864 | 1900 | Dec 1962 | 68B | 68B Dumfries | |||
| 57603 | 17603 | 865 | Mar 1962 | 64D | 66A Polmadie(Glasgow) | ||||
| 57604 | 17604 | 866 | Dec 1962 | 64D | 66E Carstairs | ||||
| 57605 | 17605 | 867 | May 1960 | 65D | 65D Dawsholm(Glasgow) | ||||
| 17606 | 868 | Sep 1948 | 66B Motherwell | ||||||
| 57607 | 17607 | 869 | Mar 1963 | 65D | 65D Dawsholm(Glasgow) | ||||
| 57608 | 17608 | 870 | Dec 1962 | 64D | 66E Carstairs | ||||
| 57609 | 17609 | 871 | Jul 1960 | 66C | 66C Hamilton | ||||
| 17610 | 872 | Nov 1946 | 30D Ayr | ||||||
| 57611 | 17611 | 873 | Nov 1962 | 67C | 67C Ayr | ||||
| 57612 | 17612 | 874 | Apr 1962 | 65D | 65D Dawsholm(Glasgow) | ||||
| 57613 | 17613 | 875 | Sep 1962 | 64D | 66E Carstairs | ||||
| 57614 | 17614 | 876 | Oct 1962 | 67C | 67C Ayr | ||||
| 57615 | 17615 | 877 | Nov 1962 | 67C | 67C Ayr | ||||
| 17616 | 878 | Jun 1948 | 67C Ayr | ||||||
| 57617 | 17617 | 282 | Oct 1962 | 65B | 65B St.Rollox(Glasgow) | ||||
| 57618 | 17618 | 283 | 1899 | Mar 1962 | 64D | 66E Carstairs | |||
| 57619 | 17619 | 284 | Jun 1961 | 66A | 66A Polmadie(Glasgow) | ||||
| 57620 | 17620 | 285 | Jun 1962 | 60E | 66A Polmadie(Glasgow) | ||||
| 57621 | 17621 | 286 | Apr 1962 | 68B | 68B Dumfries | ||||
| 57622 | 17622 | 287 | Aug 1962 | 66A | 66A Polmadie(Glasgow) | ||||
| 57623 | 17623 | 288 | 1899 | Nov 1961 | 68B | 68B Dumfries | |||
| 57624 | 17624 | 289 | May 1949 | 67A Corkerhill(Glasgow) | |||||
| 57625 | 17625 | 290 | Jun 1963 | 66A | 66A Polmadie(Glasgow) | ||||
| 57626 | 17626 | 291 | Feb 1962 | 64D | 66E Carstairs | ||||
| 57627 | 17627 | 292 | Nov 1963 | 67D | 67D Ardrossan | ||||
| 57628 | 17628 | 293 | Feb 1960 | 67C | 67C Ayr |
Number of locomotives logged in this class is 79.
Number of locomotives with photos available in this class: 38.