Class Details
Mason (Pettigrew) FR Class K2, a 'stock' Stephenson design, 6 purchased 1896 and 2 in 1900.
Weight: 41tons 6; Pressure: 150psi; Cyls: 18x24; DW: 6 ft.
BR # | MR # | Furness Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
10135 | 36 | 1896 | Sep 1929 | ||||||
10136 | 37 | 1896 | Dec 1931 | ||||||
10137 | 44(32)(21) | 1896 | Dec 1930 | ||||||
10138 | 45(33)(22) | 1896 | Sep 1929 | ||||||
10139 | 46 | 1896 | Sep 1929 | ||||||
10140 | 47(35) | 1900 | Sep 1929 | ||||||
10141 | 124 | 1900 | Jan 1929 | ||||||
10142 | 125 | 1900 | Jul 1929 |
Number of locomotives logged in this class is 8.
Number of locomotives with photos available in this class: 5.