Class Details
Manson design.
DW: 6ft 9 .
| BR # | MR # | Glasgow & South Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 14268 | 337 | ||||||||
| 14269 | 338 | ||||||||
| 14366 | 339 | Jun 1907 | Oct 1932 | ||||||
| 14367 | 340 | Jun 1907 | Sep 1928 | ||||||
| 14368 | 341 | Jul 1907 | Mar 1928 | ||||||
| 14369 | 342 | Nov 1907 | Sep 1931 | ||||||
| 14370 | 343 | Nov 1907 | Aug 1929 | ||||||
| 14371 | 344 | Jan 1908 | Mar 1929 | ||||||
| 14372 | 345 | May 1908 | Mar 1929 | ||||||
| 14373 | 346 | Jul 1908 | Aug 1925 | ||||||
| 14374 | 347 | Nov 1908 | Oct 1932 | ||||||
| 14375 | 348 | Jun 1909 | Feb 1928 | ||||||
| 14376 | 349 | Jul 1909 | Oct 1931 | ||||||
| 14377 | 376 | Nov 1909 | Oct 1932 | ||||||
| 14378 | 395 | Jan 1912 | Oct 1927 |
Number of locomotives logged in this class is 15.
Number of locomotives with photos available in this class: 4.