Class Details
Manson design. Class 336.
DW: 6ft 1 .
BR # | MR # | Glasgow & South Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
14213 | 360 | Mar 1899 | Jul 1932 | Accident St.Enoch Jul -1925 | |||||
14214 | 361 | Mar 1899 | Nov 1932 | ||||||
14215 | 362 | Mar 1899 | Oct 1931 | ||||||
14216 | 363 | Mar 1899 | Jul 1926 | ||||||
14217 | 364 | Mar 1899 | Aug 1932 | ||||||
14218 | 365 | Mar 1899 | May 1928 | ||||||
14219 | 366 | Mar 1899 | Jan 1927 | ||||||
14220 | 367 | Mar 1899 | Nov 1931 | ||||||
14221 | 368 | Mar 1899 | Apr 1928 | ||||||
14222 | 369 | Mar 1899 | Feb 1928 | ||||||
14223 | 370 | Apr 1899 | Nov 1930 | ||||||
14224 | 371 | Apr 1899 | Nov 1928 | ||||||
14225 | 372 | Apr 1899 | Oct 1927 | ||||||
14226 | 373 | Apr 1899 | Jun 1931 | ||||||
14227 | 374 | Apr 1899 | Feb 1930 |
Number of locomotives logged in this class is 15.
Number of locomotives with photos available in this class: 1.