Class Details
Manson 0-6-0 Class 17, 15 locomotivees built.
BR # | MR # | Glasgow & South Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
17508 | 86 | Jul 1910 | Oct 1931 | ||||||
17509 | 87 | Jul 1910 | Jun 1934 | ||||||
17510 | 88 | Jul 1910 | 1930 | ||||||
17511 | 89 | Jul 1910 | Oct 1931 | ||||||
17512 | 90 | Jul 1910 | May 1936 | ||||||
17513 | 91 | Sep 1910 | Dec 1931 | ||||||
17514 | 92 | Sep 1910 | Feb 1934 | ||||||
17515 | 93 | Sep 1910 | May 1935 | ||||||
17516 | 94 | Sep 1910 | 1930 | ||||||
17517 | 95 | Sep 1910 | Apr 1931 | ||||||
17518 | 96 | Oct 1910 | 1930 | ||||||
17519 | 97 | Oct 1910 | Sep 1936 | ||||||
17520 | 98 | Oct 1910 | 1930 | ||||||
17521 | 99 | Oct 1910 | Jan 1937 | ||||||
17522 | 100 | Nov 1910 | Oct 1931 |
Number of locomotives logged in this class is 15.
Number of locomotives with photos available in this class: 1.