Class Details
Manson rebuilds (1901-3) of a Stirling design.
| BR # | MR # | Glasgow & South Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 17046 | |||||||||
| 17047 | |||||||||
| 17048 | |||||||||
| 17049 | |||||||||
| 17050 | |||||||||
| 17051 | |||||||||
| 17052 | |||||||||
| 17053 | |||||||||
| 17054 | |||||||||
| 17055 | |||||||||
| 17056 | |||||||||
| 17057 | |||||||||
| 17058 | |||||||||
| 17059 | |||||||||
| 17060 | |||||||||
| 17061 | |||||||||
| 17062 | |||||||||
| 17063 | |||||||||
| 17064 | |||||||||
| 17065 | |||||||||
| 17066 | 1876 | ||||||||
| 17067 | |||||||||
| 17068 | |||||||||
| 17069 | |||||||||
| 17070 | |||||||||
| 17071 | |||||||||
| 17072 | |||||||||
| 17073 | |||||||||
| 17074 | |||||||||
| 17075 |
Number of locomotives logged in this class is 30.
Number of locomotives with photos available in this class: 2.