Class Details
Jones 4-4-0 built by Dubs.
Weight: 72 tons; Cyls: 18x24; DW: 6ft 3; TE: 12,338 lb.
BR # | MR # | Highland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
60 | Bruce/Sutherland | June 1874 | Aug 1908 | ||||||
61 | Sutherlandshire/Duke | June 1874 | 1907 | ||||||
62 | Perthshire/Stemster/Huntingtower/Ault Wharrie | June 1874 | Aug 1908 | ||||||
63 | Inverness-shire/Inverness | Jul 1874 | 1907 | ||||||
64 | Morayshire/Seafield | Jul 1874 | Sep 1909 | ||||||
65 | Nairnshire/Dalraddy | Jul 1874 | Jan 1909 | ||||||
66 | Ross-shire/Ardvuela | Jul 1874 | 1907 | ||||||
67 | The Duke/Cromartie | Aug 1874 | 1923 | Renumbered 70A. | |||||
68 | Caithness-shire/Caithness/Muirtown | Aug 1874 | 1907 | ||||||
69 | The Lord Provost/Sir James/Aldourie | Aug 1874 | Jan 1909 |
Number of locomotives logged in this class is 10.
Number of locomotives with photos available in this class: 6.