Class Details
Jones design.
Weight: 94 tons 7; Cyls: 20x26; TE: 23,666 lb.
Britain's pioneer 4-6-0 type. Possibly the most significant locomotives to emerge from the HR.
BR # | MR # | Highland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
17916 | 103 | Sep 1894 | Jul 1934 | Restored to working order in 1959 and ran until Oct 1965. Preserved @ Glasgow Transport Museum | |||||
17917 | 104 | Sep 1894 | Nov 1939 | ||||||
17918 | 105 | Sep 1894 | May 1933 | ||||||
17919 | 106 | Sep 1894 | Mar 1934 | ||||||
17920 | 107 | Sep 1894 | Oct 1937 | 32B Aviemore | |||||
17921 | 108 | Oct 1894 | Nov 1930 | ||||||
17922 | 109 | Oct 1894 | Sep 1929 | ||||||
17923 | 110 | Oct 1894 | Nov 1935 | 29A Perth North | |||||
17924 | 111 | Oct 1894 | Oct 1934 | ||||||
17925 | 112 | Oct 1894 | Feb 1940 | ||||||
17926 | 113 | Oct 1894 | Nov 1939 | ||||||
17927 | 114 | Oct 1894 | Sep 1936 | ||||||
17928 | 115 | Nov 1894 | May 1933 | ||||||
17929 | 116 | Nov 1894 | Jun 1936 | ||||||
17930 | 117 | Nov 1894 | Nov 1939 |
Number of locomotives logged in this class is 15.
Number of locomotives with photos available in this class: 15.