Class Details
Built by Dubs for the Uraguay Eastern Railway and bought by HR.
Weight: 44 tons (101: 41 tons 12); Cyls: 16x22; TE: 10,638 lb.
BR # | MR # | Highland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
15013 | 101 | Sep 1891 | Jul 1934 | 32a Dingell | |||||
15014 | 102 | Munlochy | Sep 1892 | Dec 1934 | 32a Dingell | ||||
11 | Nov 1893 | May 1924 | 32a Dingell | Renumbered 51, 51A then 51B. LMS No. 15015 not carried | |||||
15016 | 15 | Fortrose | Nov 1893 | May 1927 | 32a Dingell | Renumbered 52, 52A then 52B. | |||
15017 | 14 | Portessie | Nov 1893 | Dec 1927 | 32a Dingell | Renumbered 54, 54A then 54B. |
Number of locomotives logged in this class is 5.
Number of locomotives with photos available in this class: 4.