Class Details
Aspinall F19 Class, 448 built between 1889-1909, many rebuilt from 1910.
Weight: 42 tons; Pressure: 160psi (later 180psi); Cyls: 18x26; DW: 5ft 1; TE: 21,130 lbs.
Perpetuated by Aspinall's successors, Hoy and Hughes, the later engines (12379 on) appearing with Belpaire fireboxes, an extended smokebox and a weight of 43 tons 11.
BR # | MR # | Lancashire & Yorkshire Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
12083 | 130 | Oct 1889 | Jun 1931 | ||||||
12084 | 484 | Nov 1889 | Oct 1931 | ||||||
12085 | 1018 | Nov 1889 | Dec 1933 | ||||||
12086 | 1019 | Nov 1889 | Nov 1947 | ||||||
12087 | 1020 | Nov 1889 | Mar 1946 | ||||||
52088 | 12088 | 1023 | Nov 1889 | Jun 1951 | 8B | ||||
52089 | 12089 | 1024 | Dec 1889 | Nov 1960 | 20D | ||||
12090 | 1025 | Dec 1889 | Feb 1947 | ||||||
52091 | 12091 | 1027 | Jan 1890 | Jul 1953 | 10E | ||||
52092 | 12092 | 1029 | Jan 1890 | Feb 1951 | 25F | ||||
52093 | 12093 | 1030 | Feb 1890 | Sep 1962 | 27B | Longest serving of the class at 72 years, 7 months. | |||
52094 | 12094 | 1031 | Feb 1890 | May 1957 | 26A | ||||
52095 | 12095 | 1032 | Feb 1890 | Nov 1959 | 20C | ||||
12096 | 1054 | Sep 1890 | Jan 1934 | 20C | |||||
12097 | 1056 | Oct 1890 | May 1932 | ||||||
52098 | 12098 | 1057 | Oct 1890 | Oct 1953 | 10A | ||||
52099 | 12099 | 1058 | Oct 1890 | Jan 1956 | 26F | Worked in France from 1917 to 1919. | |||
52100 | 12100 | 1059 | Oct 1890 | Sep 1951 | 8C | ||||
12101 | 1060 | Oct 1890 | Mar 1946 | ||||||
52102 | 12102 | 1061 | Nov 1890 | Jan 1953 | 26A | ||||
12103 | 1062 | Nov 1890 | May 1949 | ||||||
52104 | 12104 | 1063 | Nov 1890 | Mar 1956 | 25F | ||||
52105 | 12105 | 1064 | Nov 1890 | May 1953 | 10B | ||||
12106 | 1065 | Dec 1890 | Jan 1947 | ||||||
52107 | 12107 | 1066 | Dec 1890 | Feb 1953 | 10A | ||||
52108 | 12108 | 1067 | Dec 1890 | Oct 1959 | 20C | ||||
12109 | 1068 | Dec 1890 | Jan 1940 | ||||||
12110 | 1069 | Dec 1890 | May 1950 | ||||||
52111 | 12111 | 1070 | Dec 1890 | Mar 1951 | 8A | ||||
52112 | 12112 | 1071 | Jan 1891 | Sep 1951 | 27B | ||||
12113 | 1072 | Jan 1891 | Nov 1933 | ||||||
12114 | 1074 | Feb 1891 | Sep 1946 | ||||||
12115 | 1075 | Feb 1891 | Apr 1939 | ||||||
12116 | 1076 | Feb 1891 | Jan 1948 | ||||||
12117 | 1077 | Feb 1891 | May 1945 | Withdrawn Nov 1939, reinstated Oct 1940. | |||||
52118 | 12118 | 1078 | Apr 1891 | Sep 1954 | 8A | ||||
52119 | 12119 | 1079 | Apr 1891 | Oct 1962 | 7B | ||||
52120 | 12120 | 1080 | Apr 1891 | Jul 1958 | 25A | ||||
52121 | 12121 | 1081 | May 1891 | Nov 1962 | 16A | ||||
12122 | 1082 | May 1891 | May 1937 | ||||||
52123 | 12123 | 1083 | May 1891 | Sep 1957 | 16A | ||||
52124 | 12124 | 1084 | May 1891 | Jan 1954 | 25D | ||||
52125 | 12125 | 1085 | May 1891 | Nov 1957 | 7D | ||||
52126 | 12126 | 1086 | Jun 1891 | May 1951 | 10A | ||||
12127 | 1087 | Jun 1891 | Jun 1948 | ||||||
12128 | 1088 | Jun 1891 | Jan 1947 | ||||||
52129 | 12129 | 1089 | Jun 1891 | Sep 1961 | 26D | ||||
12130 | 1090 | Jun 1891 | Apr 1947 | ||||||
12131 | 1091 | Jul 1891 | Nov 1947 | ||||||
52132 | 12132 | 1113 | Oct 1891 | Mar 1957 | 26A | ||||
52133 | 12133 | 1114 | Oct 1891 | Dec 1960 | 25C | ||||
12134 | 1115 | Oct 1891 | Aug 1939 | ||||||
52135 | 12135 | 1117 | Oct 1891 | Nov 1959 | 16A | ||||
52136 | 12136 | 1118 | Oct 1891 | Sep 1957 | 26C | ||||
52137 | 12137 | 1119 | Oct 1891 | Jul 1954 | 26A | ||||
52138 | 12138 | 1120 | Nov 1891 | Mar 1954 | 28A | ||||
52139 | 12139 | 1121 | Nov 1891 | Feb 1960 | 26A | ||||
52140 | 12140 | 1122 | Nov 1891 | Jul 1960 | 26B | ||||
52141 | 12141 | 1124 | Nov 1891 | May 1960 | 2B | ||||
12142 | 1125 | Dec 1891 | Aug 1933 | ||||||
52143 | 12143 | 1126 | Dec 1891 | Nov 1957 | 8C | ||||
12144 | 1127 | Dec 1891 | Apr 1932 | ||||||
12145 | 1128 | Dec 1891 | Dec 1932 | ||||||
12146 | 1129 | Dec 1891 | Sep 1946 | ||||||
12147 | 1130 | Jan 1892 | Nov 1933 | ||||||
12148 | 1131 | Jan 1892 | Aug 1934 | ||||||
12149 | 1133 | Jan 1892 | Jan 1946 | ||||||
52150 | 12150 | 1134 | Jan 1892 | Mar 1955 | 25A | ||||
12151 | 1136 | Feb 1892 | Apr 1932 | ||||||
12152 | 1137 | Feb 1892 | Mar 1948 | ||||||
12153 | 1139 | Feb 1892 | Jul 1937 | ||||||
52154 | 12154 | 1141 | Feb 1892 | Nov 1960 | 25A | ||||
12155 | 1142 | Mar 1892 | Dec 1947 | ||||||
52156 | 12156 | 1143 | Mar 1892 | Feb 1953 | 26A | ||||
52157 | 12157 | 1144 | Mar 1892 | Apr 1953 | 28A | ||||
12158 | 1145 | Mar 1893 | Oct 1934 | ||||||
52159 | 12159 | 1146 | Mar 1892 | Jun 1958 | 26D | ||||
52160 | 12160 | 1147 | Mar 1892 | Jul 1957 | 24C | ||||
52161 | 12161 | 1148 | Apr 1892 | Oct 1960 | 27C | ||||
52162 | 12162 | 1149 | Apr 1892 | Apr 1960 | 27C | ||||
52163 | 12163 | 1150 | Apr 1892 | Sep 1957 | 8C | ||||
52164 | 12164 | 1151 | Apr 1892 | Jun 1955 | 26D | ||||
52165 | 12165 | 1152 | Apr 1892 | Apr 1957 | 26D | ||||
52166 | 12166 | 1180 | Nov 1892 | Oct 1956 | 25D | ||||
52167 | 12167 | 1181 | Nov 1892 | Mar 1956 | 7D | ||||
12168 | 1182 | Nov 1892 | Jan 1939 | ||||||
52169 | 12169 | 1183 | Dec 1892 | Dec 1952 | 27D | ||||
12170 | 1184 | Dec 1892 | Sep 1948 | ||||||
52171 | 12171 | 1185 | Dec 1892 | May 1961 | 24C | ||||
52172 | 12172 | 1186 | Jan 1893 | Nov 1957 | 7D | ||||
12173 | 1187 | Dec 1892 | May 1939 | ||||||
52174 | 12174 | 1188 | Dec 1892 | Sep 1954 | 28A | ||||
52175 | 12175 | 1189 | Dec 1892 | Oct 1957 | 8C | ||||
52176 | 12176 | 1190 | Dec 1892 | Nov 1951 | 7B | ||||
52177 | 12177 | 1191 | Jan 1893 | Dec 1956 | 10E | ||||
12178 | 1192 | Jan 1893 | Nov 1934 | ||||||
52179 | 12179 | 1193 | Jan 1893 | Aug 1960 | 27B | ||||
12180 | 1194 | Jan 1893 | Nov 1947 | ||||||
12181 | 1195 | Jan 1893 | Jun 1949 | ||||||
52182 | 12182 | 1196 | Jan 1893 | May 1961 | 28A | ||||
52183 | 12183 | 1197 | Feb 1893 | Nov 1959 | 27C | ||||
52184 | 12184 | 1198 | Feb 1893 | Dec 1949 | |||||
12185 | 1199 | Feb 1893 | Dec 1932 | ||||||
52186 | 12186 | 1200 | Feb 1893 | Aug 1957 | 25A | ||||
12187 | 1202 | Feb 1893 | Sep 1946 | ||||||
12188 | 1203 | Mar 1893 | Aug 1934 | ||||||
52189 | 12189 | 1204 | Mar 1893 | Sep 1954 | 25E | ||||
12190 | 1205 | Mar 1893 | Oct 1934 | ||||||
52191 | 12191 | 1206 | Mar 1893 | Dec 1951 | 25D | ||||
12192 | 1207 | Mar 1893 | Nov 1949 | ||||||
12193 | 1208 | Mar 1893 | Nov 1933 | ||||||
52194 | 12194 | 1209 | Mar 1893 | Aug 1955 | 28A | ||||
12195 | 13 | Apr 1893 | Feb 1938 | ||||||
52196 | 12196 | 184 | Apr 1893 | Jan 1957 | 27B | ||||
52197 | 12197 | 186 | Apr 1893 | Sep 1956 | 27D | ||||
12198 | 279 | Apr 1893 | Jun 1937 | ||||||
12199 | 290 | Apr 1893 | May 1932 | ||||||
12200 | 336 | Apr 1893 | Jan 1934 | ||||||
52201 | 12201 | 437 | May 1893 | Feb 1961 | 12E | ||||
12202 | 502 | May 1893 | Nov 1933 | ||||||
52203 | 12203 | 606 | May 1893 | Mar 1957 | 24D | ||||
12204 | 22 | May 1893 | Apr 1933 | ||||||
12205 | 30 | Jun 1893 | Nov 1945 | ||||||
12206 | 42 | Jun 1893 | Apr 1946 | ||||||
52207 | 12207 | 50 | Jun 1893 | May 1961 | 26A | ||||
12208 | 78 | Jun 1893 | Nov 1950 | 6C | |||||
12209 | 82 | Jun 1893 | Oct 1932 | ||||||
12210 | 101 | Jun 1893 | Oct 1934 | ||||||
12211 | 105 | Jun 1893 | May 1932 | ||||||
52212 | 12212 | 105 | Jun 1893 | Sep 1958 | 26C | ||||
12213 | 291 | Jul 1893 | Aug 1934 | ||||||
12214 | 326 | Jul 1893 | Dec 1947 | ||||||
52215 | 12215 | 335 | Jul 1893 | Mar 1955 | 28A | ||||
52216 | 12216 | 341 | Jul 1893 | Dec 1958 | 24C | ||||
52217 | 12217 | 438 | Aug 1893 | Jul 1957 | 25E | ||||
52218 | 12218 | 607 | Sep 1893 | May 1962 | 27B | ||||
12219 | 608 | Sep 1893 | Apr 1951 | 26B | |||||
52220 | 12220 | 53 | Apr 1894 | Feb 1955 | 24C | ||||
12221 | 92 | Apr 1894 | Nov 1931 | ||||||
12222 | 121 | May 1894 | May 1933 | ||||||
12223 | 210 | May 1894 | Jun 1931 | ||||||
12224 | 288 | May 1894 | Nov 1945 | ||||||
52225 | 12225 | 315 | May 1894 | Dec 1960 | 6C | ||||
12226 | 358 | May 1894 | Oct 1931 | ||||||
12227 | 440 | Jun 1894 | Oct 1948 | ||||||
12228 | 1233 | Jun 1894 | Dec 1931 | ||||||
12229 | 1234 | Jun 1894 | Jul 1949 | ||||||
52230 | 12230 | 1235 | Jun 1894 | Apr 1961 | 7B | ||||
52231 | 12231 | 1236 | Jun 1894 | Oct 1952 | 26C | ||||
52232 | 12232 | 1237 | Jun 1894 | Sep 1959 | 6C | ||||
52233 | 12233 | 1238 | Jun 1894 | Nov 1951 | 7D | ||||
12234 | 1239 | Jul 1894 | May 1938 | ||||||
52235 | 12235 | 1240 | Jul 1894 | Aug 1957 | 25A | ||||
52236 | 12236 | 1241 | Jul 1894 | Sep 1957 | 26C | ||||
52237 | 12237 | 1242 | Jul 1894 | Mar 1959 | 25F | ||||
52238 | 12238 | 445 | Jul 1894 | Jul 1951 | 24C | ||||
52239 | 12239 | 469 | Jul 1894 | Feb 1956 | 26A | Served in France in WWI. | |||
52240 | 12240 | 1243 | Jul 1894 | Apr 1961 | 28A | ||||
12241 | 1244 | Aug 1894 | Feb 1947 | ||||||
12242 | 1245 | Aug 1894 | Jun 1931 | ||||||
52243 | 12243 | 1246 | Aug 1894 | Jun 1953 | 25E | ||||
52244 | 12244 | 1248 | Aug 1894 | Nov 1960 | 27B | ||||
52245 | 12245 | 1249 | Aug 1894 | Nov 1954 | 26D | ||||
52246 | 12246 | 1250 | Aug 1894 | Feb 1953 | 26D | ||||
12247 | 1251 | Sep 1894 | Oct 1947 | ||||||
52248 | 12248 | 1252 | Sep 1894 | Mar 1962 | 26F | ||||
12249 | 1253 | Sep 1894 | Nov 1933 | ||||||
52250 | 12250 | 1254 | Sep 1894 | Nov 1951 | 10A | ||||
12251 | 1255 | Sep 1894 | May 1934 | ||||||
52252 | 12252 | 1256 | Sep 1894 | Nov 1960 | 20C | ||||
12253 | 1257 | Oct 1894 | Jun 1948 | ||||||
12254 | 47 | Oct 1894 | Jan 1946 | ||||||
52255 | 12255 | 161 | Oct 1894 | Aug 1953 | 25D | ||||
12256 | 212 | Oct 1894 | Feb 1948 | ||||||
12257 | 217 | Oct 1894 | Aug 1946 | ||||||
52258 | 12258 | 410 | Oct 1894 | Aug 1954 | 20C | ||||
12259 | 44 | Oct 1894 | Dec 1931 | ||||||
52260 | 12260 | 57 | Nov 1894 | Apr 1961 | 24D | ||||
12261 | 62 | Nov 1894 | Oct 1931 | ||||||
52262 | 12262 | 66 | Nov 1894 | Jan 1953 | 24D | ||||
12263 | 72 | Nov 1894 | Feb 1947 | ||||||
12264 | 73 | Nov 1894 | Aug 1934 | ||||||
12265 | 77 | Nov 1894 | Jan 1946 | ||||||
52266 | 12266 | 158 | Nov 1894 | Dec 1952 | 26A | ||||
12267 | 187 | Dec 1894 | Nov 1933 | ||||||
52268 | 12268 | 198 | Dec 1894 | Mar 1959 | 24D | ||||
52269 | 12269 | 231 | Dec 1894 | Nov 1959 | 7B | ||||
52270 | 12270 | 231 | Dec 1894 | Jan 1961 | 6C | ||||
52271 | 12271 | 270 | Dec 1894 | Aug 1961 | 27E | ||||
52272 | 12272 | 333 | Jan 1895 | Apr 1955 | 24C | ||||
52273 | 12273 | 343 | Jan 1895 | Oct 1956 | 25C | ||||
12274 | 355 | Jan 1895 | Jun 1934 | ||||||
52275 | 12275 | 422 | Jan 1895 | Oct 1962 | 28A | ||||
12276 | 427 | Jan 1895 | Jul 1931 | ||||||
12277 | 25 | May 1895 | Nov 1933 | ||||||
52278 | 12278 | 40 | Jun 1895 | Aug 1959 | 27C | ||||
52279 | 12279 | 51 | Jun 1895 | Apr 1953 | 26B | ||||
52280 | 12280 | 100 | Jun 1895 | Mar 1951 | 10E | ||||
12281 | 200 | Jun 1895 | May 1933 | ||||||
12282 | 213 | Jul 1895 | Jun 1946 | ||||||
12283 | 214 | Jul 1895 | Nov 1934 | ||||||
52284 | 12284 | 226 | Jul 1895 | Sep 1951 | 25A | ||||
52285 | 12285 | 1276 | Jul 1895 | Dec 1952 | 12E | ||||
12286 | 1277 | Jul 1895 | Nov 1933 | ||||||
12287 | 1278 | Jul 1895 | Nov 1933 | ||||||
52288 | 12288 | 1279 | Jul 1895 | Oct 1951 | 27D | ||||
52289 | 12289 | 1280 | Jul 1895 | Oct 1959 | 24D | ||||
52290 | 12290 | 1281 | Jul 1895 | Nov 1960 | 28B | ||||
12291 | 1282 | Aug 1895 | Dec 1931 | ||||||
12292 | 1284 | Aug 1895 | May 1934 | ||||||
52293 | 12293 | 1285 | Aug 1895 | Sep 1957 | 26B | ||||
12294 | 269 | Aug 1895 | Aug 1949 | ||||||
12295 | 317 | Aug 1895 | Apr 1946 | ||||||
52296 | 12296 | 348 | Aug 1895 | Jun 1951 | 24C | ||||
12297 | 354 | Aug 1895 | Nov 1933 | ||||||
12298 | 364 | Sep 1895 | Sep 1932 | ||||||
52299 | 12299 | 365 | Sep 1895 | Sep 1954 | 26E | ||||
52300 | 12300 | 372 | Sep 1895 | Jan 1956 | 26A | ||||
12301 | 417 | Sep 1895 | May 1938 | ||||||
12302 | 420 | Sep 1895 | Apr 1934 | ||||||
12303 | 441 | Sep 1895 | Oct 1934 | ||||||
52304 | 12304 | 444 | Sep 1895 | Jan 1953 | 26A | ||||
52305 | 12305 | 450 | Oct 1895 | Nov 1960 | 25A | ||||
12206 | 466 | Oct 1895 | Mar 1946 | ||||||
12207 | 471 | Oct 1895 | Jul 1937 | ||||||
12208 | 472 | Oct 1895 | Aug 1934 | ||||||
52309 | 12309 | 475 | Oct 1895 | Jan 1954 | 25F | ||||
12310 | 477 | Oct 1895 | May 1933 | ||||||
52311 | 12311 | 478 | Nov 1895 | Mar 1962 | 26C | ||||
52312 | 12312 | 482 | Nov 1895 | Sep 1962 | 27B | ||||
12313 | 1291 | Nov 1895 | Jan 1937 | ||||||
12314 | 1292 | Nov 1895 | Aug 1934 | ||||||
12315 | 1293 | Dec 1895 | Jan 1933 | ||||||
12316 | 1294 | Dec 1895 | Nov 1933 | ||||||
52317 | 12317 | 1295 | Dec 1895 | Jun 1955 | 24C | ||||
12318 | 1296 | Dec 1895 | Jun 1934 | ||||||
52319 | 12319 | 1297 | Dec 1895 | Nov 1960 | 25A | ||||
12320 | 1298 | Dec 1895 | May 1932 | ||||||
52321 | 12321 | 1299 | Jan 1896 | Feb 1954 | 8A | ||||
52322 | 12322 | 1300 | Jan 1896 | Aug 1960 | 2B | ||||
12323 | 1301 | Jan 1896 | Mar 1934 | ||||||
12324 | 1302 | Jan 1896 | Mar 1947 | ||||||
12325 | 1303 | Jan 1896 | Nov 1934 | ||||||
12326 | 1305 | Jan 1896 | Dec 1949 | ||||||
12327 | 1306 | Feb 1896 | Jan 1933 | ||||||
52328 | 12328 | 1308 | Feb 1896 | Nov 1957 | 27E | ||||
12329 | 1309 | Feb 1896 | Nov 1933 | ||||||
52330 | 12330 | 1310 | Feb 1896 | Dec 1951 | 8A | ||||
52331 | 12331 | 4 | Sep 1896 | Sep 1955 | 25D | ||||
12332 | 15 | Sep 1896 | May 1946 | ||||||
52333 | 12333 | 27 | Sep 1896 | Apr 1953 | 27E | ||||
52334 | 12334 | 116 | Oct 1896 | Dec 1954 | 28A | ||||
12335 | 127 | Oct 1896 | Jan 1938 | ||||||
52336 | 12336 | 199 | Oct 1896 | Mar 1957 | 24C | ||||
12337 | 211 | Oct 1896 | Mar 1948 | ||||||
52338 | 12338 | 272 | Oct 1896 | Jun 1957 | 7D | ||||
12339 | 328 | Oct 1896 | Jan 1933 | ||||||
12340 | 331 | Nov 1896 | Feb 1946 | ||||||
52341 | 12341 | 350 | Nov 1896 | Nov 1960 | 10A | ||||
12342 | 352 | Nov 1896 | Apr 1934 | ||||||
52343 | 12343 | 357 | Nov 1896 | Jul 1956 | 26A | ||||
12344 | 359 | Nov 1896 | Sep 1934 | ||||||
52345 | 12345 | 360 | Nov 1896 | Sep 1962 | 25A | ||||
12346 | 363 | Dec 1896 | Nov 1931 | ||||||
12347 | 366 | Dec 1896 | May 1932 | ||||||
52348 | 12348 | 370 | Dec 1896 | Aug 1959 | 26C | ||||
52349 | 12349 | 414 | May 1897 | Sep 1954 | 10E | ||||
52350 | 12350 | 418 | May 1897 | Dec 1958 | 26C | ||||
52351 | 12351 | 419 | May 1897 | Sep 1960 | 25A | ||||
12352 | 425 | May 1897 | Oct 1946 | ||||||
12353 | 439 | May 1897 | Dec 1951 | 25A | |||||
12354 | 447 | May 1897 | Nov 1946 | ||||||
52355 | 12355 | 451 | May 1897 | Feb 1961 | 26A | ||||
52356 | 12356 | 456 | May 1897 | Apr 1958 | 7D | ||||
52357 | 12357 | 457 | Jun 1897 | Aug 1952 | 28A | ||||
52358 | 12358 | 458 | Jun 1897 | Dec 1956 | 26A | ||||
12359 | 464 | Jun 1897 | Sep 1938 | ||||||
52360 | 12360 | 465 | Jun 1897 | Nov 1958 | 27D | Rebuilt with belpaire firebox in 1913. | |||
12361 | 470 | Jul 1897 | Aug 1933 | ||||||
52362 | 12362 | 479 | Jul 1897 | Nov 1952 | 27B | ||||
52363 | 12363 | 486 | Jul 1897 | Nov 1951 | 24D | ||||
12364 | 487 | Jul 1897 | Jan 1948 | ||||||
52365 | 12365 | 489 | Aug 1897 | Feb 1954 | 26F | ||||
52366 | 12366 | 491 | Aug 1897 | Apr 1958 | 10E | ||||
12367 | 508 | Dec 1897 | May 1946 | ||||||
52368 | 12368 | 509 | Jan 1898 | Aug 1957 | 24C | ||||
52369 | 12369 | 510 | Jan 1898 | Jun 1956 | 25A | ||||
12370 | 523 | Jan 1898 | Aug 1932 | ||||||
12371 | 524 | Jan 1898 | Nov 1933 | ||||||
12372 | 602 | Jan 1898 | Nov 1931 | ||||||
12373 | 609 | Jan 1898 | Nov 1933 | ||||||
12374 | 620 | Jan 1898 | Sep 1948 | ||||||
12375 | 622 | Jan 1898 | Oct 1946 | ||||||
52376 | 12376 | 650 | Jan 1898 | Apr 1957 | 25E | ||||
12377 | 662 | Jan 1898 | Dec 1931 | ||||||
52378 | 12378 | 667 | Feb 1898 | Nov 1960 | 26F | ||||
52379 | 12379 | 682 | Feb 1898 | Apr 1957 | 27D | ||||
12380 | 683 | Feb 1898 | Dec 1933 | ||||||
52381 | 12381 | 684 | Feb 1898 | Feb 1956 | 27B | ||||
52382 | 12382 | 685 | Mar 1898 | May 1953 | 26D | ||||
12383 | 690 | Mar 1898 | Feb 1946 | ||||||
12384 | 692 | Mar 1898 | Jun 1934 | ||||||
12385 | 80 | Oct 1899 | Dec 1933 | ||||||
52386 | 12386 | 152 | Nov 1899 | Dec 1952 | 25A | ||||
52387 | 12387 | 393 | Nov 1899 | May 1958 | 26F | ||||
52388 | 12388 | 397 | Nov 1899 | Mar 1958 | 25D | ||||
52389 | 12389 | 409 | Nov 1899 | Nov 1959 | 26F | ||||
52390 | 12390 | 416 | Dec 1899 | Aug 1956 | 27D | ||||
12391 | 421 | Dec 1899 | Jun 1938 | ||||||
12392 | 426 | Dec 1899 | Oct 1939 | ||||||
52393 | 12393 | 468 | Dec 1899 | Jun 1961 | 10E | ||||
12394 | 473 | Dec 1899 | Dec 1946 | ||||||
12395 | 485 | Jan 1900 | Jul 1947 | ||||||
12396 | 490 | Jan 1900 | Dec 1933 | ||||||
52397 | 12397 | 492 | Jan 1900 | Jul 1955 | 10E | ||||
12398 | 520 | Jan 1900 | Aug 1933 | ||||||
52399 | 12399 | 526 | Feb 1900 | May 1958 | 24C | ||||
52400 | 12400 | 610 | Feb 1900 | Nov 1960 | 25E | ||||
12401 | 681 | Feb 1900 | Jan 1948 | ||||||
12402 | 33 | Feb 1900 | May 1934 | ||||||
12403 | 103 | Feb 1900 | Dec 1949 | ||||||
52404 | 12404 | 135 | Feb 1900 | May 1953 | 26C | ||||
52405 | 12405 | 193 | Mar 1900 | Dec 1956 | 27B | ||||
12406 | 215 | Mar 1900 | Nov 1933 | ||||||
52407 | 12407 | 330 | Mar 1900 | Jan 1951 | 7B | ||||
52408 | 12408 | 375 | Mar 1900 | Sep 1955 | 25D | ||||
12409 | 388 | Apr 1900 | May 1934 | ||||||
52410 | 12410 | 391 | Apr 1900 | Jan 1960 | 25F | ||||
52411 | 12411 | 398 | Apr 1900 | Nov 1960 | 25F | ||||
52412 | 12412 | 401 | Sep 1900 | Mar 1957 | 27B | ||||
52413 | 12413 | 424 | Sep 1900 | Nov 1962 | 27D | One of the later engines with Belpaire firebox and extended smokebox. | |||
52414 | 12414 | 428 | Sep 1900 | Dec 1951 | 84G | ||||
52415 | 12415 | 432 | Sep 1900 | Mar 1961 | 28A | ||||
52416 | 12416 | 435 | Oct 1900 | Jul 1955 | 26E | ||||
12417 | 442 | Oct 1900 | Feb 1948 | ||||||
52418 | 12418 | 81 | Feb 1901 | Jan 1957 | 12E | ||||
12419 | 102 | Feb 1901 | Jul 1939 | ||||||
12420 | 220 | Feb 1901 | Dec 1945 | ||||||
12421 | 225 | Mar 1901 | Jun 1931 | ||||||
12422 | 274 | Mar 1901 | Mar 1948 | ||||||
12423 | 288 | Mar 1901 | Apr 1937 | ||||||
12424 | 302 | Mar 1901 | Apr 1946 | ||||||
12425 | 385 | Apr 1901 | May 1934 | ||||||
12426 | 386 | Apr 1901 | May 1935 | ||||||
52427 | 12427 | 400 | Apr 1901 | Jun 1958 | 25F | ||||
52428 | 12428 | 431 | Apr 1901 | Sep 1951 | 84G | ||||
52429 | 12429 | 452 | Apr 1901 | Oct 1960 | 2B | ||||
52430 | 12430 | 497 | May 1901 | Dec 1951 | 28A | ||||
52431 | 12431 | 605 | May 1901 | Nov 1959 | 24D | ||||
52432 | 12432 | 647 | May 1901 | Sep 1959 | 6C | ||||
52433 | 12433 | 652 | May 1901 | Sep 1951 | 25A | ||||
12434 | 726 | May 1900 | May 1938 | ||||||
52435 | 12435 | 727 | May 1901 | Jul 1954 | 25A | ||||
12436 | 55 | Apr 1906 | Feb 1946 | ||||||
52437 | 12437 | 115 | May 1906 | May 1956 | 27E | ||||
52438 | 12438 | 123 | May 1906 | Apr 1962 | 8C | ||||
12439 | 246 | Jun 1906 | Aug 1949 | ||||||
52440 | 12440 | 247 | Jun 1906 | Jan 1953 | 26E | ||||
52441 | 12441 | 255 | Jul 1906 | Sep 1962 | 24D | ||||
12442 | 824 | Jul 1906 | Sep 1949 | ||||||
52443 | 12443 | 881 | Jul 1906 | Nov 1959 | 26E | ||||
52444 | 12444 | 60 | Aug 1906 | Mar 1951 | 24D | ||||
52445 | 12445 | 99 | Aug 1906 | Nov 1960 | 24D | ||||
52446 | 12446 | 261 | Aug 1906 | Jul 1951 | 26C | ||||
52447 | 12447 | 604 | Aug 1906 | Dec 1955 | 28A | ||||
52448 | 12448 | 834 | Aug 1906 | Nov 1951 | 25D | ||||
52449 | 12449 | 838 | Sep 1906 | Nov 1957 | 10E | ||||
52450 | 12450 | 864 | May 1909 | Mar 1956 | 27D | ||||
12451 | 872 | May 1909 | Oct 1934 | ||||||
52452 | 12452 | 874 | Jun 1909 | Jun 1960 | 25E | ||||
52453 | 12453 | 885 | Aug 1909 | Jan 1956 | 7D | ||||
12454 | 888 | Aug 1909 | Aug 1949 | ||||||
52455 | 12455 | 873 | Sep 1909 | Nov 1959 | 26A | ||||
52456 | 12456 | 892 | Oct 1909 | Oct 1962 | 24C | ||||
12457 | 895 | Nov 1909 | May 1948 | ||||||
52458 | 12458 | 896 | Nov 1909 | Sep 1959 | 28B | ||||
52459 | 12459 | 897 | Nov 1909 | Dec 1961 | 28A | ||||
52460 | 12460 | 899 | Dec 1909 | Jun 1951 | 24D | ||||
52461 | 12461 | 919 | Aug 1917 | Oct 1962 | 25F | ||||
12462 | 921 | Aug 1917 | Apr 1938 | ||||||
12463 | 925 | Oct 1917 | Jan 1947 | ||||||
52464 | 12464 | 926 | Nov 1917 | Apr 1961 | 26F | ||||
52465 | 12465 | 1600 | Sep 1918 | Jul 1955 | 2B | ||||
52466 | 12466 | 1602 | Oct 1918 | Oct 1960 | 28A | ||||
12467 | 1603 | Dec 1918 | May 1948 |
Number of locomotives logged in this class is 385.
Number of locomotives with photos available in this class: 104.