Class Details
Hoy 26 Class of 1903/4, 20 built.
BR # | MR # | Lancashire & Yorkshire Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
202 | Oct 1903 | Dec 1920 | |||||||
387 | Nov 1903 | May 1925 | Allocated LMS 11700 but never carried | ||||||
404 | Nov 1903 | Dec 1920 | |||||||
454 | Nov 1903 | Jan 1926 | Allocated LMS 11701 but never carried | ||||||
467 | Dec 1903 | May 1925 | Allocated LMS 11702 but never carried | ||||||
527 | Jan 1904 | Mar 1926 | Allocated LMS 11703 but never carried | ||||||
11704 | 712 | Feb 1904 | Aug 1926 | ||||||
744 | Feb 1904 | Aug 1926 | Allocated LMS 11705 but never carried | ||||||
837 | Mar 1904 | Jun 1925 | Allocated LMS 11706 but never carried | ||||||
125 | Mar 1904 | May 1923 | |||||||
1441 | Apr 1904 | Aug 1926 | Allocated LMS 11707 but never carried | ||||||
1442 | Apr 1904 | Jul 1925 | Allocated LMS 11708 but never carried | ||||||
1443 | May 1904 | Jun 1925 | Allocated LMS 11709 but never carried | ||||||
1444 | May 1904 | Dec 1925 | Allocated LMS 11710 but never carried | ||||||
11711 | 1445 | Jun 1904 | Sep 1924 | ||||||
1446 | Jun 1904 | Aug 1926 | Allocated LMS 11712 but never carried | ||||||
1447 | Jul 1904 | Jul 1926 | Allocated LMS 11713 but never carried | ||||||
1448 | Jul 1904 | Feb 1925 | Allocated LMS 11714 but never carried | ||||||
1449 | Jul 1904 | Jan 1924 | Allocated LMS 11715 but never carried | ||||||
1450 | Aug 1904 | Aug 1926 | Allocated LMS 11716 but never carried |
Number of locomotives logged in this class is 20.
Number of locomotives with photos available in this class: 5.