Class Details
Aspinall Class F16 0-6-0ST rebuilt from Barton-Wright Class F15 0-6-0 tender engines, 230 engines produced.
Weight: 43 tons 17 cwt; Pressure: 140psi; Cyls: 17 x26; DW: 4 ft 6; TE: 17,545 lbs
| BR # | MR # | Lancashire & Yorkshire Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 11303 | 543 | Aug 1877 | Dec 1928 | Rebuilt Feb 1891. | |||||
| 11304 | 558 | Aug 1877 | Dec 1961 | Rebuilt Jul 1891. | |||||
| 11305 | 553 | Jun 1877 | Sep 1964 | Rebuilt Apr 1891. Horwich Works shunter never renumbered by BR. | |||||
| 565 | Oct 1877 | Jun 1928 | Rebuilt Apr 1891. | ||||||
| 51307 | 11307 | 534 | Mar 1877 | Nov 1957 | 27A | Rebuilt May 1891. | |||
| 11308 | 533 | Mar 1877 | Mar 1939 | Rebuilt Jun 1891. | |||||
| 11309 | 542 | Aug 1877 | Dec 1930 | Rebuilt Oct 1891. | |||||
| 11310 | 567 | Nov 1877 | Dec 1928 | Rebuilt Apr 1891. | |||||
| 11311 | 556 | Aug 1877 | Apr 1928 | Rebuilt Jul 1891. | |||||
| 11312 | 560 | Sep 1877 | Nov 1933 | Rebuilt Jul 1891. | |||||
| 51313 | 11313 | 538 | Jul 1877 | Oct 1956 | 6C | Rebuilt Sep 1891. | |||
| 11314 | 554 | Jun 1877 | Sep 1939 | Rebuilt Sep 1891. | |||||
| 11315 | 536 | Apr 1877 | Dec 1930 | Rebuilt Sep 1891. | |||||
| 51316 | 11316 | 531 | Mar 1877 | Sep 1949 | 10E | Rebuilt Oct 1891. | |||
| 539 | Jul 1877 | Dec 1928 | Rebuilt Oct 1891. | ||||||
| 11318 | 535 | Apr 1877 | Feb 1949 | Rebuilt Nov 1891. | |||||
| 51319 | 11319 | 561 | Sep 1877 | Nov 1959 | 10E | Rebuilt Aug 1891. | |||
| 11320 | 566 | Nov 1877 | Apr 1948 | Rebuilt Apr 1891. | |||||
| 51321 | 11321 | 537 | Jul 1877 | Feb 1958 | 28B | Rebuilt Dec 1891. | |||
| 11322 | 530 | Feb 1877 | Dec 1932 | Rebuilt Dec 1891. | |||||
| 51323 | 11323 | 563 | Oct 1877 | May 1956 | 25C | Rebuilt Aug 1891. | |||
| 11324 | 552 | Jun 1877 | Oct 1963 | Rebuilt Jan 1892. Did not carry BR No. | |||||
| 11325 | 559 | Aug 1877 | Mar 1949 | Rebuilt Jul 1892. | |||||
| 11326 | 550 | Jun 1877 | Dec 1928 | Rebuilt Feb 1892. | |||||
| 11327 | 564 | Oct 1877 | Nov 1947 | Rebuilt Mar 1892. | |||||
| 11328 | 541 | Aug 1877 | Sep 1936 | Rebuilt 1892. | |||||
| 11329 | 557 | Aug 1877 | Nov 1932 | Rebuilt Jul 1892. | |||||
| 11330 | 532 | Mar 1877 | Nov 1930 | Rebuilt 1892. | |||||
| 540 | Aug 1877 | Oct 1926 | Rebuilt 1892. | ||||||
| 529 | Aug 1876 | Jun 1928 | Rebuilt Jun 1892. | ||||||
| 178 | Nov 1879 | Oct 1926 | Rebuilt Jul 1892. | ||||||
| 174 | Nov 1878 | Sep 1926 | Rebuilt Aug 1892. | ||||||
| 11335 | 528 | Aug 1876 | Dec 1930 | Rebuilt Aug 1892. | |||||
| 51336 | 11336 | 555 | Jul 1877 | Nov 1960 | Rebuilt Aug 1892. | ||||
| 11337 | 551 | Jun 1877 | Dec 1930 | Rebuilt Sep 1892. | |||||
| 51338 | 11338 | 562 | Oct 1877 | Aug 1957 | 26A | Rebuilt Aug 1892. | |||
| 172 | Nov 1878 | Jun 1927 | Rebuilt Oct 1892. | ||||||
| 180 | Nov 1878 | Mar 1928 | Rebuilt 1893. | ||||||
| 11341 | 168 | Mar 1878 | Oct 1928 | Rebuilt 1893. | |||||
| 11342 | 249 | Apr 1879 | Sep 1948 | Rebuilt Oct 1892. | |||||
| 51343 | 11343 | 544 | Feb 1878 | Jan 1960 | 27B | Rebuilt Oct 1892. | |||
| 11344 | 314 | Aug 1879 | Nov 1930 | Rebuilt Nov 1892. | |||||
| 51345 | 11345 | 236 | Dec 1878 | Sep 1956 | 24C | Rebuilt Dec 1892. | |||
| 245 | Oct 1878 | Jun 1928 | Rebuilt Mar 1893. | ||||||
| 11347 | 248 | May 1879 | May 1939 | Rebuilt Mar 1893. | |||||
| 51348 | 11348 | 165 | Oct 1878 | Sep 1953 | 25E | Rebuilt Apr 1893. | |||
| 11349 | 268 | Jul 1879 | Dec 1930 | Rebuilt Apr 1893. | |||||
| 11350 | 546 | Feb 1878 | Dec 1930 | Rebuilt May 1893. | |||||
| 11351 | 548 | Feb 1878 | Nov 1930 | Rebuilt Feb 1893. | |||||
| 11352 | 128 | Oct 1878 | Apr 1938 | Rebuilt May 1893. | |||||
| 51353 | 11353 | 122 | Oct 1878 | Jul 1957 | 8A | Rebuilt May 1893. | |||
| 545 | Feb 1878 | Apr 1928 | Rebuilt May 1893. | ||||||
| 11355 | 258 | Sep 1878 | Dec 1932 | Rebuilt Jun 1893. | |||||
| 11356 | 277 | Oct 1878 | Oct 1932 | Rebuilt Jun 1893. | |||||
| 280 | Feb 1879 | Dec 1928 | Rebuilt Jun 1893. | ||||||
| 51358 | 11358 | 549 | Feb 1878 | Nov 1959 | 25D | Rebuilt Jul 1893. | |||
| 240 | Aug 1878 | Jun 1928 | Rebuilt Jun 1893. | ||||||
| 11360 | 250 | May 1879 | Oct 1938 | Rebuilt Jun 1893. | |||||
| 51361 | 11361 | 547 | Feb 1878 | Oct 1956 | 25C | Rebuilt Jul 1893. | |||
| 124 | Oct 1878 | Dec 1928 | Rebuilt Jul 1893. | ||||||
| 11363 | 238 | Sep 1878 | Sep 1943 | Rebuilt Aug 1893. | |||||
| 11364 | 143 | Sep 1878 | Feb 1939 | Rebuilt Sep 1893. | |||||
| 11365 | 311 | Mar 1879 | Mar 1938 | Rebuilt Sep 1893. | |||||
| 11366 | 242 | Aug 1878 | Feb 1946 | Rebuilt Sep 1893. | |||||
| 11367 | 182 | Dec 1878 | Dec 1930 | Rebuilt Oct 1893. | |||||
| 11368 | 131 | May 1879 | Nov 1963 | Rebuilt Oct 1893. Did not carry BR number. | |||||
| 11369 | 256 | Dec 1878 | Apr 1939 | Rebuilt Dec 1893. | |||||
| 11370 | 257 | Sep 1878 | Nov 1930 | Rebuilt Dec 1893. | |||||
| 51371 | 11371 | 161 | Oct 1878 | Mar 1961 | Rebuilt Dec 1893. | ||||
| 11372 | 153 | Jun 1879 | Aug 1932 | Rebuilt Dec 1894. | |||||
| 11373 | 163 | Mar 1880 | Nov 1930 | Rebuilt Aug 1894. | |||||
| 207 | Sep 1880 | Oct 1926 | Rebuilt Sep 1894. | ||||||
| 51375 | 11375 | 137 | Jan 1880 | Sep 1954 | 27A | Rebuilt Sep 1894. | |||
| 51376 | 11376 | 181 | Sep 1880 | Apr 1955 | 26D | Rebuilt Oct 1894. | |||
| 11377 | 170 | Jun 1880 | Dec 1930 | Rebuilt Oct 1894. | |||||
| 11378 | 132 | Dec 1879 | Nov 1933 | Rebuilt Nov 1894. | |||||
| 51379 | 11379 | 136 | Dec 1879 | Apr 1955 | 25C | Rebuilt Dec 1894. | |||
| 11380 | 204 | Sep 1880 | Mar 1939 | Rebuilt Dec 1894. | |||||
| 51381 | 11381 | 138 | Jan 1880 | Nov 1957 | 25E | Rebuilt Dec 1894. | |||
| 11382 | 176 | Jun 1880 | Dec 1928 | Rebuilt Dec 1894. | |||||
| 11383 | 307 | Feb 1881 | Sep 1932 | Rebuilt Jan 1895. | |||||
| 11384 | 179 | Aug 1880 | Dec 1930 | Rebuilt Jan 1895. | |||||
| 11385 | 306 | Oct 1880 | Nov 1933 | Rebuilt Jan 1895. | |||||
| 11386 | 222 | Oct 1880 | Dec 1930 | Rebuilt Feb 1895. | |||||
| 11387 | 303 | Oct 1880 | Nov 1930 | Rebuilt Feb 1895. | |||||
| 11388 | 776 | Feb 1882 | Dec 1939 | Rebuilt Mar 1895. | |||||
| 126 | Dec 1879 | Dec 1928 | Rebuilt Mar 1895. | ||||||
| 51390 | 11390 | 783 | Mar 1882 | Jul 1956 | 26B | Rebuilt Mar 1895. | |||
| 11391 | 775 | Feb 1882 | Jun 1936 | Rebuilt Mar 1895. | |||||
| 11392 | 177 | Jun 1880 | Nov 1930 | Rebuilt Mar 1895. | |||||
| 11393 | 785 | Mar 1882 | Dec 1932 | Rebuilt Mar 1895. | |||||
| 11394 | 173 | Jun 1880 | May 1960 | Rebuilt Apr 1895. Service locomotive, did not carry a BR number. | |||||
| 11395 | 167 | May 1880 | Dec 1932 | Rebuilt May 1895. | |||||
| 51396 | 11396 | 762 | Sep 1881 | Feb 1956 | 27A | Rebuilt May 1895. | |||
| 51397 | 11397 | 574 | Sep 1880 | Mar 1959 | 10E | Rebuilt May 1895. | |||
| 11398 | 575 | Oct 1880 | Dec 1928 | Rebuilt May 1895. | |||||
| 11399 | 755 | Jun 1881 | Dec 1930 | Rebuilt May 1895. | |||||
| 11400 | 807 | May 1883 | Nov 1949 | Rebuilt Apr 1895. | |||||
| 11401 | 768 | Mar 1881 | May 1939 | Rebuilt Apr 1895. | |||||
| 770 | Dec 1881 | Jun 1928 | Rebuilt May 1895. | ||||||
| 11403 | 759 | Sep 1881 | Feb 1936 | Rebuilt Jul 1895. | |||||
| 51404 | 11404 | 799 | Jan 1883 | Mar 1959 | 25F | Rebuilt Jul 1895. | |||
| 11405 | 197 | Sep 1880 | Dec 1948 | Rebuilt Aug 1895. | |||||
| 11406 | 309 | May 1881 | May 1936 | Rebuilt Aug 1895. | |||||
| 11407 | 780 | Feb 1882 | Feb 1942 | Rebuilt Aug 1895. | |||||
| 51408 | 11408 | 148 | Feb 1880 | Feb 1962 | 25B | Rebuilt Aug 1895. | |||
| 11409 | 573 | Sep 1880 | Nov 1930 | Rebuilt Aug 1895. | |||||
| 51410 | 11410 | 144 | Jun 1880 | Apr 1954 | 24A | Rebuilt Sep 1895. | |||
| 11411 | 266 | May 1880 | Dec 1928 | Rebuilt Sep 1895. | |||||
| 51412 | 11412 | 598 | Mar 1881 | Sep 1962 | Crewe Works | Rebuilt Sep 1895. | |||
| 51413 | 11413 | 747 | Apr 1881 | Aug 1961 | 27B | Rebuilt Sep 1895. | |||
| 133 | Dec 1879 | Dec 1928 | Rebuilt Sep 1895. | ||||||
| 51415 | 11415 | 284 | Aug 1880 | Nov 1958 | 24D | Rebuilt Sep 1895. | |||
| 11416 | 313 | Jun 1881 | May 1928 | Rebuilt Sep 1895. | |||||
| 11417 | 140 | Jan 1880 | Dec 1932 | Rebuilt Oct 1895. | |||||
| 11418 | 304 | Jan 1881 | Dec 1947 | Rebuilt Oct 1895. | |||||
| 51419 | 11419 | 166 | May 1880 | Sep 1961 | 26D | Rebuilt Oct 1895. | |||
| 11420 | 171 | Jun 1880 | Jun 1937 | Rebuilt Oct 1895. | |||||
| 11421 | 599 | Mar 1881 | Dec 1939 | Rebuilt Oct 1895. | |||||
| 11422 | 769 | Dec 1881 | Aug 1939 | Rebuilt Oct 1895. | |||||
| 51423 | 11423 | 583 | Mar 1881 | Dec 1958 | 24C | Rebuilt Oct 1895. | |||
| 51424 | 11424 | 584 | Apr 1881 | Oct 1958 | 26A | Rebuilt Oct 1895. | |||
| 51425 | 11425 | 175 | Mar 1880 | Jul 1956 | 26A | Rebuilt Nov 1895. | |||
| 11426 | 324 | Mar 1880 | Feb 1936 | Rebuilt Nov 1895. | |||||
| 11427 | 571 | Sep 1880 | Nov 1948 | Rebuilt Nov 1895. | |||||
| 615 | Feb 1880 | Apr 1928 | Rebuilt Nov 1895. | ||||||
| 51429 | 11429 | 778 | Feb 1882 | May 1961 | 26A | Rebuilt Nov 1895. | |||
| 11430 | 749 | May 1881 | Feb 1936 | Rebuilt Nov 1895. | |||||
| 11431 | 582 | Nov 1880 | Dec 1933 | Rebuilt Dec 1895. | |||||
| 51432 | 11432 | 597 | Mar 1881 | Aug 1957 | 25C | Rebuilt Dec 1895. | |||
| 11433 | 754 | Jun 1881 | May 1932 | Rebuilt Dec 1895. | |||||
| 11434 | 795 | Dec 1882 | Apr 1946 | Rebuilt Dec 1895. | |||||
| 11435 | 753 | May 1881 | Jan 1939 | Rebuilt 1895. | |||||
| 51436 | 11436 | 767 | Nov 1881 | Dec 1955 | 26A | ||||
| 11437 | 149 | Feb 1880 | Sep 1939 | Rebuilt Dec 1895. | |||||
| 11438 | 196 | Sep 1880 | Apr 1948 | Rebuilt Dec 1895. | |||||
| 51439 | 11439 | 793 | Dec 1882 | Jun 1956 | 8C | Rebuilt Jan 1896. | |||
| 11440 | 621 | Apr 1880 | Oct 1934 | Rebuilt Jan 1896. | |||||
| 51441 | 11441 | 798 | Jan 1883 | May 1961 | 6C | Rebuilt Jan 1896. | |||
| 11442 | 591 | May 1881 | Nov 1930 | Rebuilt Feb 1896. | |||||
| 11443 | 773 | Jan 1882 | May 1949 | Rebuilt Feb 1896. | |||||
| 51444 | 11444 | 322 | Jul 1881 | Sep 1961 | Crewe Works | Rebuilt Feb 1896. | |||
| 51445 | 11445 | 588 | Apr 1881 | Jun 1960 | 8A | Rebuilt Feb 1896. | |||
| 51446 | 11446 | 596 | Mar 1881 | Feb 1962 | Crewe Works | Rebuilt Mar 1896. | |||
| 51447 | 11447 | 748 | Apr 1881 | Jan 1957 | 25A | Rebuilt Mar 1896. | |||
| 11448 | 808 | Apr 1883 | Jun 1946 | Rebuilt Mar 1896. | |||||
| 11449 | 766 | Nov 1881 | Mar 1928 | Rebuilt Mar 1896. | |||||
| 11450 | 779 | Feb 1882 | Oct 1934 | Rebuilt Jan 1896. | |||||
| 11451 | 784 | Mar 1882 | Nov 1933 | Rebuilt Mar 1895. | |||||
| 11452 | 594 | May 1881 | Jan 1939 | Rebuilt Apr 1896. | |||||
| 51453 | 11453 | 801 | Jan 1883 | Oct 1958 | 25D | Rebuilt May 1896. | |||
| 11454 | 758 | Jun 1881 | Nov 1930 | Rebuilt Apr 1896. | |||||
| 11455 | 308 | Mar 1881 | Dec 1930 | Rebuilt Apr 1896. | |||||
| 11456 | 752 | May 1881 | Apr 1937 | 25D | Rebuilt Apr 1896. Sold out of service in May 1937. Preserved by purchase from the NCB in 1967. | ||||
| 51457 | 11457 | 782 | Feb 1882 | Mar 1959 | 26A | Rebuilt Feb 1896. | |||
| 51458 | 11458 | 292 | Jun 1880 | May 1959 | 26A | Rebuilt Apr 1896. | |||
| 11459 | 572 | Sep 1880 | Feb 1938 | Rebuilt May 1896. | |||||
| 51460 | 11460 | 589 | May 1881 | Sep 1954 | 27B | Rebuilt May 1896. | |||
| 11461 | 811 | Apr 1883 | Nov 1930 | Rebuilt May 1895. | |||||
| 51462 | 11462 | 580 | Oct 1880 | Oct 1956 | 27B | Rebuilt May 1896. | |||
| 11463 | 804 | Mar 1883 | Jun 1939 | Rebuilt May 1895. | |||||
| 51464 | 11464 | 763 | Oct 1882 | Sep 1956 | 26B | Rebuilt Jun 1896. | |||
| 11465 | 777 | Feb 1882 | Jan 1939 | Rebuilt Jun 1896. | |||||
| 11466 | 581 | Nov 1880 | Jan 1936 | Rebuilt May 1896. | |||||
| 11467 | 774 | Jan 1882 | Nov 1948 | Rebuilt Apr 1896. | |||||
| 11468 | 756 | Jun 1881 | Jan 1949 | Rebuilt Apr 1896. | |||||
| 11469 | 765 | Jan 1881 | May 1949 | Rebuilt Jul 1896. | |||||
| 51470 | 11470 | 592 | May 1881 | Oct 1955 | 26A | Rebuilt May 1896. | |||
| 51471 | 11471 | 578 | Oct 1880 | Oct 1954 | 10E | Rebuilt Jul 1896. | |||
| 51472 | 11472 | 587 | Apr 1881 | Apr 1955 | Rebuilt May 1896. | ||||
| 11473 | 600 | Apr 1881 | Dec 1930 | Rebuilt Feb 1896. | |||||
| 51474 | 11474 | 194 | Sep 1880 | Nov 1949 | Rebuilt May 1896. | ||||
| 11475 | 803 | Mar 1883 | Nov 1949 | Rebuilt Aug 1896. | |||||
| 11476 | 853 | Apr 1885 | Nov 1930 | Rebuilt Dec 1897. | |||||
| 51477 | 11477 | 847 | Mar 1885 | Aug 1955 | 28B | Rebuilt Jan 1898. | |||
| 577 | Oct 1880 | Dec 1928 | Rebuilt Mar 1898. Sold out of service. | ||||||
| 51479 | 11479 | 855 | Apr 1885 | Sep 1956 | 25E | Rebuilt Mar 1898. | |||
| 11480 | 857 | May 1885 | Mar 1936 | Rebuilt Apr 1898. | |||||
| 51481 | 11481 | 254 | Jan 1881 | Nov 1957 | 28B | Rebuilt Apr 1898. | |||
| 11482 | 843 | Mar 1885 | Oct 1949 | Rebuilt Apr 1898. | |||||
| 11483 | 771 | Jan 1881 | Dec 1938 | Rebuilt 1898. | |||||
| 51484 | 11484 | 788 | Mar 1882 | Jun 1959 | 26G | Rebuilt Mar 1898. | |||
| 11485 | 569 | Aug 1880 | Feb 1936 | Rebuilt Apr 1898. | |||||
| 51486 | 11486 | 585 | Apr 1881 | Sep 1960 | 26D | Rebuilt May 1898. | |||
| 11487 | 797 | Dec 1882 | Oct 1948 | Rebuilt Dec 1898. | |||||
| 51488 | 11488 | 845 | Mar 1885 | Mar 1956 | 25E | Rebuilt Aug 1898. | |||
| 51489 | 11489 | 663 | Feb 1880 | Feb 1954 | 26D | Rebuilt Jul 1898. | |||
| 51490 | 11490 | 812 | Apr 1883 | Aug 1953 | 27C | Rebuilt Jul 1898. | |||
| 51491 | 11491 | 852 | Apr 1885 | Feb 1957 | 10E | Rebuilt Sep 1898. | |||
| 11492 | 772 | Jan 1882 | Jul 1949 | Rebuilt Jul 1898. | |||||
| 11493 | 757 | Jun 1881 | Nov 1933 | Rebuilt Aug 1898. | |||||
| 11494 | 858 | May 1885 | Nov 1938 | Rebuilt Oct 1898. | |||||
| 11495 | 760 | Sep 1881 | Apr 1945 | Rebuilt Aug 1898. | |||||
| 51496 | 11496 | 846 | Mar 1885 | Mar 1961 | 26A | Rebuilt Nov 1898. | |||
| 51497 | 11497 | 586 | Apr 1881 | May 1959 | 24B | Rebuilt Jul 1898. | |||
| 51498 | 11498 | 851 | Apr 1885 | Nov 1960 | 28B | Rebuilt Nov 1898. | |||
| 51499 | 11499 | 764 | Oct 1881 | Jun 1957 | 24D | Rebuilt Aug 1898. | |||
| 51500 | 11500 | 579 | Oct 1880 | Feb 1957 | 26B | Rebuilt Aug 1898. | |||
| 293 | Aug 1880 | Dec 1928 | Rebuilt Jan 1899. | ||||||
| 11502 | 854 | Apr 1885 | Aug 1939 | Rebuilt Dec 1898. | |||||
| 51503 | 11503 | 787 | Mar 1882 | Apr 1957 | 25E | Rebuilt 1899. | |||
| 51504 | 11504 | 859 | May 1885 | Jul 1956 | 26D | Rebuilt Jan 1899. | |||
| 11505 | 862 | May 1885 | May 1938 | Rebuilt Jan 1899. | |||||
| 51506 | 11506 | 848 | Apr 1885 | May 1957 | 24D | Rebuilt Feb 1899. | |||
| 11507 | 786 | Mar 1882 | Nov 1933 | Rebuilt 1899. | |||||
| 11508 | 590 | May 1881 | Mar 1946 | Rebuilt Dec 1898. | |||||
| 11509 | 593 | Feb 1881 | Oct 1939 | Rebuilt Jan 1899. | |||||
| 51510 | 11510 | 810 | Apr 1883 | Oct 1955 | 26A | Rebuilt Mar 1899. | |||
| 51511 | 11511 | 305 | Sep 1881 | Oct 1955 | 26C | Rebuilt 1899. | |||
| 51512 | 11512 | 781 | Feb 1882 | Jul 1958 | 26B | Rebuilt Jan 1899. | |||
| 51513 | 11513 | 751 | May 1881 | May 1956 | 26C | Rebuilt 1899. | |||
| 51514 | 11514 | 809 | Apr 1883 | Nov 1953 | 24A | Rebuilt Mar 1899. | |||
| 11515 | 861 | May 1885 | Jan 1936 | Rebuilt Apr 1899. | |||||
| 51516 | 11516 | 860 | May 1885 | Oct 1956 | 25C | Rebuilt May 1899. | |||
| 11517 | 796 | Dec 1882 | Jan 1937 | Rebuilt 1899. | |||||
| 576 | Oct 1880 | Oct 1926 | Rebuilt May 1899. | ||||||
| 51519 | 11519 | 844 | Mar 1885 | Sep 1954 | 26C | Rebuilt Jun 1899. | |||
| 11520 | 750 | May 1881 | Jun 1938 | Rebuilt Feb 1899. | |||||
| 51521 | 11521 | 568 | Aug 1880 | Oct 1956 | 25C | Rebuilt Jun 1898. | |||
| 11522 | 850 | Apr 1885 | Dec 1933 | Rebuilt Aug 1899. | |||||
| 11523 | 856 | Apr 1885 | Aug 1938 | Rebuilt Aug 1899. | |||||
| 51524 | 11524 | 802 | Feb 1883 | Sep 1960 | 25B | Rebuilt 1899. | |||
| 11525 | 570 | Aug 1880 | Oct 1934 | Rebuilt Jun 1898. | |||||
| 51526 | 11526 | 761 | Sep 1881 | Sep 1957 | 24C | Rebuilt Aug 1899. | |||
| 11527 | 800 | Jan 1883 | Mar 1928 | Rebuilt Aug 1899. | |||||
| 11528 | 806 | Mar 1883 | Feb 1939 | Rebuilt Aug 1899. | |||||
| 11529 | 849 | Apr 1885 | Dec 1932 | Rebuilt Dec 1899. | |||||
| 51530 | 11530 | 595 | Mar 1881 | Nov 1955 | 27B | Rebuilt Oct 1899. | |||
| 11531 | 794 | Dec 1882 | Dec 1930 | Rebuilt Nov 1899. | |||||
| 11532 | 805 | Mar 1883 | Feb 1938 | Rebuilt 1900. |
Number of locomotives logged in this class is 230.
Number of locomotives with photos available in this class: 46.