Class Details
Hughes design L&Y class 6.
Weight: 60 tons 5 cwt; Pressure: 180psi; Cyls: 20 x26; DW: 5ft 8; TE: 24,585 lbs.
10900-19 were original engines, remainder were rebuilds.
BR # | MR # | Lancashire & Yorkshire Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
10835 | 371 | Dec 1898 | Aug 1948 | ||||||
50891 | 10891 | Feb 1910 | Mar 1950 | ||||||
50893 | 10893 | Mar 1910 | Apr 1950 | ||||||
10900 | 18 | Mar 1911 | Apr 1932 | ||||||
10901 | 70 | Mar 1911 | Mar 1948 | ||||||
10902 | 111 | Mar 1911 | Aug 1929 | ||||||
10903 | 112 | Mar 1911 | Feb 1948 | ||||||
10904 | 151 | Apr 1911 | Sep 1929 | ||||||
10905 | 162 | Apr 1911 | Sep 1932 | ||||||
10906 | 188 | Apr 1911 | Jan 1930 | ||||||
10907 | 221 | May 1911 | Jul 1931 | ||||||
10908 | 223 | May 1911 | Jul 1929 | ||||||
50909 | 10909 | 224 | May 1911 | Mar 1951 | 25F | ||||
10910 | 227 | May 1911 | May 1947 | ||||||
10911 | 230 | Jun 1911 | Nov 1947 | ||||||
10912 | 253 | Jun 1911 | Sep 1942 | ||||||
10913 | 275 | Jun 1911 | Apr 1932 | ||||||
10914 | 276 | Jul 1911 | Jun 1928 | ||||||
10915 | 285 | Jul 1911 | Aug 1943 | ||||||
10916 | 480 | Jul 1911 | Sep 1931 | ||||||
10917 | 519 | Oct 1911 | Sep 1929 | ||||||
10918 | 618 | Oct 1911 | Apr 1932 | ||||||
10919 | 637 | Nov 1911 | Sep 1927 | ||||||
10920 | 1529 | Feb 1910 | Oct 1929 | ||||||
10921 | 1528 | Jan 1910 | Mar 1947 | ||||||
10922 | 38 | Mar 1896 | Jan 1929 | ||||||
10923 | 267 | Nov 1898 | Nov 1947 | ||||||
50925 | 10925 | 1536 | Mar 1910 | Aug 1952 | 25E | ||||
10926 | 1539 | Mar 1910 | Mar 1928 | ||||||
10927 | 693 | Jul 1898 | Nov 1929 | ||||||
10928 | 26 | Sep 1892 | Oct 1928 | ||||||
10929 | 45 | Aug 1893 | May 1928 | ||||||
10930 | 1050 | Sep 1890 | Nov 1929 | ||||||
10931 | 1380 | May 1898 | Jun 1937 | ||||||
10932 | 1035 | May 1890 | Aug 1930 | ||||||
10933 | 58 | Oct 1893 | Sep 1927 | ||||||
10934 | 1533 | Feb 1910 | Aug 1948 | ||||||
10935 | 48 | Oct 1898 | Jul 1946 | ||||||
10936 | 1051 | Sep 1890 | Mar 1929 | ||||||
10937 | 630 | May 1899 | Jun 1931 | ||||||
10938 | 1469 | Sep 1905 | Oct 1946 | ||||||
10939 | 869 | Jun 1905 | Mar 1945 | ||||||
10940 | 1532 | Feb 1910 | May 1942 | ||||||
10941 | 1534 | Feb 1910 | Jul 1946 | ||||||
10942 | 380 | Dec 1898 | Dec 1945 | ||||||
10943 | 719 | Dec 1900 | Dec 1948 | ||||||
10944 | 632 | Nov 1900 | Aug 1947 | ||||||
10945 | 1543 | Apr 1910 | Jan 1949 | ||||||
10946 | 661 | Jul 1899 | Jan 1944 | ||||||
10947 | 644 | May 1899 | Jun 1940 | ||||||
10948 | 351 | Dec 1898 | Feb 1929 | ||||||
10949 | 649 | Jun 1899 | Nov 1939 | ||||||
10950 | 356 | Dec 1898 | Aug 1948 | ||||||
50951 | 10951 | 670 | Aug 1899 | Jan 1950 | |||||
10952 | 332 | Nov 1898 | Jun 1948 | ||||||
50953 | 10953 | 120 | Oct 1898 | Apr 1950 | |||||
10954 | 379 | Dec 1898 | Aug 1940 |
Number of locomotives logged in this class is 57.
Number of locomotives with photos available in this class: 9.