Class Details
Aspinal and Hughes Class 30, 12700 to 12759 small boilered.
Weight: 53 tons; Pressure: 180psi; Cyls: 20x26; DW: 4 ft 6; TE: 29,465 lbs
| BR # | MR # | Lancashire & Yorkshire Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 325 | May 1900 | Mar 1927 | Allocated LMS number 12700 but never applied. | ||||||
| 12701 | 383 | May 1900 | Jun 1934 | ||||||
| 12702 | 407 | Jun 1900 | Sep 1929 | ||||||
| 12703 | 433 | Jun 1900 | Sep 1930 | ||||||
| 12704 | 433 | Jul 1900 | Feb 1937 | ||||||
| 12705 | 659 | Jul 1900 | Oct 1929 | ||||||
| 679 | Jul 1900 | Apr 1927 | Allocated LMS number 12706 but never applied. | ||||||
| 12707 | 736 | Aug 1900 | Nov 1930 | ||||||
| 12708 | 69 | Jun 1901 | Oct 1934 | ||||||
| 12709 | 154 | Jun 1901 | Feb 1927 | ||||||
| 12710 | 159 | Jun 1901 | Oct 1947 | Withdrawn Sep 1938, reinstated Apr 1941. | |||||
| 12711 | 390 | Jul 1901 | Dec 1939 | ||||||
| 12712 | 405 | Jul 1901 | Jul 1935 | ||||||
| 12713 | 411 | Aug 1901 | Oct 1931 | ||||||
| 12714 | 511 | Aug 1901 | Jul 1930 | ||||||
| 12715 | 710 | Oct 1901 | Jun 1937 | ||||||
| 12716 | 715 | Oct 1901 | Apr 1931 | ||||||
| 12717 | 95 | Jul 1902 | May 1930 | ||||||
| 12718 | 378 | Aug 1902 | Nov 1930 | ||||||
| 12719 | 656 | Aug 1902 | Jun 1931 | ||||||
| 12720 | 739 | Aug 1902 | May 1931 | ||||||
| 12721 | 792 | Sep 1902 | Sep 1935 | ||||||
| 12722 | 822 | Sep 1902 | May 1934 | ||||||
| 12723 | 987 | Sep 1902 | Jan 1947 | Withdrawn Oct 1938 and reinstated May 1941. | |||||
| 12724 | 1426 | Oct 1902 | Mar 1927 | ||||||
| 12725 | 1428 | Oct 1902 | Mar 1946 | ||||||
| 12726 | 1430 | Nov 1902 | Jan 1937 | ||||||
| 52727 | 12727 | Feb 1903 | Oct 1950 | 27D | |||||
| 12728 | 1434 | Nov 1902 | Aug 1929 | ||||||
| 12729 | 1451 | Aug 1904 | Jan 1946 | ||||||
| 1454 | Sep 1904 | Jan 1926 | Allocated LMS 12730 but not carried. | ||||||
| 12731 | 1455 | Oct 1904 | Dec 1936 | ||||||
| 12732 | 1457 | Oct 1904 | Aug 1932 | ||||||
| 12733 | 1458 | Oct 1904 | Dec 1935 | ||||||
| 1460 | Nov 1904 | Jun 1926 | Allocated LMS 12734 but never carried. | ||||||
| 12735 | 820 | Dec 1904 | Jun 1925 | ||||||
| 12736 | 835 | Jan 1905 | Jun 1931 | ||||||
| 12737 | 880 | Feb 1905 | Apr 1934 | ||||||
| 12738 | 870 | Mar 1905 | Jun 1930 | ||||||
| 12739 | 49 | Nov 1906 | May 1937 | ||||||
| 12740 | 83 | Nov 1906 | Nov 1928 | ||||||
| 12741 | 836 | Nov 1906 | Jan 1937 | ||||||
| 12742 | 876 | Dec 1906 | Mar 1932 | ||||||
| 12743 | 894 | Jan 1907 | Nov 1927 | ||||||
| 12744 | 108 | Jan 1907 | Feb 1929 | ||||||
| 12745 | 79 | Jan 1907 | Feb 1935 | ||||||
| 12746 | 1481 | Jul 1907 | Oct 1929 | ||||||
| 12747 | 1482 | Jul 1907 | Dec 1927 | ||||||
| 12748 | 1483 | Jul 1907 | May 1928 | ||||||
| 12749 | 1488 | Sep 1907 | Oct 1930 | ||||||
| 1489 | Sep 1907 | Jun 1925 | Allocated LMS 12750 but never carried. | ||||||
| 12751 | 1490 | Oct 1907 | Aug 1929 | ||||||
| 12752 | 1492 | Oct 1907 | Feb 1929 | ||||||
| 12753 | 1493 | Nov 1907 | Mar 1939 | ||||||
| 12754 | 1494 | Nov 1907 | Feb 1930 | ||||||
| 12755 | 1495 | Nov 1907 | Nov 1936 | ||||||
| 12756 | 1496 | Dec 1907 | Mar 1935 | ||||||
| 12757 | 1497 | Dec 1907 | Dec 1934 | ||||||
| 12758 | 1498 | Dec 1907 | Jun 1934 | ||||||
| 12759 | 1499 | Jan 1908 | Jan 1929 |
Number of locomotives logged in this class is 60.
Number of locomotives with photos available in this class: 10.