Class Details
Hughes superheated engines.
Weight: 66 tons; Pressure: 180psi; Cyls: 21 x26; DW: 4 ft 6; TE: 34,055 lbs
Bearing surfaces inadequate for the power generated which lead to early withdrawals.
BR # | MR # | Lancashire & Yorkshire Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
12840 | 1546 | Nov 1912 | Jan 1935 | ||||||
12841 | 1547 | Dec 1912 | Mar 1948 | Withdrawn pre-war but reinstated in 1941. | |||||
12842 | 1548 | Dec 1912 | Dec 1930 | ||||||
12843 | 1549 | Jan 1913 | Dec 1936 | ||||||
12844 | 1550 | Jan 1913 | Mar 1937 | ||||||
12845 | 1551 | Jan 1913 | Sep 1930 | ||||||
12846 | 1552 | Feb 1913 | Nov 1932 | ||||||
12847 | 1553 | Feb 1913 | Sep 1931 | ||||||
12848 | 1554 | Mar 1913 | Jun 1930 | ||||||
12849 | 1555 | Mar 1913 | Jun 1937 | ||||||
12850 | 1556 | Mar 1913 | Nov 1930 | ||||||
12851 | 1557 | Apr 1913 | Sep 1935 | ||||||
12852 | 1558 | Apr 1913 | Jul 1936 | ||||||
12853 | 1559 | May 1913 | Mar 1935 | ||||||
12854 | 1560 | May 1913 | Oct 1934 | ||||||
12855 | 1561 | May 1913 | Aug 1931 | ||||||
52856 | 12856 | 1562 | May 1913 | May 1950 | |||||
52857 | 12857 | 1563 | Jun 1913 | Dec 1951 | 25F | ||||
12858 | 1564 | Jun 1913 | Feb 1936 | ||||||
12859 | 1565 | Jul 1913 | Feb 1935 | ||||||
12860 | 1566 | Jul 1913 | Aug 1938 | ||||||
12861 | 1567 | Jul 1913 | Nov 1936 | ||||||
12862 | 1568 | Aug 1913 | Apr 1932 | ||||||
12863 | 1569 | Aug 1913 | Aug 1931 | ||||||
12864 | 1570 | Sep 1913 | May 1935 | ||||||
12865 | 1571 | Sep 1913 | Mar 1937 | ||||||
12866 | 1572 | Sep 1913 | Apr 1936 | ||||||
12867 | 1573 | Oct 1913 | Sep 1931 | ||||||
12868 | 1574 | Oct 1913 | Nov 1935 | ||||||
12869 | 1575 | Oct 1913 | Jun 1934 | ||||||
52870 | 12870 | 1576 | Nov 1913 | Sep 1951 | 27D | ||||
12871 | 1577 | Nov 1913 | Jan 1936 | ||||||
12872 | 1578 | Nov 1913 | 1948 | Withdrawn May 1938 and reinstated 1941. | |||||
12873 | 1579 | Dec 1913 | May 1948 | ||||||
12874 | 1580 | Dec 1913 | Jun 1931 | ||||||
12875 | 1581 | Dec 1913 | Mar 1946 | Withdrawn prewar and reinstated in 1941. | |||||
12876 | 1582 | Dec 1913 | Oct 1934 | ||||||
12877 | 1583 | Jan 1914 | Oct 1948 | ||||||
12878 | 1584 | Jan 1914 | Feb 1937 | ||||||
12879 | 1585 | Feb 1914 | Dec 1935 | ||||||
12880 | 6 | Mar 1914 | Apr 1934 | ||||||
12881 | 7 | Mar 1914 | Jun 1937 | ||||||
12882 | 134 | Apr 1914 | Feb 1937 | ||||||
12883 | 141 | May 1914 | Mar 1935 | ||||||
12884 | 142 | Jun 1914 | Aug 1935 | ||||||
12885 | 150 | Aug 1914 | May 1935 | ||||||
52886 | 12886 | 229 | Aug 1914 | Jul 1949 | Withdrawn pre-war and reinstated in 1941. | ||||
12887 | 259 | Sep 1914 | Aug 1945 | ||||||
12888 | 281 | Nov 1914 | Feb 1937 | ||||||
12889 | 460 | Dec 1914 | May 1935 | ||||||
12890 | 522 | Jun 1903 | Mar 1927 | ||||||
1436 | Jul 1903 | Oct 1927 | Allocated LMS 12891 but not carried. | ||||||
423 | May 1903 | May 1927 | Allocated LMS 12892 but never carried. | ||||||
157 | Apr 1903 | Sep 1927 | Allocated LMS 12893 but never carried. | ||||||
1439 | Aug 1903 | Apr 1927 | Allocated LMS 12894 but never carried. | ||||||
59 | Sep 1900 | Jan 1928 | Allocated LMS number 12895 but never applied. | ||||||
12896 | 1456 | Oct 1904 | Apr 1928 | ||||||
1438 | Aug 1903 | Nov 1928 | Allocated LMS 12898 but never carried. | ||||||
12899 | Jun 1900 | Aug 1927 | |||||||
12900 | 117 | Nov 1904 | Apr 1936 | ||||||
12901 | 65 | Jul 1902 | Apr 1927 | ||||||
12902 | 216 | Sep 1916 | Sep 1947 | ||||||
12903 | 235 | Nov 1916 | Nov 1933 | ||||||
12904 | 241 | Nov 1916 | Dec 1936 | ||||||
12905 | 265 | Dec 1916 | Oct 1936 | ||||||
52906 | 12906 | 312 | Apr 1917 | Sep 1950 | 27D | ||||
12907 | 493 | Apr 1917 | Nov 1935 | ||||||
12908 | 503 | May 1917 | Dec 1933 | ||||||
12909 | 601 | May 1917 | Sep 1937 | ||||||
52910 | 12910 | 603 | Apr 1917 | Sep 1950 | 27D | ||||
12911 | 507 | May 1917 | Jun 1937 | ||||||
12912 | 626 | Jun 1917 | Jun 1931 | ||||||
12913 | 631 | Jun 1917 | Feb 1950 | ||||||
12914 | 660 | Jun 1917 | Apr 1936 | ||||||
12915 | 640 | Jul 1917 | May 1934 | ||||||
52916 | 12916 | 673 | Aug 1917 | Nov 1950 | 27D | ||||
12917 | 694 | Sep 1917 | Oct 1935 | ||||||
12918 | 697 | Sep 1917 | Mar 1937 | ||||||
12919 | 698 | Sep 1917 | Jan 1936 | ||||||
12920 | 789 | Oct 1917 | Aug 1946 | ||||||
12921 | 915 | oct 1917 | Mar 1937 | ||||||
12922 | 1431 | Nov 1902 | Aug 1929 | ||||||
1459 | Oct 1904 | Nov 1927 | Allocated LMS 12923 but not carried. | ||||||
12924 | 1604 | Jan 1919 | Aug 1936 | ||||||
12925 | 1605 | Feb 1919 | Apr 1937 | ||||||
12926 | 1606 | Feb 1919 | Jul 1936 | ||||||
12927 | 1607 | Feb 1919 | Oct 1936 | ||||||
12928 | 1608 | Mar 1919 | Sep 1947 | ||||||
12929 | 1609 | Apr 1919 | Mar 1937 | ||||||
12930 | 1610 | May 1919 | Nov 1936 | ||||||
12931 | 1611 | May 1919 | Nov 1933 | ||||||
12932 | 1612 | Jun 1919 | Mar 1937 | ||||||
12933 | 1613 | Jun 1919 | Jul 1937 | ||||||
12934 | 1614 | Jul 1919 | Jan 1937 | ||||||
12935 | 1615 | Jul 1919 | Jun 1948 | ||||||
12936 | 1616 | Jul 1919 | Apr 1936 | ||||||
12937 | 1617 | Aug 1919 | Jun 1937 | ||||||
12938 | 1618 | Sep 1919 | Nov 1936 | ||||||
12939 | 1619 | Sep 1919 | Feb 1935 | ||||||
12940 | 1620 | Oct 1919 | Jun 1936 | ||||||
12941 | 1621 | Oct 1919 | Jun 1936 | ||||||
12942 | 1622 | Nov 1919 | Apr 1937 | ||||||
12943 | 1623 | Nov 1919 | Jun 1937 | ||||||
12944 | 1624 | Dec 1919 | Oct 1936 | ||||||
52945 | 12945 | 1625 | Dec 1919 | May 1951 | 27D | Withdrawn pre-war and reinstated 1941. | |||
12946 | 1626 | Jan 1920 | Aug 1936 | ||||||
12947 | 1627 | Jan 1920 | May 1939 | ||||||
12948 | 1628 | Mar 1920 | Jan 1947 | ||||||
12949 | 1629 | Mar 1920 | Jul 1937 | ||||||
12950 | 1630 | Apr 1920 | Jun 1936 | ||||||
12951 | 1631 | May 1920 | Jun 1936 | ||||||
12952 | 1632 | May 1920 | Apr 1949 | Withdrawn pre-war and reinstated 1941. | |||||
12953 | 1633 | May 1920 | Sep 1936 | ||||||
12954 | 1634 | Jun 1920 | Apr 1936 | ||||||
12955 | 1635 | Jun 1920 | Dec 1935 | ||||||
12956 | 1636 | Jul 1920 | Jan 1950 | ||||||
12957 | 1637 | Jul 1920 | Apr 1936 | ||||||
12958 | 1638 | Aug 1920 | Nov 1945 | Withdrawn pre-war and reinstated 1941. | |||||
12959 | 1639 | Aug 1920 | Sep 1939 | ||||||
12960 | 1640 | Aug 1920 | Oct 1936 | ||||||
12961 | 1641 | Sep 1920 | Oct 1936 | ||||||
52962 | 12962 | 1642 | Sep 1920 | Jul 1950 | |||||
12963 | 1643 | Oct 1920 | Apr 1937 | ||||||
12964 | 1644 | Dec 1920 | Mar 1946 | Withdrawn pre-was and reinstated in 1941. | |||||
12965 | 1645 | Nov 1920 | Sep 1937 | ||||||
12966 | 1646 | Dec 1920 | Sep 1936 | ||||||
12967 | 1647 | Dec 1920 | Apr 1937 | ||||||
12968 | 1648 | Jan 1921 | Jul 1935 | ||||||
12969 | 408 | May 1903 | Sep 1932 | ||||||
12970 | 706 | Sep 1901 | Jun 1931 | ||||||
12971 | 738 | Aug 1900 | Jul 1949 | ||||||
12972 | 381 | May 1900 | Apr 1927 | ||||||
12973 | 611 | Aug 1901 | Nov 1932 | ||||||
500 | Allocated LMS number 12974 but never applied. | ||||||||
12975 | 1500 | Jan 1908 | Aug 1929 | ||||||
448 | Jun 1900 | Apr 1928 | Allocated LMS number 12976 but never applied. | ||||||
12977 | 831 | Dec 1904 | May 1932 | ||||||
12978 | 91 | Apr 1900 | Apr 1927 | ||||||
12979 | 1491 | Oct 1907 | Mar 1932 | ||||||
12980 | 373 | Apr 1903 | Jun 1934 | ||||||
12981 | 1440 | Aug 1903 | Sep 1946 | ||||||
12982 | 461 | Nov 1904 | Sep 1927 | ||||||
12983 | 86 | Nov 1906 | May 1931 | ||||||
12984 | 709 | Oct 1901 | Sep 1929 | ||||||
12985 | 413 | Nov 1904 | Apr 1932 | ||||||
12986 | 201 | Jun 1901 | Aug 1930 | ||||||
12987 | 1365 | Feb 1918 | Apr 1934 | ||||||
12988 | 384 | Jun 1901 | Apr 1936 | ||||||
687 | Aug 1900 | Jul 1927 | Allocated LMS number 12989 but never applied | ||||||
12990 | 1427 | Oct 1902 | Mar 1930 | ||||||
190 | Sep 1900 | May 1927 | Allocated LMS number 12991 but never applied | ||||||
12992 | 827 | Sep 1902 | Feb 1931 | ||||||
406 | Aug 1901 | Sep 1927 | Allocated LMS number 12993 but never applied | ||||||
12994 | 1453 | Sep 1904 | Jul 1930 |
Number of locomotives logged in this class is 154.
Number of locomotives with photos available in this class: 19.