Class ly 7f 0-8-0

Class Details
Hughes superheated engines.
Weight: 66 tons; Pressure: 180psi; Cyls: 21 x26; DW: 4 ft 6; TE: 34,055 lbs
Bearing surfaces inadequate for the power generated which lead to early withdrawals.

BR #MR #Lancashire & Yorkshire Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
128401546Nov 1912Jan 1935
128411547Dec 1912Mar 1948Withdrawn pre-war but reinstated in 1941.
1
128421548Dec 1912Dec 1930
128431549Jan 1913Dec 1936
128441550Jan 1913Mar 1937
128451551Jan 1913Sep 1930
128461552Feb 1913Nov 1932
128471553Feb 1913Sep 1931
128481554Mar 1913Jun 1930
128491555Mar 1913Jun 1937
128501556Mar 1913Nov 1930
128511557Apr 1913Sep 1935
128521558Apr 1913Jul 1936
128531559May 1913Mar 1935
128541560May 1913Oct 1934
128551561May 1913Aug 1931
52856128561562May 1913May 1950
52857128571563Jun 1913Dec 195125F
2
128581564Jun 1913Feb 1936
128591565Jul 1913Feb 1935
128601566Jul 1913Aug 1938
128611567Jul 1913Nov 1936
128621568Aug 1913Apr 1932
128631569Aug 1913Aug 1931
128641570Sep 1913May 1935
128651571Sep 1913Mar 1937
128661572Sep 1913Apr 1936
128671573Oct 1913Sep 1931
128681574Oct 1913Nov 1935
128691575Oct 1913Jun 1934
52870128701576Nov 1913Sep 195127D
1
128711577Nov 1913Jan 1936
1
128721578Nov 19131948Withdrawn May 1938 and reinstated 1941.
128731579Dec 1913May 1948
128741580Dec 1913Jun 1931
128751581Dec 1913Mar 1946Withdrawn prewar and reinstated in 1941.
128761582Dec 1913Oct 1934
128771583Jan 1914Oct 1948
128781584Jan 1914Feb 1937
128791585Feb 1914Dec 1935
128806Mar 1914Apr 1934
128817Mar 1914Jun 1937
12882134Apr 1914Feb 1937
12883141May 1914Mar 1935
12884142Jun 1914Aug 1935
12885150Aug 1914May 1935
5288612886229Aug 1914Jul 1949Withdrawn pre-war and reinstated in 1941.
12887259Sep 1914Aug 1945
12888281Nov 1914Feb 1937
12889460Dec 1914May 1935
12890522Jun 1903Mar 1927
1436Jul 1903Oct 1927Allocated LMS 12891 but not carried.
423May 1903May 1927Allocated LMS 12892 but never carried.
157Apr 1903Sep 1927Allocated LMS 12893 but never carried.
1439Aug 1903Apr 1927Allocated LMS 12894 but never carried.
59Sep 1900Jan 1928Allocated LMS number 12895 but never applied.
128961456Oct 1904Apr 1928
1438Aug 1903Nov 1928Allocated LMS 12898 but never carried.
1
12899Jun 1900Aug 1927
12900117Nov 1904Apr 1936
1290165Jul 1902Apr 1927
12902216Sep 1916Sep 1947
1
12903235Nov 1916Nov 1933
12904241Nov 1916Dec 1936
12905265Dec 1916Oct 1936
5290612906312Apr 1917Sep 195027D
12907493Apr 1917Nov 1935
12908503May 1917Dec 1933
1
12909601May 1917Sep 1937
1
5291012910603Apr 1917Sep 195027D
12911507May 1917Jun 1937
12912626Jun 1917Jun 1931
12913631Jun 1917Feb 1950
12914660Jun 1917Apr 1936
12915640Jul 1917May 1934
5291612916673Aug 1917Nov 195027D
12917694Sep 1917Oct 1935
12918697Sep 1917Mar 1937
12919698Sep 1917Jan 1936
12920789Oct 1917Aug 1946
12921915oct 1917Mar 1937
129221431Nov 1902Aug 1929
1459Oct 1904Nov 1927Allocated LMS 12923 but not carried.
129241604Jan 1919Aug 1936
129251605Feb 1919Apr 1937
129261606Feb 1919Jul 1936
129271607Feb 1919Oct 1936
129281608Mar 1919Sep 1947
129291609Apr 1919Mar 1937
129301610May 1919Nov 1936
129311611May 1919Nov 1933
129321612Jun 1919Mar 1937
129331613Jun 1919Jul 1937
129341614Jul 1919Jan 1937
129351615Jul 1919Jun 1948
129361616Jul 1919Apr 1936
129371617Aug 1919Jun 1937
129381618Sep 1919Nov 1936
129391619Sep 1919Feb 1935
129401620Oct 1919Jun 1936
129411621Oct 1919Jun 1936
1
129421622Nov 1919Apr 1937
129431623Nov 1919Jun 1937
1
129441624Dec 1919Oct 1936
52945129451625Dec 1919May 195127DWithdrawn pre-war and reinstated 1941.
1
129461626Jan 1920Aug 1936
1
129471627Jan 1920May 1939
129481628Mar 1920Jan 1947
129491629Mar 1920Jul 1937
129501630Apr 1920Jun 1936
129511631May 1920Jun 1936
129521632May 1920Apr 1949Withdrawn pre-war and reinstated 1941.
129531633May 1920Sep 1936
129541634Jun 1920Apr 1936
129551635Jun 1920Dec 1935
129561636Jul 1920Jan 1950
129571637Jul 1920Apr 1936
129581638Aug 1920Nov 1945Withdrawn pre-war and reinstated 1941.
129591639Aug 1920Sep 1939
129601640Aug 1920Oct 1936
129611641Sep 1920Oct 1936
52962129621642Sep 1920Jul 1950
129631643Oct 1920Apr 1937
1
129641644Dec 1920Mar 1946Withdrawn pre-was and reinstated in 1941.
129651645Nov 1920Sep 1937
129661646Dec 1920Sep 1936
129671647Dec 1920Apr 1937
129681648Jan 1921Jul 1935
12969408May 1903Sep 1932
2
12970706Sep 1901Jun 1931
12971738Aug 1900Jul 1949
1
12972381May 1900Apr 1927
12973611Aug 1901Nov 1932
500Allocated LMS number 12974 but never applied.
1
129751500Jan 1908Aug 1929
448Jun 1900Apr 1928Allocated LMS number 12976 but never applied.
12977831Dec 1904May 1932
1297891Apr 1900Apr 1927
129791491Oct 1907Mar 1932
12980373Apr 1903Jun 1934
129811440Aug 1903Sep 1946
12982461Nov 1904Sep 1927
1
1298386Nov 1906May 1931
12984709Oct 1901Sep 1929
12985413Nov 1904Apr 1932
12986201Jun 1901Aug 1930
129871365Feb 1918Apr 1934
12988384Jun 1901Apr 1936
687Aug 1900Jul 1927Allocated LMS number 12989 but never applied
129901427Oct 1902Mar 1930
1
190Sep 1900May 1927Allocated LMS number 12991 but never applied
12992827Sep 1902Feb 1931
406Aug 1901Sep 1927Allocated LMS number 12993 but never applied
129941453Sep 1904Jul 1930
1

Number of locomotives logged in this class is 154.

Number of locomotives with photos available in this class: 19.