Class Details
Aspinal Class 3, 1891 design.
DW: 7ft 3.
| BR # | MR # | Lancashire & Yorkshire Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 1093 | Mar 1891 | Mar 1926 | LMS number 10150 allocated but not carried. | ||||||
| 1094 | Mar 1891 | Jul 1925 | LMS number 10151 allocated but not carried. | ||||||
| 1095 | Apr 1891 | Sep 1926 | LMS number 10152 allocated but not carried. | ||||||
| 1096 | Apr 1891 | Jun 1927 | LMS number 10153 allocated but not carried. | ||||||
| 1097 | Apr 1891 | Apr 1928 | LMS number 10154 allocated but not carried. | ||||||
| 1099 | Jul 1891 | Jul 1928 | LMS number 10155 allocated but not carried. | ||||||
| 1100 | Jul 1891 | Dec 1928 | LMS number 10156 allocated but not carried. | ||||||
| 1101 | Aug 1891 | Apr 1928 | LMS number 10157 allocated but not carried. | ||||||
| 10158 | 1102 | Aug 1891 | Nov 1929 | ||||||
| 10159 | 1103 | Aug 1891 | Sep 1927 | ||||||
| 1106 | Sep 1891 | Mar 1927 | LMS number 10160 allocated but not carried. | ||||||
| 1107 | Sep 1891 | Sep 1926 | LMS number 10161 allocated but not carried. | ||||||
| 1108 | Sep 1891 | Aug 1927 | LMS number 10162 allocated but not carried. | ||||||
| 10163 | 1109 | Sep 1891 | Oct 1925 | ||||||
| 1111 | Sep 1891 | Oct 1928 | LMS number 10164 allocated but not carried. | ||||||
| 1220 | Jan 1894 | Sep 1926 | LMS number 10165 allocated but not carried. | ||||||
| 1221 | Jan 1894 | Sep 1926 | LMS number 10166 allocated but not carried. | ||||||
| 1222 | Jan 1894 | May 1927 | LMS number 10167 allocated but not carried. | ||||||
| 1223 | Jan 1894 | Oct 1926 | LMS number 10168 allocated but not carried. | ||||||
| 10169 | 1224 | Feb 1894 | Oct 1927 | ||||||
| 1225 | Feb 1894 | Sep 1926 | LMS number 10170 allocated but not carried. | ||||||
| 10171 | 1226 | Feb 1894 | Sep 1928 | ||||||
| 1227 | Feb 1894 | Aug 1925 | LMS number 10172 allocated but not carried. | ||||||
| 1228 | Feb 1894 | May 1927 | LMS number 10173 allocated but not carried. | ||||||
| 1229 | Mar 1894 | Oct 1926 | LMS number 10174 allocated but not carried. | ||||||
| 318 | Mar 1894 | Oct 1927 | LMS number 10175 allocated but not carried. | ||||||
| 338 | Mar 1894 | Jun 1927 | LMS number 10176 allocated but not carried. | ||||||
| 339 | Mar 1894 | Aug 1926 | LMS number 10177 allocated but not carried. | ||||||
| 10178 | 344 | Mar 1894 | Mar 1927 | ||||||
| 10179 | 368 | Mar 1894 | Apr 1930 | ||||||
| 429 | Mar 1894 | Apr 1928 | LMS number 10180 allocated but not carried. | ||||||
| 430 | Apr 1894 | Jun 1927 | LMS number 10181 allocated but not carried. | ||||||
| 455 | 1894 | ||||||||
| 488 | Apr 1894 | Apr 1927 | LMS number 10182 allocated but not carried. | ||||||
| 498 | Apr 1894 | Apr 1927 | LMS number 10183 allocated but not carried. |
Number of locomotives logged in this class is 35.
Number of locomotives with photos available in this class: 6.