Class Details
Hughes Class 8, the first 20 were built at first with joy valve gear, but were rebuilt with Walschaerts valve gear (except first five).
Weight: 78-79 tons; Pressure: 180psi; Cyls(4): 16 x26 (some 15 x26); DW: 6 ft 3; TE: 28,880 lbs (some 26,315 lbs).
BR # | MR # | Lancashire & Yorkshire Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1507 | (10400) | Jul 1908 | May 1925 | ||||||
1508 | (10401) | Jul 1908 | Jan 1926 | ||||||
1512 | (10402) | Aug 1908 | Jan 1926 | ||||||
1513 | (10403) | Aug 1908 | Aug 1925 | ||||||
1515 | (10404) | Sep 1908 | Aug 1925 | ||||||
10405 | 1522 | Jan 1908 | Nov 1934 | ||||||
10406 | 1514 | Sep 1908 | Jan 1937 | ||||||
10407 | 1523 | Feb 1908 | Nov 1935 | ||||||
10408 | 1510 | Aug 1908 | Jul 1935 | ||||||
10409 | 1511 | Aug 1908 | Jun 1936 | ||||||
10410 | 1506 | Jun 1908 | Sep 1934 | ||||||
10411 | 1521 | Dec 1908 | Dec 1935 | ||||||
10412 | 1516 | Oct 1908 | Feb 1949 | 24E Blackpool Central | |||||
10413 | 1525 | Mar 1909 | Nov 1934 | ||||||
10414 | 1509 | Jul 1908 | Nov 1933 | ||||||
10415 | 1520 | Dec 1908 | May 1936 | ||||||
10416 | 1517 | Oct 1908 | Mar 1936 | ||||||
10417 | 1524 | Feb 1909 | Oct 1936 | Accident at Eastwood,Feb-1924 | |||||
10418 | 1519 | Nov 1908 | Feb 1936 | ||||||
10419 | 1518 | Nov 1908 | Nov 1934 | ||||||
10420 | 1649 | Aug 1921 | Mar 1937 | ||||||
10421 | 1650 | Aug 1921 | Nov 1934 | ||||||
10422 | 1651 | Aug 1921 | Apr 1937 | ||||||
10423 | 1652 | Aug 1921 | Jul 1948 | 24E Blackpool Central | |||||
10424 | 1653 | Sep 1921 | Jun 1934 | ||||||
10425 | 1654 | Oct 1921 | Apr 1936 | ||||||
10426 | 1655 | Sep 1921 | Sep 1934 | ||||||
10427 | 1656 | Nov 1921 | Oct 1934 | ||||||
10428 | 1657 | Mar 1922 | Dec 1935 | ||||||
10429 | 1658 | May 1922 | Apr 1948 | 24E Blackpool Central | |||||
10430 | 1659 | Nov 1922 | May 1935 | ||||||
10431 | 1660 | Dec 1922 | Jan 1936 | ||||||
10432 | 1661 | Dec 1922 | Mar 1949 | 24E Blackpool Central | |||||
10433 | 1662 | Dec 1922 | Mar 1935 | ||||||
10434 | 1663 | Jan 1922 | Aug 1934 | ||||||
10435 | 1664 | Jan 1923 | Feb 1936 | ||||||
10436 | 1665 | Feb 1923 | Nov 1936 | ||||||
10437 | 1666 | Feb 1923 | Oct 1946 | ||||||
10438 | 1667 | Mar 1923 | Jun 1936 | ||||||
10439 | 1668 | Apr 1923 | Oct 1935 | ||||||
10440 | 1669 | Apr 1923 | May 1936 | ||||||
10441 | 1670 | May 1923 | Nov 1934 | First loco built under LMS. | |||||
10442 | 1671 | May 1923 | Aug 1950 | 28A Blackpool Central | |||||
10443 | 1672 | May 1923 | Apr 1936 | ||||||
10444 | 1673 | Jun 1923 | Feb 1937 | ||||||
10445 | 1674 | Jun 1923 | Feb 1936 | ||||||
10446 | 1675 | Jun 1923 | Jun 1946 | ||||||
10447 | 1676 | Jul 1923 | Nov 1934 | ||||||
10448 | 1677 | Jul 1923 | Oct 1949 | 24E Blackpool Central | |||||
10449 | (1678) | Aug 1923 | Mar 1936 | ||||||
10450 | (1679) | Aug 1923 | Jun 1936 | ||||||
10451 | (1680) | Aug 1923 | Aug 1930 | ||||||
10452 | (1681) | Sep 1923 | Jun 1936 | ||||||
10453 | (1682) | Sep 1923 | Apr 1934 | ||||||
10454 | (1683) | Sep 1923 | Mar 1936 | ||||||
50455 | 10455 | Apr 1924 | Oct 1951 | 28A | 28A Blackpool Central | Built by LMS. | |||
10456 | Jun 1924 | Mar 1936 | Built by LMS | ||||||
10457 | Jun 1924 | Aug 1936 | Built by LMS | ||||||
10458 | Aug 1924 | Nov 1935 | Built by LMS | ||||||
10459 | Aug 1924 | Feb 1936 | Built by LMS | ||||||
10460 | Aug 1924 | Dec 1947 | 24E Blackpool Central | Built by LMS | |||||
10461 | Aug 1924 | May 1935 | Built by LMS | ||||||
10462 | Sep 1924 | Oct 1935 | Built by LMS | ||||||
10463 | Sep 1924 | Sep 1935 | Built by LMS | ||||||
10464 | Oct 1924 | Jun 1939 | Built by LMS | ||||||
10465 | Oct 1924 | Jan 1937 | Built by LMS | ||||||
10466 | Oct 1924 | Aug 1935 | Built by LMS | ||||||
10467 | Oct 1924 | Jan 1937 | Built by LMS | ||||||
10468 | Nov 1924 | Feb 1936 | Built by LMS | ||||||
10469 | Nov 1924 | Oct 1935 | Built by LMS | ||||||
10470 | Nov 1924 | Aug 1935 | Built by LMS | ||||||
10471 | Dec 1924 | Feb 1936 | Built by LMS | ||||||
10472 | Dec 1924 | Feb 1935 | Built by LMS | ||||||
10473 | Dec 1924 | Feb 1937 | Built by LMS | ||||||
10474 | Jan 1925 | Dec 1935 | Built by LMS |
Number of locomotives logged in this class is 75.
Number of locomotives with photos available in this class: 28.