Class Details
| BR # | MR # | London, Tilbury & Southend Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 2056 | 26 | West Thurrock | 1884 | 1932 | LMS numbers: 2135 | ||||
| 2057 | 27 | Whitechapel | 1885 | 1932 | LMS numbers: 2136 | ||||
| 2058 | 28 | Romford | 1885 | 1935 | LMS numbers: 2137 | ||||
| 2059 | 29 | Stepney | 1885 | 1932 | LMS numbers: 2138 | ||||
| 2060 | 30 | Fenchurch | 1885 | 1934 | LMS numbers: 2139 | ||||
| 2061 | 31 | St. Pancras | 1892 | 1933 | LMS numbers: 2140 | ||||
| 2062 | 32 | Leyton | 1892 | 1933 | LMS numbers: 2141 | ||||
| 2063 | 33 | Wanstead | 1892 | 1935 | LMS numbers: 2142 | ||||
| 2064 | 34 | Tottenham | 1892 | 1930 | LMS numbers: 2143 | ||||
| 2065 | 35 | West Ham | 1892 | 1933 | LMS numbers: 2144 | ||||
| 2066 | 36 | Walthamstow | 1892 | 1932 | LMS numbers: 2145 | ||||
| 2067 | 16 | Low Street | 1881 | 1934 | LMS numbers: 2125, 2190 | ||||
| 2068 | 17 | Thames Haven | 1881 | 1935 | LMS numbers: 2126, 2191 | ||||
| 2069 | 18 | Burdett Road | 1881 | 1930 | LMS numbers: 2127, 2192 | ||||
| 2070 | 19 | Dagenham | 1884 | 1935 | LMS numbers: 2128, 2193 | ||||
| 2071 | 20 | Hornchurch | 1884 | 1932 | LMS numbers: 2129, 2194 | ||||
| 2072 | 21 | Upminster | 1884 | 1932 | LMS numbers: 2130, 2195 | ||||
| 2073 | 22 | Commercial Road | 1885 | Oct 1935 | LMS numbers: 2131, 2196 | ||||
| 2074 | 23 | Laindon | 1885 | 1930 | LMS numbers: 2132, 2197 | ||||
| 2075 | 24 | Ockendon | 1885 | 1935 | LMS numbers: 2133, 2198 | ||||
| 2076 | 25 | Stifford | 1885 | 1935 | LMS numbers: 2134, 2199 | ||||
| 2077 | 1 | Southend | 1880 | 1930 | LMS numbers: 2110, 2200 | ||||
| 2078 | 2 | Gravesend | 1880 | 1935 | LMS numbers: 2111, 2201 | ||||
| 2079 | 3 | Tilbury | 1880 | 1935 | LMS numbers: 2112,2202 | ||||
| 2080 | 4 | Bromley | 1880 | 1932 | LMS numbers: 2113, 2203 | ||||
| 2081 | 5 | Plaistow | 1880 | 1930 | LMS numbers: 2114, 2204 | ||||
| 2082 | 6 | Upton Park | 1880 | 1933 | LMS numbers: 2115, 2205 | ||||
| 2083 | 7 | Barking | 1880 | 1935 | LMS numbers: 2116, 2206 | ||||
| 2084 | 8 | Rainham | 1880 | 1933 | LMS numbers: 2117, 2207 | ||||
| 2085 | 9 | Tilbury Docks | 1880 | 1930 | LMS numbers: 2118, 2208 | ||||
| 2086 | 10 | Grays | 1880 | 1930 | LMS numbers: 2119, 2209 | ||||
| 2087 | 11 | Stanford | 1880 | 1930 | LMS numbers: 2120, 2210 | ||||
| 2088 | 12 | Pitsea | 1880 | 1930 | LMS numbers: 2121, 2211 | ||||
| 2089 | 13 | Black Horse Road | 1881 | 1932 | LMS numbers: 2122, 2212 | ||||
| 2090 | 14 | Leigh | 1881 | 1935 | LMS numbers: 2123, 2213 | ||||
| 2091 | 15 | East Ham | 1881 | 1933 | LMS numbers: 2124, 2214 |
Number of locomotives logged in this class is 36.
Number of locomotives with photos available in this class: 15.