Class Details
LNWR George the Fifth superheated.
BR # | MR # | London & North Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
5320 | 2663 | George the Fifth | Jul 1910 | Feb 1936 | |||||
25321 | 1059 | Lord Loch | Nov 1910 | Feb 1948 | |||||
25322 | 1294 | F.S.P.Wolferstan | Nov 1910 | Nov 1938 | |||||
25323 | 1583 | Henry Ward | Nov 1910 | Sep 1939 | |||||
25324 | 1725 | John Bateson | Nov 1910 | Nov 1938 | |||||
25325 | 2025 | Sir Thomas Brooke | Dec 1910 | May 1937 | |||||
25326 | 2155 | W.C.Brocklehurst | Nov 1910 | Dec 1936 | |||||
5327 | 228 | E.Nettlefold | Jan 1911 | Sep 1936 | |||||
5328 | 445 | P.H.Chambres | Jan 1911 | Nov 1935 | |||||
5329 | 2664 | Queen Mary | Jul 1910 | Mar 1936 | |||||
5330 | 1550 | Westminster | Oct 1910 | Sep 1936 | |||||
25331 | 2271 | J.P.Bickersteth | Oct 1910 | Nov 1938 | |||||
5332 | 896 | George Whale | Oct 1910 | Feb 1936 | |||||
5333 | 1559 | Drake | Oct 1910 | Mar 1936 | |||||
25334 | 2151 | Newcomen | Oct 1910 | Nov 1937 | |||||
5335 | 2507 | Miles MacInnes | Oct 1910 | Nov 1935 | |||||
5336 | 238 | F.W.Webb | Oct 1910 | Mar 1936 | |||||
5337 | 1195 | T.J.Hare | Oct 1910 | Jul 1936 | |||||
5338 | 2512 | Thomas Houghton | Oct 1910 | Nov 1935 | |||||
25339 | 2168 | Henry Maudslay | Jan 1911 | Apr 1937 | |||||
5340 | 956 | Bulldog | Apr 1911 | Nov 1935 | Named Dachshund until Dec 1915. | ||||
5341 | 1489 | Wolfhound | Apr 1911 | Mar 1936 | |||||
5342 | 1504 | Boarhound | Apr 1911 | Nov 1935 | |||||
5343 | 1513 | Otterhound | May 1911 | Apr 1936 | |||||
5344 | 1532 | Bloodhound | May 1911 | Jan 1937 | |||||
25345 | 1628 | Foxhound | May 1911 | Dec 1936 | |||||
5346 | 1662 | Deerhound | May 1911 | Feb 1936 | |||||
25347 | 1706 | Elkhound | May 1911 | Dec 1940 | |||||
25348 | 1800/5000 | Coronation | Jun 1911 | Jun 1940 | 5000 engine built at Crewe. Attempts to preserve failed as it was broken up after several years in store. | ||||
5349 | 502 | British Empire | Jun 1911 | Jul 1936 | |||||
25350 | 868 | India | Jun 1911 | May 1948 | 6A Chester(Midland) | Name removed in Sep 1936. Allocated BR 58011 but never applied. | |||
5351 | 882 | Canada | Jun 1911 | Feb 1936 | |||||
5352 | 1218 | Australia | Jun 1911 | Nov 1935 | |||||
5353 | 1792 | Staghound | May 1911 | Jun 1936 | |||||
5354 | 2081 | New Zealand | Jun 1911 | Jan 1936 | |||||
5355 | 2212 | South Africa | Jun 1911 | Jul 1936 | |||||
25356 | 2291 | Gibraltar | Jun 1911 | Aug 1941 | |||||
25357 | 2495 | Bassethound | May 1911 | Jan 1939 | |||||
5358 | 2177 | Malta | Jul 1911 | Nov 1936 | |||||
5359 | 2498 | Cyprus | Jul 1911 | Dec 1936 | |||||
25360 | 361 | Beagle | Jul 1911 | Sep 1937 | |||||
5361 | 888 | Challenger | Jul 1911 | Nov 1935 | |||||
25362 | 1360 | Fire Queen | Jul 1911 | Mar 1939 | |||||
25363 | 1394 | Harrier | Jul 1911 | Feb 1936 | |||||
5364 | 1623 | Nubian | Aug 1911 | Nov 1936 | |||||
25365 | 1631 | Racehorse | Aug 1911 | Apr 1937 | |||||
5366 | 1644 | Roebuck | Aug 1911 | Nov 1936 | |||||
5367 | 2089 | Traveller | Aug 1911 | Dec 1936 | |||||
25368 | 2494 | Perseus | Aug 1911 | Nov 1936 | |||||
25369 | 1371 | Quail | Sep 1911 | Sep 1936 | |||||
5370 | 1417 | Landrail | Sep 1911 | Dec 1936 | |||||
25371 | 1472 | Moor Hen | Sep 1911 | Nov 1939 | |||||
25372 | 1595 | Wild Duck | Sep 1911 | Dec 1936 | |||||
25373 | 1681 | Ptarmigan | Sep 1911 | May 1948 | 6A Chester(Midland) | Assigned BR number 58012 but not applied. | |||
25374 | 2220 | Vanguard | Aug 1911 | Nov 1938 | |||||
5375 | 1713 | Partridge | Sep 1911 | Dec 1935 | |||||
25376 | 1730 | Snipe | Nov 1911 | Dec 1947 | 6A Chester(Midland) | ||||
25377 | 1733 | Grouse | Oct 1911 | Jul 1937 | |||||
25378 | 1777 | Widgeon | Oct 1911 | Jul 1937 | |||||
5379 | 1799 | Woodcock | Oct 1911 | Aug 1936 | |||||
25380 | 82 | Charles Dickens | Jan 1913 | Feb 1937 | |||||
5381 | 752 | John Hick | Feb 1913 | Nov 1935 | |||||
25382 | 2124 | John Rennie | Feb 1913 | Jun 1937 | |||||
25383 | 89 | John Mayall | Mar 1913 | May 1936 | |||||
5384 | 132 | S.R.Graves | Mar 1913 | Feb 1936 | |||||
5385 | 1138 | William Froude | Feb 1913 | Aug 1936 | |||||
5386 | 1193 | Edward Tootal | Mar 1913 | Jan 1936 | |||||
25387 | 2154 | William Siemens | Feb 1913 | Feb 1937 | |||||
5388 | 2282 | Richard Arkwright | Feb 1913 | Apr 1936 | |||||
25389 | 404 | Eclipse | Apr 1913 | Jun 1937 | |||||
5390 | 681 | St.George | Apr 1913 | Nov 1935 | |||||
5391 | 845 | Saddleback | Mar 1913 | Feb 1936 | |||||
25392 | 1188 | Penmaenmawr | Apr 1913 | Mar 1941 | |||||
25393 | 1680 | Loyalty | Apr 1913 | May 1941 | |||||
5394 | 2086 | Phaeton | Apr 1913 | Jul 1936 | |||||
25395 | 2279 | Henry Crosfield | Mar 1913 | Feb 1937 | |||||
5396 | 1481 | Typhon | Apr 1913 | Oct 1936 | |||||
5397 | 2197 | Planet | Apr 1913 | Dec 1935 | Name removed Aug 1933. | ||||
5398 | 2242 | Meteor | May 1913 | Oct 1936 | Name removed Aug 1933. | ||||
5399 | 2428 | Lord Stalbridge | May 1913 | Jul 1936 | |||||
5400 | 363 | Llandudno | May 1915 | Nov 1935 | |||||
5401 | 789 | Windermere | May 1915 | Feb 1936 | |||||
25402 | 984 | Carnarvon | May 1915 | Jun 1936 | |||||
5403 | 104 | Leasmington Spa | Jun 1915 | Nov 1935 | |||||
5404 | 226 | Colwym Bay | Jun 1915 | Feb 1936 | |||||
5405 | 1086 | Conway | Jun 1915 | Jan 1936 | |||||
25406 | 2153 | Llandrindod | Jun 1915 | May 1937 | |||||
5407 | 2233 | Blackpool | Jun 1915 | Nov 1935 | |||||
5408 | 2106 | Holyhead | Jul 1915 | Nov 1937 | |||||
25409 | 2370 | Dovedale | Jul 1915 | May 1939 |
Number of locomotives logged in this class is 90.
Number of locomotives with photos available in this class: 48.