Class Details
Bowen-Cooke design for LNWR, 245 engines.
Weight: 66 tons; Pressure: 180psi; Cyls: 20 x26; DW: 6 ft 3; TE: 22,290 lbs
BR # | MR # | London & North Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
5600 | 819 | Prince of Wales | Oct 1911 | Oct 1933 | |||||
25601 | 1388 | Andromeda | Oct 1911 | Mar 1935 | |||||
25602 | 1452 | Bonaventure | Oct 1911 | Jun 1937 | |||||
25603 | 1454 | Coquette | Oct 1911 | Jan 1935 | |||||
25604 | 1537 | Enchantress | Nov 1911 | Oct 1934 | |||||
25605 | 1691 | Pathfinder | Nov 1911 | Nov 1934 | |||||
5606 | 1704 | Conquerer | Nov 1911 | Oct 1933 | |||||
25607 | 1721 | Defiance | Nov 1911 | Dec 1934 | |||||
25608 | 2021 | Wolverine | Dec 1911 | Feb 1935 | |||||
5609 | 2359 | Hermonione | Dec 1911 | Oct 1933 | |||||
5610 | 362 | Robert Southey | Oct 1913 | Oct 1933 | |||||
25611 | 892 | Charles Wolfe | Oct 1913 | Jun 1935 | |||||
25612 | 1081 | John Keats | Oct 1913 | Jan 1936 | |||||
25613 | 1089 | Sidney Smith | Oct 1913 | Feb 1935 | |||||
25614 | 1134 | Victor Hugo | Oct 1913 | Dec 1934 | |||||
25615 | 2040 | Oliver Goldsmith | Nov 1913 | Mar 1935 | |||||
25616 | 2075 | Robert Burns | Nov 1913 | Nov 1934 | |||||
25617 | 321 | Henry Longfellow | Nov 1913 | Jan 1935 | |||||
25618 | 479 | Thomas B Macaulay | Dec 1913 | Feb 1935 | |||||
25619 | 951 | Bulwer Lytton | Dec 1913 | Aug 1934 | |||||
25620 | 2198 | John Ruskin | Nov 1913 | Mar 1936 | |||||
25621 | 2205 | Thomas Moore | Nov 1913 | Sep 1934 | |||||
5622 | 2213 | Charles Kingsley | Nov 1913 | Dec 1933 | |||||
25623 | 1679 | Lord Byron | Dec 1913 | May 1935 | |||||
25624 | 2249 | Thomas Campbell | Dec 1913 | Mar 1937 | |||||
25625 | 2283 | Robert L. Stevenson | Dec 1913 | Dec 1936 | |||||
25626 | 86 | Mark Twain | Jan 1914 | May 1936 | |||||
25627 | 146 | Lewis Carroll | Jan 1914 | Jul 1936 | |||||
25628 | 307 | R.B.Sheridan | Dec 1913 | Nov 1934 | |||||
25629 | 637 | Thomas Gray | Dec 1913 | Dec 1934 | |||||
25630 | 979 | W.M.Thackeray | Jan 1914 | Oct 1934 | |||||
25631 | 1400 | Felicia Hemans | Jan 1914 | Jun 1936 | |||||
5632 | 694 | Bret Harte | Feb 1914 | Sep 1933 | Fitted with outside Walschaerts valve gear driving the inside cylinders and nicknamed Tishy. | ||||
25633 | 985 | Sir W.S.Gilbert | Feb 1914 | Aug 1935 | |||||
25634 | 1321 | William Cowper | Feb 1914 | Sep 1934 | |||||
5635 | 2152 | Charles Lamb | Feb 1914 | Mar 1934 | |||||
25636 | 2293 | Percy Busshe Shelley | Feb 1914 | Jan 1935 | |||||
25637 | 2377 | Edward Gibbon | Feb 1914 | Dec 1936 | |||||
25638 | 2443 | Charles James Lever | Mar 1914 | Apr 1936 | |||||
5639 | 2520 | G.P.Neele | Mar 1914 | Oct 1933 | |||||
25640 | 27 | General Joffre | Oct 1915 | Feb 1937 | |||||
25641 | 88 | Czar of Russia | Oct 1915 | Sep 1936 | |||||
25642 | 122 | King of the Belgians | Nov 1915 | Mar 1936 | |||||
25643 | 160 | King of Serbia | Nov 1915 | Oct 1934 | |||||
25644 | 185 | King of Italy | Nov 1915 | Mar 1936 | |||||
25645 | 877 | Raymond Poincare | Nov 1915 | Jun 1936 | |||||
25646 | 1333 | Sir John French | Nov 1915 | Dec 1934 | |||||
25647 | 2275 | Edith Cavell | Nov 1915 | Jan 1935 | |||||
25648 | 2396 | Queen of the Belgians | Dec 1915 | Oct 1948 | 5C Stafford | ||||
5649 | 2408 | Admiral Jellicoe | Dec 1915 | Oct 1933 | |||||
25650 | 606 | Castor | Jan 1916 | Apr 1936 | |||||
25651 | 745 | Pluto | Jan 1916 | Jul 1934 | |||||
5652 | 810 | Onyx | Jan 1916 | Sep 1933 | |||||
25653 | 1352 | The Nile | Jan 1916 | Oct 1935 | |||||
25654 | 1379 | Witch | Jan 1916 | Mar 1935 | |||||
25655 | 1484 | Smeaton | Jan 1916 | Dec 1934 | |||||
25656 | 1084 | Shark | Jan 1916 | Aug 1938 | |||||
25657 | 1346 | Trent | Jan 1916 | Apr 1936 | |||||
25658 | 2417 | Atlas | Jan 1916 | Oct 1935 | |||||
25659 | 2442 | Odin | Feb 1916 | Mar 1935 | |||||
25660 | 90 | Kestral | Dec 1915 | Aug 1936 | |||||
25661 | 95 | Gallipoli | Mar 1916 | Feb 1935 | |||||
25662 | 126 | Anzac | Mar 1916 | Aug 1936 | |||||
25663 | 136 | Minerva | Oct 1915 | Jan 1935 | |||||
25664 | 173 | Livingstone | Oct 1915 | Feb 1935 | |||||
25665 | 233 | Suvla Bay | Mar 1916 | Apr 1936 | |||||
5666 | 257 | Plynlimmon | Nov 1915 | Oct 1934 | |||||
5667 | 401 | Zamiel | Dec 1915 | Nov 1934 | |||||
25668 | 446 | Pegasus | Nov 1915 | Aug 1935 | |||||
25669 | 525 | Vulcan | Dec 1915 | Apr 1937 | |||||
25670 | 610 | Alkbion | Dec 1915 | Oct 1935 | |||||
25671 | 849 | Arethusa | Mar 1916 | Dec 1936 | |||||
25672 | 867 | Condor | Jan 1916 | Dec 1936 | Fitted with outside Walschaerts valve gear driving the inside cylinders and nicknamed Tishy. | ||||
25673 | 1100 | Lusitania | Mar 1916 | Jan 1949 | 5C Stafford | ||||
25674 | 1132 | Scott | Jan 1916 | Feb 1946 | |||||
25675 | 1466 | Spinx | Jan 1916 | Aug 1936 | |||||
25676 | 1744 | Petrel | Jan 1916 | Apr 1935 | |||||
5677 | 1749 | Precedent | Nov 1915 | Jan 1935 | |||||
25678 | 2055 | Milton | Jan 1916 | Apr 1935 | |||||
25679 | 2063 | Hibernia | Nov 1915 | May 1935 | |||||
25680 | 2175 | Loadstone | Nov 1915 | May 1937 | |||||
25681 | 2203 | Falstaff | Nov 1915 | May 1935 | |||||
25682 | 2339 | Samson | Jan 1916 | Apr 1935 | |||||
25683 | 1324 | Falaba | Apr 1916 | Jan 1946 | |||||
25684 | 2092 | Arabic | Apr 1916 | Apr 1936 | |||||
25685 | 2276 | Persia | Apr 1916 | Aug 1936 | |||||
5686 | 2295 | Anglia | Apr 1916 | Nov 1934 | |||||
5687 | 2300 | Hotspur | Dec 1915 | Oct 1934 | |||||
5688 | 2340 | Tara | Apr 1916 | NR 1933 | Fitted with outside Walschaerts valve gear driving the inside cylinders and nicknamed Tishy. | ||||
25689 | 2392 | Caliban | Dec 1915 | Sep 1936 | |||||
25690 | 28 | Jan 1919 | Nov 1934 | ||||||
25691 | 263 | Jan 1919 | Sep 1936 | ||||||
25692 | 295 | Jan 1919 | Jul 1937 | ||||||
25693 | 391 | Jan 1919 | May 1937 | ||||||
25694 | 740 | Jan 1919 | Nov 1947 | 2B Newport Pagnell | |||||
25695 | 805 | Jan 1919 | Nov 1934 | ||||||
25696 | 863 | Jan 1919 | Dec 1934 | ||||||
25697 | 940 | Richard Cobden | Jan 1919 | Jul 1936 | |||||
25698 | 1196 | Jan 1919 | Jan 1936 | ||||||
25699 | 1546 | Feb 1919 | Nov 1935 | ||||||
25700 | 621 | Telford | Feb 1919 | Mar 1936 | |||||
25701 | 707 | Feb 1919 | Apr 1935 | ||||||
25702 | 1373 | Feb 1919 | May 1936 | ||||||
25703 | 1453 | Mar 1919 | Sep 1934 | ||||||
25704 | 1584 | Scotia | Mar 1919 | Sep 1936 | |||||
25705 | 57 | Mar 1919 | Mar 1935 | ||||||
25706 | 504 | Canning | Mar 1919 | Dec 1936 | |||||
25707 | 974 | Hampden | Mar 1919 | Apr 1935 | |||||
25708 | 1673 | Mar 1919 | Aug 1936 | ||||||
5709 | 2184 | Mar 1919 | Dec 1934 | ||||||
25710 | 33 | Apr 1919 | Apr 1935 | ||||||
25711 | 388 | Apr 1919 | Apr 1935 | ||||||
25712 | 1123 | Apr 1919 | Apr 1937 | ||||||
5713 | 1215 | Apr 1919 | Jul 1935 | ||||||
5714 | 1351 | Apr 1919 | May 1935 | ||||||
5715 | 1437 | May 1919 | Feb 1935 | ||||||
25716 | 1670 | May 1919 | Aug 1935 | ||||||
25717 | 1732 | May 1919 | Jun 1936 | ||||||
25718 | 2073 | May 1919 | Jun 1936 | ||||||
5719 | 2285 | May 1919 | Nov 1934 | ||||||
25720 | 444 | May 1919 | Nov 1935 | ||||||
25721 | 497 | Jun 1919 | Jul 1936 | ||||||
25722 | 501 | Jun 1919 | Mar 1948 | ||||||
25723 | 522 | Stentor | Jun 1919 | Jan 1936 | |||||
25724 | 601 | Jun 1919 | Jun 1935 | ||||||
25725 | 783 | Jun 1919 | Dec 1945 | ||||||
25726 | 56 | Jun 1919 | Jul 1936 | Fitted with outside Walschaerts valve gear driving the inside cylinders and nicknamed Tishy. | |||||
25727 | 924 | Jun 1919 | May 1935 | ||||||
25728 | 1125 | Jul 1919 | Jan 1936 | ||||||
25729 | 1290 | Lucknow | Jul 1919 | Feb 1935 | |||||
25730 | 1307 | Jul 1919 | Dec 1936 | ||||||
25731 | 67 | Jul 1919 | Aug 1935 | ||||||
25732 | 635 | Aug 1919 | Nov 1938 | ||||||
25733 | 686 | Aug 1919 | Aug 1935 | ||||||
25734 | 812 | Aug 1919 | Jul 1935 | ||||||
5735 | 969 | Aug 1919 | Oct 1934 | ||||||
25736 | 1325 | Disraeli | Aug 1919 | Jun 1935 | |||||
25737 | 1341 | Aug 1919 | Feb 1936 | ||||||
25738 | 1355 | Sep 1919 | May 1935 | ||||||
25739 | 1620 | Sep 1919 | Mar 1936 | ||||||
25740 | 35 | Sep 1919 | Dec 1935 | ||||||
25741 | 395 | Sep 1919 | Jan 1936 | ||||||
5742 | 487 | Sep 1919 | Mar 1935 | ||||||
5743 | 1178 | Prince Albert | Sep 1919 | Oct 1934 | |||||
25744 | 889 | Oct 1919 | Mar 1936 | ||||||
5745 | 1113 | Oct 1919 | Dec 1934 | ||||||
25746 | 1408 | Oct 1919 | Feb 1936 | ||||||
25747 | 1422 | Oct 1919 | Apr 1936 | ||||||
25748 | 1478 | Oct 1919 | Sep 1936 | ||||||
25749 | 1535 | Oct 1919 | Jan 1936 | ||||||
25750 | 1542 | Marathon | Nov 1919 | Mar 1936 | |||||
25751 | 1549 | Nov 1919 | Jul 1944 | ||||||
25752 | 1557 | Nov 1919 | Jun 1949 | 5C Stafford | |||||
25753 | 1694 | Premier | Nov 1919 | Feb 1936 | |||||
25754 | 2516 | Dalton | Nov 1919 | May 1935 | |||||
5755 | 120 | Jun 1921 | Nov 1934 | ||||||
25756 | 123 | Aug 1921 | Dec 1938 | ||||||
25757 | 125 | Aug 1921 | Sep 1936 | ||||||
25758 | 129 | Aug 1921 | Nov 1934 | ||||||
25759 | 135 | Aug 1921 | Jul 1935 | ||||||
5760 | 140 | Aug 1921 | Oct 1934 | ||||||
5761 | 141 | Aug 1921 | Dec 1934 | ||||||
25762 | 142 | Aug 1921 | Apr 1936 | ||||||
25763 | 145 | Aug 1921 | Aug 1939 | ||||||
25764 | 148 | Aug 1921 | Jun 1936 | ||||||
5765 | 224 | Aug 1921 | Dec 1934 | ||||||
25766 | 227 | Aug 1921 | Aug 1935 | ||||||
25767 | 232 | Sep 1921 | May 1937 | ||||||
25768 | 237 | Sep 1921 | Apr 1937 | ||||||
25769 | 239 | Sep 1921 | Jan 1936 | ||||||
5770 | 240 | Sep 1921 | Apr 1935 | ||||||
25771 | 241 | Sep 1921 | Mar 1936 | ||||||
25772 | 242 | Sep 1921 | Mar 1936 | ||||||
25773 | 243 | Sep 1921 | May 1937 | ||||||
5774 | 244 | Sep 1921 | Oct 1934 | ||||||
25775 | 246 | Sep 1921 | Nov 1947 | 5C Stafford | |||||
25776 | 247 | Sep 1921 | Feb 1936 | ||||||
25777 | 248 | Sep 1921 | Mar 1937 | ||||||
5778 | 249 | Oct 1921 | Sep 1934 | ||||||
25779 | 251 | Oct 1921 | May 1937 | ||||||
25780 | 252 | Oct 1921 | May 1937 | ||||||
25781 | 258 | Oct 1921 | Mar 1936 | ||||||
5782 | 259 | Oct 1921 | Dec 1934 | ||||||
5783 | 261 | Oct 1921 | Dec 1934 | ||||||
25784 | 266 | Oct 1921 | Aug 1936 | ||||||
25785 | 267 | Oct 1921 | May 1936 | ||||||
5786 | 268 | Oct 1921 | Dec 1934 | ||||||
25787 | 269 | Oct 1921 | May 1948 | ||||||
25788 | 270 | Nov 1921 | Apr 1937 | ||||||
5789 | 272 | Nov 1921 | Mar 1934 | ||||||
25790 | 273 | Nov 1921 | Sep 1936 | ||||||
25791 | 274 | Nov 1921 | Dec 1947 | 2B Newport Pagnell | |||||
25792 | 394 | Oct 1921 | May 1937 | ||||||
25793 | 277 | Nov 1921 | May 1935 | ||||||
25794 | 281 | Nov 1921 | Dec 1936 | ||||||
25795 | 284 | Nov 1921 | Jan 1936 | ||||||
25796 | 292 | Nov 1921 | Jul 1936 | ||||||
25797 | 293 | Nov 1921 | Jun 1947 | ||||||
25798 | 296 | Nov 1921 | Jun 1945 | ||||||
25799 | 313 | Nov 1921 | Jul 1935 | ||||||
25800 | 324 | Nov 1921 | Apr 1937 | ||||||
25801 | 325 | Dec 1921 | Mar 1936 | ||||||
25802 | 331 | Dec 1922 | Mar 1947 | ||||||
25803 | 355 | Dec 1921 | Mar 1936 | ||||||
25804 | 357 | Dec 1921 | Feb 1946 | ||||||
25805 | 359 | Dec 1921 | Jun 1945 | ||||||
5806 | 435 | Dec 1921 | Oct 1934 | ||||||
5807 | 436 | Dec 1921 | Nov 1934 | ||||||
25808 | 438 | Dec 1921 | Apr 1935 | ||||||
5809 | 440 | Dec 1921 | Nov 1934 | ||||||
25810 | 442 | Dec 1921 | Jun 1935 | ||||||
25811 | 443 | Dec 1921 | Jan 1935 | ||||||
25812 | 452 | Dec 1921 | Dec 1936 | ||||||
25813 | 483 | Dec 1921 | May 1936 | ||||||
5814 | 489 | Dec 1921 | Feb 1935 | ||||||
25815 | 490 | Dec 1921 | Jul 1935 | ||||||
25816 | 492 | Feb 1922 | Apr 1936 | ||||||
25817 | 17 | Feb 1922 | Mar 1936 | ||||||
25818 | 153 | Feb 1922 | Aug 1946 | ||||||
25819 | 198 | Feb 1922 | Feb 1937 | ||||||
25820 | 354 | Feb 1922 | Apr 1936 | ||||||
25821 | 491 | Jan 1922 | Mar 1937 | ||||||
25822 | 493 | Jan 1922 | Mar 1936 | ||||||
25823 | 518 | Feb 1922 | Mar 1936 | ||||||
5824 | 551 | Feb 1922 | Nov 1934 | ||||||
25825 | 554 | Feb 1922 | Dec 1936 | ||||||
25826 | 549 | Feb 1922 | Feb 1936 | ||||||
25827 | 557 | Jan 1922 | Mar 1948 | ||||||
25828 | 558 | Feb 1922 | Nov 1936 | ||||||
25829 | 778 | Mar 1922 | Jan 1937 | ||||||
25830 | 1099 | Mar 1922 | Aug 1936 | ||||||
25831 | 1179 | Mar 1922 | May 1935 | ||||||
25832 | 1316 | Mar 1922 | Sep 1936 | ||||||
25833 | 1339 | Mar 1922 | May 1937 | ||||||
25834 | 53 | Mar 1922 | Sep 1936 | ||||||
25835 | 197 | Mar 1922 | Jan 1936 | ||||||
25836 | 433 | Apr 1922 | Mar 1936 | ||||||
25837 | 614 | Apr 1922 | Mar 1935 | ||||||
25838 | 1083 | Apr 1922 | May 1935 | ||||||
25839 | 1320 | Apr 1922 | Jan 1937 | ||||||
25840 | 1349 | Mar 1922 | Jan 1936 | ||||||
25841 | 1323 | Apr 1922 | Sep 1947 | ||||||
25842 | 1342 | Apr 1922 | Jun 1936 | ||||||
25843 | 1742 | Apr 1922 | Aug 1936 | ||||||
25844 | 2043 | Apr 1922 | Sep 1936 | ||||||
25845 | 1924 | Nov 1947 | 2B Bletchley | When new fitted with outside Walschaerts valve gear driving the inside cylinders and nicknamed Tishy. Last of class. | |||||
2188 |
Number of locomotives logged in this class is 247.
Number of locomotives with photos available in this class: 93.