Class Details
Webb Cauliflower Class designed for the LNWR, 310 engines built between 1880 and 1902.
Weight: 36 tons; Pressure: 150psi; Cyls: 18x24; DW: 5 ft 2 ; TE: 15,865 lbs.
Official LNWR name was 18in Goods because of the cylinder size, but most in fact were lined down to 17 in or 17in for many years.
All were fitted with Joy valve gear which was largely responsible for their characteristic exhaust note, aptly described as sounding rather like a steamy contralto.
The engines were familiarly known as 'crested Goods' in LNWR days because they carried the company crest on the centre splasher, but they were more familiarly known as 'Cauliflowers' since this was the visual impression given by the crest when seen at any distance.
BR # | MR # | London & North Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1555 | |||||||||
28315 | 726 | Feb 1890 | Nov 1947 | 2E Warwick | |||||
920 | Feb 1890 | Aug 1927 | |||||||
1263 | Jun 1892 | Sep 1925 | |||||||
58362 | 28318 | 1268 | Jul 1892 | Mar 1953 | 12D | 6K Rhyl | |||
8319 | 1269 | Jul 1892 | Jun 1928 | ||||||
8320 | 1146 | Oct 1895 | Aug 1930 | ||||||
8321 | 2319 | Feb 1896 | Oct 1933 | ||||||
8322 | 1175 | Mar 1897 | Jun 1930 | ||||||
8323 | 1235 | Sep 1899 | Dec 1932 | ||||||
8324 | 39 | Feb 1900 | Aug 1930 | ||||||
8325 | 168 | Apr 1900 | Aug 1930 | ||||||
454 | Nov 1900 | Aug 1927 | |||||||
8327 | 548 | Feb 1901 | Dec 1931 | ||||||
1261 | Jun 1892 | Nov 1918 | |||||||
812 | Jul 1901 | Apr 1919 | |||||||
8330 | 715 | Apr 1896 | Dec 1931 | ||||||
1641 | Oct 1898 | Oct 1927 | |||||||
8332 | 879 | May 1902 | Jun 1930 | ||||||
58363 | 28333 | 2365 | Jul 1887 | Apr 1951 | 8D | 8D Widnes | |||
8334 | 2464 | Oct 1882 | Sep 1931 | ||||||
58364 | 28335 | 2465 | Nov 1882 | Feb 1951 | 7A | 7A Llandudno Jct. | |||
8336 | 2466 | Nov 1882 | Feb 1936 | ||||||
58365 | 28337 | 2467 | Jun 1882 | May 1952 | 7A | 6G Llandudno Jct. | |||
28338 | 2468 | Nov 1882 | Jul 1948 | 9B Stockport Edgeley | |||||
28339 | 2469 | Nov 1882 | Jan 1950 | 12B Carlisle Upperby | |||||
8340 | 2470 | Nov 1882 | Apr 1935 | ||||||
8341 | 2471 | Nov 1882 | Sep 1929 | ||||||
8342 | 2472 | Nov 1882 | Oct 1932 | ||||||
28343 | 147 | Feb 1887 | Dec 1947 | 10A Springs Branch Wigan | |||||
8344 | 343 | Mar 1887 | Jun 1929 | ||||||
28345 | 1382 | Mar 1887 | Jun 1951 | 3B | 10A Springs Branch Wigan | ||||
8346 | 1475 | Mar 1887 | Sep 1932 | ||||||
28347 | 34 | Apr 1887 | Apr 1946 | 12D Workington | |||||
8348 | 532 | Apr 1887 | Nov 1933 | ||||||
8349 | 598 | Apr 1887 | Dec 1932 | ||||||
28350 | 1022 | May 1900 | Feb 1948 | ||||||
8351 | 1025 | May 1887 | Oct 1931 | ||||||
8352 | 1026 | May 1888 | Feb 1936 | ||||||
8353 | 1027 | Nov 1887 | Aug 1932 | ||||||
8354 | 1028 | Nov 1887 | Dec 1932 | ||||||
8355 | 1029 | Nov 1887 | Feb 1933 | ||||||
8356 | 1030 | Nov 1887 | Dec 1935 | ||||||
8357 | 722 | Dec 1887 | May 1934 | ||||||
8358 | 822 | Dec 1887 | Nov 1930 | ||||||
8359 | 831 | Dec 1887 | Dec 1932 | ||||||
8360 | 836 | Dec 1887 | Oct 1932 | ||||||
8361 | 100 | Apr 1902 | Dec 1932 | ||||||
8362 | 1260 | Jun 1892 | Dec 1932 | ||||||
8363 | 1262 | Jun 1892 | Nov 1932 | ||||||
8364 | 1264 | Jun 1892 | Nov 1930 | ||||||
8365 | 1265 | Jun 1892 | Jul 1929 | ||||||
8366 | 1266 | Jun 1892 | Jun 1930 | ||||||
28367 | 1267 | Jul 1892 | Nov 1947 | 2E Warwick | |||||
8368 | 625 | Apr 1896 | Feb 1923 | ||||||
28369 | 195 | Aug 1885 | Oct 1947 | ||||||
28370 | 623 | Aug 1895 | Apr 1950 | 5B Crewe South | |||||
8371 | 666 | Aug 1895 | Aug 1929 | ||||||
28372 | 672 | Sep 1895 | Jul 1948 | 12D Workington | |||||
8373 | 676 | Aug 1895 | Dec 1932 | ||||||
8374 | 689 | Aug 1895 | Dec 1934 | ||||||
8375 | 840 | Sep 1895 | Oct 1932 | ||||||
8376 | 854 | Aug 1895 | Sep 1932 | ||||||
8377 | 855 | Aug 1895 | Nov 1930 | ||||||
8378 | 912 | Sep 1895 | Dec 1932 | ||||||
8379 | 967 | Sep 1895 | Oct 1932 | ||||||
8380 | 1007 | Sep 1895 | Oct 1932 | ||||||
8381 | 1160 | Sep 1895 | Nov 1932 | ||||||
8382 | 1171 | Sep 1895 | Dec 1932 | ||||||
8383 | 1182 | Sep 1895 | Nov 1933 | ||||||
8384 | 1580 | Sep 1895 | May 1933 | ||||||
28385 | 505 | Oct 1895 | Mar 1950 | 5A Crewe North | |||||
913 | Sep 1895 | Apr 1928 | |||||||
8387 | 914 | Oct 1895 | Dec 1932 | ||||||
8388 | 600 | Oct 1895 | Nov 1930 | ||||||
8389 | 687 | Oct 1895 | Oct 1932 | ||||||
8390 | 777 | Oct 1895 | Dec 1933 | ||||||
2303 | Oct 1895 | Oct 1927 | |||||||
28392 | 2304 | Oct 1895 | Dec 1948 | 7D Rhyl | |||||
8393 | 2305 | Nov 1895 | Jul 1935 | ||||||
8394 | 2306 | Nov 1895 | Sep 1929 | ||||||
8395 | 2307 | Nov 1895 | Sep 1928 | ||||||
8396 | 2308 | Nov 1895 | Nov 1930 | ||||||
8397 | 2309 | Dec 1895 | Dec 1932 | ||||||
8398 | 2310 | Dec 1895 | Oct 1932 | ||||||
8399 | 2311 | Dec 1895 | Dec 1932 | ||||||
8400 | 2312 | Dec 1895 | Nov 1928 | ||||||
28401 | 2313 | Jan 1896 | Nov 1947 | 12B Carlisle Upperby | |||||
8402 | 2314 | Jan 1896 | Oct 1932 | ||||||
28403 | 2315 | Jan 1896 | Apr 1950 | 8D | 8D Widnes | ||||
28404 | 2316 | Feb 1896 | Aug 1948 | 7B Bangor | |||||
8405 | 2317 | Feb 1896 | Dec 1933 | ||||||
8406 | 2318 | Feb 1896 | 1932 | ||||||
8407 | 2320 | Feb 1896 | Feb 1930 | ||||||
58375 | 28408 | 2321 | Feb 1896 | Feb 1955 | 7B | 8D Widnes | |||
8409 | 2322 | Feb 1896 | Oct 1933 | ||||||
28410 | 2323 | Mar 1896 | Nov 1946 | 12D Workington | |||||
8411 | 2324 | Mar 1896 | Sep 1929 | ||||||
8412 | 2325 | Mar 1896 | Jan 1936 | ||||||
8413 | 2326 | Mar 1896 | Oct 1933 | ||||||
8414 | 2327 | Mar 1896 | Aug 1932 | ||||||
28415 | 2328 | Mar 1896 | Jan 1948 | 12D Workington | |||||
8416 | 2329 | Mar 1896 | May 1934 | ||||||
58376 | 28417 | 2330 | Mar 1896 | Mar 1955 | 12A | 8D Widnes | |||
8418 | 2331 | Apr 1896 | Nov 1933 | ||||||
8419 | 2332 | Apr 1896 | Sep 1932 | ||||||
28420 | 2333 | Apr 1896 | Jul 1946 | 12C Penrith | |||||
8421 | 456 | May 1899 | Apr 1933 | ||||||
28422 | 651 | Apr 1896 | May 1947 | ||||||
28423 | 799 | Apr 1896 | Aug 1947 | ||||||
8424 | 2334 | Apr 1896 | Sep 1933 | ||||||
8425 | 2335 | Apr 1896 | Nov 1928 | ||||||
8426 | 200 | Feb 1897 | Jan 1934 | ||||||
8427 | 314 | Feb 1897 | Dec 1932 | ||||||
58377 | 28428 | 318 | Feb 1897 | Jun 1952 | 9B | 10A Springs Branch Wigan | |||
28429 | 319 | Feb 1897 | Oct 1947 | 1A Willesden(London) | |||||
58378 | 28430 | 320 | Feb 1897 | Jun 1953 | 3B | 8D Widnes | |||
8431 | 330 | Feb 1897 | Dec 1932 | ||||||
8432 | 332 | Feb 1897 | Dec 1932 | ||||||
334 | Feb 1897 | Apr 1928 | |||||||
8434 | 335 | Feb 1897 | Sep 1930 | ||||||
8435 | 336 | Feb 1897 | Dec 1932 | ||||||
8436 | 1139 | Mar 1897 | Dec 1932 | ||||||
8437 | 337 | Mar 1897 | Sep 1929 | ||||||
8438 | 339 | Mar 1897 | Oct 1932 | ||||||
8439 | 346 | Mar 1897 | Jun 1935 | ||||||
8440 | 347 | Mar 1897 | Nov 1932 | ||||||
28441 | 348 | Mar 1897 | Feb 1948 | 12D Workington | |||||
28442 | 349 | Mar 1897 | Nov 1949 | 5D Stoke-on-Trent | |||||
28443 | 350 | Mar 1897 | Dec 1949 | 1A Willesden(London) | |||||
8444 | 643 | Apr 1897 | Jul 1929 | ||||||
8445 | 462 | Nov 1897 | Nov 1933 | ||||||
8446 | 909 | Nov 1897 | Dec 1932 | ||||||
8447 | 1470 | Mar 1898 | Jun 1935 | ||||||
8448 | 1473 | Mar 1898 | Jan 1936 | ||||||
8449 | 1474 | Mar 1898 | Jun 1935 | ||||||
58381 | 28450 | 1476 | Mar 1898 | Jun 1952 | 7B | 6H Bangor | |||
58382 | 28451 | 1491 | Mar 1898 | Jan 1954 | 5D | 5D Stoke-on-Trent | |||
8452 | 1493 | Mar 1898 | Oct 1932 | ||||||
8453 | 1496 | Mar 1898 | Oct 1931 | ||||||
8454 | 1499 | Mar 1898 | Feb 1930 | ||||||
8455 | 415 | Nov 1898 | Sep 1929 | ||||||
8456 | 903 | Oct 1898 | Feb 1930 | ||||||
58383 | 28457 | 954 | Nov 1898 | Feb 1953 | 8D | 8D Widnes | |||
28458 | 1037 | Nov 1898 | Mar 1950 | 12D Workington | |||||
8459 | 1636 | Oct 1898 | Apr 1937 | ||||||
28460 | 1646 | Oct 1898 | Sep 1948 | 5D Stoke-on-Trent | |||||
8461 | 1651 | Oct 1898 | Oct 1932 | ||||||
8462 | 1695 | Nov 1898 | Dec 1932 | ||||||
8463 | 1701 | Nov 1898 | Mar 1934 | ||||||
28464 | 1702 | Nov 1898 | Oct 1948 | 5B Crewe South | |||||
8465 | 1705 | Nov 1898 | Dec 1933 | ||||||
8466 | 1712 | Nov 1898 | Nov 1930 | ||||||
8467 | 1715 | Nov 1898 | 1931 | ||||||
8468 | 1716 | Nov 1898 | 1933 | ||||||
8469 | 1717 | Nov 1898 | Dec 1930 | ||||||
8470 | 1718 | Nov 1898 | Apr 1934 | ||||||
8471 | 1719 | Nov 1898 | Aug 1932 | ||||||
8472 | 1720 | Nov 1898 | Dec 1932 | ||||||
8473 | Nov 1898 | Dec 1932 | |||||||
8474 | 74 | Feb 1899 | Sep 1930 | ||||||
8475 | 397 | Feb 1899 | Sep 1931 | ||||||
8476 | 534 | Mar 1898 | Nov 1932 | ||||||
8477 | 543 | Mar 1898 | Nov 1932 | ||||||
8478 | 1033 | Mar 1898 | Dec 1934 | ||||||
8479 | 1034 | Apr 1898 | Dec 1933 | ||||||
8480 | 1501 | Feb 1899 | Nov 1930 | ||||||
8481 | 1502 | Feb 1899 | Sep 1932 | ||||||
28482 | 1724 | Apr 1899 | Aug 1947 | ||||||
8483 | 1736 | Apr 1899 | Jun 1935 | ||||||
28484 | 9 | Apr 1899 | May 1948 | 12D Workington | |||||
28485 | 378 | Apr 1899 | Aug 1945 | ||||||
8486 | 473 | May 1899 | Jun 1935 | ||||||
28487 | 544 | May 1899 | Dec 1950 | 5A | 5A Crewe North | ||||
8488 | 1743 | May 1899 | Dec 1932 | ||||||
8489 | 1771 | May 1899 | Aug 1928 | ||||||
8490 | 1773 | May 1899 | Nov 1932 | ||||||
8491 | 1779 | May 1899 | Feb 1930 | ||||||
58389 | 28492 | 1780 | May 1899 | Feb 1953 | 12C | 5A Crewe North | |||
8493 | 1232 | Sep 1899 | Nov 1930 | ||||||
28494 | 1234 | Sep 1899 | Aug 1948 | 10E Sutton Oak | |||||
8495 | 1238 | Sep 1899 | Dec 1932 | ||||||
8496 | 1239 | Sep 1899 | Nov 1928 | ||||||
8497 | 1244 | Oct 1899 | Dec 1932 | ||||||
8498 | 1246 | Oct 1899 | Feb 1933 | ||||||
28499 | 1270 | Oct 1899 | Sep 1948 | 12D Workington | |||||
1275 | Oct 1899 | Oct 1927 | |||||||
2008 | Oct 1899 | Jun 1928 | |||||||
8502 | 52 | Nov 1899 | Aug 1929 | ||||||
28503 | 54 | Nov 1899 | Nov 1946 | 7A Llandudno Jct. | |||||
59 | Nov 1899 | Sep 1928 | |||||||
58392 | 28505 | 64 | Nov 1899 | Feb 1951 | 7D | 7D Rhyl | |||
8506 | 65 | Nov 1899 | Dec 1932 | ||||||
58393 | 28507 | 73 | Nov 1899 | Jun 1952 | 8D | 8D Widnes | |||
28508 | 19 | Dec 1899 | Oct 1946 | 16A Nottingham(Midland) | |||||
58394 | 28509 | 22 | Dec 1899 | Aug 1955 | 10E | 6H Bangor | |||
8510 | 25 | Dec 1899 | Aug 1932 | ||||||
28511 | 26 | Dec 1899 | May 1948 | 8D Widnes | |||||
58396 | 28512 | 38 | Feb 1900 | Aug 1953 | 12D | 8D Widnes | |||
28513 | 47 | Feb 1900 | Mar 1950 | 12B Carlisle (Upperby) | |||||
8514 | 49 | Feb 1900 | Jul 1931 | ||||||
58398 | 28515 | 51 | Feb 1900 | Feb 1952 | 10A | 10A Springs Branch Wigan | |||
8516 | 75 | Feb 1900 | 1932 | ||||||
8517 | 79 | Feb 1900 | Jul 1931 | ||||||
28518 | 423 | Feb 1900 | Oct 1946 | ||||||
8519 | 744 | Feb 1900 | Aug 1929 | ||||||
8520 | 1740 | Mar 1900 | Jul 1931 | ||||||
28521 | 84 | Mar 1900 | Sep 1949 | 7D Rhyl | |||||
87 | Mar 1900 | Oct 1927 | |||||||
8523 | 109 | Mar 1900 | Dec 1932 | ||||||
28524 | 114 | Mar 1900 | May 1947 | ||||||
58400 | 28525 | 121 | Mar 1900 | Sep 1951 | 5D | 8D Widnes | |||
28526 | 128 | Mar 1900 | Oct 1948 | 12D Workington | |||||
28527 | 130 | Mar 1900 | Nov 1948 | 8D Widnes | |||||
8528 | 164 | Apr 1900 | Feb 1936 | ||||||
28529 | 166 | Apr 1900 | Dec 1948 | 7B Bangor | |||||
8530 | 177 | May 1900 | Aug 1931 | ||||||
28531 | 190 | Mar 1900 | Jan 1950 | 5B Crewe South | |||||
28532 | 191 | May 1900 | Jul 1948 | 12D Workington | |||||
28533 | 206 | May 1900 | Apr 1946 | ||||||
8534 | 212 | May 1900 | Aug 1931 | ||||||
28535 | 213 | May 1900 | May 1947 | ||||||
8536 | 219 | May 1900 | Aug 1931 | ||||||
8537 | 236 | May 1900 | Nov 1932 | ||||||
28538 | 245 | May 1900 | Aug 1947 | 2A Rugby | |||||
8539 | 278 | May 1900 | Feb 1934 | ||||||
8540 | 399 | Sep 1900 | Oct 1933 | ||||||
8541 | 400 | Sep 1900 | Jan 1934 | ||||||
28542 | 416 | Sep 1900 | Feb 1948 | 12D Workington | |||||
28543 | 420 | Sep 1900 | Jan 1950 | ||||||
28544 | 421 | Sep 1900 | May 1949 | 12C Penrith | |||||
8545 | 422 | Oct 1900 | May 1934 | ||||||
28546 | 428 | Oct 1900 | Nov 1947 | ||||||
28547 | 432 | Oct 1900 | May 1948 | 12D Workington | |||||
58409 | 28548 | 439 | Oct 1900 | Dec 1955 | 12C | 12B Penrith | |||
28549 | 540 | Oct 1900 | Nov 1950 | 10E | 10E Sutton Oak | ||||
28550 | 441 | Oct 1900 | Nov 1947 | ||||||
28551 | 447 | Oct 1900 | Jun 1950 | 8D Widnes | |||||
28552 | 448 | Oct 1900 | May 1945 | ||||||
58412 | 28553 | 449 | Oct 1900 | Dec 1955 | 12C | 12A Carlisle Upperby | |||
8554 | 450 | Oct 1900 | Jul 1931 | Originally intended to be an 0-6-2 passenger tank so built with piston valves, rebuilt later with slide valves. | |||||
58413 | 28555 | 451 | Nov 1900 | Jan 1954 | 8D | 8D Widnes | |||
28556 | 453 | Nov 1900 | Oct 1948 | 3B Bushbury | |||||
8557 | 455 | Nov 1900 | Jan 1934 | ||||||
8558 | 457 | Nov 1900 | Jul 1931 | ||||||
58415 | 28559 | 458 | Nov 1900 | Nov 1953 | 8D | 8D Widnes | |||
8560 | 460 | Nov 1900 | Dec 1932 | ||||||
28561 | 461 | Nov 1900 | Mar 1949 | 12D Workington | |||||
8562 | 463 | Nov 1900 | Jun 1933 | ||||||
8563 | 1459 | Nov 1900 | Nov 1932 | ||||||
8564 | 1798 | Nov 1900 | Dec 1932 | ||||||
8565 | 464 | Nov 1900 | Dec 1932 | ||||||
8566 | 467 | Nov 1900 | Feb 1933 | ||||||
8567 | 470 | Nov 1900 | Sep 1931 | ||||||
8568 | 471 | Nov 1900 | May 1934 | ||||||
8569 | 472 | Dec 1900 | Sep 1932 | ||||||
8570 | 474 | Dec 1900 | Dec 1932 | ||||||
8571 | 475 | Dec 1900 | Dec 1932 | ||||||
8572 | 476 | Dec 1900 | Dec 1932 | ||||||
8573 | 488 | Jan 1901 | Dec 1932 | ||||||
8574 | 494 | Jan 1901 | Nov 1933 | ||||||
28575 | 498 | Jan 1901 | Sep 1949 | 12C Penrith | |||||
8576 | 530 | Jan 1901 | Oct 1932 | ||||||
8577 | 533 | Jan 1901 | Aug 1935 | 28577 in Apr 1934, temporarily and by mistake. | |||||
8578 | 535 | Jan 1901 | Sep 1933 | ||||||
8579 | 536 | Feb 1901 | Dec 1931 | ||||||
28580 | 537 | Feb 1901 | Jun 1952 | 12D | 6K Rhyl | ||||
8581 | 538 | Feb 1901 | May 1933 | ||||||
8582 | 539 | Feb 1901 | Sep 1933 | ||||||
28583 | 541 | Feb 1901 | Feb 1953 | 12A | 8D Widnes | ||||
8584 | 542 | Feb 1901 | Dec 1932 | ||||||
28585 | 547 | Feb 1901 | Nov 1951 | 7D | 7D Rhyl | ||||
28586 | 50 | Feb 1901 | Jan 1948 | 3D Aston | |||||
28587 | 1221 | Feb 1901 | Nov 1945 | 12E Moor Row | |||||
28588 | 552 | Mar 1901 | Sep 1947 | ||||||
28589 | 553 | Mar 1901 | Nov 1952 | 12D | 6K Rhyl | ||||
8590 | 555 | Mar 1901 | Oct 1931 | ||||||
8591 | 556 | Mar 1901 | Dec 1932 | ||||||
28592 | 559 | Mar 1901 | Mar 1950 | 10A Springs Branch Wigan | |||||
8593 | 560 | Apr 1901 | Dec 1932 | ||||||
8594 | 566 | Apr 1901 | Jun 1948 | 10A Springs Branch Wigan | |||||
577 | Apr 1901 | Oct 1927 | |||||||
8596 | 581 | Apr 1901 | Aug 1933 | ||||||
28597 | 2206 | Apr 1901 | Jan 1948 | 3C Walsall Ryecroft | |||||
28598 | 225 | May 1901 | Jun 1949 | 8D Widnes | |||||
8599 | 702 | May 1901 | Nov 1932 | ||||||
710 | May 1901 | Oct 1927 | |||||||
28601 | 711 | May 1901 | Sep 1946 | ||||||
8602 | 725 | May 1901 | Dec 1937 | ||||||
28603 | 727 | May 1901 | Jul 1947 | ||||||
8604 | 728 | Jun 1901 | Dec 1932 | ||||||
8605 | 743 | Jun 1901 | May 1930 | ||||||
8606 | 987 | Jun 1901 | Nov 1933 | ||||||
8607 | 2388 | Jun 1901 | Sep 1932 | ||||||
28608 | 755 | Jul 1901 | Sep 1948 | 84G Shrewsbury | |||||
8609 | 759 | Jul 1901 | Aug 1931 | ||||||
28610 | 774 | Jul 1901 | Jun 1947 | ||||||
58426 | 28611 | 776 | Jul 1901 | Oct 1952 | 9B | 5A Crewe North | |||
8612 | 800 | Jul 1901 | Dec 1932 | ||||||
8613 | 801 | Jul 1901 | Oct 1928 | ||||||
28614 | 1298 | Jul 1901 | May 1947 | ||||||
8615 | 2121 | Jul 1901 | Mar 1933 | ||||||
58427 | 28616 | 2227 | Jul 1901 | Dec 1955 | 5D | 8D Widnes | Last of it's class to be withdrawn. | ||
8617 | 143 | Apr 1902 | Aug 1933 | ||||||
28618 | 174 | Apr 1902 | Jul 1948 | 6A Chester(Midland) | |||||
58429 | 28619 | 684 | May 1902 | Feb 1953 | 5A | 6A Chester(Midland) | |||
8620 | 1010 | May 1902 | Jul 1933 | ||||||
8621 | 1130 | May 1902 | Dec 1932 | ||||||
58430 | 28622 | 2070 | May 1902 | Mar 1955 | 8D | 5B Crewe South | |||
8623 | 2344 | May 1902 | Jun 1929 | ||||||
8624 | 2502 | May 1902 | Dec 1932 |
Number of locomotives logged in this class is 311.
Number of locomotives with photos available in this class: 67.