Class lnwr cauliflower 0-6-0

Class Details
Webb Cauliflower Class designed for the LNWR, 310 engines built between 1880 and 1902.
Weight: 36 tons; Pressure: 150psi; Cyls: 18x24; DW: 5 ft 2 ; TE: 15,865 lbs.
Official LNWR name was 18in Goods because of the cylinder size, but most in fact were lined down to 17 in or 17in for many years.
All were fitted with Joy valve gear which was largely responsible for their characteristic exhaust note, aptly described as sounding rather like a steamy contralto.
The engines were familiarly known as 'crested Goods' in LNWR days because they carried the company crest on the centre splasher, but they were more familiarly known as 'Cauliflowers' since this was the visual impression given by the crest when seen at any distance.

BR #MR #London & North Western Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
1555
1
28315726Feb 1890Nov 19472E Warwick
1
920Feb 1890Aug 1927
1
1263Jun 1892Sep 1925
58362283181268Jul 1892Mar 195312D6K Rhyl
83191269Jul 1892Jun 1928
83201146Oct 1895Aug 1930
83212319Feb 1896Oct 1933
83221175Mar 1897Jun 1930
83231235Sep 1899Dec 1932
832439Feb 1900Aug 1930
8325168Apr 1900Aug 1930
1
454Nov 1900Aug 1927
8327548Feb 1901Dec 1931
1261Jun 1892Nov 1918
812Jul 1901Apr 1919
8330715Apr 1896Dec 1931
1
1641Oct 1898Oct 1927
8332879May 1902Jun 1930
58363283332365Jul 1887Apr 19518D8D Widnes
83342464Oct 1882Sep 1931
1
58364283352465Nov 1882Feb 19517A7A Llandudno Jct.
83362466Nov 1882Feb 1936
1
58365283372467Jun 1882May 19527A6G Llandudno Jct.
1
283382468Nov 1882Jul 19489B Stockport Edgeley
283392469Nov 1882Jan 195012B Carlisle Upperby
83402470Nov 1882Apr 1935
83412471Nov 1882Sep 1929
83422472Nov 1882Oct 1932
28343147Feb 1887Dec 194710A Springs Branch Wigan
1
8344343Mar 1887Jun 1929
283451382Mar 1887Jun 19513B10A Springs Branch Wigan
83461475Mar 1887Sep 1932
2834734Apr 1887Apr 194612D Workington
8348532Apr 1887Nov 1933
8349598Apr 1887Dec 1932
283501022May 1900Feb 1948
1
83511025May 1887Oct 1931
83521026May 1888Feb 1936
1
83531027Nov 1887Aug 1932
83541028Nov 1887Dec 1932
83551029Nov 1887Feb 1933
83561030Nov 1887Dec 1935
8357722Dec 1887May 1934
8358822Dec 1887Nov 1930
1
8359831Dec 1887Dec 1932
8360836Dec 1887Oct 1932
8361100Apr 1902Dec 1932
83621260Jun 1892Dec 1932
83631262Jun 1892Nov 1932
83641264Jun 1892Nov 1930
83651265Jun 1892Jul 1929
83661266Jun 1892Jun 1930
283671267Jul 1892Nov 19472E Warwick
1
8368625Apr 1896Feb 1923
28369195Aug 1885Oct 1947
28370623Aug 1895Apr 19505B Crewe South
8371666Aug 1895Aug 1929
28372672Sep 1895Jul 194812D Workington
8373676Aug 1895Dec 1932
8374689Aug 1895Dec 1934
8375840Sep 1895Oct 1932
8376854Aug 1895Sep 1932
8377855Aug 1895Nov 1930
8378912Sep 1895Dec 1932
8379967Sep 1895Oct 1932
83801007Sep 1895Oct 1932
83811160Sep 1895Nov 1932
83821171Sep 1895Dec 1932
83831182Sep 1895Nov 1933
83841580Sep 1895May 1933
28385505Oct 1895Mar 19505A Crewe North
913Sep 1895Apr 1928
8387914Oct 1895Dec 1932
8388600Oct 1895Nov 1930
8389687Oct 1895Oct 1932
8390777Oct 1895Dec 1933
2303Oct 1895Oct 1927
283922304Oct 1895Dec 19487D Rhyl
1
83932305Nov 1895Jul 1935
83942306Nov 1895Sep 1929
83952307Nov 1895Sep 1928
83962308Nov 1895Nov 1930
83972309Dec 1895Dec 1932
83982310Dec 1895Oct 1932
83992311Dec 1895Dec 1932
84002312Dec 1895Nov 1928
284012313Jan 1896Nov 194712B Carlisle Upperby
84022314Jan 1896Oct 1932
284032315Jan 1896Apr 19508D8D Widnes
284042316Feb 1896Aug 19487B Bangor
1
84052317Feb 1896Dec 1933
1
84062318Feb 1896 1932
84072320Feb 1896Feb 1930
58375284082321Feb 1896Feb 19557B8D Widnes
84092322Feb 1896Oct 1933
284102323Mar 1896Nov 194612D Workington
84112324Mar 1896Sep 1929
84122325Mar 1896Jan 1936
84132326Mar 1896Oct 1933
84142327Mar 1896Aug 1932
284152328Mar 1896Jan 194812D Workington
84162329Mar 1896May 1934
58376284172330Mar 1896Mar 195512A8D Widnes
84182331Apr 1896Nov 1933
84192332Apr 1896Sep 1932
284202333Apr 1896Jul 194612C Penrith
8421456May 1899Apr 1933
28422651Apr 1896May 1947
1
28423799Apr 1896Aug 1947
84242334Apr 1896Sep 1933
84252335Apr 1896Nov 1928
8426200Feb 1897Jan 1934
8427314Feb 1897Dec 1932
5837728428318Feb 1897Jun 19529B10A Springs Branch Wigan
1
28429319Feb 1897Oct 19471A Willesden(London)
5837828430320Feb 1897Jun 19533B8D Widnes
8431330Feb 1897Dec 1932
8432332Feb 1897Dec 1932
334Feb 1897Apr 1928
8434335Feb 1897Sep 1930
8435336Feb 1897Dec 1932
84361139Mar 1897Dec 1932
8437337Mar 1897Sep 1929
8438339Mar 1897Oct 1932
8439346Mar 1897Jun 1935
1
8440347Mar 1897Nov 1932
28441348Mar 1897Feb 194812D Workington
1
28442349Mar 1897Nov 19495D Stoke-on-Trent
1
28443350Mar 1897Dec 19491A Willesden(London)
8444643Apr 1897Jul 1929
8445462Nov 1897Nov 1933
8446909Nov 1897Dec 1932
84471470Mar 1898Jun 1935
84481473Mar 1898Jan 1936
84491474Mar 1898Jun 1935
58381284501476Mar 1898Jun 19527B6H Bangor
58382284511491Mar 1898Jan 19545D5D Stoke-on-Trent
84521493Mar 1898Oct 1932
84531496Mar 1898Oct 1931
84541499Mar 1898Feb 1930
8455415Nov 1898Sep 1929
8456903Oct 1898Feb 1930
5838328457954Nov 1898Feb 19538D8D Widnes
284581037Nov 1898Mar 195012D Workington
84591636Oct 1898Apr 1937
1
284601646Oct 1898Sep 19485D Stoke-on-Trent
84611651Oct 1898Oct 1932
84621695Nov 1898Dec 1932
84631701Nov 1898Mar 1934
1
284641702Nov 1898Oct 19485B Crewe South
84651705Nov 1898Dec 1933
84661712Nov 1898Nov 1930
84671715Nov 1898 1931
84681716Nov 1898 1933
84691717Nov 1898Dec 1930
1
84701718Nov 1898Apr 1934
84711719Nov 1898Aug 1932
84721720Nov 1898Dec 1932
8473Nov 1898Dec 1932
1
847474Feb 1899Sep 1930
8475397Feb 1899Sep 1931
1
8476534Mar 1898Nov 1932
8477543Mar 1898Nov 1932
84781033Mar 1898Dec 1934
84791034Apr 1898Dec 1933
84801501Feb 1899Nov 1930
84811502Feb 1899Sep 1932
284821724Apr 1899Aug 1947
84831736Apr 1899Jun 1935
284849Apr 1899May 194812D Workington
1
28485378Apr 1899Aug 1945
1
8486473May 1899Jun 1935
28487544May 1899Dec 19505A5A Crewe North
1
84881743May 1899Dec 1932
1
84891771May 1899Aug 1928
84901773May 1899Nov 1932
1
84911779May 1899Feb 1930
58389284921780May 1899Feb 195312C5A Crewe North
1
84931232Sep 1899Nov 1930
284941234Sep 1899Aug 194810E Sutton Oak
84951238Sep 1899Dec 1932
84961239Sep 1899Nov 1928
84971244Oct 1899Dec 1932
84981246Oct 1899Feb 1933
284991270Oct 1899Sep 194812D Workington
1
1275Oct 1899Oct 1927
2008Oct 1899Jun 1928
850252Nov 1899Aug 1929
2850354Nov 1899Nov 19467A Llandudno Jct.
59Nov 1899Sep 1928
583922850564Nov 1899Feb 19517D7D Rhyl
1
850665Nov 1899Dec 1932
583932850773Nov 1899Jun 19528D8D Widnes
2850819Dec 1899Oct 194616A Nottingham(Midland)
583942850922Dec 1899Aug 195510E6H Bangor
1
851025Dec 1899Aug 1932
2851126Dec 1899May 19488D Widnes
1
583962851238Feb 1900Aug 195312D8D Widnes
1
2851347Feb 1900Mar 195012B Carlisle (Upperby)
851449Feb 1900Jul 1931
583982851551Feb 1900Feb 195210A10A Springs Branch Wigan
851675Feb 1900 1932
851779Feb 1900Jul 1931
28518423Feb 1900Oct 1946
1
8519744Feb 1900Aug 1929
85201740Mar 1900Jul 1931
2852184Mar 1900Sep 19497D Rhyl
1
87Mar 1900Oct 1927
8523109Mar 1900Dec 1932
28524114Mar 1900May 1947
1
5840028525121Mar 1900Sep 19515D8D Widnes
1
28526128Mar 1900Oct 194812D Workington
28527130Mar 1900Nov 19488D Widnes
8528164Apr 1900Feb 1936
1
28529166Apr 1900Dec 19487B Bangor
1
8530177May 1900Aug 1931
28531190Mar 1900Jan 19505B Crewe South
28532191May 1900Jul 194812D Workington
28533206May 1900Apr 1946
8534212May 1900Aug 1931
28535213May 1900May 1947
1
8536219May 1900Aug 1931
1
8537236May 1900Nov 1932
1
28538245May 1900Aug 19472A Rugby
1
8539278May 1900Feb 1934
8540399Sep 1900Oct 1933
8541400Sep 1900Jan 1934
1
28542416Sep 1900Feb 194812D Workington
1
28543420Sep 1900Jan 1950
28544421Sep 1900May 194912C Penrith
8545422Oct 1900May 1934
28546428Oct 1900Nov 1947
1
28547432Oct 1900May 194812D Workington
1
5840928548439Oct 1900Dec 195512C12B Penrith
2
28549540Oct 1900Nov 195010E10E Sutton Oak
28550441Oct 1900Nov 1947
28551447Oct 1900Jun 19508D Widnes
28552448Oct 1900May 1945
5841228553449Oct 1900Dec 195512C12A Carlisle Upperby
1
8554450Oct 1900Jul 1931Originally intended to be an 0-6-2 passenger tank so built with piston valves, rebuilt later with slide valves.
1
5841328555451Nov 1900Jan 19548D8D Widnes
1
28556453Nov 1900Oct 19483B Bushbury
8557455Nov 1900Jan 1934
8558457Nov 1900Jul 1931
5841528559458Nov 1900Nov 19538D8D Widnes
8560460Nov 1900Dec 1932
28561461Nov 1900Mar 194912D Workington
8562463Nov 1900Jun 1933
85631459Nov 1900Nov 1932
85641798Nov 1900Dec 1932
8565464Nov 1900Dec 1932
8566467Nov 1900Feb 1933
8567470Nov 1900Sep 1931
8568471Nov 1900May 1934
8569472Dec 1900Sep 1932
8570474Dec 1900Dec 1932
8571475Dec 1900Dec 1932
8572476Dec 1900Dec 1932
8573488Jan 1901Dec 1932
8574494Jan 1901Nov 1933
28575498Jan 1901Sep 194912C Penrith
8576530Jan 1901Oct 1932
1
8577533Jan 1901Aug 193528577 in Apr 1934, temporarily and by mistake.
2
8578535Jan 1901Sep 1933
8579536Feb 1901Dec 1931
28580537Feb 1901Jun 195212D6K Rhyl
8581538Feb 1901May 1933
8582539Feb 1901Sep 1933
28583541Feb 1901Feb 195312A8D Widnes
1
8584542Feb 1901Dec 1932
28585547Feb 1901Nov 19517D7D Rhyl
2858650Feb 1901Jan 19483D Aston
285871221Feb 1901Nov 194512E Moor Row
28588552Mar 1901Sep 1947
28589553Mar 1901Nov 195212D6K Rhyl
8590555Mar 1901Oct 1931
8591556Mar 1901Dec 1932
28592559Mar 1901Mar 195010A Springs Branch Wigan
1
8593560Apr 1901Dec 1932
8594566Apr 1901Jun 194810A Springs Branch Wigan
1
577Apr 1901Oct 1927
8596581Apr 1901Aug 1933
285972206Apr 1901Jan 19483C Walsall Ryecroft
1
28598225May 1901Jun 19498D Widnes
8599702May 1901Nov 1932
710May 1901Oct 1927
28601711May 1901Sep 1946
1
8602725May 1901Dec 1937
1
28603727May 1901Jul 1947
1
8604728Jun 1901Dec 1932
8605743Jun 1901May 1930
8606987Jun 1901Nov 1933
86072388Jun 1901Sep 1932
28608755Jul 1901Sep 194884G Shrewsbury
8609759Jul 1901Aug 1931
28610774Jul 1901Jun 1947
5842628611776Jul 1901Oct 19529B5A Crewe North
8612800Jul 1901Dec 1932
8613801Jul 1901Oct 1928
1
286141298Jul 1901May 1947
86152121Jul 1901Mar 1933
58427286162227Jul 1901Dec 19555D8D WidnesLast of it's class to be withdrawn.
1
8617143Apr 1902Aug 1933
28618174Apr 1902Jul 19486A Chester(Midland)
5842928619684May 1902Feb 19535A6A Chester(Midland)
1
86201010May 1902Jul 1933
86211130May 1902Dec 1932
58430286222070May 1902Mar 19558D5B Crewe South
86232344May 1902Jun 1929
86242502May 1902Dec 1932

Number of locomotives logged in this class is 311.

Number of locomotives with photos available in this class: 67.