Class Details
LNWR 'Coal Tanks', 300 engines built.
Weight: 43 tons; Pressure: 150psi; Cyls: 17x24; DW: 4 ft 5 ; TE: 16,530 lbs
BR # | MR # | London & North Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
7550 | 549 | Dec 1886 | Jul 1931 | Numbered 3287 in 1922. | |||||
7551 | 227 | Oct 1881 | Nov 1938 | Numbered 3737 in 1921. | |||||
27552 | 611 | Sep 1882 | Aug 1947 | ||||||
58880 | 27553 | 770 | Aug 1882 | Apr 1954 | 86K | 87K Swansea Victoria | |||
7554 | 991 | Aug 1882 | Nov 1928 | ||||||
7555 | 2490 | Apr 1883 | Jan 1947 | ||||||
1015 | Feb 1883 | Sep 1928 | |||||||
7557 | 492 | Dec 1883 | Dec 1930 | Numbered 3055 in 1921. | |||||
27558 | 958 | Dec 1884 | Jan 1947 | ||||||
7559 | 436 | Jul 1886 | 1931 | Numbered 3415 in 1921. | |||||
442 | Dec 1886 | May 1928 | Numbered 3420 in 1921. | ||||||
7561 | 578 | Jun 1881 | Sep 1950 | 84G | 84G Shrewsbury | Numbered 3776 in 1922. | |||
7562 | 435 | May 1887 | Oct 1949 | 7D Rhyl | Numbered 3155 in 1921. | ||||
27563 | 597 | Jun 1887 | Oct 1934 | ||||||
7564 | 1199 | Oct 1896 | 1931 | ||||||
7565 | 2356 | Feb 1897 | Dec 1930 | ||||||
518 | Jul 1883 | Mar 1928 | Numbered 3285 in 1921. | ||||||
7567 | 491 | Jan 1884 | Mar 1928 | Numbered 3005 in 1921. | |||||
7568 | 602 | Sep 1881 | Dec 1932 | ||||||
7569 | 605 | Aug 1882 | Nov 1928 | ||||||
627 | Sep 1881 | Jun 1927 | |||||||
27571 | 703 | Sep 1881 | Aug 1946 | ||||||
27572 | 766 | Sep 1881 | Nov 1946 | ||||||
7573 | 957 | Sep 1881 | 1932 | ||||||
7574 | 971 | Sep 1881 | Jan 1929 | ||||||
27575 | 1060 | Sep 1881 | Dec 1938 | ||||||
7576 | 102 | Sep 1881 | Sep 1934 | Numbered 3708 in 1921. | |||||
27577 | 119 | Sep 1881 | Feb 1946 | Numbered 3710 in 1921. | |||||
141 | Sep 1881 | Aug 1928 | Numbered 3717 in 1921. | ||||||
313 | Oct 1881 | Aug 1928 | Numbered 3119 in 1921. | ||||||
58883 | 27580 | 205 | Oct 1881 | Dec 1949 | Numbered 3154 in 1921. | ||||
7581 | 207 | Oct 1881 | Feb 1929 | Numbered 3206 in 1921. | |||||
7582 | 208 | Oct 1881 | 1931 | Numbered 3292 in 1921. | |||||
27583 | 850 | Oct 1881 | Jan 1937 | ||||||
7584 | 68 | Oct 1881 | Aug 1932 | Numbered 3707 in 1921. | |||||
27585 | 232 | Oct 1881 | Nov 1948 | 7D Rhyl | Numbered 3738 in 1921. | ||||
27586 | 239 | Nov 1881 | Sep 1948 | 86K Tredegar | Numbered 3740 in 1921. | ||||
7587 | 241 | Nov 1881 | Sep 1932 | Numbered 3742 in 1921. | |||||
7588 | 242 | Nov 1881 | Nov 1932 | Numbered 3743 in 1921. | |||||
243 | Nov 1881 | Sep 1925 | Numbered 3744 in 1921. | ||||||
27590 | 244 | Nov 1881 | Nov 1947 | 4D Abergavenny | Numbered 3745 in 1921. | ||||
27591 | 246 | Dec 1881 | Jan 1949 | 4A Shrewsbury (MR) | Numbered 3746 in 1921. | ||||
27592 | 247 | Dec 1881 | Jan 1936 | Numbered 3747 in 1921. | |||||
27593 | 248 | Dec 1881 | Apr 1938 | Numbered 3748 in 1921. | |||||
27594 | 249 | Dec 1881 | Aug 1938 | Numbered 3749 in 1921. | |||||
7595 | 251 | Dec 1881 | Jun 1930 | Numbered 3750 in 1921. | |||||
58887 | 27596 | 252 | Dec 1881 | Apr 1955 | 8A | 1E Bletchley | Numbered 3751 in 1921. | ||
142 | Dec 1881 | Jul 1921 | Numbered 3718 in 1921. | ||||||
27597 | 2458 | Aug 1882 | Nov 1947 | 4D Abergavenny | |||||
2459 | Aug 1882 | Jun 1927 | |||||||
7599 | 2460 | Aug 1882 | Dec 1930 | ||||||
27600 | 2461 | Aug 1882 | Jul 1937 | ||||||
7601 | 2462 | Aug 1882 | 1931 | ||||||
58888 | 27602 | 2463 | Aug 1882 | Sep 1954 | 86K | 87K Swansea Victoria | |||
58889 | 27603 | 679 | Sep 1882 | Aug 1953 | 7D | 87K Swansea Victoria | |||
27604 | 682 | Sep 1882 | Mar 1946 | ||||||
27605 | 701 | Aug 1882 | Apr 1946 | ||||||
27606 | 717 | Sep 1882 | Nov 1946 | ||||||
7607 | 996 | Aug 1882 | Nov 1930 | ||||||
27608 | 997 | Sep 1882 | Oct 1934 | ||||||
27609 | 292 | Sep 1882 | Apr 1946 | Numbered 3053 in 1921. | |||||
7610 | 140 | Sep 1882 | 1932 | Numbered 3716 in 1921. | |||||
7611 | 157 | Sep 1882 | 1931 | Numbered 3725 in 1921. | |||||
158 | Sep 1882 | Apr 1927 | Numbered 3726 in 1921. | ||||||
7613 | 267 | Sep 1882 | 1932 | Numbered 3756 in 1921. | |||||
7614 | 693 | Sep 1882 | Nov 1930 | ||||||
27615 | 268 | Sep 1882 | Mar 1936 | Numbered 3757 in 1921. | |||||
27616 | 269 | Sep 1882 | Dec 1945 | Numbered 3758 in 1921. | |||||
7617 | 270 | Sep 1882 | Oct 1928 | Numbered 3759 in 1921. | |||||
27618 | 272 | Jan 1883 | Oct 1947 | Numbered 3760 in 1921. | |||||
27619 | 273 | Jan 1883 | Dec 1949 | Numbered 3761 in 1921. | |||||
274 | Jan 1883 | Apr 1928 | Numbered 3762 in 1921. | ||||||
58891 | 27621 | 277 | Jan 1883 | Aug 1955 | 86K | 86K Abergavenny | Numbered 3763 in 1921. | ||
281 | Jan 1883 | Apr 1927 | Numbered 3764 in 1921. | ||||||
7623 | 629 | Feb 1883 | Nov 1946 | 18A Toton | |||||
27624 | 673 | Jan 1883 | Jun 1946 | 19A Sheffield Grimesthorpe | |||||
58892 | 27625 | 747 | Feb 1883 | May 1952 | 87K | 87K Swansea Victoria | |||
27626 | 797 | Jan 1883 | Nov 1944 | ||||||
27627 | 1009 | Jan 1883 | Oct 1948 | 10D Plodder Lane | |||||
2473 | Feb 1883 | Apr 1927 | |||||||
2474 | Feb 1883 | May 1928 | |||||||
7630 | 2475 | Feb 1883 | Dec 1930 | ||||||
7631 | 2476 | Feb 1883 | Sep 1946 | 16A Nottingham | |||||
7632 | 2477 | Jul 1883 | Nov 1930 | ||||||
2478 | Feb 1883 | Jun 1928 | |||||||
2479 | Mar 1883 | May 1927 | |||||||
27635 | 2480 | Mar 1883 | Mar 1949 | 86K Abergavenny | |||||
27636 | 2481 | Mar 1883 | Dec 1947 | 4E Tredegar | |||||
2482 | Mar 1883 | Mar 1928 | |||||||
7638 | 2483 | Mar 1883 | Jul 1936 | ||||||
27639 | 2484 | Mar 1883 | Nov 1936 | ||||||
27640 | 2485 | Mar 1883 | Oct 1947 | ||||||
7641 | 2486 | Mar 1883 | Nov 1932 | ||||||
7642 | 2487 | Mar 1883 | Sep 1932 | ||||||
7643 | 2488 | Apr 1883 | Jul 1931 | ||||||
2489 | Apr 1883 | Apr 1928 | |||||||
7645 | 2491 | Apr 1883 | Dec 1945 | ||||||
7646 | 2492 | Apr 1883 | Sep 1928 | ||||||
607 | Feb 1883 | Feb 1925 | |||||||
27648 | 615 | Feb 1883 | Jan 1948 | 4E Tredegar | |||||
7649 | 671 | Feb 1883 | 1931 | ||||||
27650 | 690 | Feb 1883 | Mar 1946 | ||||||
27651 | 962 | Jul 1883 | Oct 1935 | ||||||
7652 | 617 | Jul 1883 | Nov 1930 | ||||||
678 | Jul 1883 | Jun 1927 | |||||||
27654 | 692 | Jul 1883 | Oct 1951 | 86K | 86K Abergavenny | ||||
27655 | 694 | Jul 1883 | Apr 1937 | ||||||
7656 | 698 | Jul 1883 | 1932 | ||||||
27657 | 953 | Jul 1883 | Nov 1936 | ||||||
780 | Jul 1883 | Apr 1927 | |||||||
7659 | 959 | Jul 1883 | Nov 1935 | ||||||
27660 | 1004 | Jul 1883 | Sep 1938 | ||||||
7661 | 1053 | Sep 1888 | Sep 1928 | ||||||
27662 | 42 | Sep 1883 | Jul 1946 | Numbered 3705 in 1921. | |||||
27663 | 110 | Sep 1883 | Dec 1947 | 4E Tredegar | Numbered 3709 in 1921. | ||||
27664 | 148 | Sep 1883 | Dec 1947 | 4A Shrewsbury (MR) | Numbered 3720 in 1921. | ||||
150 | Sep 1883 | Mar 1928 | Numbered 3722 in 1921. | ||||||
27666 | 169 | Sep 1883 | Mar 1928 | Numbered 3728 in 1921. | |||||
178 | Sep 1883 | Feb 1920 | |||||||
7667 | 179 | Sep 1883 | Oct 1931 | Numbered 3729 in 1921. | |||||
7668 | 223 | Sep 1883 | Aug 1931 | Numbered 3735 in 1921. | |||||
27669 | 259 | Sep 1883 | Jan 1949 | 4A Shrewsbury (MR) | Numbered 3753 in 1921. | ||||
7670 | 848 | Nov 1883 | May 1927 | ||||||
7671 | 1101 | Nov 1883 | May 1927 | ||||||
27672 | 1106 | Oct 1883 | Oct 1947 | ||||||
1109 | Oct 1883 | Jul 1928 | |||||||
58897 | 27674 | 1112 | Nov 1883 | Nov 1950 | 4A | 1E Bletchley | |||
324 | Nov 1883 | Jun 1927 | Numbered 3151 in 1921. | ||||||
7676 | 925 | Jan 1884 | Oct 1928 | ||||||
7677 | 926 | Jan 1884 | 1932 | ||||||
27678 | 927 | Jan 1884 | Dec 1945 | ||||||
7679 | 928 | Jan 1884 | 1932 | ||||||
27680 | 981 | Nov 1883 | Jan 1937 | ||||||
27681 | 1013 | Dec 1883 | Sep 1948 | 8A Edge Hill(Liverpool) | |||||
7682 | 1118 | Nov 1883 | Jun 1947 | ||||||
7683 | 367 | Dec 1883 | Apr 1927 | Numbered 3029 in 1921. | |||||
7684 | 373 | Nov 1883 | Nov 1935 | Numbered 3339 in 1921. | |||||
489 | Dec 1883 | Oct 1927 | Numbered 3448 in 1921. | ||||||
7686 | 490 | Dec 1883 | Nov 1935 | Numbered 3457 in 1921. | |||||
7687 | 149 | Dec 1883 | 1932 | Numbered 3721 in 1921. | |||||
7688 | 751 | Aug 1884 | Apr 1938 | ||||||
994 | Aug 1884 | Apr 1938 | Numbered 3630 in 1921. | ||||||
948 | Jul 1884 | Jul 1927 | |||||||
7690 | 1057 | Jul 1884 | Jul 1947 | ||||||
7691 | 152 | Jul 1884 | 1935 | Numbered 3723 in 1921. | |||||
58899 | 27692 | 6 | Apr 1884 | Aug 1954 | 86K | 87K Swansea Victoria | Numbered 3336 in 1921. | ||
8 | Apr 1884 | Mar 1928 | Numbered 3475 in 1921. | ||||||
7694 | 23 | Apr 1884 | Oct 1927 | Numbered 3702 in 1921. | |||||
7695 | 30 | Apr 1884 | Nov 1928 | Numbered 3703 in 1921. | |||||
7696 | 32 | Apr 1884 | May 1932 | Numbered 3704 in 1921. | |||||
63 | Sep 1884 | Apr 1924 | Numbered 3706 in 1921. | ||||||
145 | Sep 1884 | Aug 1928 | Numbered 3719 in 1921. | ||||||
58900 | 7699 | 156 | Sep 1884 | Oct 1954 | 10E | 84G Shrewsbury | Numbered 3724 in 1921. | ||
7700 | 161 | Sep 1884 | Jul 1928 | Numbered 3727 in 1921. | |||||
258 | Sep 1884 | Jul 1927 | Numbered 3752 in 1921. | ||||||
947 | Oct 1884 | Jul 1928 | |||||||
27703 | 949 | Oct 1884 | Jul 1948 | 10A Springs Branch Wigan | |||||
7704 | 950 | Oct 1884 | Dec 1930 | ||||||
7705 | 1005 | Oct 1884 | Nov 1946 | ||||||
7706 | 483 | Oct 1884 | Jun 1928 | Numbered 3723 in 1921. | |||||
484 | Aug 1884 | Apr 1938 | Numbered 3642 in 1921. | ||||||
7707 | 652 | Dec 1884 | Dec 1930 | ||||||
699 | Dec 1884 | Mar 1928 | |||||||
7709 | 771 | Dec 1884 | Jun 1947 | ||||||
484 | Aug 1884 | Apr 1938 | Numbered 3642 in 1921. | ||||||
782 | Feb 1885 | Nov 1922 | Numbered 3643 in 1921. | ||||||
58902 | 27710 | 796 | Dec 1884 | Dec 1954 | 86K | 86K Abergavenny | |||
58903 | 27711 | 966 | Jan 1885 | Jun 1954 | 7B | 6H Bangor | |||
7712 | 970 | Jan 1885 | Jul 1938 | ||||||
1012 | Mar 1885 | Jul 1922 | Numbered 3633 in 1921. | ||||||
7713 | 1016 | Jan 1885 | Nov 1932 | ||||||
1075 | Jan 1885 | Jun 1928 | |||||||
7715 | 1201 | Jan 1885 | Jan 1928 | 4B Swansea Victoria | |||||
7716 | 1202 | Jan 1885 | Sep 1928 | ||||||
7717 | 1203 | Jan 1885 | Nov 1927 | 4D Abergavenny | |||||
7718 | 1204 | Jan 1885 | 1932 | ||||||
7719 | 1206 | Jan 1885 | 1932 | ||||||
58904 | 27720 | 1207 | Jan 1885 | Sep 1955 | 84G | 84G Shrewsbury | |||
7721 | 11208 | Jan 1885 | Aug 1948 | 86K Abergavenny | |||||
7722 | 1209 | Jan 1885 | Jan 1947 | ||||||
1210 | Apr 1886 | Apr 1927 | |||||||
7724 | 2360 | Apr 1886 | Aug 1928 | ||||||
7725 | 2361 | Apr 1886 | Nov 1930 | ||||||
2362 | Apr 1886 | Sep 1927 | |||||||
7727 | 2363 | Apr 1886 | Mar 1936 | ||||||
7728 | 2364 | Apr 1886 | Dec 1938 | ||||||
7729 | 2453 | Apr 1886 | Jan 1944 | ||||||
7730 | 2454 | Apr 1886 | Nov 1948 | 86K Abergavenny | |||||
2455 | Apr 1886 | Jun 1928 | |||||||
2456 | Apr 1886 | May 1928 | |||||||
7733 | 2457 | Apr 1886 | Sep 1948 | 86K Abergavenny | |||||
7734 | 369 | Jul 1886 | Sep 1936 | Numbered 3058 in 1921. | |||||
7735 | 356 | Jul 1886 | Nov 1928 | Numbered 3271 in 1921. | |||||
7736 | 357 | Jul 1886 | May 1936 | Numbered 3320 in 1921. | |||||
58908 | 7737 | 359 | Jul 1886 | Nov 1951 | 4A | 1E Bletchley | Numbered 3325 in 1921. | ||
7738 | (441)438 | Jul 1886 | Dec 1930 | Renumbered in Nov 1886. Numbered 3418 in 1921. | |||||
7739 | 452 | Jul 1886 | 1931 | Numbered 3422 in 1921. | |||||
7740 | 210 | Jul 1886 | Jun 1948 | 3E Monument Lane(Birmingham) | Numbered 3453 in 1921. | ||||
58910 | 7741 | 240 | Jul 1886 | Jul 1952 | 87K | 87K Swansea Victoria | Numbered 3741 in 1921. | ||
7742 | 183 | Aug 1886 | Oct 1947 | Numbered 3044 in 1921. | |||||
7743 | 192 | Aug 1886 | Dec 1930 | Numbered 3068 in 1921. | |||||
7744 | 293 | Aug 1886 | 1931 | Numbered 3105 in 1921. Large side tanks fitted in 1927. | |||||
296 | Aug 1886 | Apr 1927 | Numbered 3109 in 1921. | ||||||
58911 | 7746 | 407 | Aug 1886 | Mar 1954 | 8A | 87K Swansea Victoria | Numbered 3353 in 1921. | ||
7747 | 440 | Aug 1886 | Sep 1947 | Numbered 3419 in 1921. | |||||
7748 | 211 | Aug 1886 | Jul 1931 | Numbered 3509 in 1921. | |||||
120 | Aug 1886 | Jan 1928 | Numbered 3711 in 1921. | ||||||
7750 | 123 | Aug 1886 | Mar 1936 | Numbered 3712 in 1921. | |||||
58912 | 7751 | 215 | Aug 1886 | Dec 1950 | 86K | 86K Abergavenny | Numbered 3731 in 1921. | ||
7752 | 216 | Aug 1886 | Jun 1952 | 86K | 86K Abergavenny | Numbered 3732 in 1921. | |||
220 | Aug 1886 | Oct 1927 | Numbered 3733 in 1921. | ||||||
221 | Aug 1886 | Apr 1924 | Numbered 3734 in 1921. | ||||||
7755 | 237 | Aug 1886 | Sep 1947 | Numbered 3739 in 1921. | |||||
7756 | 261 | Aug 1886 | Aug 1948 | 10D Plodder Lane | Numbered 3754 in 1921. | ||||
58915 | 7757 | 266 | Aug 1886 | Sep 1954 | 86K | 87K Swansea Victoria | Numbered 3755 in 1921. | ||
7758 | 411 | Dec 1886 | 1932 | Numbered 3356 in 1921. | |||||
58916 | 7759 | 417 | Dec 1886 | Oct 1950 | 86K | 86K Abergavenny | Numbered 3387 in 1921. Large side tanks fitted in 1927. | ||
7760 | 551 | Dec 1886 | Dec 1930 | Numbered 3428 in 1922. | |||||
7761 | 224 | Dec 1886 | Mar 1946 | Numbered 3736 in 1921. | |||||
7762 | 1338 | Dec 1886 | Jan 1935 | ||||||
7763 | 2010 | Dec 1886 | Apr 1946 | ||||||
7764 | 429 | Dec 1886 | Feb 1939 | Numbered 3414 in 1921. | |||||
7765 | 578 | Feb 1887 | Feb 1950 | 7D Rhyl | |||||
579 | Feb 1887 | Jun 1927 | |||||||
554 | Feb 1887 | Jun 1927 | Numbered 3447 in 1922. | ||||||
7768 | 557 | Feb 1887 | Dec 1944 | Numbered 3765 in 1922. | |||||
7769 | 558 | Feb 1887 | May 1948 | 10D Plodder Lane | Numbered 33766 in 1922. | ||||
7770 | 567 | Feb 1887 | Feb 1936 | Numbered 3767 in 1922. | |||||
568 | Feb 1887 | 1928 | 768 | ||||||
7772 | 569 | Feb 1887 | Apr 1947 | Numbered 3769 in 1922. | |||||
58919 | 7773 | 570 | Feb 1887 | Dec 1952 | 86K | 86K Abergavenny | Numbered 3770 in 1922. | ||
7774 | 571 | Feb 1887 | Mar 1936 | 771 | |||||
7775 | 572 | Feb 1887 | Nov 1930 | Numbered 3772 in 1922. | |||||
573 | Feb 1887 | Dec 1924 | Withdrawn after accident in Sth Wales. Numbered 3773 in 1922. | ||||||
7777 | 574 | Feb 1887 | Sep 1930 | Numbered 3774 in 1922. | |||||
7778 | 575 | Feb 1887 | Sep 1946 | Numbered 3775 in 1922. | |||||
7779 | 580 | May 1887 | Jun 1928 | ||||||
7780 | 582 | May 1887 | Aug 1948 | 86K Tredegar | |||||
7781 | 584 | May 1887 | 1934 | ||||||
58921 | 7782 | 585 | Jan 1886 | May 1954 | 8A | 87K Swansea Victoria | |||
7783 | 588 | May 1887 | 1932 | ||||||
7784 | 589 | May 1887 | May 1927 | ||||||
7785 | 443 | May 1887 | 1932 | Numbered 3421 in 1922. | |||||
125 | May 1887 | Apr 1927 | Numbered 3713 in 1921. | ||||||
7787 | 129 | May 1887 | Jul 1948 | 8A Edge Hill(Liverpool) | Numbered 3714 in 1922. | ||||
7788 | 135 | May 1887 | 1931 | Numbered 3715 in 1922. | |||||
7789 | 590 | Jun 1887 | Jan 1950 | ||||||
7790 | 591 | Jun 1887 | Dec 1930 | ||||||
58924 | 7791 | 592 | Jun 1887 | Sep 1954 | 7D | 87K Swansea Victoria | |||
7792 | 594 | Jun 1887 | Nov 1937 | ||||||
7793 | 595 | Jun 1887 | 1932 | ||||||
58925 | 7794 | 596 | Jun 1887 | Sep 1955 | 86K | 86K Abergavenny | |||
7795 | 493 | Jun 1887 | Jan 1947 | Numbered 3062 in 1922. | |||||
7796 | 325 | Jul 1887 | Feb 1948 | Numbered 3309 in 1921. | |||||
7797 | 706 | Jun 1888 | Dec 1945 | ||||||
753 | Jul 1887 | May 1927 | |||||||
58926 | 7799 | 1054 | Sep 1888 | Oct 1958 | 4A | 84G Shrewsbury | Withdrawn for 22 months in 1939-40. Last of class and now preserved. | ||
7800 | 1062 | Sep 1888 | Oct 1927 | ||||||
7801 | 1063 | Sep 1888 | 1932 | ||||||
1064 | Sep 1888 | ||||||||
7802 | 1067 | Sep 1888 | Oct 1949 | 3E Monument Lane(Birmingham) | |||||
58928 | 7803 | 1068 | Sep 1888 | Jan 1951 | 3E | 3E Monument Lane(Birmingham) | |||
7804 | 1069 | Sep 1888 | 1934 | ||||||
7805 | 1078 | Sep 1888 | 1931 | ||||||
7806 | 1031 | Sep 1888 | Mar 1936 | ||||||
7807 | 1046 | Dec 1888 | Jan 1946 | ||||||
7808 | 1048 | Dec 1888 | Mar 1950 | 4D Abergavenny | |||||
1049 | Dec 1888 | Aug 1928 | |||||||
7810 | 1050 | Dec 1888 | Apr 1927 | ||||||
7811 | 1052 | Dec 1888 | 1934 | ||||||
7812 | 1077 | Dec 1888 | Jan 1948 | ||||||
7813 | 1078 | Dec 1888 | Aug 1932 | ||||||
7814 | 1079 | Dec 1888 | Dec 1936 | ||||||
7815 | 1080 | Dec 1888 | Nov 1928 | ||||||
7816 | 1250 | Jul 1892 | Sep 1948 | 86K Tredegar | |||||
7817 | 1251 | Jul 1892 | Nov 1928 | ||||||
7818 | 1252 | Jul 1892 | Oct 1934 | ||||||
1253 | Jul 1892 | Apr 1929 | |||||||
7820 | 1254 | Jul 1892 | Oct 1934 | ||||||
7821 | 1255 | Jul 1892 | Mar 1948 | 86K Tredegar | |||||
7822 | 1256 | Jul 1892 | Jun 1952 | 7D | 3E Monument Lane(Birmingham) | ||||
1257 | Jul 1892 | Feb 1920 | Numbered 3639 about 1920. | ||||||
7823 | 1258 | Jul 1892 | Jun 1947 | ||||||
7824 | 1259 | Jul 1892 | May 1945 | ||||||
7825 | 709 | Oct 1896 | Dec 1927 | ||||||
7826 | 1198 | Oct 1896 | 1932 | ||||||
7827 | 1200 | Oct 1896 | Apr 1946 | ||||||
7828 | 331 | Oct 1896 | Oct 1928 | Numbered 3231 in 1921. | |||||
58933 | 7829 | 10 | Oct 1896 | Dec 1951 | 86K | 86K Abergavenny | Numbered 3498 in 1920. | ||
27830 | 11 | Oct 1896 | Oct 1949 | 1E Bletchley | Numbered 3669 in 1920. 20000 not added to the number until February 1945. | ||||
7831 | 13 | Oct 1896 | Jul 1935 | Numbered 3670 in 1920. | |||||
15 | Nov 1896 | Oct 1927 | Numbered 3701 in 1922. | ||||||
69 | Nov 1896 | Mar 1920 | Numbered 3645 about 1920. | ||||||
7833 | 2350 | Feb 1897 | Oct 1951 | 86K | 86K Abergavenny | ||||
7834 | 2351 | Feb 1897 | Oct 1947 | 4E Tredegar | |||||
7835 | 2352 | Feb 1897 | Mar 1936 | ||||||
7836 | 2353 | Feb 1897 | May 1948 | 84G Shrewsbury | |||||
2354 | Feb 1897 | May 1927 | |||||||
7838 | 2355 | Feb 1897 | Nov 1938 | ||||||
2357 | Feb 1897 | Feb 1928 | |||||||
7840 | 2358 | Feb 1897 | May 1948 | 86K Abergavenny | |||||
7841 | 180 | Feb 1897 | Feb 1948 | Numbered 3730 in 1921. |
Number of locomotives logged in this class is 302.
Number of locomotives with photos available in this class: 54.