Class Details
Whale Experiment Class.
BR # | MR # | London & North Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
5450 | 66 | Experiment | Apr 1905 | Jul 1931 | |||||
5451 | 306 | Autocrat | Jul 1905 | Dec 1930 | |||||
5452 | 353 | Britannic | Jun 1905 | Dec 1930 | |||||
5453 | 372 | Belgic | Jun 1905 | Oct 1928 | named Germanic until Oct 1914. | ||||
5454 | 507 | Sarmation | Jun 1905 | Sep 1932 | |||||
565 | City of Carlisle | Jan 1906 | Jun 1925 | Assigned LMS number 5455 but not applied. | |||||
5456 | 893 | City of Chester | Jan 1906 | Aug 1935 | |||||
5457 | 1074 | City of Dublin | Jan 1906 | Oct 1934 | |||||
5458 | 1357 | City of Edinburgh | Jan 1906 | Dec 1933 | |||||
5459 | 165 | City of Litchfield | Jan 1906 | Dec 1930 | |||||
5460 | 828 | City of Liverpool | Feb 1906 | Oct 1934 | |||||
5461 | 978 | City of London | Feb 1906 | May 1934 | |||||
5462 | 1405 | City of Manchester | Feb 1906 | Nov 1934 | |||||
5463 | 1575 | City of Paris | Feb 1906 | Oct 1928 | |||||
5464 | 1669 | City of Glasgow | Jan 1906 | Dec 1930 | |||||
1986 | Clanricarde | Sep 1906 | Oct 1925 | Assigned LMS number 5465 but not applied. | |||||
5466 | 1987 | Glendower | Sep 1906 | Nov 1934 | |||||
5467 | 1988 | Hurricane | Sep 1906 | Aug 1928 | |||||
5468 | 1989 | Lady of the Lake | Sep 1906 | Dec 1929 | |||||
5469 | 1990 | North Western | Oct 1906 | Mar 1932 | |||||
5470 | 1991 | Palmerston | Oct 1906 | Feb 1928 | |||||
5471 | 1992 | President | Oct 1906 | Dec 1933 | |||||
5472 | 1993 | Richard Moon | Oct 1906 | Dec 1933 | |||||
5473 | 1994 | Scottish Chief | Oct 1906 | Aug 1935 | |||||
5474 | 61 | Atalanta | Nov 1906 | Dec 1933 | |||||
5475 | 222 | Ivanhoe | Nov 1906 | Jul 1935 | |||||
5476 | 291 | Leander | Nov 1906 | Dec 1931 | |||||
5477 | 667 | Mazeppa | Nov 1906 | Dec 1933 | |||||
5478 | 1304 | Prometheus | Nov 1906 | Aug 1931 | |||||
5479 | 1676 | Shakespeare | Nov 1906 | Nov 1934 | Named Prince of Wales until Jul 1911. | ||||
5480 | 1709 | Princess May | Nov 1906 | Mar 1928 | |||||
1995 | Tornado | Oct 1906 | Oct 1925 | Assigned LMS number 5481 but not applied. | |||||
5482 | 2027 | Queen Empress | Nov 1906 | Oct 1931 | |||||
5483 | 2052 | Stephenson | Dec 1906 | Dec 1930 | |||||
5484 | 2269 | Wiliam Cawkwell | Dec 1906 | Aug 1931 | |||||
5485 | 496 | Harlequin | Sep 1907 | Jul 1930 | |||||
830 | Phosphorus | Sep 1907 | Jul 1925 | Assigned LMS number 5486 but not applied. | |||||
5487 | 902 | Combemere | Sep 1907 | Oct 1934 | |||||
5488 | 937 | Princess Alice | Sep 1907 | Mar 1934 | |||||
5489 | 1014 | Henry Bessemer | Sep 1907 | Mar 1928 | |||||
5490 | 2112 | Victoria | Sep 1907 | Dec 1930 | |||||
5491 | 1155 | Prince George | Sep 1907 | Jun 1934 | |||||
5492 | 1526 | Sanspareil | Oct 1907 | Nov 1928 | |||||
2161 | Jeanie Deans | Oct 1907 | Aug 1925 | Assigned LMS number 5493 but not applied. | |||||
5494 | 322 | Adriatic | Dec 1908 | Jun 1929 | |||||
5495 | 884 | Greater Britain | Dec 1908 | Dec 1930 | |||||
5496 | 887 | Fortuna | Jan 1909 | Mar 1932 | |||||
5497 | 1020 | Majestic | Jan 1909 | Nov 1934 | |||||
5498 | 1483 | Red Gauntlet | Jan 1909 | Dec 1933 | |||||
5499 | 1490 | Wellington | Jan 1909 | Dec 1933 | |||||
5500 | 1553 | Faraday | Jan 1909 | Dec 1931 | |||||
5501 | 1571 | Herschel | Jan 1909 | Jan 1928 | |||||
5502 | 2076 | Pheasant | Jan 1909 | Oct 1934 | |||||
5503 | 2116 | Greystoke | Jan 1909 | Jul 1925 | |||||
5504 | 2621 | Ethelred | Feb 1909 | Nov 1934 | |||||
5505 | 2622 | Eunomia | Feb 1909 | Apr 1928 | |||||
5506 | 2623 | Lord of the Isles | Feb 1909 | Mar 1934 | |||||
2624 | Saracen | Feb 1909 | Feb 1928 | Assigned LMS number 5507 but not applied. | |||||
5508 | 2625 | Buckland | Feb 1909 | Aug 1935 | |||||
5509 | 2626 | Chillington | Feb 1909 | May 1935 | |||||
5510 | 2627 | President Lincoln | Feb 1909 | May 1928 | |||||
5511 | 2628 | Banshee | Feb 1909 | Jul 1935 | 8B Warrington | ||||
5512 | 2629 | Terrier | Mar 1909 | Feb 1928 | |||||
5513 | 2630 | Buffalo | Mar 1909 | Mar 1932 | |||||
5514 | 1406 | George Findley | Apr 1909 | Aug 1935 | |||||
1413 | Herny Cort | Apr 1909 | Sep 1925 | Assigned LMS number 5515 but not applied. | |||||
5516 | 1477 | Hugh Myddleton | May 1909 | Apr 1928 | |||||
5517 | 1498 | Thomas Savery | May 1909 | Sep 1925 | |||||
5518 | 1516 | John Penn | May 1909 | Dec 1933 | |||||
5519 | 1603 | Princess Alexabdra | May 1909 | Dec 1930 | |||||
5520 | 1649 | Sysiphus | May 1909 | Sep 1932 | |||||
5521 | 1661 | Wordsworth | May 1909 | Jun 1928 | |||||
5522 | 1781 | Lightning | May 1909 | May 1930 | |||||
5523 | 2022 | Marlborough | May 1909 | Apr 1934 | |||||
5524 | 2637 | Babylon | Jun 1909 | Feb 1932 | |||||
5525 | 2638 | Byzantium | Jun 1909 | Jun 1934 | |||||
5526 | 2639 | Bactria | Jun 1909 | Apr 1934 | |||||
5527 | 2640 | Belisarius | Jun 1909 | Sep 1925 | |||||
5528 | 2641 | Bellona | Jun 1909 | Aug 1935 | |||||
5529 | 2642 | Berenice | Jun 1909 | Dec 1933 | |||||
2643 | Bacchus | Jun 1909 | Oct 1927 | ||||||
5531 | 2644 | Berengaria | Jun 1909 | Aug 1934 | |||||
5532 | 2645 | Britomart | Jul 1909 | Oct 1934 | |||||
5533 | 2646 | Boniface | Jul 1883 | Aug 1928 | |||||
5534 | 1412 | Bedfordshire | Nov 1909 | Feb 1932 | |||||
5535 | 1418 | Cheshire | Nov 1909 | Dec 1931 | |||||
5536 | 1420 | Derbyshire | Nov 1909 | Dec 1933 | |||||
5537 | 1455 | Herefordshire | Nov 1909 | Dec 1933 | |||||
1611 | Hertfordshire | Nov 1909 | Sep 1925 | Assigned LMS number 5538 but not applied. | |||||
5539 | 1616 | Lancashire | Nov 1909 | Mar 1934 | |||||
5540 | 71 | Oxfordshire | Dec 1909 | Apr 1928 | |||||
5541 | 275 | Shropshire | Dec 1909 | Aug 1928 | |||||
5542 | 677 | Staffordshire | Dec 1909 | Dec 1933 | |||||
5543 | 1002 | Warwickshire | Dec 1909 | Dec 1930 | |||||
1534 | Westmorland | Dec 1909 | Sep 1925 | Assigned LMS number 5544 but not applied. | |||||
5545 | 1624 | Leicestershire | Nov 1909 | Dec 1933 | |||||
5546 | 1652 | Middlesex | Nov 1909 | Dec 1933 | |||||
5547 | 1689 | Monmouthshire | Dec 1909 | Mar 1932 | |||||
5548 | 1703 | Northumberland | Dec 1909 | Mar 1934 | |||||
5549 | 1471 | Worcestershire | Jan 1910 | Mar 1932 | |||||
5550 | 1561 | Yorkshire | Jan 1910 | Aug 1928 | |||||
5551 | 1618 | Carnvarvonshire | Jan 1910 | Mar 1934 | |||||
5552 | 1621 | Denbighshire | Jan 1910 | Jun 1935 | |||||
5553 | 1658 | Flintshire | Jan 1910 | Dec 1931 | |||||
5554 | 1361 | Prospero | Oct 1907 | Jun 1933 | Rebuilt in Mar 1915 with 4 cylinders and Dendy-Marshall valve gear. |
Number of locomotives logged in this class is 105.
Number of locomotives with photos available in this class: 41.