Class lnwr experiment goods 4-6-0

Class Details
Whale 19 inch Mixed Trafic 4-6-0 Locomotives, 170 built in less than three years.
Weight: 63 tons; Pressure: 175psi; Cyls: 19x26; DW: 5 ft 2 ; TE: 22,340 lbs.

BR #MR #London & North Western Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
8700285Dec 1906Sep 1933
8701414Dec 1906Feb 1937
8702833Dec 1906Oct 1935
87031350Dec 1906Jun 1937
87042229Dec 1906May 1935
1
87053Jan 1907Dec 1935
870677Jan 1907May 1937
1
8707392Jan 1907Mar 1937
87081302Jan 1907Oct 1934
87092003Jan 1907Nov 1934
87102087Jan 1907Apr 1932
87112209Jan 1907Nov 1931
8712832Jan 1907Sep 1936
87131136Feb 1907Jun 1936
87141303Feb 1907Dec 1934
1
87151428Feb 1907Sep 1936
87161460Feb 1907Sep 1935
87171653Feb 1907Mar 1935
87181772Feb 1907Jun 1936
87192078Feb 1907Aug 1931
8720393Apr 1907Sep 1933
8721989Apr 1907Nov 1934
87221141Apr 1907apr 1937
87231656Apr 1907Dec 1936
87242029Apr 1907May 1936
87252044Apr 1907Apr 1936
87262173May 1907May 1937
1
87271996May 1907Aug 1936
87281997May 1907Jun 1937
87291998May 1907Jul 1938
87301999May 1907Aug 1935
87312000Jun 1907Nov 1934
1
87322424May 1907Mar 1937
87332503May 1907Nov 1934
87342522May 1907May 1937
87352586Jun 1907Feb 1937
87362587Jun 1907Nov 1934
87372588Jun 1907Apr 1936
87382589Jun 1907Jan 1935
87392590Jun 1907Feb 1935
87402591Oct 1907Mar 1936
87412592Oct 1907Sep 1933
1
87422593Oct 1907May 1932
87432594Oct 1907Oct 1936
87442595Oct 1907Oct 1934
87452596Nov 1907May 1932
8746618Nov 1907Mar 1932
8747719Nov 1907Nov 1937
87481434Nov 1907Oct 1934
87491512Dec 1907Oct 1935
1
87502270Dec 1907Sep 1933
1
87512597Nov 1907Dec 1934
87522598Nov 1907Oct 1935
87532599Nov 1907Mar 1937
87542600Nov 1907Dec 1934
1
8755992Dec 1907Aug 1932
87561372Jan 1908Nov 1939
87571390Jan 1908Nov 1936
87581415Jan 1908Jul 1935
87591569Jan 1908Sep 1933
87601594Jan 1908Mar 1936
87611604Jan 1908Jun 1937
87621607Jan 1908Mar 1936
87631632Jan 1908Dec 1935
87641643Dec 1907Feb 1935
87651645Dec 1907Sep 1931
87661795Jan 1908Apr 1938
87671796Jan 1908Nov 1936
87682111Dec 1907Sep 1935
87692159Dec 1907Jul 1936
1
87702601Feb 1908May 1936
87712603Feb 1908Mar 1933
87722603Feb 1908May 1935
87732604Feb 1908Mar 1936
87742605Feb 1908Sep 1935
87752606Feb 1908Jun 1936
1
87762607Feb 1908Jun 1933Only member of the class fitted with a superheater.
1
87772608Feb 1908Jul 1936
87782609Mar 1908Nov 1936
1
87792610Mar 1908Mar 1935
8780524Mar 1908Apr 1936
1
8781630Mar 1908Sep 1933
8782917Mar 1908Sep 1935
87831296Mar 1908Feb 1933
87841610Mar 1908Apr 1933
87851640Mar 1908Mar 1937
1
87861654Mar 1908May 1946
87871683Mar 1908Nov 19489H Patricroft(Manchester)
87881738Apr 1908May 1937
87892123Apr 1908Mar 1935
8790636Apr 1908Nov 1936
8791929Apr 1908Jan 1937
8792995Apr 1908Oct 1936
87931328Apr 1908Mar 1937
879481May 1908Oct 1934
8795746May 1908Oct 1934
87961119May 1908May 1932
87971707May 1908Nov 1935
87982110May 1908Nov 1933
87992508Apr 1908Aug 1936
8800254Jul 1908Apr 1935
8801418May 1908Nov 19489H Patricroft(Manchester)
1
8802705Jul 1908Jan 1936
8803738May 1908Dec 1934
8804821May 1908Nov 1936
8805933Jul 1908Oct 1935
88061058Jul 1908Dec 1935
88071292Jul 1908Sep 1934
88081293May 1908apr 1935
88091479May 1908Aug 1935
88101482Jul 1908Nov 1934
88111524Jul 1908Sep 1933
88121552Jun 1908Jun 1935
88131565Jun 1908Oct 1934
1
88141602Jun 1908Aug 1935
88151605Jun 1908Aug 1945
1
88162188Jun 1908Nov 1936
88171544Aug 1908Oct 1934
88181708Aug 1908Jul 1935
1
88191731Aug 1908Jul 1933
88202611Aug 1908Nov 1936
88212612Aug 1908Jun 1935
88222613Aug 1908Sep 1935
88232614Aug 1908May 1936
88242615Aug 1908Feb 195010A Springs Branch Wigan
1
8825724Sep 1908May 1935
8826852Sep 1908Jun 1936
88271126Sep 1908Oct 1934
88281368Sep 1908apr 1935
88292616Aug 1908Apr 1935
88302617Sep 1908Apr 1936
1
88312618Sep 1908Nov 1936
88322619Sep 1908Jun 1936
88332620Sep 1908Mar 1937
88341375Sep 1908Dec 194810A Springs Branch Wigan
88351377Oct 1908Apr 1932
1
88361457Oct 1908Nov 1934
88371686Oct 1908Jul 1936
88381739Oct 1908Jun 1936
88391782Oct 1908Dec 1935
88402009Oct 1908Mar 1937
88412241Oct 1908Sep 1937
1
8842370Nov 1908Aug 1935
88431579Oct 1908Aug 1933
88441786Nov 1908Jun 1936
8845939Nov 1908Sep 1936
88461399Nov 1908Mar 1932
88471447Nov 1908May 1935
88482084Nov 1908Apr 1935
1
88492518Nov 1908Apr 1936
2
88501342Aug 1909Dec 1934
88511376Aug 1909Aug 1935
88521397Aug 1909Jul 1936
88531450Aug 1909Sep 1935
88541461Aug 1909Jun 1935
88551465Sep 1909Dec 1934
88561467Sep 1909Oct 1934
88571538Sep 1909Aug 1936
88581554Sep 1909Oct 1946
88591558Sep 1909Jan 1940
1
88601421Sep 1909Mar 1936
88611541Sep 1909Oct 1934
88621576Sep 1909Oct 1934
88631581Sep 1909Feb 1933
88641612Sep 1909Jun 1932
88651613Oct 1909Oct 1934
1
88661625Oct 1909Oct 1934
1
88671630Oct 1909Apr 1936
1
88681711Oct 1909Aug 1936
88691770Oct 1909Nov 1935

Number of locomotives logged in this class is 170.

Number of locomotives with photos available in this class: 29.