Class Details
Webb LNWR 'Precedent' Class, built 1874-82. Dates below are dates rebuilt (really new versions.).
Original: Weight: 33 tons (22 tons adhesion); Pressure: 140psi; Cyls: 17x24; DW: 6ft; TE: 10,500 lbs.
Strongly built and with a free-steaming boiler and short steam passages; reliable.
BR # | MR # | London & North Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
193_ | Rocket | Mar 1897 | Jan 1926 | Was to be numbered 5072 but never carried it. | |||||
253 | President Garfield | Feb 1895 | Aug 1921 | ||||||
254 | Duke of Albany | Jan 1882 | Apr 1915 | ||||||
256 | President Washington | Aug 1894 | Feb 1923 | Allocated LMS 5047 but not applied. | |||||
257 | Duke of Albany | ||||||||
260 | Duke of Connaught | Feb 1896 | Aug 1914 | ||||||
5070 | 262 | Wheatstone | Apr 1897 | Jul 1932 | |||||
264 | Buckland | ||||||||
5045 | 265 | Thomas Carlyle | Jul 1894 | May 1930 | |||||
271 | Minotaur | Jun 1887 | Dec 1927 | Allocated LMS 5004 but not carried. | |||||
275 | Vulcan | ||||||||
276 | Pluto | ||||||||
295 | Penmaenmawr | ||||||||
5035 | 304 | Hector | Jun 1892 | Jul 1928 | |||||
308 | Booth | May 1890 | Oct 1922 | ||||||
5048 | 364 | Henry Pease | Oct 1894 | Sep 1930 | |||||
5007 | 379 | Sedgewick | Oct 1888 | Feb 1928 | |||||
380 | Quernmore | May 1891 | Oct 1922 | ||||||
381 | Patterdale | Apr 1893 | Dec 1927 | Allocated LMS 5037 but not applied. | |||||
382 | Buckingham | May 1890 | Nov 1921 | ||||||
393 | Brougham | ||||||||
394 | Eamont | Apr 1893 | Sep 1921 | ||||||
395 | Scotia | Jun 1892 | Nov 1919 | ||||||
396 | Tennyson | May 1891 | Nov 19221 | ||||||
403 | Isabella | May 1892 | Sep 1922 | ||||||
477 | Caractacus | Feb 1896 | Sep 1927 | Allocated LMS 5056 but not applied. | |||||
478 | Commodore | Aug 1896 | Sep 1926 | Allocated LMS 5065 but not applied. | |||||
480 | Duchess of Lancaster | Feb 1897 | Sep 1927 | Allocated LMS 5071 but not applied. | |||||
482 | Pegasus | Jan 1894 | Oct 1914 | ||||||
5062 | 506 | Sir Alexander Cockburn | Jul 1896 | Feb 1932 | |||||
5003 | 512 | Lazenby | Nov 1880 | Aug 1929 | |||||
514 | Lawrence | Oct 1895 | Aug 1926 | Allocated LMS 5055 but not applied. | |||||
517 | Marathon | Jan 1896 | Apr 1921 | ||||||
619 | Mabel | Feb 1896 | May 1926 | Named after George Stephenson's wife. Allocated LMS 5060 but not applied. | |||||
5011 | 696 | Director | Nov 1888 | Sep 1927 | |||||
749 | Mercury | May 1895 | May 1927 | Allocated LMS 5052 but not applied. | |||||
787 | Clarendon | Apr 1893 | Jul 1927 | Allocated LMS 5038 but not applied. | |||||
789 | Breadalbane | Jul 1894 | Dec 1914 | ||||||
5031 | 790 | Hardwicke | Apr 1892 | Feb 1932 | Preserved at NRM York | ||||
857 | Prince Leopold | Jul 1897 | Jul 1928 | Allocated LMS 5074 but not applied. | |||||
858 | Sir Salar Jung | ||||||||
5050 | 860 | Merrie Carlisle | Nov 1894 | Jun 1933 | |||||
861 | Amazon | Sep 1901 | Aug 1925 | Allocated LMS 5079 but not applied. | |||||
5075 | 862 | Balmoral | Jul 1897 | 1931 | |||||
863 | Meteor | ||||||||
864 | Pilot | Jun 1896 | Jul 1927 | Allocated LMS 5063 but not applied. | |||||
5046 | 865 | Envoy | Jul 1894 | Oct 1928 | |||||
5057 | 866 | Courier | Jan 1896 | Dec 1928 | |||||
867 | Disraeli | Jul 1894 | Aug 1915 | ||||||
868 | Condor | Nov 1896 | May 1911 | ||||||
869 | Llewellyn | Nov 1896 | Jan 1922 | ||||||
5078 | 870 | Fairbairn | Mar 1898 | Dec 1928 | |||||
871 | Prosperine | May 1894 | Aug 1925 | Allocated LMS 5044 but not applied. | |||||
872 | Wizard | Aug 1895 | May 1922 | ||||||
883 | Phantom | Aug 1894 | Sep 1928 | Allocated LMS 5049 but not applied. | |||||
5051 | 890 | Sir Hardman Earle | Feb 1895 | Oct 1928 | |||||
5040 | 919 | Nasmyth | Dec 1893 | Aug 1928 | |||||
941 | Blenkinsop | Oct 1888 | Apr 1925 | Allocated LMS 5008 but not applied. | |||||
942 | Shah of Persia | Apr 1893 | Jan 1916 | ||||||
5053 | 945 | Humphrey Davy | Jun 1895 | Dec 1930 | |||||
955 | Charles Dickens | 1912 | Between Feb 1882 and Sep 1892 ran the round trip from Euston to Manchester daily, except when undergoing maintenance, accruing one million miles in the nine years and on withdrawal had run 2.3 million miles. | ||||||
974 | Richard Cobden | Jan 1890 | Mar 1919 | ||||||
1020 | Wordsworth | ||||||||
1105 | Hercules | Dec 1897 | Jul 1928 | Allocated LMS 5077 but not applied. | |||||
1132 | North-Western | ||||||||
1141 | S.R.Graves | ||||||||
5002 | 1170 | General | Sep 1878 | Oct 1931 | |||||
5042 | 1173 | The Auditor | Jan 1894 | Jun 1930 | |||||
1177 | Princess Louise | Mar 1896 | Feb 1920 | ||||||
1183 | Plynlimmon | ||||||||
5064 | 1187 | Chandos | Jul 1896 | Sep 1930 | |||||
1189 | Stewart | Jun 1897 | Dec 1922 | ||||||
1193 | Joshua Radcliffe | Aug 1896 | Mar 1913 | ||||||
5068 | 1194 | Miranda | Feb 1897 | Jun 1930 | |||||
5012 | 1211 | John Ramsbottom | Nov 1888 | Dec 1930 | |||||
5013 | 1212 | Pioneer | Nov 1888 | Jan 1928 | |||||
5032 | 1213 | The Queen | Apr 1892 | Jan 1932 | |||||
1214 | Prince Albert | Nov 1890 | Apr 1914 | ||||||
1215 | Albion | ||||||||
1216 | Premier | Nov 1888 | Mar 1921 | ||||||
1217 | Florence | May 1891 | Nov 1915 | ||||||
1218 | Phaeton | ||||||||
1219 | Lightening | ||||||||
1220 | Belted Will | Jun 1887 | Mar 1921 | ||||||
1480 | Newton | Nov 1888 | Mar 1928 | Allocated LMS 5010 but not applied. | |||||
1481 | The Duke of Edinburgh | Oct 1888 | May 1913 | ||||||
1482 | Herschel | ||||||||
1483 | Newcomen | ||||||||
1484 | Telford | Nov 1890 | Aug 1915 | ||||||
1485 | Smeaton | Dec 1887 | May 1914 | ||||||
1486 | Dalton | Mar 1890 | Apr 1914 | ||||||
1487 | Faraday | ||||||||
5014 | 1488 | Murdoch | Nov 1888 | Apr 1932 | |||||
1489 | Brindley | ||||||||
1513 | Shakespeare | ||||||||
1514 | Scott | Nov 1890 | Jan 1914 | ||||||
1515 | Milton | May 1890 | Nov 1914 | ||||||
1516 | Byron | ||||||||
5009 | 1517 | Princess Helena | Nov 1888 | Oct 1928 | |||||
1518 | Countess | May 1891 | May 1926 | Allocated LMS 5025 but not applied. | |||||
5026 | 1519 | Duchess | Jun 1891 | Oct 1928 | |||||
5027 | 1520 | Franklin | May 1891 | 1933 | |||||
1521 | Gladstone | Sep 1889 | Mar 1926 | Allocated LMS 5017 but not applied. | |||||
5005 | 1522 | Pitt | Jan 1888 | Jul 1932 | |||||
1523 | Marleborough | ||||||||
1524 | Wolfe | ||||||||
5022 | 1525 | Abercrombie | May 1891 | Dec 1928 | Originally built in Nov 1866. | ||||
1526 | Drake | ||||||||
1527 | Raleigh | Feb 1882 | May 1925 | Allocated LMS 5006 but not applied. | |||||
1528 | Frobisher | Feb 1888 | Feb 1916 | ||||||
1529 | Cook | ||||||||
1530 | Columbus | Nov 1888 | Nov 1921 | ||||||
5019 | 1531 | Cromwell | Nov 1890 | Jul 1928 | |||||
1532 | Hampden | 1911 | |||||||
1666 | Ariadne | Jun 1891 | Sep 1925 | Allocated LMS 5028 but not applied. | |||||
5039 | 1667 | Corunna | Apr 1893 | Apr 1928 | |||||
5023 | 1668 | Dagmar | May 1891 | Feb 1932 | |||||
1669 | Ilion | ||||||||
1670 | Ganymede | ||||||||
1671 | Shamrock | ||||||||
5018 | 1672 | Talavera | Feb 1890 | 1933 | |||||
1673 | Lucknow | May 1891 | Mar 1919 | ||||||
5020 | 1674 | Delhi | Nov 1890 | Nov 1930 | |||||
1675 | Vimiera | Allocated LMS number 5024 but did not carry it. | |||||||
1676 | The Nile | ||||||||
1677 | Badajos | Jan 1890 | Oct 1922 | ||||||
1678 | Airey | Apr 1892 | Feb 1927 | Allocated LMS 5033 but not applied. | |||||
1679 | Bunsen | Jan 1888 | Dec 1913 | ||||||
1680 | Livingstone | ||||||||
1681 | Minerva | ||||||||
5036 | 1682 | Novelty | Jun 1892 | Jul 1928 | |||||
1683 | Sisyphus | ||||||||
5029 | 1684 | Speke | Jun 1891 | 1931 | |||||
1685 | Gladiator | Nov 1888 | Nov 1927 | Allocated LMS 5015 but not applied. | |||||
1744 | Magdala | Apr 1892 | Aug 1915 | ||||||
5034 | 1745 | John Bright/Glowworm | Apr 1892 | Nov 1930 | Perhaps rebuilt in 1892. Renamed Glowworm in July 1914. | ||||
1746 | Bevere | 1869 | 1912 | Rebuilt as a 'Jumbo' in 1890. | |||||
1747 | John Mayall | ||||||||
5016 | 1748 | Britannia | Jul 1889 | Jun 1928 | |||||
1749 | Hibernia | Jan 1888 | May 1915 | ||||||
2001 | Henry Crosfield | ||||||||
5030 | 2002 | Madge | Jun 1891 | Dec 1928 | |||||
2003 | Alecto | ||||||||
2004 | Witch | ||||||||
5041 | 2005 | Lynx | Jan 1894 | Jun 1928 | |||||
5021 | 2006 | Princess | Nov 1890 | Apr 1932 | |||||
2175 | Precedent | Nov 1894 | Apr 1915 | ||||||
2176 | Robert Benson | Apr 1896 | Jun 1927 | Allocated LMS 5061 but not applied. | |||||
2177 | Edward Tootal | ||||||||
2178 | Pluck | Jan 1894 | Sep 1922 | ||||||
2179 | Patience | May 1897 | Mar 1920 | ||||||
2180 | Perserverance | Mar 1897 | Feb 1926 | Allocated LMS 5073 but not applied. | |||||
2181 | Buffalo | 1875 | |||||||
2182 | Giraffe | Feb 1895 | May 1922 | ||||||
5054 | 2183 | Antelope | May 1895 | Jun 1930 | |||||
2184 | Reynard | May 1897 | Mar 1919 | ||||||
5058 | 2185 | Alma | Jan 1896 | Nov 1928 | |||||
2186 | Lowther | Jan 1896 | Dec 1927 | Allocated LMS 5067 but not applied. | |||||
5069 | 2187 | Penrith Beacon | Dec 1896 | Jul 1932 | |||||
2188 | Chillington | ||||||||
2189 | Avon | Jul 1897 | Aug 1927 | Allocated LMS 5076 but not applied. | |||||
5000 | 2190 | Princess Beatrice | Nov 1895 | Jul 1932 | Regarded as the rebuild of a locomotive built in Apr 1875. | ||||
5001 | 2191 | Snowdon | Apr 1875 | Oct 1934 | Last in service, carried 25001 in 1934. | ||||
2192 | Caradoc | Jan 1894 | Jul 1927 | Allocated LMS 5043 but not applied. | |||||
2193 | Salopian | Feb 1896 | Oct 1925 | Allocated LMS 5059 but not applied. | |||||
2194 | Cambrian | Oct 1896 | May 1925 | Allocated LMS 5066 but not applied. |
Number of locomotives logged in this class is 166.
Number of locomotives with photos available in this class: 59.