Class Details
Whale LNWR 4-4-0 'Precursor' Class.
Weight: 59 tons; Pressure: 180psi; Cyls: 19 x26; DW: 6 ft 9; TE: 20,640 lbs.
Rebuilt engines had piston valves and 20�x26 cylinders.
Engines surviving in 1934 had 20000 added to their numbers.
BR # | MR # | London & North Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
5187 | 2023 | Helvellyn | Apr 1904 | Mar 1936 | Rebuilt Mar 1924. Renumbered 25187 in Nov 1934. | ||||
5188 | 412 | Marquis | Jun 1904 | Apr 1940 | Rebuilt Mar 1923. Renumbered 25188 in Oct 1934. | ||||
5189 | 510 | Albatross | Jun 1904 | Aug 1933 | |||||
5190 | 639 | Ajax | Oct 1904 | Sep 1928 | |||||
5191 | 648 | Archimedes | Oct 1904 | Jan 1928 | |||||
5192 | 685 | Cossack | Oct 1904 | Apr 1932 | |||||
5193 | 1102 | Thunderbolt | Nov 1904 | Sep 1931 | |||||
5194 | 1117 | Vandal | Nov 1904 | Nov 1931 | |||||
622 | Euphrates | Dec 1904 | Nov 1927 | Assigned LMS number 5195 but not applied. | |||||
5196 | 638 | Huskisson | Dec 1904 | Apr 1933 | |||||
5197 | 645 | Mammoth | Jan 1905 | Nov 1930 | |||||
5198 | 408 | Niagara | Mar 1905 | Nov 1930 | |||||
5199 | 1104 | Cedric | Feb 1905 | Nov 1933 | Renumbered in August 1928. | ||||
5200 | 1111 | Cerberus | Mar 1905 | Oct 1934 | |||||
5201 | 1431 | Egeria | Mar 1905 | Dec 1930 | |||||
5202 | 520 | Panopea | Mar 1905 | Jan 1934 | |||||
5203 | 2031 | Waverley | Mar 1905 | Dec 1931 | |||||
5204 | 184 | Havelock | May 1905 | Sep 1931 | |||||
5205 | 1115 | Apollo | Apr 1905 | Feb 1928 | |||||
5206 | 1545 | Cyplops | Apr 1905 | May 1932 | |||||
5207 | 2061 | Eglinton | Feb 1906 | Aug 1936 | Rebuilt Mar 1925. Renumbered 25207 in Nov 1934. | ||||
5208 | 519 | Messenger | May 1905 | Dec 1931 | |||||
2120 | Trentham | May 1905 | Oct 1927 | Assigned LMS number 5209 but not applied. | |||||
5210 | 1430 | Victor | May 1905 | Oct 1931 | Renumbered in Sep 1927. | ||||
5211 | 113 | Aurania | Jan 1907 | Oct 1936 | |||||
5212 | 315 | Harrowby | Mar 1905 | Dec 1936 | Rebuilt Dec 1924. Renumbered 25211 in Nov 1934. | ||||
5213 | 311 | Emperor | Sep 1905 | Aug 1933 | Rebuilt Apr 1923. Renumbered 25212 in Nov 1934. | ||||
5214 | 1509 | America | Jul 1905 | Mar 1928 | |||||
5215 | 2257 | Vulture | Aug 1905 | Dec 1933 | |||||
5216 | 911 | Herald | Sep 1905 | Feb 1936 | Rebuilt Mar 1924. Renumbered 25216 in Nov 1934. | ||||
5217 | 1114 | Knowsley | Sep 1905 | Jan 1933 | |||||
5218 | 1116 | Pandora | Sep 1905 | Apr 1936 | Rebuilt Apr 1923. Renumbered 25218 in Nov 1934. | ||||
5219 | 1510 | Psyche | Sep 1905 | Dec 1930 | |||||
5220 | 1784 | Python | Oct 1905 | Nov 1931 | |||||
5221 | 2202 | Vizier | Oct 1905 | Dec 1930 | |||||
5222 | 117 | Alaska | Oct 1905 | Sep 1933 | |||||
5223 | 127 | Snake | Jun 1905 | Nov 1936 | Rebuilt Mar 1923. Renumbered 25223 in Nov 1934. | ||||
229 | Stork | Nov 1905 | Nov 1927 | Assigned LMS number 5224 but not applied. | |||||
5225 | 1301 | Candidate | Oct 1905 | Dec 1936 | Rebuilt May 1925. Renumbered 25225 in May 1936. | ||||
5226 | 1396 | Harpy | Nov 1905 | Dec 1930 | |||||
2007 | Oregon | Nov 1905 | Oct 1927 | Assigned LMS number 5227 but not applied. | |||||
5228 | 2012 | Penguin | Nov 1905 | Nov 1931 | |||||
5229 | 2115 | Servia | Nov 1905 | Apr 1932 | |||||
5230 | 2576 | Arab | Dec 1905 | Sep 1933 | |||||
5231 | 2579 | Ganymede | Dec 1905 | Feb 1936 | Rebuilt Feb 1925. | ||||
5232 | 2580 | Problem | Dec 1905 | Dec 1931 | |||||
5233 | 2581 | Peel | Dec 1905 | Aug 1934 | |||||
5234 | 2582 | Rowland Hill | Dec 1905 | Dec 1928 | |||||
5235 | 2583 | Moonstone | Nov 1914 | Apr 1935 | Named 'Teutonic' to Nov 1914, then 'The Tsar' until Dec 1915. | ||||
5236 | 2585 | Watt | Jan 1906 | Dec 1933 | |||||
5237 | 234 | Pearl | Mar 1906 | Feb 1932 | |||||
5238 | 526 | Ilion | Mar 1906 | Dec 1928 | |||||
5239 | 723 | Coptic | Nov 1906 | Jan 1936 | Rebuilt Jun 1923. | ||||
5240 | 837 | Frair | Nov 1906 | Oct 1933 | |||||
5241 | 1311 | Napoleon | Nov 1906 | Jan 1936 | Rebuilt Apr 1923. | ||||
5242 | 1312 | Ionic | Nov 1906 | Nov 1930 | |||||
5243 | 1642 | Lapwing | Nov 1906 | Nov 1935 | Rebuilt May 1924. | ||||
5244 | 2017 | Tubal | Dec 1906 | Nov 1935 | Rebuilt Nov 1926. | ||||
5245 | 561 | Autaeus | Dec 1906 | Mar 1941 | Rebuilt Dec 1924. Renumbered 25245 in Apr 1936. | ||||
5246 | 675 | Adjutant | Dec 1906 | Feb 1936 | Rebuilt Jun 1926. | ||||
772 | Admiral | Jan 1906 | Oct 1927 | Assigned LMS number 5247 but not applied. | |||||
5248 | 804 | Amphion | Jan 1906 | Nov 1935 | Rebuilt Mar 1923. | ||||
5249 | 988 | Bellerophan | Jan 1906 | Jun 1933 | |||||
5250 | 1433 | Faerie Queene | Jan 1906 | Jan 1936 | Rebuilt Mar 1925. | ||||
1650 | Richard Trevithick | Mar 1906 | Feb 1928 | Assigned LMS number 5251 but not applied. | |||||
5252 | 1787 | Hyperion | Mar 1906 | Dec 1930 | |||||
5253 | 1 | Clive | Mar 1906 | Nov 1930 | |||||
5254 | 218 | Daphne | Mar 1906 | Aug 1933 | |||||
5255 | 419 | Monarch | Mar 1906 | Dec 1930 | |||||
665 | Mersey | Mar 1906 | Oct 1927 | Assigned LMS number 5256 but not applied. | |||||
5257 | 1011 | Locke | Mar 1906 | Jan 1933 | |||||
5258 | 1364 | Clyde | Mar 1906 | Dec 1930 | |||||
5259 | 2053 | Edith | Apr 1906 | Mar 1934 | |||||
5260 | 2181 | Eleanor | Apr 1907 | Dec 1933 | |||||
5261 | 276 | Doric | Apr 1907 | Nov 1927 | |||||
5262 | 754 | Celtic | Apr 1907 | Dec 1930 | |||||
5263 | 807 | Oceanic | May 1907 | Nov 1933 | |||||
5264 | 976 | Pacific | May 1907 | Dec 1928 | |||||
5265 | 1297 | Phalaris | May 1907 | Nov 1931 | |||||
5266 | 1516 | Aletco | Jun 1907 | Nov 1931 | |||||
5270 | 469 | Marmion | Dec 1905 | May 1936 | Renumbered 25270 in Apr 1934. | ||||
5271 | 802 | Gaelic | Jun 1907 | Dec 1931 | |||||
5272 | 1363 | Brindley | Oct 1905 | Dec 1939 | Named 'Cornwall' until May 1918. Rebuilt May 1918. Renumbered 25272 in Dec 1936. | ||||
5273 | 2064 | Jason | Mar 1905 | Aug 1931 | |||||
5274 | 688 | Hecate | Jul 1905 | Oct 1935 | Rebuilt Mar 1923. | ||||
5275 | 1439 | Tiger | Nov 1905 | Jan 1933 | |||||
5276 | 7 | Titan | Jun 1904 | Oct 1935 | Rebuilt Jan 1913. | ||||
5277 | 2164 | Oberon | Apr 1904 | Aug 1946 | 14B Kentish Town(London) | Rebuilt Jan 1913. Renumbered 25277 in Sep 1936. | |||
5278 | 513 | Precursor | Mar 1904 | Jul 1936 | Rebuilt Jan 1915. | ||||
5279 | 2062 | Sunbeam | Aug 1905 | Aug 1939 | Rebuilt Feb 1913. Renumbered 25279 in Jun 1936. | ||||
5280 | 2166 | Shooting Star | Oct 1905 | Dec 1935 | Rebuilt Feb 1913. | ||||
5281 | 564 | Erebus | Jul 1907 | Sep 1936 | Rebuilt Sep 1913. | ||||
5282 | 515 | Champion | Dec 1904 | Dec 1939 | Rebuilt Sep 1913. Renumbered 25282 in Jun 1936. | ||||
5283 | 2011 | Brougham | Aug 1907 | Mar 1936 | Rebuilt Sep 1913. | ||||
5284 | 333 | Ambassador | Dec 1904 | Aug 1936 | Rebuilt Nov 1913. Renumbered 25284 in Nov 1936. | ||||
5285 | 1419 | Tamerlane | Mar 1904 | Mar 1936 | Rebuilt Nov 1913. | ||||
5286 | 1573 | Dunrobin | Apr 1905 | Sep 1937 | Rebuilt Apr 1914. Renumbered 25286 in May 1936. | ||||
5287 | 365 | Alchymist | Apr 1905 | Jun 1937 | Rebuilt May 1914. Renumbered 25287 in May 1936. | ||||
5288 | 1469 | Tantalus | Mar 1905 | Mar 1937 | Rebuilt May 1914. Renumbered 25288 in Nov 1936. | ||||
5289 | 301 | Leviathon | Nov 1904 | Apr 1936 | Rebuilt Jun 1914. | ||||
5290 | 310 | Achilles | Dec 1904 | Oct 1936 | Rebuilt Jun 1914. | ||||
5291 | 1395 | Harbinger | Mar 1904 | Jul 1937 | Rebuilt Sep 1914. Renumbered 25291 in Dec 1936. | ||||
5292 | 366 | Medusa | May 1905 | Apr 1945 | Rebuilt Nov 1914. Renumbered 25292 in Dec 1936. | ||||
5293 | 2513 | Levens | Mar 1906 | Jun 1939 | Rebuilt Nov 1914. Renumbered 25293 in Dec 1936. | ||||
5294 | 106 | Druid | Oct 1904 | May 1937 | Rebuilt Dec 1914. Renumbered 25294 in Dec 1936. | ||||
5295 | 1723 | Scorpion | Aug 1905 | Dec 1936 | Rebuilt Dec 1914. | ||||
5296 | 659 | Dreadnaught | Jun 1904 | May 1936 | Rebuilt Jan 1915. | ||||
5297 | 643 | Sirocco | Nov 1904 | Jun 1949 | 6A Chester(Midland) | Rebuilt Mar 1915. Renumbered 25297 in Dec 1936. Allocated BR number 58010 but not applied. | |||
5298 | 60 | Dragon | Oct 1904 | Nov 1938 | Rebuilt Apr 1915. Renumbered 25296 in Sep 1936. | ||||
5299 | 1137 | Vesuvius | Feb 1905 | Aug 1936 | Rebuilt Apr 1915. Renumbered 25299 in May 1936. | ||||
5300 | 1617 | Hydra | Aug 1905 | Jul 1940 | Rebuilt May 1915. Renumbered 25300 in Dec 1936. | ||||
5301 | 300 | Emerald | Jul 1905 | Oct 1935 | Rebuilt Jan 1917. | ||||
5302 | 1309 | Shamrock | Aug 1907 | Jun 1937 | Rebuilt Nov 1922. Renumbered 25302 in Sep 1936. | ||||
5303 | 323 | Argus | Feb 1905 | Oct 1936 | Rebuilt Jan 1923. | ||||
5304 | 302 | Greyhound | Jul 1905 | Jan 1947 | Rebuilt Jul 1922. Renumbered 25304 in Aug 1936. | ||||
5305 | 303 | Himalaya | Jan 1905 | Jan 1936 | Rebuilt Jun 1926. | ||||
5306 | 1387 | Lang Meg | Mar 1906 | Feb 1936 | Rebuilt May 1926. | ||||
5307 | 305 | Senator | Dec 1904 | Mar 1937 | Rebuilt Jun 1920. Renumbered 25307 in Jan 1937. | ||||
5308 | 2 | Simoom | Jun 1904 | Oct 1936 | Rebuilt Aug 1920. | ||||
5309 | 2578 | Fame | Dec 1905 | Aug 1936 | Rebuilt Aug 1920. | ||||
5310 | 1120 | Thunderer | Jan 1905 | Aug 1939 | Rebuilt Oct 1921. Renumbered 25310 in Jul 1936. | ||||
5311 | 811 | Express | Sep 1905 | Mar 1941 | Rebuilt Nov 1921. Renumbered 25311 in Dec 1936. | ||||
5312 | 2584 | Velocipede | Jan 1906 | Dec 1935 | Rebuilt Jan 1922. | ||||
5313 | 2577 | Etna | Dec 1905 | Feb 1936 | Rebuilt Feb 1922. | ||||
5314 | 282 | Alaric | Apr 1906 | Nov 1935 | Rebuilt Apr 1922. | ||||
5315 | 2051 | Delamere | Aug 1907 | Sep 1936 | Rebuilt Jun 1922. | ||||
5316 | 1737 | Viscount | Mar 1905 | Jul 1936 | Rebuilt Oct 1922. | ||||
5317 | 374 | Empress | Nov 1905 | Jun 1936 | Rebuilt Dec 1922. | ||||
5318 | 806 | Swiftsure | Jan 1905 | Oct 1935 | Rebuilt Jan 1923. | ||||
5319 | 990 | Bucephalus | Apr 1906 | Dec 1940 | Rebuilt Jan 1923. Renumbered 25319 in May 1936. |
Number of locomotives logged in this class is 130.
Number of locomotives with photos available in this class: 72.