Class Details
Ramsbottom design.
Weight (with cab): 34 tons; Pressure 150psi; Cyls: 17x24; DW: 4ft 5 .
LNWR renumbered these engines as follows: first renumbering 1892; second renumbering 1906-8; third renumbering 1918-19.
LMS numbers were increased by 20000 between 1934 and 1937.
| BR # | MR # | London & North Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| CD1 | (2261)(3260)CD1 | Apr 1877 | Jun 1937 | WCW Wolverton Works | |||||
| CD3 | CD3 | (317)(1860)CD3 | Feb 1880 | Aug 1959 | WCW Wolverton Works | ||||
| CD4 | (855)(1842)CD4 | Dec 1877 | Feb 1931 | CW Crewe Works | |||||
| CD6 | CD6 | (186)(3155)CD6 | Nov 1875 | May 1959 | WCW Wolverton Works | ||||
| CD7 | CD7 | (2329)(3317)(1548)(3416)CD7 | Aug 1878 | Nov 1959 | WCW Wolverton Works | Numbered 1946 from Mar 1896 to Feb 1901; became CD7 Dec 1911. | |||
| 3323 | 3323 | (2322)3323 | Aug 1878 | May 1954 | CW Crewe Works | Numbered 1857 from Feb 1896 to Nov 1898. | |||
| Earlstown | (CD8)Earlstown | (2359) | Earlstown | Dec 1879 | Dec 1952 | WCW Wolverton Works | Carried no LMS or BR number. | ||
| (1762)3119 | Jul 1870 | Jul 1913 | |||||||
| (1763)3120 | Jul 1870 | May 1915 | |||||||
| (2045)(3131)(1132)3493 | Nov 1871 | Aug 1915 | |||||||
| (2053)(3137)(525)3495 | Nov 1871 | Aug 1915 | |||||||
| (92)3141 | Dec 1871 | Mar 1915 | |||||||
| (1269)(1993)3546 | Nov 1872 | Feb 1913 | Numbered 3546 in Jan 1903. | ||||||
| (2125)3229 | May 1874 | Dec 1915 | |||||||
| (2132)3236 | May 1874 | May 1913 | |||||||
| (2143)3077 | Jun 1874 | Nov 1922 | |||||||
| (2219)(3173)(767)3495 | Nov 1875 | Jul 1913 | |||||||
| (198)(3159)(965)3485 | Nov 1875 | May 1914 | |||||||
| (2265)3264 | Apr 1877 | Jul 1913 | |||||||
| (676)(3295)(2520)3454 | Dec 1877 | Mar 1914 | Numbered 1826 from Aug 1895 to Apr 1897. | ||||||
| (336)(3109)(563)3515 | Oct 1880 | Dec 1914 | |||||||
| 7220 | (1199)(3294)(1657)3581 | Oct 1879 | Jul 1931 | Numbered 1825 from Oct 1896 to Apr 1897. | |||||
| 7221 | (1750)3055 | Apr 1870 | Jul 1928 | ||||||
| (1753)3047 | Apr 1870 | Jun 1927 | |||||||
| 7223 | 3064 | Apr 1870 | Oct 1926 | ||||||
| (1791)3116 | Apr 1870 | Feb 1928 | |||||||
| (1761)3118 | Jul 1870 | Jun 1925 | |||||||
| (1766)3123 | Jul 1870 | May 1927 | |||||||
| (1250)(3062)(20)3460 | Sep 1872 | Mar 1914 | |||||||
| 7227 | (1768)3125 | Jul 1870 | Dec 1932 | ||||||
| 27228 | (1755)(3063)(56)3244 | May 1870 | Mar 1938 | ||||||
| 7229 | (1757)(3066)(172)3347 | Apr 1870 | Nov 1930 | ||||||
| (1752)(3045)(1306)3403 | Apr 1870 | ||||||||
| (1769)(3138)(1747)3409 | Jul 1870 | Aug 1926 | |||||||
| 7232 | (1765)(3122)(230)3577 | Jul 1870 | Dec 1932 | ||||||
| 7233 | (1754)(3053)(391)3609 | May 1870 | Oct 1929 | ||||||
| (1750)(3041)(805)3611 | Apr 1870 | Oct 1925 | |||||||
| 7235 | (1764)(3121)(863)3612 | Jul 1870 | Sep 1930 | ||||||
| 27236 | (1758)(3089)(940)3613 | Jul 1870 | Jun 1925 | ||||||
| (1767)(3124)(621)3616 | Jul 1870 | Mar 1926 | |||||||
| 7238 | (1760)(3117)(924)3662 | Jul 1870 | Jul 1933 | ||||||
| (2039)3126 | Dec 1871 | May 1927 | |||||||
| 7240 | (2047)3133 | Nov 1871 | Nov 1929 | One of 10 engines (2045-54) built with shorter chimneys for passing under low bridges on wharf lines in the London Docks. | |||||
| 7241 | (91)3140 | Dec 1871 | Dec 1932 | ||||||
| 7242 | (499)3156 | Dec 1871 | Dec 1932 | ||||||
| 7243 | (2051)3181 | Nov 1871 | Dec 1932 | ||||||
| (2052)3182 | Nov 1871 | Mar 1927 | |||||||
| 7245 | (85)(3157)(388)3407 | Dec 1871 | 1931 | ||||||
| (2046)(3132)(1535)3416 | Nov 1871 | Apr 1926 | |||||||
| (2054)(3179)(1351)3513 | Nov 1871 | Mar 1926 | |||||||
| (2050)(3136)(1793)3598 | Nov 1871 | May 1926 | |||||||
| (86)(3139)(1742)3601 | Dec 1871 | Jun 1925 | |||||||
| 7250 | (2048)(3134)(279)3602 | Nov 1871 | Oct 1934 | ||||||
| 7251 | (2043)(3130)(263)3607 | Dec 1871 | Oct 1932 | ||||||
| (2042)(3129)(295)3608 | Dec 1871 | Jun 1928 | |||||||
| (2049)(3135)(740)3610 | Nov 1871 | Jul 1925 | |||||||
| 7254 | (2040)(3127)(1670)3652 | Dec 1871 | Nov 1928 | ||||||
| (2041)(3128)(501)3658 | Dec 1871 | Jan 1927 | |||||||
| (93)3142 | Jan 1872 | May 1927 | |||||||
| 7257 | (94)3143 | Jan 1872 | Dec 1930 | ||||||
| 7258 | (95)3144 | Jan 1872 | Aug 1932 | ||||||
| 7259 | (98)3146 | Feb 1872 | Aug 1932 | ||||||
| (185)3148 | Jan 1872 | May 1927 | |||||||
| 7261 | (1252)3153 | Sep 1872 | Nov 1929 | ||||||
| (1253)3164 | Sep 1872 | May 1927 | |||||||
| (1254)3165 | Sep 1872 | Sep 1925 | |||||||
| (1256)3167 | Oct 1872 | Sep 1925 | |||||||
| 7265 | (1257)3169 | Oct 1872 | Dec 1930 | ||||||
| (1258)3172 | Oct 1872 | Aug 1925 | |||||||
| 7267 | (1259)3174 | Oct 1872 | Sep 1932 | ||||||
| (1264)3175 | Oct 1872 | Sep 1927 | |||||||
| (99)(3147)(67)3221 | Feb 1872 | Jun 1928 | |||||||
| 7270 | (11251)(3149)(2035)3308 | Sep 1872 | Jul 1931 | ||||||
| 7271 | (266)(1945)3312 | Nov 1872 | Jul 1928 | Numbered 3312 in Jan 1901. | |||||
| 7272 | (1255)(3166)(2231)3412 | Oct 1872 | Dec 1932 | ||||||
| (104)(3151)(1341)3424 | Feb 1872 | Jun 1925 | LMS No. not carried | ||||||
| 7274 | (1283)(3171)(1123)3426 | Oct 1872 | Aug 1931 | ||||||
| 7275 | (96)(3145)(2150)3569 | Jan 1872 | Oct 1929 | ||||||
| 7276 | (1262)(3170)(880)3579 | Oct 1872 | Dec 1930 | ||||||
| 27277 | (1268)(1966)(3585)(2190)3584 | Oct 1872 | Dec 1932 | Numbered 3585 in Mar 1903. | |||||
| (1261)(3168)(829)3588 | Oct 1872 | Jun 1926 | |||||||
| 7279 | (1260)(3163)(894)3589 | Oct 1872 | Aug 1932 | ||||||
| (943)(3154)(1435)3591 | Jan 1872 | Aug 1925 | |||||||
| (1267)(1958)(3345)(433)3600 | Nov 1872 | Sep 1925 | Numbered 3345 in Jan 1901. | ||||||
| 7282 | (1265)(1917)(3367)(1546)3615 | Nov 1872 | Jul 1928 | Numbered 3367 in Feb 1899. | |||||
| 7283 | (103)(3150)(783)3661 | Feb 1872 | Sep 1931 | ||||||
| 7284 | (2106)(3225)(1694)3211 | Nov 1873 | Jul 1931 | ||||||
| (2092)3211 | Sep 1873 | Apr 1927 | |||||||
| (2093)3212 | Sep 1873 | Sep 1925 | |||||||
| 7287 | (2096)3215 | Oct 1873 | Dec 1932 | ||||||
| 7288 | (2097)3216 | Oct 1873 | Nov 1931 | ||||||
| (2098)3217 | Oct 1873 | Jul 1925 | |||||||
| (2099)3218 | Oct 1873 | Jan 1927 | |||||||
| 7291 | (2100)3219 | Oct 1873 | Dec 1932 | ||||||
| 7292 | (2101)3220 | Oct 1873 | Dec 1930 | ||||||
| (2103)3222 | Oct 1873 | Oct 1925 | |||||||
| 7294 | (2107)3226 | Nov 1873 | Jun 1932 | ||||||
| (2108)3227 | Nov 1873 | Aug 1925 | |||||||
| (2105)(3224)(1478)3346 | Nov 1873 | Jan 1927 | |||||||
| (2094)(3213)(264)3578 | Sep 1873 | Jun 1925 | |||||||
| 7298 | (2095)(3214)(1071)3580 | Sep 1873 | Dec 1932 | ||||||
| 7299 | (2104)(3223)(2066)3583 | Nov 1873 | 1933 | ||||||
| 7300 | (2109)(3228)(1495)3592 | Nov 1873 | Aug 1931 | ||||||
| 7301 | (2102)(3221)(444)3656 | Oct 1873 | Nov 1931 | ||||||
| 7302 | (2091)(3210)(497)3657 | Sep 1873 | Apr 1928 | ||||||
| 7303 | (2135)3028 | Jun 1874 | Dec 1930 | ||||||
| (2136)3030 | Jun 1874 | Mar 1928 | |||||||
| (2137)3043 | Jun 1874 | May 1925 | |||||||
| (2138)3048 | Jun 1874 | Sep 1925 | |||||||
| 7307 | (2144)(3078)(33)3050 | Jun 1874 | Dec 1933 | ||||||
| 7308 | (2139)3052 | Jun 1874 | Oct 1929 | ||||||
| 27309 | (2140)3059 | Jun 1874 | Dec 1939 | ||||||
| 7310 | (2141)3065 | Jun 1874 | Dec 1932 | ||||||
| (2128)3232 | Apr 1874 | Sep 1928 | |||||||
| (2130)3234 | May 1874 | Aug 1925 | |||||||
| 7313 | (2133)3237 | May 1874 | Dec 1933 | ||||||
| (2134)3238 | Jun 1874 | Oct 1925 | |||||||
| (2142)(3069)9635)3291 | Jun 1874 | 1924 | |||||||
| 7316 | (2127)(3231)(1549)3417 | Apr 1874 | Dec 1928 | ||||||
| (2129)(3233)(2253)3586 | Apr 1874 | Sep 1925 | |||||||
| 27318 | (2131)(3235)(707)3617 | Jun 1874 | Oct 1929 | ||||||
| (2126)(3230)(1437)3651 | Apr 1874 | Dec 1926 | |||||||
| 7320 | (1157)3083 | Oct 1875 | Aug 1931 | ||||||
| 7321 | (1197)(3090)(1325)3368 | Nov 1875 | Dec 1930 | ||||||
| 7322 | (197)3027 | Apr 1874 | Aug 1925 | ||||||
| 7322 | 3234 | Nov 1875 | 1931 | ||||||
| (2215)3093 | Nov 1875 | May 1927 | |||||||
| (2216)3158 | Nov 1875 | Mar 1927 | |||||||
| (2217)3161 | Nov 1875 | Mar 1927 | LMS No. not carried | ||||||
| 7326 | (2218)3162 | Nov 1875 | Dec 1932 | ||||||
| 7327 | (886)(3176)(1584)3620 | Nov 1875 | Nov 1931 | ||||||
| (88)3152 | Dec 1875 | May 1927 | |||||||
| (201)3160 | Dec 1875 | Sep 1927 | |||||||
| (204)3178 | Dec 1875 | Jun 1927 | |||||||
| (527)3185 | Dec 1875 | Oct 1925 | |||||||
| 7332 | (525)(3183)(1355)3401 | Dec 1875 | Aug 1932 | ||||||
| 27333 | (526)(3184)(1125)3663 | Dec 1875 | Aug 1936 | ||||||
| 27334 | (50)3021 | Liverpool | Dec 1875 | Aug 1939 | CW Crewe Works | Fitted with condensing gear for working through the Wapping tunnel to the Liverpool docks, removed during WWI. Works Shunter | |||
| (528)3186 | Euston | Dec 1875 | Jul 1928 | Fitted with condensing gear for working through the Wapping tunnel to the Liverpool docks, removed during WWI. | |||||
| (290)3190 | May 1876 | Jun 1926 | |||||||
| 27337 | (342)3191 | May 1876 | Aug 1939 | ||||||
| (923)3192 | May 1876 | Aug 1927 | |||||||
| (1018)3193 | May 1876 | Sep 1925 | |||||||
| (31)(3189)(1741)3341 | May 1876 | Nov 1927 | |||||||
| 7341 | (772)(3188)(1487)3597 | May 1876 | Jul 1928 | ||||||
| 7342 | (2232)(3194)(1732)3653 | May 1876 | Aug 1933 | ||||||
| (20)(3180)(522)3659 | May 1876 | Apr 1927 | |||||||
| (960)(3195)(1215)3440 | Jun 1876 | May 1925 | |||||||
| 7345 | (767)(3187)(2287)3599 | Jun 1876 | Dec 1928 | ||||||
| 7346 | (620)3196 | Jun 1876 | Nov 1931 | ||||||
| 7347 | (853)3201 | Feb 1877 | Aug 1931 | ||||||
| 7348 | (144)3202 | Feb 1877 | Oct 1929 | ||||||
| (151)3203 | Feb 1877 | Mar 1928 | |||||||
| 7350 | (187)3204 | Feb 1877 | Sep 1931 | ||||||
| 27351 | (195)3205 | Feb 1877 | Apr 1940 | ||||||
| (649)(3197)(1196)3614 | Feb 1877 | Jul 1924 | |||||||
| 27353 | (240)3208 | Mar 1877 | Feb 1940 | ||||||
| (341)3253 | Mar 1877 | Mar 1927 | |||||||
| (344)3254 | Mar 1877 | Jan 1926 | |||||||
| 27356 | (1156)3255 | Mar 1877 | Aug 1938 | ||||||
| 7357 | (2259)3258 | Mar 1877 | Jan 1928 | ||||||
| 27358 | (2260)3259 | Mar 1877 | Jan 1939 | ||||||
| (2262)3261 | Apr 1877 | Mar 1926 | |||||||
| 7360 | (2264)3263 | Apr 1877 | Dec 1930 | ||||||
| (2266)3265 | Apr 1877 | Mar 1927 | |||||||
| 7362 | (2267)3266 | Apr 1877 | Dec 1934 | ||||||
| 7363 | (516)3267 | Dec 1877 | Dec 1930 | ||||||
| (2263)(3262)(757)3587 | Apr 1877 | Mar 1926 | |||||||
| (70)3256 | Dec 1877 | Feb 1923 | |||||||
| (371)3257 | Dec 1877 | Jul 1928 | |||||||
| 7367 | (666)3290 | Dec 1877 | Feb 1929 | Numbered 1821 from Aug 1895 to Apr 1897. | |||||
| 7368 | (689)3298 | Dec 1877 | Jul 1933 | Numbered 1829 from Aug 1895 to Apr 1897. | |||||
| 27369 | (854)3300 | Dec 1877 | Sep 1935 | Numbered 1832 from Sep 1895 to Apr 1897. | |||||
| 27370 | (967)3315 | Dec 1877 | Dec 1940 | Numbered 1847 from Sep 1895 to Apr 1897. | |||||
| (1171)3340 | Dec 1877 | Aug 1926 | Numbered 1885 from Sep 1895 to Nov 1898. | ||||||
| (623)(3284)(1422)3411 | Dec 1877 | May 1927 | Numbered 1812 from Aug 1895 to Apr 1897. | ||||||
| 7373 | (1182)(3346)(2250)3570 | Dec 1877 | Dec 1932 | Numbered 1894 from Sep 1895 to Nov 1898. | |||||
| (1007)(3318)(1373)3618 | Dec 1877 | Feb 1928 | Numbered 1850 from Sep 1895 to Apr 1897. | ||||||
| (1160)(3319)(1453)3619 | Dec 1877 | Jul 1925 | Numbered 1851 from Sep 1895 to Apr 1897. | ||||||
| 7376 | (2313)3277 | Jul 1878 | Sep 1929 | Numbered 1804 from Jan 1896 to Apr 1897. | |||||
| 7377 | (913)3296 | May 1878 | Dec 1930 | Numbered 1925 from Sep 1895 to Jan 1900. | |||||
| 7378 | (840)3349 | Apr 1878 | Dec 1930 | Numbered 1897 from Sep 1895 to Nov 1898. | |||||
| 27379 | (912)3364 | May 1878 | Oct 1936 | Numbered 1914 from Sep 1895 to Feb 1899. | |||||
| (672)(3348)(1557)3404 | Apr 1878 | Jan 1926 | Numbered 1896 from Sep 1895 to Nov 1898. | ||||||
| (1146)(3334)(1542)3405 | Apr 1878 | Feb 1928 | Numbered 1948 from Oct 1895 to Jan 1901. | ||||||
| 7382 | (914)(3275)(1290)3664 | May 1878 | Nov 1930 | Numbered 1943 from Sep 1895 to Jan 1901. | |||||
| 7383 | (2305)3032 | Apr 1878 | Jul 1929 | ||||||
| 27384 | (2306)3049 | Jul 1878 | Apr 1940 | ||||||
| (2307)3051 | Jul 1878 | Jun 1925 | |||||||
| 27386 | (2308)3061 | Jul 1878 | Oct 1936 | ||||||
| (2309)3073 | Apr 1878 | Jul 1928 | |||||||
| (2310)3113 | Jul 1878 | Sep 1928 | |||||||
| 7389 | (2303)3540 | Jul 1878 | Sep 1929 | Numbered 1981 from Oct 1895 to Jan 1903. | |||||
| 27390 | (2304)3542 | Jul 1878 | Oct 1936 | Numbered 1985 from Oct 1895 to Jan 1903. | |||||
| 7391 | (2312)3207 | Jul 1878 | Mar 1934 | ||||||
| (2314)3281 | Aug 1878 | Jul 1928 | Numbered 1808 from Jan 1896 to Apr 1897. | ||||||
| 7393 | (2315)3283 | Aug 1878 | Aug 1932 | Numbered 1810 from Jan 1896 to Apr 1897. | |||||
| 7394 | (2317)3299 | Aug 1878 | Sep 1931 | Numbered 1830 from Feb 1896 to Apr 1897. | |||||
| 7395 | (2320)3311 | Aug 1878 | Sep 1929 | Numbered 1843 from Feb 1896 to Apr 1897. | |||||
| 7396 | 3316 | Aug 1878 | May 1926 | LMS No. not carried | |||||
| 7397 | (2319)(3308)(1620)3406 | Aug 1878 | Dec 1928 | Numbered 1840 from Feb 1896 to Apr 1897. | |||||
| (2311)(3114)(1693)3582 | Jul 1878 | Sep 1927 | |||||||
| 7399 | (2316)(3292)(2235)3585 | Aug 1878 | Jul 1933 | Numbered 1823 from Feb 1896 to Apr 1897. | |||||
| 7400 | (2318)(3306)(28)3606 | Aug 1878 | Mar 1933 | Numbered 1838 from Feb 1896 to Apr 1897. | |||||
| 7401 | (2328)3321 | Aug 1878 | Oct 1931 | Numbered 1929 from Mar 1896 to Jan 1900. | |||||
| (2323)3326 | Aug 1878 | Sep 1928 | Numbered 1862 from Mar 1896 to Nov 1898. | ||||||
| 7403 | (2324)(3329)(2268)3334 | Aug 1878 | Dec 1928 | Numbered 1866 from Mar 1896 to Nov 1898. | |||||
| (2330)3337 | Sep 1878 | Jan 1926 | Numbered 1949 from Mar 1896 to Jan 1901. | ||||||
| 7405 | (2332)3537 | Sep 1878 | Feb 1931 | Numbered 1978 from Apr 1896 to Jan 1903. | |||||
| 7406 | (2326)(3342)(1785)3593 | Aug 1878 | Dec 1928 | Numbered 1888 from Mar 1896 to Nov 1898. | |||||
| (2331)(3341)(2073)3654 | Sep 1878 | Feb 1928 | Numbered 1952 from Apr 1896 to Jan 1901. | ||||||
| (2327)(3368)(601)3660 | Aug 1878 | Aug 1925 | Numbered 1918 from Mar 1896 to Feb 1899. | ||||||
| 7409 | (651)3199 | Oct 1878 | Dec 1929 | ||||||
| 7410 | (505)3355 | Oct 1878 | Dec 1929 | Numbered 1960 from Oct 1898 to Jan 1903. | |||||
| (1139)3373 | Oct 1878 | Aug 1923 | |||||||
| (1175)3374 | Oct 1878 | Jul 1928 | |||||||
| (2333)3538 | Sep 1878 | Jul 1926 | Numbered 1979 from Apr 1898 to Jan 1903. | ||||||
| 7414 | (2335)3543 | Sep 1878 | Nov 1931 | Numbered 1986 from Apr 1898 to Jan 1903. | |||||
| 7415 | (625)3544 | Oct 1878 | Dec 1930 | Numbered 1989 from Apr 1898 to Jan 1903. | |||||
| (799)(3250)(1129)3567 | Oct 1878 | Jan 1926 | |||||||
| 7417 | (715)(3200)(1107)3590 | Oct 1878 | Dec 1929 | ||||||
| (2334)(3541)(2285)3655 | Sep 1878 | Apr 1928 | Numbered 1984 from Apr 1898 to Jan 1903. | ||||||
| (2090)(3209)(1158)3603 | Sep 1873 | Jul 1925 | |||||||
| 7420 | (331)(3218)(1726)3092 | Oct 1878 | Dec 1932 | ||||||
| (1200)3304 | Oct 1879 | Sep 1925 | Numbered 1836 from Oct 1896 to Apr 1897. | ||||||
| (10)3307 | Oct 1879 | May 1925 | Numbered 1839 from Oct 1896 to Apr 1897. | ||||||
| 27423 | (1198)(3289)(2160)3595 | Oct 1879 | May 1941 | Numbered 1820 from Oct 1896 to Apr 1897. | |||||
| (11)3313 | Nov 1879 | Jun 1925 | Numbered 1845 from Oct 1896 to Apr 1897. | ||||||
| (709)3324 | Oct 1879 | Oct 1925 | Numbered 1858 from Dec 1896 to Nov 1898. | ||||||
| 7426 | (2351)(3297)(2083)3279 | Dec 1879 | Dec 1929 | Numbered 1926 from Dec 1896 to Jan 1900. | |||||
| 7427 | (13)3327 | Dec 1879 | Mar 1935 | Numbered 1864 from Dec 1896 to Nov 1898. | |||||
| 7428 | (69)3335 | Dec 1879 | Dec 1930 | Numbered 1873 from Dec 1896 to Nov 1898. | |||||
| 7429 | (2355)3344 | Dec 1879 | Jan 1930 | Numbered 1956 from Dec 1896 to Jan 1901. | |||||
| (2353)3351 | Dec 1879 | Jun 1925 | Numbered 1934 from Dec 1896 to Jan 1900. | ||||||
| (2356)3352 | Dec 1879 | Oct 1927 | Numbered 1959 from Dec 1896 to Jan 1901. | ||||||
| (2350)3361 | Dec 1879 | Apr 1928 | Numbered 1911 from Feb 1897 to Feb 1899. | ||||||
| 7433 | (2354)3363 | Dec 1879 | Dec 1932 | Numbered 1938 from Dec 1896 to Jan 1900. | |||||
| (2352)(3302)(1408)3408 | Dec 1879 | Sep 1928 | Numbered 1927 from Dec 1896 to Jan 1902. | ||||||
| 7435 | (2357)3534 | Dec 1879 | Oct 1936 | Numbered 1965 from Dec 1896 to Jan 1903. | |||||
| (2358)3536 | Dec 1879 | Aug 1926 | Numbered 1970 from Dec 1896 to Jan 1903. | ||||||
| (15)(3333)(2236)3596 | Dec 1879 | Feb 1928 | Numbered 1871 from Dec 1896 to Nov 1898. | ||||||
| 7438 | (318)3110 | Apr 1880 | Sep 1930 | ||||||
| (319)3111 | Apr 1880 | Sep 1925 | |||||||
| 7440 | (320)3260 | Apr 1880 | Dec 1932 | ||||||
| 7441 | (180)3539 | Apr 1880 | Dec 1932 | Numbered 1980 from Dec 1896 to Jan 1903. | |||||
| (200)3545 | Apr 1880 | Jul 1928 | Numbered 1992 from Feb 1897 to Jan 1903. | ||||||
| (314)(3046)(1307)3665 | Apr 1880 | Aug 1925 | |||||||
| 7444 | (330)3369 | Oct 1880 | Dec 1932 | ||||||
| (334)3371 | Oct 1880 | Sep 1925 | |||||||
| (337)3375 | Oct 1880 | Jun 1925 | |||||||
| (339)3376 | Oct 1880 | Apr 1928 | |||||||
| (346)3377 | Oct 1880 | Dec 1927 | |||||||
| 7449 | (347)3378 | Oct 1880 | 1933 | ||||||
| (348)3379 | Oct 1880 | Dec 1926 | |||||||
| 7451 | (349)3380 | Oct 1880 | Nov 1930 | ||||||
| 7452 | (335)(3372)(1614)3568 | Oct 1880 | Nov 1930 | ||||||
| (332)(3370)(2054)3594 | Oct 1880 | Aug 1927 | |||||||
| 7454 | (350)3381 | Oct 1880 | Nov 1929 | ||||||
| 7455 | (683)3382 | Oct 1880 | Dec 1930 | ||||||
| (202)(3177)(2497)3605 | Dec 1875 | May 1927 | |||||||
| (2325)(3332)(1359)3604 | Aug 1878 | Aug 1925 | Numbered 1869 from Mar 1896 to Nov 1898. |
Number of locomotives logged in this class is 261.
Number of locomotives with photos available in this class: 34.