Class lnwr special 0-6-0ST

Class Details
Ramsbottom design.
Weight (with cab): 34 tons; Pressure 150psi; Cyls: 17x24; DW: 4ft 5 .
LNWR renumbered these engines as follows: first renumbering 1892; second renumbering 1906-8; third renumbering 1918-19.
LMS numbers were increased by 20000 between 1934 and 1937.

BR #MR #London & North Western Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
CD1(2261)(3260)CD1Apr 1877Jun 1937WCW Wolverton Works
CD3CD3(317)(1860)CD3Feb 1880Aug 1959WCW Wolverton Works
1
CD4(855)(1842)CD4Dec 1877Feb 1931CW Crewe Works
CD6CD6(186)(3155)CD6Nov 1875May 1959WCW Wolverton Works
1
CD7CD7(2329)(3317)(1548)(3416)CD7Aug 1878Nov 1959WCW Wolverton WorksNumbered 1946 from Mar 1896 to Feb 1901; became CD7 Dec 1911.
1
33233323(2322)3323Aug 1878May 1954CW Crewe WorksNumbered 1857 from Feb 1896 to Nov 1898.
3
Earlstown(CD8)Earlstown(2359)EarlstownDec 1879Dec 1952WCW Wolverton WorksCarried no LMS or BR number.
1
(1762)3119Jul 1870Jul 1913
(1763)3120Jul 1870May 1915
(2045)(3131)(1132)3493Nov 1871Aug 1915
(2053)(3137)(525)3495Nov 1871Aug 1915
(92)3141Dec 1871Mar 1915
(1269)(1993)3546Nov 1872Feb 1913Numbered 3546 in Jan 1903.
(2125)3229May 1874Dec 1915
(2132)3236May 1874May 1913
(2143)3077Jun 1874Nov 1922
1
(2219)(3173)(767)3495Nov 1875Jul 1913
(198)(3159)(965)3485Nov 1875May 1914
(2265)3264Apr 1877Jul 1913
(676)(3295)(2520)3454Dec 1877Mar 1914Numbered 1826 from Aug 1895 to Apr 1897.
(336)(3109)(563)3515Oct 1880Dec 1914
7220(1199)(3294)(1657)3581Oct 1879Jul 1931Numbered 1825 from Oct 1896 to Apr 1897.
7221(1750)3055Apr 1870Jul 1928
(1753)3047Apr 1870Jun 1927
72233064Apr 1870Oct 1926
(1791)3116Apr 1870Feb 1928
(1761)3118Jul 1870Jun 1925
(1766)3123Jul 1870May 1927
(1250)(3062)(20)3460Sep 1872Mar 1914
7227(1768)3125Jul 1870Dec 1932
27228(1755)(3063)(56)3244May 1870Mar 1938
1
7229(1757)(3066)(172)3347Apr 1870Nov 1930
(1752)(3045)(1306)3403Apr 1870
(1769)(3138)(1747)3409Jul 1870Aug 1926
7232(1765)(3122)(230)3577Jul 1870Dec 1932
7233(1754)(3053)(391)3609May 1870Oct 1929
(1750)(3041)(805)3611Apr 1870Oct 1925
7235(1764)(3121)(863)3612Jul 1870Sep 1930
27236(1758)(3089)(940)3613Jul 1870Jun 1925
(1767)(3124)(621)3616Jul 1870Mar 1926
7238(1760)(3117)(924)3662Jul 1870Jul 1933
(2039)3126Dec 1871May 1927
7240(2047)3133Nov 1871Nov 1929One of 10 engines (2045-54) built with shorter chimneys for passing under low bridges on wharf lines in the London Docks.
2
7241(91)3140Dec 1871Dec 1932
7242(499)3156Dec 1871Dec 1932
7243(2051)3181Nov 1871Dec 1932
(2052)3182Nov 1871Mar 1927
7245(85)(3157)(388)3407Dec 1871 1931
1
(2046)(3132)(1535)3416Nov 1871Apr 1926
(2054)(3179)(1351)3513Nov 1871Mar 1926
(2050)(3136)(1793)3598Nov 1871May 1926
(86)(3139)(1742)3601Dec 1871Jun 1925
7250(2048)(3134)(279)3602Nov 1871Oct 1934
1
7251(2043)(3130)(263)3607Dec 1871Oct 1932
(2042)(3129)(295)3608Dec 1871Jun 1928
(2049)(3135)(740)3610Nov 1871Jul 1925
7254(2040)(3127)(1670)3652Dec 1871Nov 1928
(2041)(3128)(501)3658Dec 1871Jan 1927
(93)3142Jan 1872May 1927
7257(94)3143Jan 1872Dec 1930
7258(95)3144Jan 1872Aug 1932
7259(98)3146Feb 1872Aug 1932
(185)3148Jan 1872May 1927
7261(1252)3153Sep 1872Nov 1929
(1253)3164Sep 1872May 1927
(1254)3165Sep 1872Sep 1925
(1256)3167Oct 1872Sep 1925
7265(1257)3169Oct 1872Dec 1930
(1258)3172Oct 1872Aug 1925
7267(1259)3174Oct 1872Sep 1932
(1264)3175Oct 1872Sep 1927
(99)(3147)(67)3221Feb 1872Jun 1928
7270(11251)(3149)(2035)3308Sep 1872Jul 1931
7271(266)(1945)3312Nov 1872Jul 1928Numbered 3312 in Jan 1901.
7272(1255)(3166)(2231)3412Oct 1872Dec 1932
(104)(3151)(1341)3424Feb 1872Jun 1925LMS No. not carried
7274(1283)(3171)(1123)3426Oct 1872Aug 1931
7275(96)(3145)(2150)3569Jan 1872Oct 1929
7276(1262)(3170)(880)3579Oct 1872Dec 1930
27277(1268)(1966)(3585)(2190)3584Oct 1872Dec 1932Numbered 3585 in Mar 1903.
1
(1261)(3168)(829)3588Oct 1872Jun 1926
7279(1260)(3163)(894)3589Oct 1872Aug 1932
(943)(3154)(1435)3591Jan 1872Aug 1925
(1267)(1958)(3345)(433)3600Nov 1872Sep 1925Numbered 3345 in Jan 1901.
7282(1265)(1917)(3367)(1546)3615Nov 1872Jul 1928Numbered 3367 in Feb 1899.
7283(103)(3150)(783)3661Feb 1872Sep 1931
7284(2106)(3225)(1694)3211Nov 1873Jul 1931
(2092)3211Sep 1873Apr 1927
(2093)3212Sep 1873Sep 1925
7287(2096)3215Oct 1873Dec 1932
7288(2097)3216Oct 1873Nov 1931
(2098)3217Oct 1873Jul 1925
(2099)3218Oct 1873Jan 1927
7291(2100)3219Oct 1873Dec 1932
7292(2101)3220Oct 1873Dec 1930
(2103)3222Oct 1873Oct 1925
7294(2107)3226Nov 1873Jun 1932
(2108)3227Nov 1873Aug 1925
(2105)(3224)(1478)3346Nov 1873Jan 1927
(2094)(3213)(264)3578Sep 1873Jun 1925
7298(2095)(3214)(1071)3580Sep 1873Dec 1932
1
7299(2104)(3223)(2066)3583Nov 1873 1933
7300(2109)(3228)(1495)3592Nov 1873Aug 1931
7301(2102)(3221)(444)3656Oct 1873Nov 1931
7302(2091)(3210)(497)3657Sep 1873Apr 1928
1
7303(2135)3028Jun 1874Dec 1930
1
(2136)3030Jun 1874Mar 1928
(2137)3043Jun 1874May 1925
(2138)3048Jun 1874Sep 1925
7307(2144)(3078)(33)3050Jun 1874Dec 1933
7308(2139)3052Jun 1874Oct 1929
27309(2140)3059Jun 1874Dec 1939
7310(2141)3065Jun 1874Dec 1932
1
(2128)3232Apr 1874Sep 1928
(2130)3234May 1874Aug 1925
1
7313(2133)3237May 1874Dec 1933
(2134)3238Jun 1874Oct 1925
(2142)(3069)9635)3291Jun 1874 1924
7316(2127)(3231)(1549)3417Apr 1874Dec 1928
(2129)(3233)(2253)3586Apr 1874Sep 1925
27318(2131)(3235)(707)3617Jun 1874Oct 1929
1
(2126)(3230)(1437)3651Apr 1874Dec 1926
1
7320(1157)3083Oct 1875Aug 1931
7321(1197)(3090)(1325)3368Nov 1875Dec 1930
1
7322(197)3027Apr 1874Aug 1925
73223234Nov 1875 1931
(2215)3093Nov 1875May 1927
(2216)3158Nov 1875Mar 1927
(2217)3161Nov 1875Mar 1927LMS No. not carried
7326(2218)3162Nov 1875Dec 1932
7327(886)(3176)(1584)3620Nov 1875Nov 1931
(88)3152Dec 1875May 1927
(201)3160Dec 1875Sep 1927
(204)3178Dec 1875Jun 1927
(527)3185Dec 1875Oct 1925
7332(525)(3183)(1355)3401Dec 1875Aug 1932
27333(526)(3184)(1125)3663Dec 1875Aug 1936
27334(50)3021LiverpoolDec 1875Aug 1939CW Crewe WorksFitted with condensing gear for working through the Wapping tunnel to the Liverpool docks, removed during WWI. Works Shunter
4
(528)3186EustonDec 1875Jul 1928Fitted with condensing gear for working through the Wapping tunnel to the Liverpool docks, removed during WWI.
3
(290)3190May 1876Jun 1926
27337(342)3191May 1876Aug 1939
1
(923)3192May 1876Aug 1927
(1018)3193May 1876Sep 1925
(31)(3189)(1741)3341May 1876Nov 1927
1
7341(772)(3188)(1487)3597May 1876Jul 1928
7342(2232)(3194)(1732)3653May 1876Aug 1933
(20)(3180)(522)3659May 1876Apr 1927
(960)(3195)(1215)3440Jun 1876May 1925
7345(767)(3187)(2287)3599Jun 1876Dec 1928
7346(620)3196Jun 1876Nov 1931
7347(853)3201Feb 1877Aug 1931
7348(144)3202Feb 1877Oct 1929
(151)3203Feb 1877Mar 1928
7350(187)3204Feb 1877Sep 1931
27351(195)3205Feb 1877Apr 1940
(649)(3197)(1196)3614Feb 1877Jul 1924
27353(240)3208Mar 1877Feb 1940
(341)3253Mar 1877Mar 1927
(344)3254Mar 1877Jan 1926
27356(1156)3255Mar 1877Aug 1938
7357(2259)3258Mar 1877Jan 1928
27358(2260)3259Mar 1877Jan 1939
(2262)3261Apr 1877Mar 1926
7360(2264)3263Apr 1877Dec 1930
(2266)3265Apr 1877Mar 1927
7362(2267)3266Apr 1877Dec 1934
7363(516)3267Dec 1877Dec 1930
(2263)(3262)(757)3587Apr 1877Mar 1926
(70)3256Dec 1877Feb 1923
(371)3257Dec 1877Jul 1928
7367(666)3290Dec 1877Feb 1929Numbered 1821 from Aug 1895 to Apr 1897.
7368(689)3298Dec 1877Jul 1933Numbered 1829 from Aug 1895 to Apr 1897.
27369(854)3300Dec 1877Sep 1935Numbered 1832 from Sep 1895 to Apr 1897.
27370(967)3315Dec 1877Dec 1940Numbered 1847 from Sep 1895 to Apr 1897.
1
(1171)3340Dec 1877Aug 1926Numbered 1885 from Sep 1895 to Nov 1898.
(623)(3284)(1422)3411Dec 1877May 1927Numbered 1812 from Aug 1895 to Apr 1897.
7373(1182)(3346)(2250)3570Dec 1877Dec 1932Numbered 1894 from Sep 1895 to Nov 1898.
(1007)(3318)(1373)3618Dec 1877Feb 1928Numbered 1850 from Sep 1895 to Apr 1897.
(1160)(3319)(1453)3619Dec 1877Jul 1925Numbered 1851 from Sep 1895 to Apr 1897.
7376(2313)3277Jul 1878Sep 1929Numbered 1804 from Jan 1896 to Apr 1897.
7377(913)3296May 1878Dec 1930Numbered 1925 from Sep 1895 to Jan 1900.
7378(840)3349Apr 1878Dec 1930Numbered 1897 from Sep 1895 to Nov 1898.
27379(912)3364May 1878Oct 1936Numbered 1914 from Sep 1895 to Feb 1899.
1
(672)(3348)(1557)3404Apr 1878Jan 1926Numbered 1896 from Sep 1895 to Nov 1898.
(1146)(3334)(1542)3405Apr 1878Feb 1928Numbered 1948 from Oct 1895 to Jan 1901.
7382(914)(3275)(1290)3664May 1878Nov 1930Numbered 1943 from Sep 1895 to Jan 1901.
7383(2305)3032Apr 1878Jul 1929
27384(2306)3049Jul 1878Apr 1940
(2307)3051Jul 1878Jun 1925
27386(2308)3061Jul 1878Oct 1936
1
(2309)3073Apr 1878Jul 1928
(2310)3113Jul 1878Sep 1928
7389(2303)3540Jul 1878Sep 1929Numbered 1981 from Oct 1895 to Jan 1903.
27390(2304)3542Jul 1878Oct 1936Numbered 1985 from Oct 1895 to Jan 1903.
7391(2312)3207Jul 1878Mar 1934
(2314)3281Aug 1878Jul 1928Numbered 1808 from Jan 1896 to Apr 1897.
7393(2315)3283Aug 1878Aug 1932Numbered 1810 from Jan 1896 to Apr 1897.
7394(2317)3299Aug 1878Sep 1931Numbered 1830 from Feb 1896 to Apr 1897.
7395(2320)3311Aug 1878Sep 1929Numbered 1843 from Feb 1896 to Apr 1897.
73963316Aug 1878May 1926LMS No. not carried
7397(2319)(3308)(1620)3406Aug 1878Dec 1928Numbered 1840 from Feb 1896 to Apr 1897.
(2311)(3114)(1693)3582Jul 1878Sep 1927
7399(2316)(3292)(2235)3585Aug 1878Jul 1933Numbered 1823 from Feb 1896 to Apr 1897.
7400(2318)(3306)(28)3606Aug 1878Mar 1933Numbered 1838 from Feb 1896 to Apr 1897.
7401(2328)3321Aug 1878Oct 1931Numbered 1929 from Mar 1896 to Jan 1900.
(2323)3326Aug 1878Sep 1928Numbered 1862 from Mar 1896 to Nov 1898.
7403(2324)(3329)(2268)3334Aug 1878Dec 1928Numbered 1866 from Mar 1896 to Nov 1898.
(2330)3337Sep 1878Jan 1926Numbered 1949 from Mar 1896 to Jan 1901.
7405(2332)3537Sep 1878Feb 1931Numbered 1978 from Apr 1896 to Jan 1903.
7406(2326)(3342)(1785)3593Aug 1878Dec 1928Numbered 1888 from Mar 1896 to Nov 1898.
(2331)(3341)(2073)3654Sep 1878Feb 1928Numbered 1952 from Apr 1896 to Jan 1901.
(2327)(3368)(601)3660Aug 1878Aug 1925Numbered 1918 from Mar 1896 to Feb 1899.
1
7409(651)3199Oct 1878Dec 1929
7410(505)3355Oct 1878Dec 1929Numbered 1960 from Oct 1898 to Jan 1903.
(1139)3373Oct 1878Aug 1923
(1175)3374Oct 1878Jul 1928
(2333)3538Sep 1878Jul 1926Numbered 1979 from Apr 1898 to Jan 1903.
7414(2335)3543Sep 1878Nov 1931Numbered 1986 from Apr 1898 to Jan 1903.
7415(625)3544Oct 1878Dec 1930Numbered 1989 from Apr 1898 to Jan 1903.
(799)(3250)(1129)3567Oct 1878Jan 1926
7417(715)(3200)(1107)3590Oct 1878Dec 1929
(2334)(3541)(2285)3655Sep 1878Apr 1928Numbered 1984 from Apr 1898 to Jan 1903.
(2090)(3209)(1158)3603Sep 1873Jul 1925
7420(331)(3218)(1726)3092Oct 1878Dec 1932
1
(1200)3304Oct 1879Sep 1925Numbered 1836 from Oct 1896 to Apr 1897.
1
(10)3307Oct 1879May 1925Numbered 1839 from Oct 1896 to Apr 1897.
27423(1198)(3289)(2160)3595Oct 1879May 1941Numbered 1820 from Oct 1896 to Apr 1897.
(11)3313Nov 1879Jun 1925Numbered 1845 from Oct 1896 to Apr 1897.
(709)3324Oct 1879Oct 1925Numbered 1858 from Dec 1896 to Nov 1898.
7426(2351)(3297)(2083)3279Dec 1879Dec 1929Numbered 1926 from Dec 1896 to Jan 1900.
7427(13)3327Dec 1879Mar 1935Numbered 1864 from Dec 1896 to Nov 1898.
1
7428(69)3335Dec 1879Dec 1930Numbered 1873 from Dec 1896 to Nov 1898.
7429(2355)3344Dec 1879Jan 1930Numbered 1956 from Dec 1896 to Jan 1901.
(2353)3351Dec 1879Jun 1925Numbered 1934 from Dec 1896 to Jan 1900.
(2356)3352Dec 1879Oct 1927Numbered 1959 from Dec 1896 to Jan 1901.
(2350)3361Dec 1879Apr 1928Numbered 1911 from Feb 1897 to Feb 1899.
7433(2354)3363Dec 1879Dec 1932Numbered 1938 from Dec 1896 to Jan 1900.
(2352)(3302)(1408)3408Dec 1879Sep 1928Numbered 1927 from Dec 1896 to Jan 1902.
1
7435(2357)3534Dec 1879Oct 1936Numbered 1965 from Dec 1896 to Jan 1903.
1
(2358)3536Dec 1879Aug 1926Numbered 1970 from Dec 1896 to Jan 1903.
(15)(3333)(2236)3596Dec 1879Feb 1928Numbered 1871 from Dec 1896 to Nov 1898.
7438(318)3110Apr 1880Sep 1930
1
(319)3111Apr 1880Sep 1925
7440(320)3260Apr 1880Dec 1932
7441(180)3539Apr 1880Dec 1932Numbered 1980 from Dec 1896 to Jan 1903.
(200)3545Apr 1880Jul 1928Numbered 1992 from Feb 1897 to Jan 1903.
(314)(3046)(1307)3665Apr 1880Aug 1925
7444(330)3369Oct 1880Dec 1932
(334)3371Oct 1880Sep 1925
(337)3375Oct 1880Jun 1925
(339)3376Oct 1880Apr 1928
(346)3377Oct 1880Dec 1927
7449(347)3378Oct 18801933
(348)3379Oct 1880Dec 1926
7451(349)3380Oct 1880Nov 1930
7452(335)(3372)(1614)3568Oct 1880Nov 1930
(332)(3370)(2054)3594Oct 1880Aug 1927
7454(350)3381Oct 1880Nov 1929
1
7455(683)3382Oct 1880Dec 1930
(202)(3177)(2497)3605Dec 1875May 1927
(2325)(3332)(1359)3604Aug 1878Aug 1925Numbered 1869 from Mar 1896 to Nov 1898.

Number of locomotives logged in this class is 261.

Number of locomotives with photos available in this class: 34.