Class Details
| BR # | MR # | London & North Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 255 | Eglinton | 1874-79 | |||||||
| 338 | Levens | 1874-79 | |||||||
| 402 | Viscount | 1874-79 | |||||||
| 406 | Senator | 1874-79 | |||||||
| 408 | Simoom | 1874-79 | |||||||
| 409 | Thunderbolt | 1874-79 | |||||||
| 413 | Python | 1874-79 | |||||||
| 425 | Oberon | 1874-79 | |||||||
| 426 | Warrior | 1874-79 | |||||||
| 427 | Fame | 1874-79 | |||||||
| 431 | Bessemer | 1874-79 | |||||||
| 481 | Etna | 1874-79 | |||||||
| 626 | Emerald | 1874-79 | |||||||
| 680 | Giffard | 1874-79 | |||||||
| 697 | Harrowby | 1874-79 | |||||||
| 718 | Jason | 1874-79 | |||||||
| 779 | William Baker | 1874-79 | |||||||
| 838 | Henry Cort | 1874-79 | |||||||
| 847 | Cedric | 1874-79 | |||||||
| 1143 | Marquis | 1874-79 | |||||||
| 1144 | Druid | 1874-79 | |||||||
| 1145 | Cossack | 1874-79 | |||||||
| 1147 | John Rennie | 1874-79 | |||||||
| 1148 | Boadicea | 1874-79 | |||||||
| 1149 | Helvellyn | 1874-79 | |||||||
| 1150 | Lang Meg | 1874-79 | |||||||
| 1151 | Lapwing | 1874-79 | |||||||
| 1152 | Arab | 1874-79 | |||||||
| 1153 | Sirocco | 1874-79 | |||||||
| 1154 | Colossus | 1874-79 | |||||||
| 1155 | Dragon | 1874-79 | |||||||
| 1165 | Vulture | 1874-79 | |||||||
| 1169 | Albatross | 1874-79 | |||||||
| 1174 | Cerberus | 1874-79 | |||||||
| 1180 | Pearl | 1874-79 | |||||||
| 2145 | Precursor | 1874-79 | |||||||
| 2146 | Harbinger | 1874-79 | |||||||
| 2147 | Champion | 1874-79 | |||||||
| 2148 | Vizier | 1874-79 | |||||||
| 2149 | Candidate | 1874-79 |
Number of locomotives logged in this class is 40.
Number of locomotives with photos available in this class: 2.