Class Details
Stanier tapered boiler design.
Weight: 87 tons; Pressure: 200psi; Cyls: 19 x26; DW: 5 ft 9; TE: 24,670 lbs.
BR # | MR # | London Midland and Scottish Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
42425 | 2425 | Feb 1936 | Sep 1963 | 6A | 24C Lostock Hall | ||||
42426 | 2426 | Feb 1936 | Dec 1965 | 8A | 26C Bolton | ||||
42427 | 2427 | Feb 1936 | Oct 1961 | 9A | 11A Barrow-in-Furness | ||||
42428 | 2428 | Feb 1936 | Oct 1961 | 11A | 9E Trafford Park(Manchester) | ||||
42429 | 2429 | Feb 1936 | Oct 1962 | 11A | 9G Gorton | ||||
42430 | 2430 | Mar 1936 | Mar 1965 | 9A | 1A Willesden(London) | ||||
42431 | 2431 | Mar 1936 | May 1966 | 5D | 24C Lostock Hall | ||||
42432 | 2432 | Mar 1936 | Aug 1965 | 11A | 11A Barrow-in-Furness | ||||
42433 | 2433 | Mar 1936 | May 1962 | 24A | 24C Lostock Hall | ||||
42434 | 2434 | Mar 1936 | Apr 1964 | 24C | 9E Trafford Park(Manchester) | ||||
42435 | 2435 | Mar 1936 | Apr 1965 | 24C | 26F Patricroft(Manchester) | ||||
42436 | 2436 | Apr 1936 | Jun 1966 | 24C | 24C Lostock Hall | ||||
42437 | 2437 | Apr 1935 | Jun 1964 | 24A | 9B Stockport Edgeley | ||||
42438 | 2438 | Apr 1935 | Feb 1961 | 24B | 24B Rose Grove | ||||
42439 | 2439 | Apr 1935 | Aug 1965 | 24D | 11A Barrow-in-Furness | ||||
42440 | 2440 | May 1935 | Oct 1963 | 5D | 27D Wigan Central(L&Y) | ||||
42441 | 2441 | May 1935 | Dec 1963 | 3D | 6C Birkenhead | ||||
42442 | 2442 | May 1935 | Aug 1965 | 10A | 24C Lostock Hall | ||||
42443 | 2443 | May 1935 | Nov 1962 | 5D | 5D Stoke-on-Trent | ||||
42444 | 2444 | May 1935 | May 1964 | 3C | 26C Bolton | ||||
42445 | 2445 | May 1936 | Oct 1964 | 5D | 24C Lostock Hall | ||||
42446 | 2446 | Jun 1936 | May 1964 | 4A | 6H Bangor | ||||
42447 | 2447 | Jun 1936 | Mar 1965 | 5E | 26F Patricroft(Manchester) | ||||
42448 | 2448 | Jun 1936 | Jan 1962 | 3C | 9E Trafford Park(Manchester) | ||||
42449 | 2449 | Jun 1936 | Nov 1964 | 5D | 24L Carnforth | ||||
42450 | 2450 | Jul 1936 | Jun 1960 | 6A | 14D Neasden(London) | used to film a crash scene in a Movie | |||
42451 | 2451 | Jul 1936 | Oct 1964 | 6A | 9G Gorton | ||||
42452 | 2452 | Jul 1936 | Mar 1962 | 3C | 16A Nottingham | ||||
42453 | 2453 | Aug 1936 | May 1964 | 10A | 15E Coalville | ||||
42454 | 2454 | Aug 1936 | Dec 1962 | 10A | 5D Stoke-on-Trent | ||||
42455 | 2455 | Aug 1936 | Apr 1966 | 6A | 9E Trafford Park(Manchester) | ||||
42456 | 2456 | Aug 1936 | Apr 1965 | 10A | 8F Springs Branch Wigan | ||||
42457 | 2457 | Aug 1936 | Nov 1962 | 11C | 24L Carnforth | ||||
42458 | 2458 | Sep 1936 | Oct 1963 | 5D | 9H Patricroft(Manchester) | ||||
42459 | 2459 | Sep 1936 | Jan 1965 | 8A | 8H Birkenhead | ||||
42460 | 2460 | Sep 1936 | Aug 1965 | 7B | 10C Fleetwood | ||||
42461 | 2461 | Sep 1936 | Apr 1964 | 9A | 261B Agecroft (Manchester) | ||||
42462 | 2462 | Oct 1936 | May 1966 | 11B | 8F Springs Branch Wigan | ||||
42463 | 2463 | Oct 1936 | Jan 1964 | 9B | 6A Chester(Midland) | ||||
42464 | 2464 | Oct 1936 | Aug 1965 | 11C | 9D Newton Heath(Manchester) | ||||
42465 | 2465 | Oct 1936 | Feb 1965 | 10A | 8F Springs Branch Wigan | ||||
42466 | 2466 | Oct 1936 | Jan 1963 | 3C | 9E Trafford Park(Manchester) | ||||
42467 | 2467 | Nov 1936 | Oct 1961 | 9A | 2A Rugby | ||||
42468 | 2468 | Nov 1936 | Sep 1965 | 1C | 10D Lostock Hall | ||||
42469 | 2469 | Nov 1936 | May 1963 | 3E | 9F Heaton Mersey (CLC) | ||||
42470 | 2470 | Nov 1936 | Oct 1962 | 3D | 1A Willesden(London) | ||||
42471 | 2471 | Dec 1936 | Oct 1961 | 5E | 8F Springs Branch Wigan | ||||
42472 | 2472 | Dec 1936 | Oct 1962 | 26C | 9G Gorton | ||||
42473 | 2473 | Dec 1936 | Oct 1962 | 26D | 27D Wigan Central(L&Y) | ||||
42474 | 2474 | Dec 1936 | Oct 1964 | 26D | 9H Patricroft(Manchester) | ||||
42475 | 2475 | Dec 1936 | Oct 1964 | 24B | 27D Wigan Central(L&Y) | ||||
42476 | 2476 | Jan 1937 | Oct 1962 | 26D | 24C Lostock Hall | ||||
42477 | 2477 | Jan 1937 | Jul 1965 | 26A | 6A Chester(Midland) | ||||
42478 | 2478 | Jan 1937 | Feb 1965 | 9A | 6H Bangor | ||||
42479 | 2479 | Jan 1937 | Oct 1961 | 5D | 1E Bletchley | ||||
42480 | 2480 | Feb 1937 | Jan 1963 | 24C | 24C Lostock Hall | ||||
42481 | 2481 | Feb 1937 | Sep 1964 | 24C | 10D Lostock Hall | ||||
42482 | 2482 | Feb 1937 | Apr 1965 | 3C | 6A Chester(Midland) | ||||
42483 | 2483 | Feb 1937 | Oct 1962 | 24D | 24D Lower Darwen | ||||
42484 | 2484 | Mar 1937 | Jan 1966 | 24D | 9K Bolton | ||||
42485 | 2485 | Mar 1937 | Jun 1963 | 24D | 27C Southport(CLC) | ||||
42486 | 2486 | Mar 1937 | Sep 1963 | 26A | 16J Rowsley | ||||
42487 | 2487 | Mar 1937 | Sep 1963 | 2A | 6H Bangor | ||||
42488 | 2488 | Apr 1937 | Feb 1965 | 3C | 6H Bangor | ||||
42489 | 2489 | Apr 1937 | Nov 1964 | 3E | 6H Bangor | ||||
42490 | 2490 | Apr 1937 | May 1960 | 24D | 27F Brunswick | ||||
42491 | 2491 | Apr 1937 | Oct 1963 | 24C | 8C Speke Jct. | ||||
42492 | 2492 | May 1937 | Jun 1965 | 24C | 9D Newton Heath(Manchester) | ||||
42493 | 2493 | May 1937 | May 1964 | 11B | 8H Birkenhead | ||||
42494 | 2494 | May 1937 | May 1965 | 5D | 10C Fleetwood | ||||
42537 | 2537 | Dec 1935 | Sep 1962 | 27D | 27C Southport(CLC) | ||||
42538 | 2538 | Dec 1935 | Jun 1962 | 3D | 6A Chester(Midland) | ||||
42539 | 2539 | Dec 1935 | Feb 1961 | 10A | 9A Longsight(Manchester) | First of class withdrawn | |||
42540 | 2540 | Dec 1935 | Oct 1962 | 6A | 27E Walton-on-the-Hill | ||||
42541 | 2541 | Dec 1935 | Dec 1962 | 2A | 2A Rugby | ||||
42542 | 2542 | Dec 1935 | Jul 1965 | 9A | 9D Newton Heath(Manchester) | ||||
42543 | 2543 | Dec 1935 | May 1963 | 5D | 5D Stoke-on-Trent | ||||
42544 | 2544 | Dec 1935 | Nov 1962 | 11A | 5C Stafford | ||||
42545 | 2545 | Jun 1936 | Oct 1961 | 26C | 26C Bolton | ||||
42546 | 2546 | Jun 1936 | Apr 1967 | 24B | 10D Lostock Hall | ||||
42547 | 2547 | Jul 1936 | May 1963 | 24B | 24B Rose Grove | ||||
42548 | 2548 | Jul 1936 | Feb 1967 | 24A | 8H Birkenhead | ||||
42549 | 2549 | Jul 1936 | Nov 1961 | 24A | 26A Newton Heath(Manchester) | ||||
42550 | 2550 | Jul 1936 | Apr 1964 | 26A | 9K Bolton | ||||
42551 | 2551 | Jul 1936 | Dec 1964 | 26A | 8M Southport(CLC) | ||||
42552 | 2552 | Jul 1936 | Oct 1961 | 3D | 21D Aston | ||||
42553 | 2553 | Jul 1936 | Oct 1962 | 25D | 51A Darlington | ||||
42554 | 2554 | Jul 1936 | Apr 1965 | 27D | 9K Bolton | ||||
42555 | 2555 | Jul 1936 | May 1965 | 24B | 9K Bolton | ||||
42556 | 2556 | Jul 1936 | Jul 1963 | 24C | 14A Cricklewood(London) | ||||
42557 | 2557 | Aug 1936 | Oct 1963 | 27D | 27D Wigan Central(L&Y) | ||||
42558 | 2558 | Aug 1936 | Apr 1965 | 24D | 8F Springs Branch Wigan | ||||
42559 | 2559 | Aug 1936 | Sep 1964 | 24D | 10B Blackpool Central | ||||
42560 | 2560 | Aug 1936 | Apr 1964 | 10C | 8F Springs Branch Wigan | ||||
42561 | 2561 | Aug 1936 | Nov 1963 | 10C | 9H Patricroft(Manchester) | ||||
42562 | 2562 | Aug 1936 | Jan 1964 | 3C | 1A Willesden(London) | ||||
42563 | 2563 | Aug 1936 | Nov 1963 | 10A | 9K Bolton | ||||
42564 | 2564 | Aug 1936 | May 1965 | 8A | 5D Stoke-on-Trent | ||||
42565 | 2565 | Aug 1936 | Nov 1964 | 26C | 8F Springs Branch Wigan | ||||
42566 | 2566 | Aug 1936 | May 1965 | 4A | 8H Birkenhead | ||||
42567 | 2567 | Aug 1936 | Mar 1965 | 5D | 9H Patricroft(Manchester) | ||||
42568 | 2568 | Sep 1936 | Dec 1962 | 6A | 17C Rowsley | ||||
42569 | 2569 | Sep 1936 | Jan 1964 | 27D | 8F Springs Branch Wigan | ||||
42570 | 2570 | Sep 1936 | Oct 1961 | 8A | 9B Stockport Edgeley | ||||
42571 | 2571 | Sep 1936 | Nov 1963 | 11B | 10A Carnforth | ||||
42572 | 2572 | Sep 1936 | Jan 1964 | 10A | 8F Springs Branch Wigan | ||||
42573 | 2573 | Sep 1936 | Nov 1964 | 11A | 1A Willesden(London) | ||||
42574 | 2574 | Sep 1936 | Oct 1967 | 10C | 55E Normanton | ||||
42575 | 2575 | Sep 1936 | Oct 1962 | 9A | 5A Crewe North | ||||
42576 | 2576 | Sep 1936 | Jun 1962 | 2A | 1A Willesden (London) | ||||
42577 | 2577 | Sep 1936 | Jan 1967 | 2A | 8F Springs Branch Wigan | ||||
42578 | 2578 | Sep 1936 | Oct 1962 | 3D | 9A Longsight(Manchester) | ||||
42579 | 2579 | Sep 1936 | Jun 1962 | 3E | 33C Shoeburyness | ||||
42580 | 2580 | Oct 1936 | Nov 1962 | 9A | 8C Speke Jct. | ||||
42581 | 2581 | Oct 1936 | Mar 1966 | 11B | 8H Birkenhead | ||||
42582 | 2582 | Oct 1936 | May 1963 | 5D | 21C Bushbury | ||||
42583 | 2583 | Oct 1936 | Oct 1966 | 8A | 9E Trafford Park(Manchester) | ||||
42584 | 2584 | Oct 1936 | Aug 1964 | 6A | 10D Lostock Hall | ||||
42585 | 2585 | Oct 1936 | Nov 1962 | 2A | 1A Willesden(London) | ||||
42586 | 2586 | Oct 1936 | Nov 1964 | 3C | 8H Birkenhead | ||||
42587 | 2587 | Oct 1936 | Jun 1967 | 6A | 56F Bradford Low Moor | ||||
42588 | 2588 | Oct 1936 | Oct 1964 | 7B | 16D Nottingham | ||||
42589 | 2589 | Oct 1936 | Sep 1964 | 1C | 8F Springs Branch Wigan | ||||
42590 | 2590 | Oct 1936 | Feb 1965 | 1C | 5D Stoke-on-Trent | ||||
42591 | 2591 | Oct 1936 | Oct 1962 | 4A | 12E Barrow-in-Furness | ||||
42592 | 2592 | Oct 1936 | May 1963 | 27D | 27D Wigan Central(L&Y) | ||||
42593 | 2593 | Oct 1936 | Jun 1962 | 1C | 5D Stoke-on-Trent | ||||
42594 | 2594 | Nov 1936 | May 1964 | 9A | 10A Carnforth | ||||
42595 | 2595 | Nov 1936 | Oct 1963 | 6A | 16J Rowsley | ||||
42596 | 2596 | Nov 1936 | Aug 1962 | 8A | 9E Trafford Park(Manchester) | ||||
42597 | 2597 | Nov 1936 | Oct 1965 | 8A | 6H Bangor | ||||
42598 | 2598 | Nov 1936 | Nov 1963 | 1C | 8C Speke Jct. | ||||
42599 | 2599 | Nov 1936 | Oct 1962 | 9A | 8A Edge Hill(Liverpool) | ||||
42600 | 2600 | Nov 1936 | Nov 1962 | 4A | 5D Stoke-on-Trent | ||||
42601 | 2601 | Nov 1936 | Apr 1965 | 11A | 8F Springs Branch Wigan | ||||
42602 | 2602 | Nov 1936 | Dec 1964 | 8A | 8H Birkenhead | ||||
42603 | 2603 | Dec 1936 | Jul 1963 | 5D | 5D Stoke-on-Trent | ||||
42604 | 2604 | Dec 1936 | May 1965 | 3C | 2J Aston | ||||
42605 | 2605 | Dec 1936 | Dec 1964 | 5D | 5D Stoke-on-Trent | ||||
42606 | 2606 | Dec 1936 | Oct 1966 | 8B | 8H Birkenhead | ||||
42607 | 2607 | Dec 1936 | Feb 1964 | 8B | 8F Springs Branch Wigan | ||||
42608 | 2608 | Dec 1936 | Sep 1964 | 9A | 8H Birkenhead | ||||
42609 | 2609 | Dec 1936 | Feb 1965 | 5D | 5D Stoke-on-Trent | ||||
42610 | 2610 | Jan 1937 | Apr 1966 | 10A | 12C Barrow-in-Furness | ||||
42611 | 2611 | Jan 1937 | May 1967 | 5E | 10D Lostock Hall | ||||
42612 | 2612 | Jan 1937 | Jan 1964 | 8A | 8C Speke Jct. | ||||
42613 | 2613 | Jan 1937 | Apr 1967 | 11C | 8H Birkenhead | ||||
42614 | 2614 | Jan 1937 | May 1964 | 27D | 9D Newton Heath(Manchester) | ||||
42615 | 2615 | Feb 1937 | Oct 1962 | 11A | 1A Willesden(London) | ||||
42616 | 2616 | Feb 1937 | Oct 1967 | 3D | 55J Bradford Low Moor | ||||
42617 | 2617 | Feb 1937 | Nov 1963 | 7B | 8R Walton-on-the-Hill | ||||
42618 | 2618 | Jun 1938 | Jul 1965 | 26A | 55G Huddersfield | ||||
42619 | 2619 | Jun 1938 | Jun 1964 | 26E | 9D Newton Heath(Manchester) | ||||
42620 | 2620 | Jul 1938 | Sep 1964 | 26E | 9D Newton Heath(Manchester) | ||||
42621 | 2621 | Jul 1938 | Oct 1962 | 26A | 27D Wigan Central(L&Y) | ||||
42622 | 2622 | Jul 1938 | Feb 1967 | 26A | 55A Leeds Holbeck | ||||
42623 | 2623 | Jul 1938 | Feb 1964 | 26A | 9D Newton Heath(Manchester) | ||||
42624 | 2624 | Jul 1938 | Nov 1962 | 26A | 27D Wigan Central(L&Y) | ||||
42625 | 2625 | Aug 1938 | May 1966 | 26A | 10D Lostock Hall | ||||
42626 | 2626 | Aug 1938 | Jul 1966 | 26A | 9K Bolton | ||||
42627 | 2627 | Aug 1938 | Oct 1961 | 3C | 1A Willesden(London) | ||||
42628 | 2628 | Sep 1938 | Jan 1964 | 7B | 16D Nottingham | ||||
42629 | 2629 | Sep 1938 | Oct 1964 | 26D | 16E Kirkby-in-Ashfield | ||||
42630 | 2630 | Sep 1938 | Sep 1964 | 26A | 9K Bolton | ||||
42631 | 2631 | Sep 1938 | Sep 1964 | 27D | 8F Springs Branch Wigan | ||||
42632 | 2632 | Sep 1938 | Jun 1963 | 27D | 26A Newton Heath(Manchester) | ||||
42633 | 2633 | Sep 1938 | Jan 1964 | 26C | 9K Bolton | ||||
42634 | 2634 | Sep 1938 | Jan 1965 | 24A | 8F Springs Branch Wigan | ||||
42635 | 2635 | Sep 1938 | Oct 1961 | 26A | 26C Bolton | ||||
42636 | 2636 | Oct 1938 | May 1963 | 28A | 16A Nottingham(Midland) | ||||
42637 | 2637 | Oct 1938 | Oct 1961 | 28A | 27C Southport(CLC) | ||||
42638 | 2638 | Oct 1938 | Dec 1962 | 28A | 24E Blackpool Central | ||||
42639 | 2639 | Nov 1938 | Sep 1964 | 25E | 56A Wakefield | ||||
42640 | 2640 | Nov 1938 | Sep 1964 | 27D | 9D Newton Heath(Manchester) | ||||
42641 | 2641 | Nov 1938 | Oct 1962 | 27D | 27D Wigan Central(L&Y) | ||||
42642 | 2642 | Nov 1938 | Oct 1962 | 27D | 27D Wigan Central(L&Y) | ||||
42643 | 2643 | Nov 1938 | Dec 1963 | 24A | 10B Blackpool Central | ||||
42644 | 2644 | Nov 1938 | Mar 1967 | 27D | 9E Trafford Park(Manchester) | ||||
42645 | 2645 | Dec 1938 | Sep 1965 | 26B | 8M Southport(CLC) | ||||
42646 | 2646 | Dec 1938 | Oct 1962 | 26B | 26B Agecroft(Manchester) | ||||
42647 | 2647 | Dec 1938 | May 1967 | 26B | 8H Birkenhead | ||||
42648 | 2648 | Dec 1938 | Oct 1961 | 26B | 24H Hellifield | ||||
42649 | 2649 | Dec 1938 | Feb 1965 | 26E | 16C Derby | Paper transfer loco sent to Cowlairs Works by Wakefield for repair | |||
42650 | 2650 | Dec 1938 | Jun 1967 | 26E | 56A Wakefield | ||||
42651 | 2651 | Dec 1938 | Sep 1964 | 26E | 9D Newton Heath(Manchester) | ||||
42652 | 2652 | Jan 1939 | May 1964 | 26C | 9K Bolton | ||||
42653 | 2653 | Dec 1940 | Oct 1962 | 26C | 26C Bolton | ||||
42654 | 2654 | Jan 1941 | Nov 1964 | 26C | 9K Bolton | ||||
42655 | 2655 | Feb 1941 | Jan 1963 | 26C | 26C Bolton | ||||
42656 | 2656 | Feb 1941 | May 1967 | 26C | 9E Trafford Park(Manchester) | ||||
42657 | 2657 | Feb 1941 | Nov 1964 | 26C | 12C Barrow-in-Furness | ||||
42658 | 2658 | Feb 1941 | Oct 1962 | 8A | 6C Birkenhead | ||||
42659 | 2659 | Mar 1941 | Apr 1963 | 4A | 21C Bushbury | ||||
42660 | 2660 | Apr 1941 | Apr 1965 | 7B | 10D Lostock Hall | ||||
42661 | 2661 | May 1941 | Oct 1962 | 24A | 24C Lostock Hall | ||||
42662 | 2662 | Jun 1941 | Dec 1964 | 10C | 8M Southport(CLC) | ||||
42663 | 2663 | Jun 1942 | Mar 1967 | 5F | 8H Birkenhead | ||||
42664 | 2664 | Jul 1942 | Dec 1966 | 5D | 56A Wakefield | ||||
42665 | 2665 | Aug 1942 | Jun 1967 | 5F | 56F Bradford Low Moor | ||||
42666 | 2666 | Aug 1942 | Oct 1962 | 4A | 12E Barrow-in-Furness | ||||
42667 | 2667 | Oct 1942 | Feb 1965 | 5D | 5D Stoke-on-Trent | ||||
42668 | 2668 | Nov 1942 | Sep 1963 | 5D | 5D Stoke-on-Trent | ||||
42669 | 2669 | Dec 1942 | Oct 1961 | 4A | 2A Rugby | ||||
42670 | 2670 | Dec 1942 | Dec 1964 | 5D | 8F Springs Branch Wigan | ||||
42671 | 2671 | Jan 1943 | Dec 1962 | 2C | 9B Stockport Edgeley | ||||
42672 | 2672 | Feb 1943 | Jun 1962 | 5D | 33C Shoeburyness | Paper transfer never left Stoke |
Number of locomotives logged in this class is 206.
Number of locomotives with photos available in this class: 127.