Class Details
LMSR built of Midland design.
Weight: 48 tons; Pressure: 175psi; Cyls: 20x26; DW: 5 ft 3; TE: 24,555 lbs
BR # | MR # | London Midland and Scottish Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
44027 | 4027 | Nov 1924 | Nov 1964 | 3B | 12D Workington | Preserved @ Midland Railway Center | |||
44028 | 4028 | Nov 1924 | Nov 1965 | 14A | 55B Stourton (Leeds) | ||||
44029 | 4029 | Dec 1924 | Jul 1960 | 14A | 14A Cricklewood(London) | ||||
44030 | 4030 | Dec 1924 | Apr 1964 | 16A | 15C Leicester Midland | ||||
44031 | 4031 | Dec 1924 | May 1960 | 17A | 17A Derby(Midland) | ||||
44032 | 4032 | Dec 1924 | Nov 1959 | 23C | 5D Stoke-on-Trent | ||||
44033 | 4033 | Dec 1924 | Oct 1961 | 15A | 16A Nottingham(Midland) | ||||
44034 | 4034 | Dec 1924 | Jul 1963 | 15C | 15C Leicester Midland | ||||
44035 | 4035 | Jan 1925 | Feb 1965 | 22B | 2F Bescot | ||||
44036 | 4036 | Jan 1925 | Jun 1962 | 19C | 41E Staveley Barrow Hill | ||||
44037 | 4037 | Jan 1925 | Sep 1961 | 15A | 41D Canklow | ||||
44038 | 4038 | Jan 1925 | Apr 1964 | 24B | 16A Toton | ||||
44039 | 4039 | Jan 1925 | Jun 1964 | 16A | 56A Wakefield | ||||
44040 | 4040 | Jan 1925 | Nov 1964 | 26G | 16E Kirkby-in-Ashfield | ||||
44041 | 4041 | Feb 1925 | Jun 1964 | 23A | 12A Carlisle Kingmoor | ||||
44042 | 4042 | Feb 1925 | Oct 1964 | 23B | 16C Derby | ||||
44043 | 4043 | Feb 1925 | Jul 1965 | 15B | 16E Kirkby-in-Ashfield | ||||
44044 | 4044 | Feb 1925 | Jul 1965 | 20A | 55B Stourton (Leeds) | ||||
44045 | 4045 | Mar 1925 | Nov 1964 | 22B | 85B Gloucester Horton Road | ||||
44046 | 4046 | Mar 1925 | Sep 1963 | 17D | 16J Rowsley | ||||
44047 | 4047 | Mar 1925 | Oct 1963 | 17B | 16D Nottingham | ||||
44048 | 4048 | Mar 1925 | Aug 1964 | 17B | 5F Uttoxeter | ||||
44049 | 4049 | Mar 1925 | Dec 1964 | 21A | 16G Westhouses | ||||
44050 | 4050 | Mar 1925 | Nov 1959 | 17D | 17C Rowsley | ||||
44051 | 4051 | Apr 1925 | Dec 1964 | 14A | 15E Coalville | ||||
44052 | 4052 | Apr 1925 | Jun 1960 | 14B | 14B Kentish Town(London) | ||||
44053 | 4053 | Apr 1925 | Mar 1963 | 35C | 18C Hasland | ||||
44054 | 4054 | May 1925 | Dec 1964 | 18C | 16G Westhouses | ||||
44055 | 4055 | May 1925 | Nov 1963 | 16A | 56E Sowerby Bridge | ||||
44056 | 4056 | May 1925 | Nov 1965 | 25D | 55D Royston | ||||
44057 | 4057 | Aug 1925 | Nov 1965 | 3E | 2E Saltley(Birmingham) | ||||
44058 | 4058 | Aug 1925 | Nov 1959 | 2A | 1A Willesden(London) | ||||
44059 | 4059 | Sep 1925 | Aug 1964 | 11B | 9L Buxton | ||||
44060 | 4060 | Sep 1925 | Mar 1964 | 11A | 12A Carlisle Kingmoor | ||||
44061 | 4061 | Sep 1925 | Jun 1965 | 3D | 12D Workington | ||||
44062 | 4062 | Sep 1925 | Sep 1962 | 25C | 56A Wakefield | ||||
44063 | 4063 | Sep 1925 | Jun 1965 | 5E | 9L Buxton | ||||
44064 | 4064 | Oct 1925 | Nov 1959 | 12D | 5D Stoke-on-Trent | ||||
44065 | 4065 | Oct 1925 | Jan 1965 | 6B | 12D Workington | ||||
44066 | 4066 | Oct 1925 | Oct 1963 | 18D | 41E Staveley Barrow Hill | ||||
44067 | 4067 | Oct 1925 | Apr 1961 | 5D | 5E Alsager | ||||
44068 | 4068 | Oct 1925 | Oct 1963 | 5D | 5D Stoke-on-Trent | ||||
44069 | 4069 | Oct 1925 | Oct 1963 | 5D | 8F Springs Branch Wigan | ||||
44070 | 4070 | Nov 1925 | Jul 1962 | 18D | 41E Staveley Barrow Hill | ||||
44071 | 4071 | Nov 1925 | May 1963 | 19C | 41E Staveley Barrow Hill | ||||
44072 | 4072 | Nov 1925 | Nov 1959 | 4B | 1E Bletchley | ||||
44073 | 4073 | Nov 1925 | Nov 1959 | 6B | 6B Mold Jct. | ||||
44074 | 4074 | Nov 1925 | Sep 1963 | 9B | 5D Stoke-on-Trent | ||||
44075 | 4075 | Nov 1925 | Nov 1965 | 11A | 8G Sutton Oak | ||||
44076 | 4076 | Nov 1925 | Jul 1965 | 4B | 9L Buxton | ||||
44077 | 4077 | Nov 1925 | Mar 1960 | 5D | 5D Stoke-on-Trent | ||||
44078 | 4078 | Nov 1925 | Apr 1964 | 3C | 9G Gorton | ||||
44079 | 4079 | Nov 1925 | Nov 1964 | 5E | 5D Stoke-on-Trent | ||||
44080 | 4080 | Nov 1925 | Jul 1964 | 9F | 16C Derby | ||||
44081 | 4081 | Nov 1925 | Sep 1965 | 12A | 12B Carlisle Upperby | ||||
44082 | 4082 | Sep 1925 | Sep 1961 | 16C | 41D Canklow | ||||
44083 | 4083 | Sep 1925 | Dec 1963 | 11D | 9D Buxton | ||||
44084 | 4084 | Oct 1925 | Dec 1959 | 21A | 21A Saltley(Birmingham) | ||||
44085 | 4085 | Oct 1925 | Oct 1963 | 17C | 15E Leicester (GC Central) | ||||
44086 | 4086 | Nov 1925 | Nov 1965 | 12C | 12C Barrow-in-Furness | ||||
44087 | 4087 | Nov 1925 | Mar 1962 | 22B | 55D Royston | ||||
44088 | 4088 | Nov 1925 | Dec 1961 | 21A | 41E Staveley Barrow Hill | ||||
44089 | 4089 | Nov 1925 | Dec 1963 | 19C | 41E Staveley Barrow Hill | ||||
44090 | 4090 | Nov 1925 | Oct 1961 | 9F | 9F Heaton Mersey (CLC) | ||||
44091 | 4091 | Nov 1925 | Feb 1964 | 18A | 16E Kirkby-in-Ashfield | ||||
44092 | 4092 | Nov 1925 | Sep 1964 | 21A | 9D Newton Heath(Manchester) | ||||
44093 | 4093 | Nov 1925 | Mar 1960 | 5D | 5D Stoke-on-Trent | ||||
44094 | 4094 | Nov 1925 | May 1963 | 20B | 56E Sowerby Bridge | ||||
44095 | 4095 | Nov 1925 | Dec 1959 | 16A | 16A Nottingham | ||||
44096 | 4096 | Nov 1925 | Oct 1964 | 71G | 9G Gorton | ||||
44097 | 4097 | Nov 1925 | Jun 1963 | 35C | 55F Manningham | ||||
44098 | 4098 | Nov 1925 | Dec 1963 | 20D | 55D Royston | ||||
44099 | 4099 | Dec 1925 | Feb 1965 | 20D | 55D Royston | ||||
44100 | 4100 | Dec 1925 | Apr 1963 | 17B | 17B Burton-on-Trent | ||||
44101 | 4101 | Dec 1925 | Jul 1963 | 17A | 17C Rowsley | ||||
44102 | 4102 | Dec 1925 | Sep 1964 | 71H | 82F Bath Green Park(S & D) | ||||
44103 | 4103 | Dec 1925 | Dec 1959 | 17C | 15D Coalville | ||||
44104 | 4104 | Dec 1925 | Jun 1962 | 18D | 41E Staveley Barrow Hill | ||||
44105 | 4105 | Dec 1925 | Oct 1961 | 25C | 24G Skipton | ||||
44106 | 4106 | Jan 1925 | Feb 1964 | 18A | 16A Toton | ||||
44107 | 4107 | Dec 1924 | Sep 1961 | 18C | 55B Stourton (Leeds) | ||||
44108 | 4108 | Jan 1925 | Dec 1959 | 21A | 21A Saltley(Birmingham) | ||||
44109 | 4109 | Feb 1925 | May 1964 | 17C | 15E Coalville | ||||
44110 | 4110 | Mar 1925 | Apr 1964 | 35C | 9L Buxton | ||||
44111 | 4111 | Mar 1925 | Jul 1961 | 19C | 41D Canklow | ||||
44112 | 4112 | Mar 1925 | Jan 1963 | 21A | 21A Saltley(Birmingham) | ||||
44113 | 4113 | May 1925 | Jan 1966 | 16A | 16G Westhouses | ||||
44114 | 4114 | May 1925 | May 1963 | 26G | 9G Gorton | ||||
44115 | 4115 | May 1925 | Jul 1965 | 3C | 8B Warrington (Dallam) | ||||
44116 | 4116 | May 1925 | Nov 1959 | 1A | 1A Willesden(London) | ||||
44117 | 4117 | Jun 1925 | Sep 1964 | 35C | 8G Sutton Oak | ||||
44118 | 4118 | Jun 1925 | May 1965 | 5D | 16G Westhouses | ||||
44119 | 4119 | Jun 1925 | Dec 1963 | 26G | 24D Lower Darwen | ||||
44120 | 4120 | Jul 1925 | Nov 1959 | 5D | 3D Aston | ||||
44121 | 4121 | Jul 1925 | Jan 1965 | 12A | 8F Springs Branch Wigan | ||||
44122 | 4122 | Jul 1925 | Sep 1962 | 18D | 18C Hasland | ||||
44123 | 4123 | Jul 1925 | Jun 1965 | 15C | 85B Gloucester Horton Road | Preserved @ Avon Valley Railway | |||
44124 | 4124 | Jul 1925 | May 1964 | 17B | 9G Gorton | ||||
44125 | 4125 | Aug 1925 | Mar 1965 | 5E | 24G Skipton | ||||
44126 | 4126 | Aug 1925 | Sep 1963 | 5B | 5D Stoke-on-Trent | ||||
44127 | 4127 | Aug 1925 | Jan 1965 | 19C | 8G Sutton Oak | ||||
44128 | 4128 | Aug 1925 | Dec 1962 | 19C | 41E Staveley Barrow Hill | ||||
44129 | 4129 | Aug 1925 | Sep 1962 | 18D | 41E Staveley Barrow Hill | ||||
44130 | 4130 | Sep 1925 | Dec 1964 | 18B | 16G Westhouses | ||||
44131 | 4131 | Sep 1925 | Nov 1964 | 14A | 9M Bury | ||||
44132 | 4132 | Sep 1925 | Aug 1963 | 16A | 16D Annesley | ||||
44133 | 4133 | Sep 1925 | Nov 1963 | 18A | 16A Toton | ||||
44134 | 4134 | Sep 1925 | Nov 1964 | 17D | 15E Coalville | ||||
44135 | 4135 | Sep 1925 | Apr 1965 | 22A | 82E Bristol Barrow Rd. | ||||
44136 | 4136 | Oct 1925 | Dec 1959 | 18A | 18C Hasland | ||||
44137 | 4137 | Oct 1925 | Feb 1965 | 21A | CW Crewe Works | ||||
44138 | 4138 | Oct 1925 | Jul 1962 | 21B | 17A Derby | ||||
44139 | 4139 | Oct 1925 | Aug 1965 | 14A | 2F Bescot | ||||
44140 | 4140 | Oct 1925 | Dec 1959 | 16C | 18A Toton | ||||
44141 | 4141 | Nov 1925 | Jul 1961 | 20C | 55D Royston | ||||
44142 | 4142 | Nov 1925 | Dec 1959 | 17A | 17A Derby(Midland) | ||||
44143 | 4143 | Nov 1925 | Oct 1962 | 17B | 21A Saltley(Birmingham) | ||||
44144 | 4144 | Nov 1925 | Aug 1959 | 9F | 9F Heaton Mersey (CLC) | ||||
44145 | 4145 | Nov 1925 | Feb 1959 | 21A | 18A Toton | First of Class.withdrawn | |||
44146 | 4146 | Nov 1925 | Nov 1964 | 71H | 82F Bath Green Park(S & D) | ||||
44147 | 4147 | Nov 1925 | Sep 1961 | 18D | 41E Staveley Barrow Hill | ||||
44148 | 4148 | Nov 1925 | May 1961 | 17C | 15D Coalville | ||||
44149 | 4149 | Nov 1925 | Nov 1964 | 23B | 24G Skipton | ||||
44150 | 4150 | Nov 1925 | Jan 1963 | 21A | 15E Leicester (GC Central) | ||||
44151 | 4151 | Dec 1925 | Dec 1963 | 20D | 9G Gorton | ||||
44152 | 4152 | Dec 1925 | Sep 1961 | 35C | 31B March | ||||
44153 | 4153 | Dec 1925 | Apr 1963 | 20B | 56E Sowerby Bridge | ||||
44154 | 4154 | Dec 1925 | Apr 1962 | 18D | 18B Westhouses | ||||
44155 | 4155 | Dec 1925 | Oct 1965 | 35C | 2F Bescot | ||||
44156 | 4156 | Dec 1925 | Feb 1964 | 17C | 15C Kettering | ||||
44157 | 4157 | Dec 1925 | Jul 1965 | 18A | 12D Workington | ||||
44158 | 4158 | Dec 1925 | Jul 1962 | 16A | 15C Leicester Midland | ||||
44159 | 4159 | Feb 1926 | Oct 1962 | 67A | 67B Hurlford | ||||
44160 | 4160 | Feb 1926 | Dec 1965 | 15C | 12D Workington | ||||
44161 | 4161 | Feb 1926 | Dec 1959 | 20C | 18A Toton | ||||
44162 | 4162 | Feb 1926 | Dec 1963 | 18C | 16A Toton | ||||
44163 | 4163 | Feb 1926 | Jul 1960 | 17D | 17C Rowsley | ||||
44164 | 4164 | Feb 1926 | Jul 1963 | 17A | 9G Gorton | ||||
44165 | 4165 | Feb 1926 | Aug 1964 | 21A | 9L Buxton | ||||
44166 | 4166 | Feb 1926 | Jan 1962 | 17B | 15D Coalville | ||||
44167 | 4167 | Mar 1926 | Jan 1964 | 22B | 71H Templecombe | ||||
44168 | 4168 | Mar 1926 | Oct 1963 | 17D | 16E Kirkby-in-Ashfield | ||||
44169 | 4169 | Mar 1926 | Aug 1965 | 22A | 9L Buxton | ||||
44170 | 4170 | Mar 1926 | Nov 1965 | 17B | 55E Normanton | ||||
44171 | 4171 | Mar 1926 | May 1964 | 17B | 15E Coalville | ||||
44172 | 4172 | Mar 1926 | May 1964 | 17D | 16C Derby | ||||
44173 | 4173 | Apr 1926 | Dec 1959 | 19C | 18B Westhouses | ||||
44174 | 4174 | Apr 1926 | Dec 1963 | 17D | 41E Staveley Barrow Hill | ||||
44175 | 4175 | Apr 1926 | Dec 1959 | 22B | 15A Wellingborough | ||||
44176 | 4176 | Apr 1926 | Jul 1963 | 21A | 17A Derby(Midland) | ||||
44177 | 4177 | Dec 1924 | Nov 1964 | 17A | 9E Trafford Park(Manchester) | ||||
44178 | 4178 | Dec 1924 | Nov 1964 | 9F | 16G Westhouses | ||||
44179 | 4179 | Jan 1925 | Dec 1964 | 21A | 2E Saltley(Birmingham) | ||||
44180 | 4180 | Feb 1925 | Apr 1964 | 17C | 2E Saltley(Birmingham) | ||||
44181 | 4181 | Feb 1925 | Aug 1965 | 68A | 8B Warrington (Dallam) | ||||
44182 | 4182 | Feb 1925 | Sep 1964 | 18D | 15C Leicester Midland | ||||
44183 | 4183 | Mar 1925 | Oct 1963 | 68A | 12A Carlisle Kingmoor | ||||
44184 | 4184 | Mar 1925 | Oct 1963 | 21A | 15E Coalville | ||||
44185 | 4185 | Mar 1925 | Nov 1964 | 21A | 9G Gorton | ||||
44186 | 4186 | Mar 1925 | Oct 1963 | 21D | 12E Barrow-in-Furness | ||||
44187 | 4187 | Apr 1925 | Jul 1962 | 21A | 21A Saltley(Birmingham) | ||||
44188 | 4188 | Apr 1925 | Nov 1965 | 18B | 2F Bescot | ||||
44189 | 4189 | Apr 1925 | Dec 1962 | 68A | 67B Hurlford | ||||
44190 | 4190 | May 1925 | Sep 1963 | 21A | 9G Gorton | ||||
44191 | 4191 | May 1925 | Aug 1964 | 18B | 16G Westhouses | ||||
44192 | 4192 | Jun 1925 | Apr 1965 | 11A | 12D Workington | ||||
44193 | 4193 | Jun 1925 | Oct 1962 | 63A | 66B Motherwell | ||||
44194 | 4194 | Jun 1925 | Dec 1962 | 63A | 65B St.Rollox(Glasgow) | ||||
44195 | 4195 | Jul 1925 | Mar 1965 | 14A | 8B Warrington (Dallam) | ||||
44196 | 4196 | Jul 1925 | Jan 1962 | 66A | 66B Motherwell | ||||
44197 | 4197 | Oct 1925 | Sep 1964 | 23A | 24G Skipton | ||||
44198 | 4198 | Oct 1925 | May 1963 | 67A | 67B Hurlford | ||||
44199 | 4199 | Oct 1925 | Dec 1962 | 68A | 65B St.Rollox(Glasgow) | ||||
44200 | 4200 | Oct 1925 | Jul 1965 | 21A | 12C Barrow-in-Furness | ||||
44201 | 4201 | Oct 1925 | Sep 1959 | 23C | 21A Saltley(Birmingham) | ||||
44202 | 4202 | Oct 1925 | Sep 1963 | 16C | 16E Kirkby-in-Ashfield | ||||
44203 | 4203 | Nov 1925 | Mar 1966 | 21A | 16G Westhouses | ||||
44204 | 4204 | Nov 1925 | Dec 1959 | 21D | 16A Nottingham | ||||
44205 | 4205 | Nov 1925 | Mar 1963 | 16C | 41E Staveley Barrow Hill | ||||
44206 | 4206 | Nov 1925 | Jun 1961 | 16C | 41D Canklow | ||||
44207 | 4207 | Nov 1925 | Nov 1963 | 20A | 55B Stourton (Leeds) | ||||
44208 | 4208 | Nov 1925 | Oct 1963 | 1A | 5D Stoke-on-Trent | ||||
44209 | 4209 | Nov 1925 | Jun 1963 | 17D | 82E Templecombe(S & D) | ||||
44210 | 4210 | Nov 1925 | Oct 1965 | 14B | 2F Bescot | ||||
44211 | 4211 | Dec 1925 | Mar 1965 | 19A | 24G Skipton | ||||
44212 | 4212 | Dec 1925 | Dec 1963 | 19A | 41E Staveley Barrow Hill | ||||
44213 | 4213 | Dec 1925 | Jun 1964 | 21A | 16E Kirkby-in-Ashfield | ||||
44214 | 4214 | Dec 1925 | Dec 1964 | 17A | 16G Westhouses | ||||
44215 | 4215 | Dec 1925 | Feb 1965 | 16A | 16E Kirkby-in-Ashfield | ||||
44216 | 4216 | Dec 1925 | Sep 1962 | 20E | 55F Manningham | ||||
44217 | 4217 | Jan 1926 | Dec 1959 | 20D | 18C Hasland | ||||
44218 | 4218 | Jan 1926 | Mar 1966 | 35C | 16G Westhouses | ||||
44219 | 4219 | Jan 1926 | Nov 1963 | 3D | 8B Warrington (Dallam) | ||||
44220 | 4220 | Jan 1926 | Sep 1964 | 25C | 9G Gorton | ||||
44221 | 4221 | Jan 1926 | May 1964 | 24B | 9D Newton Heath(Manchester) | ||||
44222 | 4222 | Jan 1926 | Nov 1964 | 23A | 24G Skipton | ||||
44223 | 4223 | Jan 1926 | Nov 1963 | 16A | 16D Nottingham | ||||
44224 | 4224 | Jan 1926 | Feb 1962 | 21A | 18A Toton | ||||
44225 | 4225 | Feb 1926 | Nov 1959 | 24D | 27D Wigan Central(L&Y) | Stored at Wigan shed for 18 mths prior to going for scrap. | |||
44226 | 4226 | Feb 1926 | Sep 1964 | 17B | 2E Saltley(Birmingham) | ||||
44227 | 4227 | Feb 1926 | Dec 1959 | 17C | 21A Saltley(Birmingham) | ||||
44228 | 4228 | Feb 1926 | Dec 1962 | 33A | 14E Bedford | ||||
44229 | 4229 | Feb 1926 | Nov 1964 | 18B | 16G Westhouses | ||||
44230 | 4230 | Feb 1926 | Dec 1959 | 16A | 21A Saltley(Birmingham) | ||||
44231 | 4231 | Feb 1926 | Jun 1963 | 15C | 15C Leicester Midland | ||||
44232 | 4232 | Mar 1926 | Nov 1963 | 19C | 8B Warrington (Dallam) | ||||
44233 | 4233 | Mar 1926 | Nov 1964 | 18A | 16G Westhouses | ||||
44234 | 4234 | Mar 1926 | Oct 1962 | 65B | 65F Grangemouth | ||||
44235 | 4235 | Mar 1926 | Dec 1964 | 71G | 16G Westhouses | ||||
44236 | 4236 | Mar 1926 | Oct 1964 | 9E | 9G Gorton | ||||
44237 | 4237 | Mar 1926 | Oct 1963 | 10D | 8B Warrington (Dallam) | ||||
44238 | 4238 | Mar 1926 | Jan 1964 | 35C | 55B Stourton (Leeds) | ||||
44239 | 4239 | Apr 1926 | Oct 1963 | 35C | 8B Warrington (Dallam) | ||||
44240 | 4240 | Apr 1926 | Sep 1964 | 24D | 24G Skipton | ||||
44241 | 4241 | Apr 1926 | Jul 1963 | 19C | 16D Annesley | ||||
44242 | 4242 | Apr 1926 | May 1964 | 15A | 9G Gorton | ||||
44243 | 4243 | Apr 1926 | Sep 1965 | 14B | 16G Westhouses | ||||
44244 | 4244 | Apr 1926 | Oct 1964 | 18C | 15E Coalville | ||||
44245 | 4245 | Apr 1926 | May 1962 | 20B | 41D Canklow | ||||
44246 | 4246 | May 1926 | Dec 1964 | 17D | 8F Springs Branch Wigan | ||||
44247 | 4247 | May 1926 | Dec 1965 | 16A | 9D Newton Heath(Manchester) | ||||
44248 | 4248 | May 1926 | Sep 1964 | 21A | 16E Kirkby-in-Ashfield | ||||
44249 | 4249 | Jun 1926 | Dec 1961 | 15A | 41E Staveley Barrow Hill | ||||
44250 | 4250 | Jun 1926 | May 1965 | 18A | 16E Kirkby-in-Ashfield | ||||
44251 | 4251 | Jun 1926 | Oct 1962 | 63A | 66A Polmadie(Glasgow) | ||||
44252 | 4252 | Jul 1926 | May 1963 | 17C | 16B Kirkby-in-Ashfield | ||||
44253 | 4253 | Jul 1926 | Oct 1962 | 63A | 63A Perth | ||||
44254 | 4254 | Jul 1926 | Oct 1962 | 63A | 63A Perth | ||||
44255 | 4255 | Jul 1926 | Dec 1962 | 65B | 63C Fort William | ||||
44256 | 4256 | Jul 1926 | Apr 1962 | 65B | 66A Polmadie(Glasgow) | ||||
44257 | 4257 | Jul 1926 | Oct 1962 | 63A | 63A Perth | ||||
44258 | 4258 | Aug 1926 | May 1962 | 63A | 60A Inverness | ||||
44259 | 4259 | Aug 1926 | Aug 1964 | 14A | 15E Coalville | ||||
44260 | 4260 | Aug 1926 | Oct 1964 | 17C | 15E Coalville | ||||
44261 | 4261 | Sep 1926 | Oct 1963 | 10D | 16H Hasland | ||||
44262 | 4262 | Sep 1926 | Sep 1963 | 17D | 16J Rowsley | ||||
44263 | 4263 | Oct 1926 | Mar 1965 | 21A | 24G Skipton | ||||
44264 | 4264 | Oct 1926 | Nov 1965 | 16A | 85B Gloucester Horton Road | ||||
44265 | 4265 | Oct 1926 | Dec 1963 | 17B | 41E Staveley Barrow Hill | ||||
44266 | 4266 | Oct 1926 | Mar 1965 | 22A | 8G Sutton Oak | ||||
44267 | 4267 | Oct 1926 | Jun 1962 | 22A | 41E Staveley Barrow Hill | ||||
44268 | 4268 | Oct 1926 | Mar 1963 | 16C | 16B Kirkby-in-Ashfield | ||||
44269 | 4269 | Oct 1926 | Dec 1965 | 22A | 85B Gloucester Horton Road | ||||
44270 | 4270 | Nov 1926 | Nov 1963 | 17B | 16A Toton | ||||
44271 | 4271 | Nov 1926 | Dec 1965 | 9A | 9L Buxton | ||||
44272 | 4272 | Nov 1926 | Jun 1963 | 22B | 82E Templecombe(S & D) | ||||
44273 | 4273 | Nov 1926 | Sep 1962 | 35C | 31B March | ||||
44274 | 4274 | Nov 1926 | Dec 1963 | 18C | 55D Royston | ||||
44275 | 4275 | Nov 1926 | Oct 1964 | 17B | 9E Trafford Park(Manchester) | ||||
44276 | 4276 | Dec 1926 | May 1965 | 23B | 24G Skipton | ||||
44277 | 4277 | Dec 1926 | May 1965 | 23A | 10G Skipton | ||||
44278 | 4278 | Dec 1926 | Jan 1966 | 15B | 16G Westhouses | ||||
44279 | 4279 | Dec 1926 | Jan 1964 | 17C | 15E Coalville | ||||
44280 | 4280 | Dec 1926 | Dec 1963 | 23C | 8F Springs Branch Wigan | ||||
44281 | 4281 | Dec 1926 | Dec 1962(?) | 65B | 67B Hurlford | ||||
44282 | 4282 | Dec 1926 | Jul 1963 | 23B | 12A Carlisle Kingmoor | ||||
44283 | 4283 | Dec 1926 | Jul 1963 | 63B | 67B Hurlford | ||||
44284 | 4284 | Dec 1926 | Aug 1964 | 19A | 16C Derby | ||||
44285 | 4285 | Dec 1926 | Dec 1959 | 19A | 18B Westhouses | ||||
44286 | 4286 | Dec 1926 | May 1964 | 9F | 16A Toton | ||||
44287 | 4287 | Dec 1926 | Dec 1963 | 15C | 41E Staveley Barrow Hill | ||||
44288 | 4288 | Jan 1927 | Apr 1964 | 18C | 18C Hasland | ||||
44289 | 4289 | Jan 1927 | Jun 1964 | 21A | 15E Coalville | ||||
44290 | 4290 | Jan 1927 | Jun 1964 | 19C | 55D Royston | ||||
44291 | 4291 | Jan 1927 | Nov 1959 | 24D | 27E Walton-on-the-Hill | ||||
44292 | 4292 | Jan 1927 | Aug 1963 | 11D | 12F Workington | ||||
44293 | 4293 | Jan 1927 | Dec 1959 | 35C | 27F Brunswick | ||||
44294 | 4294 | Feb 1927 | Nov 1965 | 18C | 8B Warrington (Dallam) | ||||
44295 | 4295 | Feb 1927 | Feb 1964 | 17B | 16A Toton | ||||
44296 | 4296 | Feb 1927 | Jan 1964 | 35C | 82E Bristol Barrow Rd. | ||||
44297 | 4297 | Feb 1927 | Sep 1963 | 14A | 16D Annesley | ||||
44298 | 4298 | Feb 1927 | Dec 1959 | 14B | 14B Kentish Town(London) | ||||
44299 | 4299 | Feb 1927 | May 1963 | 18D | 5D Stoke-on-Trent | ||||
44300 | 4300 | Feb 1927 | Dec 1965 | 5B | 10A Carnforth | ||||
44301 | 4301 | Mar 1927 | Apr 1964 | 5B | 8F Springs Branch Wigan | ||||
44302 | 4302 | Oct 1926 | Mar 1964 | 3D | 8F Springs Branch Wigan | ||||
44303 | 4303 | Oct 1926 | Sep 1963 | 9A | 8F Springs Branch Wigan | ||||
44304 | 4304 | Oct 1926 | May 1964 | 14A | 16D Nottingham | ||||
44305 | 4305 | Oct 1926 | Apr 1965 | 7B | 12A Carlisle Kingmoor | ||||
44306 | 4306 | Oct 1926 | Nov 1959 | 11B | 24L Carnforth | ||||
44307 | 4307 | Oct 1926 | Oct 1962 | 5F | 5D Stoke-on-Trent | ||||
44308 | 4308 | Sep 1926 | Oct 1963 | 9A | 5D Stoke-on-Trent | ||||
44309 | 4309 | Oct 1926 | Jul 1963 | 5D | 5D Stoke-on-Trent | ||||
44310 | 4310 | Oct 1926 | Feb 1966 | 5D | 12C Barrow-in-Furness | ||||
44311 | 4311 | Oct 1926 | Jul 1966 | 26A | 12C Barrow-in-Furness | ||||
44312 | 4312 | Nov 1927 | Oct 1962 | 67B | 67B Hurlford | ||||
44313 | 4313 | Nov 1927 | Dec 1959 | 16A | 16A Nottingham | ||||
44314 | 4314 | Dec 1927 | Aug 1962 | 63A | 63A Perth | ||||
44315 | 4315 | Dec 1927 | May 1964 | 68A | 9L Buxton | ||||
44316 | 4316 | Dec 1927 | Dec 1959 | 17B | 17B Burton-on-Trent | ||||
44317 | 4317 | Dec 1927 | Dec 1959 | 21A | 8G Sutton Oak | Stored at Sutton Oak for over 1 year, prior to going for scrap. | |||
44318 | 4318 | Jan 1927 | Oct 1962 | 63A | 66A Polmadie(Glasgow) | ||||
44319 | 4319 | Jan 1927 | Nov 1961 | 67B | 67C Ayr | ||||
44320 | 4320 | Jan 1927 | Oct 1962 | 65F | 65F Grangemouth | ||||
44321 | 4321 | Jan 1927 | Apr 1964 | 18B | 16G Westhouses | ||||
44322 | 4322 | Jan 1927 | Jul 1963 | 63B | 67B Hurlford | ||||
44323 | 4323 | Jan 1928 | Oct 1962 | 67B | 67A Corkerhill(Glasgow) | ||||
44324 | 4324 | Jan 1928 | Nov 1961 | 68A | 12A Carlisle Kingmoor | ||||
44325 | 4325 | Feb 1928 | Oct 1962 | 67B | 67B Hurlford | ||||
44326 | 4326 | Feb 1928 | Dec 1959 | 68A | 5D Stoke-on-Trent | ||||
44327 | 4327 | Feb 1928 | May 1964 | 17D | 16F Burton-on-Trent | ||||
44328 | 4328 | Feb 1928 | Dec 1962 | 63A | 63A Perth | ||||
44329 | 4329 | Mar 1928 | Aug 1962 | 67A | 67C Ayr | ||||
44330 | 4330 | Mar 1928 | Oct 1962 | 63B | 67A Corkerhill(Glasgow) | ||||
44331 | 4331 | Mar 1928 | May 1963 | 63Bzzz | 67B Hurlford | ||||
44332 | 4332 | Oct 1926 | Sep 1964 | 17B | 16F Burton-on-Trent | ||||
44333 | 4333 | Oct 1926 | May 1964 | 21B | 16J Rowsley | ||||
44334 | 4334 | Oct 1926 | Jun 1965 | 19A | 16E Kirkby-in-Ashfield | ||||
44335 | 4335 | Oct 1926 | Mar 1963 | 22A | 55B Stourton (Leeds) | ||||
44336 | 4336 | Oct 1926 | Jan 1964 | 20D | 55E Normanton | ||||
44337 | 4337 | Oct 1926 | May 1964 | 20D | 55E Normanton | ||||
44338 | 4338 | Oct 1926 | Sep 1962 | 20D | 55E Normanton | ||||
44339 | 4339 | Oct 1926 | Dec 1965 | 9D | 9L Buxton | ||||
44340 | 4340 | Oct 1926 | Dec 1962 | 9B | 55A Leeds Holbeck | ||||
