Class Details
Stanier design.
Weight: 72 tons; Pressure: 225psi; Cyls: 18 x28; DW: 6 ft 0; TE: 25,455 lbs
BR # | MR # | London Midland and Scottish Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
44658 | May 1949 | Nov 1967 | 14B | 8F Springs Branch Wigan | |||||
44659 | May 1949 | Jun 1967 | 21A | 27B Aintree(Liverpool) | |||||
44660 | May 1949 | Sep 1964 | 21A | 2E Saltley(Birmingham) | |||||
44661 | Jun 1949 | Aug 1967 | 21A | 5D Stoke-on-Trent | |||||
44662 | Jun 1949 | Oct 1967 | 20A | 55J Bradford Low Moor | |||||
44663 | Jun 1949 | May 1968 | 15C | 9F Heaton Mersey (CLC) | |||||
44664 | Jun 1949 | May 1968 | 19B | 9K Bolton | |||||
44665 | Jun 1949 | Mar 1968 | 19B | 9E Trafford Park(Manchester) | |||||
44666 | Jul 1949 | Feb 1967 | 21A | 8A Edge Hill(Liverpool) | |||||
44667 | Jul 1949 | Aug 1967 | 17A | 10A Carnforth | |||||
44668 | Dec 1949 | Apr 1966 | 68A | 12A Carlisle Kingmoor | Skefco roller bearings driving axles only | ||||
44669 | Dec 1949 | Oct 1967 | 68A | 12A Carlisle Kingmoor | Skefco roller bearings driving axles only | ||||
44670 | Jan 1950 | Jan 1966 | 68A | 12A Carlisle Kingmoor | Skefco roller bearings driving axles only | ||||
44671 | Feb 1950 | Feb 1967 | 68A | 12A Carlisle Kingmoor | Skefco roller bearings driving axles only | ||||
44672 | Feb 1950 | Mar 1968 | 68A | 10D Lostock Hall | Skefco roller bearings driving axles only | ||||
44673 | Feb 1950 | May 1965 | 68A | 9E Trafford Park(Manchester) | Skefco roller bearings driving axles only. | ||||
44674 | Mar 1950 | Dec 1967 | 68A | 12A Carlisle Kingmoor | Skefco roller bearings driving axles only | ||||
44675 | Mar 1950 | Sep 1967 | 68A | 12A Carlisle Kingmoor | Skefco roller bearings driving axles only | ||||
44676 | Apr 1950 | Jul 1964 | 68A | 9D Newton Heath(Manchester) | Skefco roller bearings driving axles only | ||||
44677 | Apr 1950 | Oct 1967 | 68A | 12A Carlisle Kingmoor | Skefco roller bearings driving axles only | ||||
44678 | May 1950 | Nov 1967 | 5A | 8F Springs Branch Wigan | Skefco roller bearings | ||||
44679 | May 1950 | Sep 1967 | 5A | 8F Springs Branch Wigan | Skefco roller bearings | ||||
44680 | Jun 1950 | Sep 1967 | 5A | 5B Crewe South | Skefco roller bearings | ||||
44681 | Jun 1950 | Sep 1967 | 5A | 5B Crewe South | Skefco roller bearings | ||||
44682 | Jun 1950 | Nov 1967 | 5A | 8F Springs Branch Wigan | Skefco roller bearings | ||||
44683 | Jul 1950 | Apr 1968 | 5A | 10D Lostock Hall | Skefco roller bearings | ||||
44684 | Jul 1950 | Sep 1967 | 5A | 5B Crewe South | Skefco roller bearings | ||||
44685 | Aug 1950 | Apr 1967 | 5A | 5B Crewe South | Skefco roller bearings | ||||
44686 | Apr 1951 | Nov 1965 | 8M Southport(CLC) | Caprotti poppet gear Skefko bearings dbl blast pipe | |||||
44687 | May 1951 | Jan 1966 | 8M Southport(CLC) | Caprotti poppet gear Skefko bearings dbl blast pipe | |||||
44688 | Aug 1950 | Sep 1966 | 27A | 8A Edge Hill(Liverpool) | |||||
44689 | Sep 1950 | Mar 1967 | 12A Carlisle Kingmoor | ||||||
44690 | Oct 1950 | Aug 1968 | 10F Rose Grove | ||||||
44691 | Oct 1950 | Apr 1967 | 12D Workington | ||||||
44692 | Oct 1950 | May 1966 | 12A Carlisle Kingmoor | ||||||
44693 | Nov 1950 | May 1967 | 56F Bradford Low Moor | ||||||
44694 | Nov 1950 | Oct 1967 | 55J Bradford Low Moor | ||||||
44695 | Nov 1950 | Jun 1967 | 56F Bradford Low Moor | ||||||
44696 | Nov 1950 | May 1967 | 9D Newton Heath(Manchester) | ||||||
44697 | Nov 1950 | Nov 1967 | 9D Newton Heath(Manchester) | ||||||
44698 | Jul 1948 | Jul 1966 | 63A | 63A Perth | |||||
44699 | Jul 1948 | May 1967 | 63A | 67A Corkerhill(Glasgow) | |||||
44700 | Jul 1948 | Jul 1966 | 64D | 66E Carstairs | |||||
44701 | Aug 1948 | May 1964 | 64D | 66E Carstairs | |||||
44702 | Aug 1948 | Jun 1965 | 65B | 64C Dalry Road (Edinburgh) | |||||
44703 | Aug 1948 | Dec 1966 | 65B | 63A Perth | |||||
44704 | Sep 1948 | Sep 1966 | 63A | 63A Perth | |||||
44705 | Sep 1948 | Sep 1966 | 63A | 63A Perth | |||||
44706 | Sep 1948 | Dec 1963 | 67A | 67A Corkerhill(Glasgow) | |||||
44707 | Sep 1948 | Jan 1966 | 66A | 66E Carstairs | |||||
44708 | Oct 1948 | Jan 1968 | 10B | 9E Trafford Park(Manchester) | |||||
44709 | Oct 1948 | Aug 1968 | 11A | 10A Carnforth | |||||
44710 | Oct 1948 | Dec 1966 | 2A | 8F Springs Branch Wigan | |||||
44711 | Oct 1948 | May 1968 | 2A | 8A Edge Hill(Liverpool) | |||||
44712 | Oct 1948 | Nov 1966 | 2A | 6J Holyhead | |||||
44713 | Nov 1948 | Aug 1968 | 2A | 10D Lostock Hall | |||||
44714 | Nov 1948 | Nov 1966 | 2A | 5D Stoke-on-Trent | |||||
44715 | Nov 1948 | Jan 1968 | 2A | 9E Trafford Park(Manchester) | |||||
44716 | Nov 1948 | Jul 1965 | 2A | 5B Crewe South | |||||
44717 | Dec 1948 | Aug 1967 | 21A | 8A Edge Hill(Liverpool) | |||||
44718 | Mar 1949 | Nov 1966 | 68A | 67C Ayr | |||||
44719 | Mar 1949 | Oct 1964 | 68A | 65F Grangemouth | |||||
44720 | Mar 1949 | Oct 1966 | 68A | 62B Dundee West | |||||
44721 | Mar 1949 | Jun 1965 | 68A | 66A Polmadie(Glasgow) | |||||
44722 | Apr 1949 | Apr 1967 | 68A | 63A Perth | |||||
44723 | Apr 1949 | Oct 1966 | 68A | 67A Corkerhill(Glasgow) | |||||
44724 | Apr 1949 | Oct 1966 | 68A | 67C Ayr | |||||
44725 | Apr 1949 | Oct 1967 | 68A | 8C Speke Jct. | |||||
44726 | May 1949 | Oct 1966 | 68A | 12A Carlisle Kingmoor | |||||
44727 | May 1949 | Oct 1967 | 68A | 12A Carlisle Kingmoor | |||||
44728 | Jan 1949 | Jan 1968 | 27C | 9K Bolton | |||||
44729 | Jan 1949 | Oct 1966 | 27C | 9B Stockport Edgeley | |||||
44730 | Feb 1949 | Nov 1967 | 28A | 8H Birkenhead | |||||
44731 | Feb 1949 | May 1966 | 28A | 8B Warrington (Dallam) | |||||
44732 | Feb 1949 | Jul 1967 | 28A | 8F Springs Branch Wigan | |||||
44733 | Feb 1949 | Jun 1967 | 28A | 10A Carnforth | |||||
44734 | Feb 1949 | Dec 1967 | 26A | 9D Newton Heath(Manchester) | |||||
44735 | Feb 1949 | Aug 1968 | 26A | 10A Carnforth | |||||
44736 | Feb 1949 | Sep 1967 | 26A | 9D Newton Heath(Manchester) | |||||
44737 | Mar 1949 | Jan 1967 | 27C | 8F Springs Branch Wigan | |||||
44738 | Jun 1948 | Jun 1964 | 7A | 8C Speke Jct. | Fitted with Caprotti valve gear | ||||
44739 | Jun 1948 | Jan 1965 | 7A | 8C Speke Jct. | Fitted with Caprotti valve gear | ||||
44740 | May 1948 | Apr 1963 | 7A | 6G Llandudno Jct. | Fitted with Caprotti valve gear | ||||
44741 | Jun 1948 | Mar 1965 | 7A | 8C Speke Jct. | Fitted with Caprotti valve gear | ||||
44742 | Jul 1948 | May 1964 | 7A | 8M Southport(CLC) | Fitted with Caprotti valve gear | ||||
44743 | Jun 1948 | Jan 1966 | 22A | 8C Speke Jct. | Fitted with Caprotti valve gear | ||||
44744 | Jul 1948 | Nov 1963 | 22A | 9A Longsight(Manchester) | Fitted with Caprotti valve gear | ||||
44745 | Jul 1948 | Oct 1964 | 22A | 8M Southport(CLC) | Fitted with Caprotti valve gear | ||||
44746 | Aug 1948 | Feb 1964 | 22A | 9K Bolton | Fitted with Caprotti valve gear | ||||
44747 | Jul 1948 | Apr 1963 | 22A | 9A Longsight(Manchester) | Fitted with Caprotti valve gear | ||||
44748 | Feb 1948 | Sep 1964 | 9A | 9A Longsight(Manchester) | Fitted with Caprotti valve gear & Timken roller bearings | ||||
44749 | Feb 1948 | Sep 1964 | 9A | 8C Speke Jct. | Fitted with Caprotti valve gear & Timken roller bearings | ||||
44750 | Feb 1948 | Sep 1963 | 9A | 8C Speke Jct. | Fitted with Caprotti valve gear & Timken roller bearings | ||||
44751 | Mar 1948 | Sep 1964 | 9A | 8C Speke Jct. | Fitted with Caprotti valve gear & Timken roller bearings | ||||
44752 | Mar 1948 | Apr 1964 | 9A | 9B Stockport Edgeley | Fitted with Caprotti valve gear & Timken roller bearings | ||||
44753 | Mar 1948 | Jul 1965 | 20A | 8C Speke Jct. | Fitted with Caprotti valve gear & Timken roller bearings | ||||
44754 | Apr 1948 | Apr 1964 | 20A | 8C Speke Jct. | Fitted with Caprotti valve gear & Timken roller bearings | ||||
44755 | May 1948 | Nov 1963 | 20A | 9B Stockport Edgeley | Fitted with Caprotti valve gear & Timken roller bearings | ||||
44756 | Jun 1948 | Sep 1964 | 20A | 8M Southport(CLC) | Fitted with Caprotti valve gear & Timken roller bearings | ||||
44757 | Dec 1948 | Nov 1965 | 20A | 8M Southport(CLC) | Fitted with Caprotti valve gear & Timken roller bearings | ||||
44758 | 4758 | Sep 1947 | Jul 1968 | 5A | 10A Carnforth | Timken roller bearings | |||
44759 | 4759 | Sep 1947 | Nov 1967 | 9A | 12A Carlisle Kingmoor | Timken roller bearings | |||
44760 | 4760 | Sep 1947 | Oct 1966 | 9A | 5D Stoke-on-Trent | Timken roller bearings | |||
44761 | 4761 | Oct 1947 | Apr 1968 | 5A | 10D Lostock Hall | Timken roller bearings | |||
44762 | 4762 | Oct 1947 | Nov 1966 | 5A | 6C Croes Newydd | Timken roller bearings | |||
44763 | 4763 | Oct 1947 | Sep 1965 | 5A | 1A Willesden(London) | Timken roller bearings | |||
44764 | 4764 | Nov 1947 | Sep 1965 | 5A | 6B Mold Jct. | Timken roller bearings | |||
44765 | 4765 | Dec 1947 | Sep 1967 | 5A | 5B Crewe South | Timken roller bearings and Double blastpipe | |||
44766 | 4766 | Dec 1947 | Aug 1967 | 5A | 5B Crewe South | Timken roller bearings and Double blastpipe. | |||
44767 | 4767 | George Stephenson | Dec 1947 | Dec 1967 | 27A | 12A Carlisle Kingmoor | Preserved @ North Yorkshire Moors Rly. | ||
44768 | 4768 | Apr 1947 | Jun 1967 | 8A | 8A Edge Hill(Liverpool) | ||||
44769 | 4769 | Apr 1947 | Jul 1965 | 8A | 8A Edge Hill(Liverpool) | ||||
44770 | 4770 | Apr 1947 | Oct 1967 | 5A | 12A Carlisle Kingmoor | ||||
44771 | 4771 | May 1947 | Mar 1967 | 5A | 6A Chester(Midland) | ||||
44772 | 4772 | May 1947 | Oct 1967 | 8A | 8A Edge Hill(Liverpool) | ||||
44773 | 4773 | May 1947 | Dec 1967 | 16A | 8A Edge Hill(Liverpool) | ||||
44774 | 4774 | May 1947 | Aug 1967 | 20A | 8A Edge Hill(Liverpool) | ||||
44775 | 4775 | Jun 1947 | Oct 1967 | 20A | 12A Carlisle Kingmoor | ||||
44776 | 4776 | Jun 1947 | Oct 1967 | 17A | 8F Springs Branch Wigan | ||||
44777 | 4777 | Jun 1947 | Jun 1968 | 14B | 9H Patricroft(Manchester) | ||||
44778 | 4778 | Jun 1947 | Nov 1967 | 28A | 10A Carnforth | ||||
44779 | 4779 | Jul 1947 | Dec 1966 | 28A | 8B Warrington (Dallam) | ||||
44780 | 4780 | Jul 1947 | Jun 1968 | 25B | 9D Newton Heath(Manchester) | ||||
44781 | 4781 | Aug 1947 | Aug 1968 | 26B | 10A Carnforth | ||||
44782 | 4782 | Aug 1947 | Dec 1966 | 26B | 9B Stockport Edgeley | ||||
44783 | 4783 | Mar 1947 | May 1964 | 60A | 66A Polmadie(Glasgow) | ||||
44784 | 4784 | Apr 1947 | Jun 1964 | 60A | 67E Dumfries | ||||
44785 | 4785 | Apr 1947 | Jun 1964 | 60A | 67A Corkerhill(Glasgow) | ||||
44786 | 4786 | Apr 1947 | Aug 1966 | 65B | 66B Motherwell | ||||
44787 | 4787 | May 1947 | Nov 1965 | 66A | 66B Motherwell | ||||
44788 | 4788 | May 1947 | Nov 1966 | 60A | 67C Ayr | ||||
44789 | 4789 | May 1947 | Dec 1964 | 60A | 67B Hurlford | ||||
44790 | 4790 | Jun 1947 | Mar 1967 | 66A | 12A Carlisle Kingmoor | ||||
44791 | 4791 | Jun 1947 | Nov 1966 | 65C | 66E Carstairs | ||||
44792 | 4792 | Jul 1947 | Sep 1967 | 66A | 12A Carlisle Kingmoor | ||||
44793 | 4793 | Aug 1947 | Dec 1964 | 66A | 65B St.Rollox(Glasgow) | ||||
44794 | 4794 | Aug 1947 | Apr 1967 | 66A | 63A Perth | ||||
44795 | 4795 | Aug 1947 | Jul 1967 | 68A | 12A Carlisle Kingmoor | ||||
44796 | 4796 | Sep 1947 | May 1967 | 63A | 66A Polmadie(Glasgow) | ||||
44797 | 4797 | Sep 1947 | Sep 1966 | 63A | 63A Perth | ||||
44798 | 4798 | Oct 1947 | Sep 1966 | 60A | 67A Corkerhill(Glasgow) | ||||
44799 | 4799 | Oct 1947 | Jul 1965 | 60A | 63A Perth | ||||
44800 | 4800 | May 1944 | Mar 1968 | 6B | 10D Lostock Hall | ||||
44801 | 4801 | May 1944 | May 1964 | 63A | 67B Hurlford | ||||
44802 | 4802 | Jun 1944 | Jun 1968 | 19A | 9K Bolton | ||||
44803 | 4803 | Jun 1944 | Jun 1968 | 26G | 9D Newton Heath(Manchester) | ||||
44804 | 4804 | Jun 1944 | Mar 1968 | 21A | 9E Trafford Park(Manchester) | ||||
44805 | 4805 | Jun 1944 | Sep 1967 | 21A | 5B Crewe South | ||||
44806 | 4806 | Magpie | Jul 1944 | Aug 1968 | 15C | 10D Lostock Hall | Preserved @ Llangollen Rly. | ||
44807 | 4807 | Sep 1944 | Mar 1968 | 9A | 9E Trafford Park(Manchester) | ||||
44808 | 4808 | Sep 1944 | Dec 1966 | 7C | 2B Oxley | ||||
44809 | 4809 | Sep 1944 | Aug 1968 | 17A | 10A Carnforth | ||||
44810 | 4810 | Oct 1944 | Aug 1966 | 21A | 5D Stoke-on-Trent | ||||
44811 | 4811 | Oct 1944 | Oct 1966 | 21B | 16B Colwick | ||||
44812 | 4812 | Oct 1944 | Sep 1967 | 15C | 5B Crewe South | ||||
44813 | 4813 | Oct 1944 | Sep 1966 | 21A | 5D Stoke-on-Trent | ||||
44814 | 4814 | Oct 1944 | Sep 1967 | 21A | 5B Crewe South | ||||
44815 | 4815 | Nov 1944 | Feb 1968 | 17A | 9E Trafford Park(Manchester) | ||||
44816 | 4816 | Nov 1944 | Jul 1968 | 14B | 10D Lostock Hall | ||||
44817 | 4817 | Nov 1944 | Aug 1967 | 14B | 12A Carlisle Kingmoor | ||||
44818 | 4818 | Nov 1944 | Jun 1968 | 17A | 9D Newton Heath(Manchester) | ||||
44819 | 4819 | Nov 1944 | Nov 1967 | 17A | 8F Springs Branch Wigan | ||||
44820 | 4820 | Dec 1944 | Dec 1966 | 17A | 66B Motherwell | ||||
44821 | 4821 | Dec 1944 | Jun 1967 | 20A | 5B Crewe South | ||||
44822 | 4822 | Dec 1944 | Oct 1967 | 14B | 9D Newton Heath(Manchester) | ||||
44823 | 4823 | Dec 1944 | Nov 1965 | 26B | 8F Springs Branch Wigan | ||||
44824 | 4824 | Dec 1944 | Oct 1967 | 25B | 55E Normanton | ||||
44825 | 4825 | Dec 1944 | Oct 1967 | 16A | 12A Carlisle Kingmoor | ||||
44826 | 4826 | Jul 1944 | Oct 1967 | 71G | 55A Leeds Holbeck | ||||
44827 | 4827 | Jul 1944 | Jul 1965 | 19A | 8A Edge Hill(Liverpool) | ||||
44828 | 4828 | Jul 1944 | Sep 1967 | 20A | 55A Leeds Holbeck | ||||
44829 | 4829 | Aug 1944 | May 1968 | 3E | 9K Bolton | ||||
44830 | 4830 | Aug 1944 | Aug 1967 | 71G | 9F Heaton Mersey (CLC) | ||||
44831 | 4831 | Aug 1944 | Nov 1967 | 2A | 8F Springs Branch Wigan | ||||
44832 | 4832 | Aug 1944 | Sep 1967 | 9A | 5B Crewe South | ||||
44833 | 4833 | Aug 1944 | Sep 1967 | 1A | 5B Crewe South | ||||
44834 | 4834 | Aug 1944 | Dec 1967 | 9A | 6A Chester(Midland) | ||||
44835 | 4835 | Sep 1944 | Jul 1967 | 84G | 9E Trafford Park(Manchester) | ||||
44836 | 4836 | Sep 1944 | May 1968 | 2A | 9B Stockport Edgeley | ||||
44837 | 4837 | Sep 1944 | Sep 1967 | 9A | 8A Edge Hill(Liverpool) | ||||
44838 | 4838 | Sep 1944 | Mar 1968 | 9A | 8A Edge Hill(Liverpool) | ||||
44839 | 4839 | Sep 1944 | Dec 1966 | 71G | 9F Heaton Mersey (CLC) | ||||
44840 | 4840 | Oct 1944 | Nov 1967 | 6A | 8H Birkenhead | ||||
44841 | 4841 | Oct 1944 | Oct 1966 | 16A | 2B Oxley | ||||
44842 | 4842 | Oct 1944 | Jan 1968 | 21A | 9B Stockport Edgeley | ||||
44843 | 4843 | Oct 1944 | Sep 1967 | 20A | 5B Crewe South | ||||
44844 | 4844 | Oct 1944 | Nov 1967 | 6A | 8H Birkenhead | ||||
44845 | 4845 | Oct 1944 | Jun 1968 | 19A | 9D Newton Heath(Manchester) | ||||
44846 | 4846 | Nov 1944 | Jan 1968 | 14B | 9D Newton Heath(Manchester) | ||||
44847 | 4847 | Nov 1944 | Nov 1966 | 17A | 16B Colwick | ||||
44848 | 4848 | Nov 1944 | Feb 1968 | 17A | 10F Rose Grove | ||||
44849 | 4849 | Nov 1944 | Dec 1964 | 20A | 55A Leeds Holbeck | ||||
44850 | 4850 | Nov 1944 | Jul 1966 | 20A | 66B Motherwell | ||||
44851 | 4851 | Nov 1944 | Apr 1968 | 17A | 9D Newton Heath(Manchester) | ||||
44852 | 4852 | Nov 1944 | Sep 1967 | 21B | 55A Leeds Holbeck | ||||
44853 | 4853 | Nov 1944 | Jun 1967 | 20A | 55A Leeds Holbeck | ||||
44854 | 4854 | Dec 1944 | Oct 1967 | 20A | 55E Normanton | ||||
44855 | 4855 | Dec 1944 | May 1968 | 22A | 9B Stockport Edgeley | ||||
44856 | 4856 | Dec 1944 | Feb 1967 | 20A | 2B Oxley | ||||
44857 | 4857 | Dec 1944 | Oct 1967 | 20A | 55E Normanton | ||||
44858 | 4858 | Dec 1944 | Dec 1967 | 19A | 12A Carlisle Kingmoor | ||||
44859 | 4859 | Dec 1944 | Nov 1967 | 19B | 8H Birkenhead | ||||
44860 | 4860 | Dec 1944 | Jan 1967 | 2A | 5D Stoke-on-Trent | ||||
44861 | 4861 | Jan 1945 | Nov 1967 | 16A | 9D Newton Heath(Manchester) | ||||
44862 | 4862 | Jan 1945 | Jul 1967 | 2A | 12A Carlisle Kingmoor | ||||
44863 | 4863 | Jan 1945 | May 1967 | 2A | 8A Edge Hill(Liverpool) | ||||
44864 | 4864 | Jan 1945 | May 1968 | 4A | 8A Edge Hill(Liverpool) | ||||
44865 | 4865 | Feb 1945 | Sep 1967 | 4A | 5B Crewe South | ||||
44866 | 4866 | Feb 1945 | Sep 1967 | 2A | 9E Trafford Park(Manchester) | ||||
44867 | 4867 | Feb 1945 | Jun 1967 | 2A | 9B Stockport Edgeley | ||||
44868 | 4868 | Feb 1945 | May 1968 | 7C | 9B Stockport Edgeley | ||||
44869 | 4869 | Mar 1945 | Sep 1966 | 12A | 9F Heaton Mersey (CLC) | ||||
44870 | 4870 | Mar 1945 | Jun 1967 | 2A | 10F Rose Grove | ||||
44871 | 4871 | Sovereign | Mar 1945 | Aug 1968 | 12A | 10A Carnforth | Preserved @ Steamtown Carnforth | ||
44872 | 4872 | Mar 1945 | Sep 1967 | 3D | 10D Lostock Hall | ||||
44873 | 4873 | Mar 1945 | Nov 1967 | 3C | 8F Springs Branch Wigan | ||||
44874 | 4874 | Apr 1945 | Aug 1968 | 10B | 10A Carnforth | ||||
44875 | 4875 | Apr 1945 | May 1967 | 1A | 6A Chester(Midland) | ||||
44876 | 4876 | Apr 1945 | Nov 1967 | 12A | 8H Birkenhead | ||||
44877 | 4877 | Apr 1945 | Aug 1968 | 68A | 10A Carnforth | ||||
44878 | 4878 | May 1945 | Jul 1968 | 68A | 10D Lostock Hall | ||||
44879 | 4879 | May 1945 | Apr 1967 | 63A | 63A Perth | ||||
44880 | 4880 | May 1945 | Nov 1966 | 65B | 66B Motherwell | ||||
44881 | 4881 | May 1945 | Jul 1966 | 65B | 66B Motherwell | ||||
44882 | 4882 | Jun 1945 | Jul 1967 | 68A | 12A Carlisle Kingmoor | ||||
44883 | 4883 | Jun 1945 | Jul 1967 | 68A | 12A Carlisle Kingmoor | ||||
44884 | 4884 | Jun 1945 | Jun 1968 | 68A | 9D Newton Heath(Manchester) | ||||
44885 | 4885 | Jul 1945 | Dec 1963 | 63A | 67E Dumfries | ||||
44886 | 4886 | Jul 1945 | Oct 1967 | 68A | 12A Carlisle Kingmoor | ||||
44887 | 4887 | Aug 1945 | Dec 1967 | 27C | 12A Carlisle Kingmoor | ||||
44888 | 4888 | Aug 1945 | Aug 1968 | 26A | 10D Lostock Hall | ||||
44889 | 4889 | Aug 1945 | Jan 1968 | 26A | 10A Carnforth | ||||
44890 | 4890 | Aug 1945 | Jun 1968 | 26A | 9D Newton Heath(Manchester) | ||||
44891 | 4891 | Aug 1945 | Jun 1968 | 26A | 9D Newton Heath(Manchester) | ||||
44892 | 4892 | Sep 1945 | Apr 1967 | 10B | 10A Carnforth | ||||
44893 | 4893 | 1945 | 26A | 12H Newton Heath(Manchester) | |||||
44894 | 4894 | Sep 1945 | Aug 1968 | 26A | 10A Carnforth | ||||
44895 | 4895 | Sep 1945 | Dec 1967 | 26A | 9E Trafford Park(Manchester) | ||||
44896 | 4896 | Sep 1945 | Sep 1967 | 25G | 55A Leeds Holbeck | ||||
44897 | 4897 | Sep 1945 | Aug 1968 | 8B | 10A Carnforth | ||||
44898 | 4898 | Sep 1945 | Oct 1967 | 68A | 12A Carlisle Kingmoor | ||||
44899 | 4899 | Sep 1945 | Jul 1968 | 68A | 10F Rose Grove | ||||
44900 | 4900 | Oct 1945 | Jun 1967 | 68A | 12A Carlisle Kingmoor | ||||
44901 | 4901 | Oct 1945 | Aug 1965 | 68A | 12A Carlisle Kingmoor | Preserved? | |||
44902 | 4902 | Oct 1945 | Oct 1967 | 68A | 12A Carlisle Kingmoor | ||||
44903 | 4903 | Oct 1945 | Apr 1968 | 68A | 9F Heaton Mersey (CLC) | ||||
44904 | 4904 | Oct 1945 | Dec 1965 | 11A | 10A Carnforth | ||||
44905 | 4905 | Oct 1945 | Nov 1967 | 11B | 10A Carnforth | ||||
44906 | 4906 | Oct 1945 | Mar 1968 | 8A | 8A Edge Hill(Liverpool) | ||||
44907 | 4907 | Nov 1945 | Oct 1967 | 8A | 8A Edge Hill(Liverpool) | ||||
44908 | 4908 | Nov 1945 | Jun 1966 | 84H | 66B Motherwell | ||||
44909 | 4909 | Nov 1945 | Sep 1967 | 2A | 10F Rose Grove | ||||
44910 | 4910 | Nov 1945 | Jun 1968 | 2A | 9D Newton Heath(Manchester) | ||||
44911 | 4911 | Nov 1945 | Oct 1967 | 1A | 12A Carlisle Kingmoor | ||||
44912 | 4912 | Nov 1945 | Sep 1967 | 25F | 55A Leeds Holbeck | ||||
44913 | 4913 | Nov 1945 | Jul 1967 | 7B | 8H Birkenhead | ||||
44914 | 4914 | Dec 1945 | Aug 1967 | 3A | 9F Heaton Mersey (CLC) | ||||
44915 | 4915 | Dec 1945 | Dec 1967 | 2A | 10D Lostock Hall | ||||
44916 | 4916 | Dec 1945 | Dec 1967 | 4A | 9B Stockport Edgeley | ||||
44917 | 4917 | Dec 1945 | Nov 1967 | 17A | 5B Crewe South | ||||
44918 | 4918 | Dec 1945 | Jan 1967 | 16A | 9E Trafford Park(Manchester) | ||||
44919 | 4919 | Dec 1945 | Dec 1966 | 21A | 2B Oxley | ||||
44920 | 4920 | Dec 1945 | Nov 1967 | 21A | 8F Springs Branch Wigan | ||||
44921 | 4921 | Jan 1946 | Feb 1965 | 26G | 63A Perth | ||||
44922 | 4922 | Jan 1946 | May 1964 | 65B | 65B St.Rollox(Glasgow) | ||||
44923 | 4923 | Jan 1946 | Jun 1964 | 65B | 65B St.Rollox(Glasgow) | ||||
44924 | 4924 | Feb 1946 | Jul 1965 | 63A | 63A Perth | ||||
44925 | 4925 | Feb 1946 | Sep 1966 | 63A | 64A St.Margarets | ||||
44926 | 4926 | Feb 1946 | Apr 1968 | 27C | 8A Edge Hill(Liverpool) | ||||
44927 | 4927 | Feb 1946 | Sep 1967 | 28A | 9K Bolton | ||||
44928 | 4928 | Mar 1946 | Jun 1967 | 28A | 12A Carlisle Kingmoor | ||||
44929 | 4929 | Mar 1946 | Jun 1968 | 28A | 9K Bolton | ||||
44930 | 4930 | Mar 1946 | May 1967 | 28A | 8B Warrington (Dallam) | ||||
44931 | 4931 | Apr 1946 | Oct 1965 | 63A | 63A Perth | ||||
44932 | 4932 | Sep 1945 | Aug 1968 | 28A | 10F Rose Grove | Preserved | |||
44933 | 4933 | Oct 1946 | Oct 1967 | 26A | 8A Edge Hill(Liverpool) | ||||
44934 | 4934 | Oct 1946 | Sep 1967 | 26A | 8B Warrington (Dallam) | ||||
44935 | 4935 | Oct 1946 | Oct 1966 | 9A | 8B Warrington (Dallam) | ||||
44936 | 4936 | Nov 1946 | Aug 1967 | 12A | 12A Carlisle Kingmoor | ||||
44937 | 4937 | Nov 1946 | May 1967 | 9A | 12A Carlisle Kingmoor | ||||
44938 | 4938 | Nov 1946 | Oct 1967 | 9E | 9D Newton Heath(Manchester) | ||||
44939 | 4939 | Nov 1946 | Dec 1965 | 12A | 12B Carlisle Upperby | ||||
44940 | 4940 | Nov 1946 | Mar 1968 | 26A | 9B Stockport Edgeley | ||||
44941 | 4941 | Dec 1946 | Nov 1966 | 8A | 16B Colwick | ||||
44942 | 4942 | Dec 1946 | Jun 1968 | 3D | 10A Carnforth | ||||
44943 | 4943 | Dec 1946 | Oct 1967 | 20A | 55A Leeds Holbeck | ||||
44944 | 4944 | Jan 1946 | Sep 1967 | 19A | 5B Crewe South | ||||
44945 | 4945 | Jan 1946 | Oct 1966 | 71G | 2B Oxley | ||||
44946 | 4946 | Jan 1946 | Jun 1967 | 27A | 56A Wakefield | ||||
44947 | 4947 | Feb 1946 | Jun 1968 | 28A | 9K Bolton | ||||
44948 | 4948 | Feb 1946 | Sep 1967 | 28B | 10A Carnforth | ||||
44949 | 4949 | Feb 1946 | Jun 1968 | 25B | 9D Newton Heath(Manchester) | ||||
44950 | 4950 | Mar 1946 | Aug 1968 | 28A | 10D Lostock Hall | ||||
44951 | 4951 | Mar 1946 | Dec 1966 | 25F | 56A Wakefield | ||||
44952 | 4952 | Mar 1946 | Oct 1966 | 64D | 66E Carstairs | ||||
44953 | 4953 | Mar 1946 | Dec 1966 | 64D | 66E Carstairs | ||||
