Class Details
LMSR version of the MR compound.
3-Cylinder Compounds.
Weight: 61 tons; Pressure: 200psi; Cyls: HP (2):21x26; LP(1): 19x26; DW: 6 ft 9; TE: 22,650 lbs.
1045-64 had the taller chimneys and domes of the MR compounds, the remainder had reduced height fittings. 1045-84 had right-hand drive the remainder left-hand drive.
BR # | MR # | London Midland and Scottish Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
40900 | 900 | Apr 1927 | Apr 1956 | 9E | 16A Nottingham(Midland) | rebuild cancelled | |||
40901 | 901 | Apr 1927 | Aug 1954 | 64D | 64D Carstairs | ||||
40902 | 902 | Apr 1927 | Aug 1956 | 68B | 68B Dumfries | ||||
40903 | 903 | Apr 1927 | Sep 1955 | 64D | 64D Carstairs | ||||
40904 | 904 | Apr 1927 | Mar 1957 | 68B | 64D Carstairs | ||||
40905 | 905 | Apr 1927 | Nov 1953 | 67A | 67A Corkerhill(Glasgow) | ||||
40906 | 906 | Apr 1927 | Jan 1955 | 67A | 67A Corkerhill(Glasgow) | ||||
40907 | 907 | Apr 1927 | Oct 1960 | 64D | 41C Sheffield Millhouses | ||||
40908 | 908 | May 1927 | Jul 1955 | 67C | 67A Corkerhill(Glasgow) | ||||
40909 | 909 | May 1927 | Aug 1956 | 67A | 67A Corkerhill(Glasgow) | ||||
40910 | 910 | Jun 1927 | Jun 1956 | 9E | 9E Trafford Park(Manchester) | ||||
40911 | 911 | Jun 1927 | Dec 1952 | 64C | 64C Dalry Road (Edinburgh) | ||||
40912 | 912 | Jun 1927 | Apr 1955 | 68B | 68B Dumfries | ||||
40913 | 913 | Jun 1927 | Sep 1955 | 63B | 67A Corkerhill(Glasgow) | ||||
40914 | 914 | Jun 1927 | Sep 1954 | 67A | 67A Corkerhill(Glasgow) | ||||
40915 | 915 | Jun 1927 | Dec 1955 | 67A | 67B Hurlford | ||||
40916 | 916 | Jul 1927 | Aug 1955 | 66A | 66A Polmadie(Glasgow) | ||||
40917 | 917 | Jul 1927 | Dec 1956 | 21B | 21B Bournville(Birminghan) | ||||
40918 | 918 | Jul 1927 | Dec 1952 | 65B | 65B St.Rollox(Glasgow) | ||||
40919 | 919 | Jul 1927 | Feb 1954 | 67A | 67A Corkerhill(Glasgow) | ||||
40920 | 920 | Jul 1927 | May 1958 | 67C | 68C Stranraer | ||||
40921 | 921 | Jul 1927 | Nov 1955 | 63A | 63A Perth | ||||
40922 | 922 | Jul 1927 | Dec 1952 | 63A | 63A Perth | ||||
40923 | 923 | Jul 1927 | Oct 1954 | 63A | 63A Perth | ||||
40924 | 924 | Jul 1927 | Apr 1955 | 63B | 63A Perth | ||||
40925 | 925 | May 1927 | Nov 1959 | 7A | 17A Derby | ||||
40926 | 926 | May 1927 | Aug 1957 | 8E | 5A Crewe North | ||||
40927 | 927 | May 1927 | Jul 1957 | 17A | 17A Derby(Midland) | ||||
40928 | 928 | May 1927 | Mar 1958 | 21A | 21A Saltley(Birmingham) | ||||
40929 | 929 | May 1927 | Aug 1956 | 16A | 17D Rowsley | ||||
40930 | 930 | May 1927 | Apr 1957 | 14B | 22B Gloucester Barnwood | ||||
40931 | 931 | May 1927 | Oct 1958 | 23C | 24J Lancaster(Green Ayre) | ||||
40932 | 932 | Jun 1932 | May 1956 | 14B | 22B Gloucester Barnwood | ||||
40933 | 933 | Jun 1932 | Apr 1958 | 7A | 85E Gloucester Barnwood | ||||
40934 | 934 | Jun 1932 | Mar 1957 | 35C | 22B Gloucester Barnwood | ||||
40935 | 935 | Sep 1932 | Apr 1958 | 22A | 21B Bournville(Birminghan) | ||||
40936 | 936 | Sep 1932 | Jan 1961 | 9E | 21E Monument Lane(Birmingham) | ||||
40937 | 937 | Sep 1932 | Apr 1958 | 27E | 24J Lancaster(Green Ayre) | ||||
40938 | 938 | Sep 1932 | Aug 1956 | 63A | 63A Perth | ||||
40939 | 939 | Sep 1932 | Dec 1956 | 63A | 63A Perth | ||||
41045 | 1045 | Feb 1924 | Jun 1957 | 23C | 24J Lancaster(Green Ayre) | ||||
41046 | 1046 | Feb 1924 | Jan 1953 | 21A | 21B Bournville(Birminghan) | ||||
41047 | 1047 | Feb 1924 | Feb 1954 | 22B | 22B Gloucester Barnwood | ||||
41048 | 1048 | Mar 1924 | Oct 1957 | 20A | 15A Leicester Midland | ||||
41049 | 1049 | Mar 1924 | Mar 1959 | 17D | 17A Derby | ||||
41050 | 1050 | Mar 1924 | Jun 1956 | 14B | 17A Derby | ||||
41051 | 1051 | Mar 1924 | Nov 1954 | 14B | 14B Kentish Town(London) | ||||
41052 | 1052 | Apr 1924 | Apr 1953 | 9E | 9E Trafford Park(Manchester) | ||||
41053 | 1053 | Apr 1924 | Jun 1956 | 15B | 15B Kettering | ||||
41054 | 1054 | Apr 1924 | Oct 1954 | 14B | 15D Bedford | ||||
41055 | 1055 | Apr 1924 | Mar 1953 | 9E | 6G Llandudno Jct. | ||||
41056 | 1056 | May 1924 | Oct 1953 | 23C | 20A Leeds Holbeck | ||||
41057 | 1057 | May 1924 | May 1953 | 17A | 55F Bradford(Manningham) | ||||
41058 | 1058 | May 1924 | Feb 1954 | 22B | 19B Sheffield Millhouses | ||||
41059 | 1059 | Jun 1924 | Dec 1955 | 17A | 15D Bedford | ||||
41060 | 1060 | Jun 1924 | Mar 1958 | 17A | 24J Lancaster(Green Ayre) | ||||
41061 | 1061 | Jun 1924 | May 1955 | 21B | 20E Bradford(Manningham) | ||||
41062 | 1062 | Jun 1924 | May 1959 | 19B | 17A Derby | Stored at Spondon Jct. until Sep-1960 | |||
41063 | 1063 | Jul 1924 | Oct 1960 | 15B | 55F Bradford(Manningham) | ||||
41064 | 1064 | Jul 1924 | Jan 1957 | 21B | 21B Bournville(Birminghan) | ||||
41065 | 1065 | Jul 1924 | Mar 1956 | 23C | 11E Lancaster(Green Ayre) | ||||
41066 | 1066 | Aug 1924 | May 1958 | 9E | 21A Saltley(Birmingham) | ||||
41067 | 1067 | Aug 1924 | Feb 1955 | 20E | 55F Bradford(Manningham) | ||||
41068 | 1068 | Aug 1924 | Dec 1958 | 20A | 55A Leeds Holbeck | ||||
41069 | 1069 | Sep 1924 | Dec 1955 | 20E | 22B Gloucester Barnwood | ||||
41070 | 1070 | Sep 1924 | Dec 1955 | 15D | 19B Sheffield Millhouses | ||||
41071 | 1071 | Sep 1924 | Mar 1958 | 14B | 55A Leeds Holbeck | ||||
41072 | 1072 | Sep 1924 | Nov 1955 | 19B | 19B Sheffield Millhouses | ||||
41073 | 1073 | Oct 1924 | Aug 1957 | 21B | 21B Bournville(Birminghan) | ||||
41074 | 1074 | Oct 1924 | Aug 1954 | 22B | 14B Kentish Town(London) | ||||
41075 | 1075 | Oct 1924 | Apr 1957 | 15C | 55F Bradford(Manningham) | ||||
41076 | 1076 | Nov 1924 | May 1955 | 9E | 2A Rugby | ||||
41077 | 1077 | Nov 1924 | Apr 1957 | 14B | 17D Rowsley | ||||
41078 | 1078 | Nov 1924 | Sep 1958 | 22B | 21A Saltley(Birmingham) | ||||
41079 | 1079 | Nov 1924 | Nov 1956 | 19B | 16A Nottingham | ||||
41080 | 1080 | Nov 1924 | Jan 1954 | 20E | 55F Bradford(Manningham) | ||||
41081 | 1081 | Nov 1924 | Dec 1955 | 23C | 11E Lancaster(Green Ayre) | ||||
41082 | 1082 | Nov 1924 | Apr 1954 | 16A | 16A Nottingham | ||||
41083 | 1083 | Dec 1924 | Dec 1958 | 35C | 17A Derby | ||||
41084 | 1084 | Dec 1924 | Jun 1954 | 17A | 17A Derby | ||||
41085 | 1085 | May 1925 | Jan 1957 | 26C | 27A Bank Hall(Liverpool) | ||||
41086 | 1086 | May 1925 | May 1958 | 7A | 17A Derby | ||||
41087 | 1087 | Jun 1925 | Nov 1954 | 15B | 15B Kettering | ||||
41088 | 1088 | Jun 1925 | Dec 1956 | 17A | 17A Derby | ||||
41089 | 1089 | Jun 1925 | Jul 1957 | 15C | 21B Bournville(Birminghan) | ||||
41090 | 1090 | Jul 1925 | Dec 1958 | 2A | 17A Derby(Midland) | ||||
41091 | 1091 | Jul 1925 | Apr 1955 | 15D | 15C Leicester Midland | ||||
41092 | 1092 | Jul 1925 | Sep 1953 | 68C | 68C Stranraer | ||||
41093 | 1093 | Jul 1925 | Jun 1958 | 7A | 85E Gloucester Barnwood | ||||
41094 | 1094 | Jul 1925 | Jan 1959 | 15D | 55A Leeds Holbeck | ||||
41095 | 1095 | Aug 1925 | Feb 1958 | 15C | 22B Gloucester Barnwood | ||||
41096 | 1096 | Aug 1925 | Jun 1954 | 16A | 16A Nottingham(Midland) | ||||
41097 | 1097 | Aug 1925 | May 1956 | 22B | 16A Nottingham | ||||
41098 | 1098 | Aug 1925 | Jun 1957 | 6A | 24J Lancaster(Green Ayre) | ||||
41099 | 1099 | Aug 1925 | Nov 1953 | 68C | 68C Stranraer | ||||
41100 | 1100 | Sep 1925 | Mar 1959 | 26B | 55A Leeds Holbeck | ||||
41101 | 1101 | Sep 1925 | Aug 1959 | 27D | 24J Lancaster(Green Ayre) | ||||
41102 | 1102 | Oct 1925 | Dec 1958 | 27C | 17A Derby(Midland) | ||||
41103 | 1103 | Oct 1925 | Nov 1957 | 26C | 17A Derby(Midland) | ||||
41104 | 1104 | Oct 1925 | Aug 1955 | 26C | 20A Leeds Holbeck | ||||
41105 | 1105 | Oct 1925 | Sep 1957 | 2A | 2A Rugby | ||||
41106 | 1106 | Oct 1925 | Jul 1958 | 6A | 24J Lancaster(Green Ayre) | ||||
41107 | 1107 | Nov 1925 | Oct 1955 | 6A | 11E Lancaster(Green Ayre) | ||||
41108 | 1108 | Nov 1925 | Jan 1957 | 6A | 11E Lancaster(Green Ayre) | ||||
41109 | 1109 | Nov 1925 | Dec 1952 | 68B | 68B Dumfries | ||||
41110 | 1110 | Nov 1925 | Sep 1954 | 67B | 67B Hurlford | ||||
41111 | 1111 | Nov 1925 | May 1958 | 3E | 6J Holyhead | ||||
41112 | 1112 | Nov 1925 | Nov 1957 | 5A | 24J Lancaster(Green Ayre) | ||||
41113 | 1113 | Nov 1925 | Dec 1958 | 9A | 24J Lancaster(Green Ayre) | ||||
41114 | 1114 | Dec 1925 | May 1958 | 7A | 17A Derby(Midland) | ||||
41115 | 1115 | Jun 1925 | Jun 1954 | 5A | 6J Holyhead | ||||
41116 | 1116 | Jul 1925 | Nov 1957 | 3E | 17F Trafford Park(Manchester) | ||||
41117 | 1117 | Jul 1925 | May 1955 | 14B | 22B Gloucester Barnwood | ||||
41118 | 1118 | Aug 1925 | Jan 1958 | 8E | 14B Kentish Town(London) | ||||
41119 | 1119 | Sep 1925 | Dec 1958 | 7A | 55A Leeds Holbeck | ||||
41120 | 1120 | Oct 1925 | Jun 1959 | 6A | 6G Llandudno Jct. | ||||
41121 | 1121 | Nov 1925 | Feb 1959 | 6A | 17A Derby(Midland) | ||||
41122 | 1122 | Nov 1925 | Dec 1958 | 2A | 2A Rugby | ||||
41123 | 1123 | Nov 1925 | Dec 1959 | 7A | 85E Gloucester Barnwood | ||||
41124 | 1124 | Nov 1925 | Jan 1955 | 7A | 6J Holyhead | ||||
41125 | 1125 | Dec 1925 | Mar 1953 | 63A | 63A Perth | ||||
41126 | 1126 | Dec 1925 | Dec 1956 | 65B | 65B St.Rollox(Glasgow) | ||||
41127 | 1127 | Dec 1925 | Sep 1955 | 68C | 68C Stranraer | ||||
41128 | 1128 | Dec 1925 | Mar 1956 | 65B | 65B St.Rollox(Glasgow) | ||||
41129 | 1129 | Dec 1925 | Jul 1955 | 68A | 68C Stranraer | ||||
41130 | 1130 | Jan 1926 | Sep 1955 | 64D | 64D Carstairs | ||||
41131 | 1131 | Jan 1926 | May 1956 | 66A | 68C Stranraer | ||||
41132 | 1132 | Feb 1926 | Oct 1956 | 67C | 68C Stranraer | ||||
41133 | 1133 | Feb 1926 | Oct 1954 | 67C | 67A Corkerhill(Glasgow) | ||||
41134 | 1134 | Feb 1926 | Oct 1954 | 61B | 67A Corkerhill(Glasgow) | ||||
41135 | 1135 | Jun 1925 | Sep 1955 | 68B | 68C Stranraer | ||||
41136 | 1136 | Jun 1925 | Oct 1955 | 64D | 11E Lancaster(Green Ayre) | ||||
41137 | 1137 | Jul 1925 | Apr 1956 | 20A | 20A Leeds Holbeck | ||||
41138 | 1138 | Jul 1925 | Dec 1954 | 67C | 67C Ayr | ||||
41139 | 1139 | Jul 1925 | Oct 1954 | 68A | 67A Corkerhill(Glasgow) | ||||
41140 | 1140 | Jul 1925 | May 1957 | 68A | 21A Saltley(Birmingham) | ||||
41141 | 1141 | Jul 1925 | Oct 1954 | 68A | 67B Hurlford | ||||
41142 | 1142 | Jul 1925 | Aug 1956 | 68A | 67A Corkerhill(Glasgow) | ||||
41143 | 1143 | Jul 1925 | Mar 1959 | 68A | 17A Derby | ||||
41144 | 1144 | Jul 1925 | Mar 1958 | 20A | 16A Nottingham | ||||
41145 | 1145 | Jul 1925 | Oct 1953 | 64D | 64D Carstairs | ||||
41146 | 1146 | Jul 1925 | Oct 1954 | 68A | 67A Corkerhill(Glasgow) | ||||
41147 | 1147 | Aug 1925 | Mar 1956 | 64D | 68C Stranraer | ||||
41148 | 1148 | Aug 1925 | Mar 1953 | 66D | 66D Greenock Ladyburn | ||||
41149 | 1149 | Aug 1925 | Sep 1955 | 66D | 66D Greenock Ladyburn | ||||
41150 | 1150 | Aug 1925 | Sep 1957 | 7A | 17F Trafford Park(Manchester) | ||||
41151 | 1151 | Aug 1925 | Jan 1957 | 3E | 11E Lancaster(Green Ayre) | ||||
41152 | 1152 | Sep 1925 | Mar 1958 | 2A | 24J Lancaster(Green Ayre) | ||||
41153 | 1153 | Sep 1925 | Nov 1957 | 6A | 21B Bournville(Birminghan) | ||||
41154 | 1154 | Sep 1925 | Aug 1955 | 9E | 9E Trafford Park(Manchester) | ||||
41155 | 1155 | Sep 1925 | Feb 1957 | 67C | 68C Stranraer | ||||
41156 | 1156 | Sep 1925 | Sep 1958 | 8E | 21B Bournville(Birminghan) | ||||
41157 | 1157 | Sep 1925 | May 1960 | 6A | 17A Derby(Midland) | ||||
41158 | 1158 | Sep 1925 | Aug 1959 | 6A | 6A Chester(Midland) | ||||
41159 | 1159 | Oct 1925 | Apr 1958 | 9A | 41C Sheffield Millhouses | ||||
41160 | 1160 | Sep 1925 | Oct 1956 | 5A | 5A Crewe North | ||||
41161 | 1161 | Sep 1925 | Dec 1955 | 7A | 9E Trafford Park(Manchester) | ||||
41162 | 1162 | Sep 1925 | Jun 1960 | 8E | 2A Rugby | ||||
41163 | 1163 | Sep 1925 | Nov 1958 | 6A | 55F Bradford(Manningham) | ||||
41164 | 1164 | Sep 1925 | Nov 1958 | 6A | 9E Trafford Park(Manchester) | ||||
41165 | 1165 | Sep 1925 | Mar 1959 | 2A | 21B Bournville(Birminghan) | ||||
41166 | 1166 | Sep 1925 | Oct 1956 | 8E | 9E Trafford Park(Manchester) | ||||
41167 | 1167 | Oct 1925 | Oct 1958 | 5A | 2A Rugby | ||||
41168 | 1168 | Oct 1925 | Jul 1961 | 9A | 21E Monument Lane(Birmingham) | after being in store for 3 years | |||
41169 | 1169 | Oct 1925 | Jul 1955 | 6A | 9E Trafford Park(Manchester) | ||||
41170 | 1170 | Nov 1925 | Apr 1956 | 6A | 9E Trafford Park(Manchester) | ||||
41171 | 1171 | Nov 1925 | Dec 1952 | 68B | 68B Dumfries | ||||
41172 | 1172 | Nov 1925 | Aug 1957 | 3E | 2A Rugby | ||||
41173 | 1173 | Nov 1925 | Feb 1959 | 8E | 17A Derby | ||||
41174 | 1174 | Nov 1925 | Feb 1954 | 2A | 2A Rugby | ||||
41175 | 1175 | Nov 1925 | Apr 1955 | 68B | 68B Dumfries | ||||
41176 | 1176 | Nov 1925 | Jan 1955 | 61B | 67A Corkerhill(Glasgow) | ||||
41177 | 1177 | Nov 1925 | Nov 1955 | 64C | 68C Stranraer | ||||
41178 | 1178 | Nov 1925 | Jan 1954 | 64C | 64C Dalry Road (Edinburgh) | ||||
41179 | 1179 | Dec 1925 | Nov 1957 | 68B | 68B Dumfries | ||||
41180 | 1180 | Dec 1925 | Mar 1957 | 64D | 21A Saltley(Birmingham) | ||||
41181 | 1181 | Dec 1925 | Nov 1957 | 9E | 22B Gloucester Barnwood | ||||
41182 | 1182 | Dec 1925 | Dec 1952 | 66D | 66D Greenock Ladyburn | ||||
41183 | 1183 | Dec 1925 | Feb 1955 | 67C | 67C Ayr | ||||
41184 | 1184 | Dec 1925 | Jun 1953 | 61B | 61B Aberdeen Ferryhill | ||||
41185 | 1185 | Feb 1927 | Nov 1957 | 28A | 17A Derby(Midland) | ||||
41186 | 1186 | Feb 1927 | Sep 1957 | 26C | 24J Lancaster(Green Ayre) | ||||
41187 | 1187 | Mar 1927 | Aug 1956 | 27A | 27A Bank Hall(Liverpool) | ||||
41188 | 1188 | Mar 1927 | Dec 1955 | 24A | 24D Lower Darwen | ||||
41189 | 1189 | Mar 1927 | Jul 1958 | 26B | 24J Lancaster(Green Ayre) | ||||
41190 | 1190 | Mar 1927 | Jan 1958 | 26C | 41C Sheffield Millhouses | ||||
41191 | 1191 | Mar 1927 | Mar 1956 | 26B | 20A Leeds Holbeck | ||||
41192 | 1192 | Mar 1927 | Jun 1957 | 28A | 17A Derby(Midland) | ||||
41193 | 1193 | Mar 1927 | Nov 1958 | 27A | 24J Lancaster(Green Ayre) | ||||
41194 | 1194 | Mar 1927 | Sep 1957 | 27E | 21B Bournville(Birminghan) | ||||
41195 | 1195 | Mar 1927 | Nov 1957 | 28A | 22B Gloucester Barnwood | ||||
41196 | 1196 | Mar 1927 | Jul 1958 | 26B | 24J Lancaster(Green Ayre) | ||||
41197 | 1197 | Mar 1927 | May 1957 | 20E | 24J Lancaster(Green Ayre) | ||||
41198 | 1198 | Mar 1927 | Dec 1955 | 15D | 15C Leicester Midland | ||||
41199 | 1199 | Apr 1927 | Jan 1958 | 14B | 41C Sheffield Millhouses |
Number of locomotives logged in this class is 195.
Number of locomotives with photos available in this class: 148.